Coates Hire Avon Descent 2000 Results: Sundries

back to Results Index Page

POS RACE CLASS COMPETITOR 1 COMPETITOR 2 GRID HH MM SS GRID HH MM SS POS HH MM SS WITH
I.D. POS 1 1 1 POS 2 2 2 FIN F F F DREW
DAY DAY AT
1 2
Class 10
1 559 SUNPD DAVETIMCHRISPAT 87 04 34 23 14 06 11 46 1 10 46 09
2 554 SUNPD GARYROGERDAVID 87 04 49 02 22 06 15 11 2 11 04 13
3 558 SUNPD DAVEBRIANKYLIE 87 05 11 04 34 07 38 55 3 12 49 59
4 871 SUNPDN S KAY D CAMERON 88 05 34 49 56 07 25 31 4 13 00 20
5 807 SUNPDN J RANCE A DURELL 87 05 51 23 71 07 56 20 5 13 47 43
6 812 SUNPDN C IRVINE S ELSCOT 87 05 58 38 77 08 07 38 6 14 06 16
7 816 SUNPDN R RANDALL F MCDOWELL 87 05 51 31 71 08 34 32 7 14 26 03
8 803 SUNPDN T DARCH C AUSTIN 87 06 05 38 80 08 28 22 8 14 34 00
9 872 SUNPDN G SULLIVAN S RULE 88 05 58 17 77 08 47 01 9 14 45 18
556 SUNPD JAMIEGREGTONY 87 04 48 23 21 BELLS

back to Results Index Page