Back to Results Index Page

Coates Hire Avon Descent 2000, Results: K1 (1st - 30th)

POS RACE CLASS   GRID HH MM SS GRID HH MM SS POS HH MM SS
I.D. POS 1 1 1 POS 2 2 2 FIN F F F
DAY DAY
1 2
Class 5
1 309 K1 VOLEK 50 03 53 00 2 05 20 24 1 09 13 24
2 411 K1 LAWSON 50 03 56 16 2 05 20 23 2 09 16 39
3 414 K13 LONG 50 04 02 19 3 05 16 06 3 09 18 25
4 410 K1N CLARKE 51 04 06 14 4 05 32 34 4 09 38 48
5 318 K1 MARTIN 50 04 09 11 5 05 37 06 5 09 46 17
6 447 K1 JONES 54 04 20 20 8 05 44 08 6 10 04 28
7 333 K13 HEWLETT 50 04 17 04 7 05 54 28 7 10 11 32
8 490 K1L DE VOOGD 53 04 23 16 10 05 56 30 8 10 19 46
9 386 K1 HOLDEN 51 04 23 30 11 05 59 13 9 10 22 43
10 402 K14 ROLL 52 04 22 53 9 06 02 50 10 10 25 43
11 375 K14 DI NUCCI 52 04 33 49 13 05 59 19 11 10 33 08
12 454 K1 STEVENSON 69 04 38 23 15 05 55 12 12 10 33 35
13 470 K18 COUTTS 62 04 34 15 14 06 00 11 13 10 34 26
14 312 K1 JOHNSTON 50 04 24 10 11 06 13 21 14 10 37 31
15 421 K14 LEWIS 59 04 32 42 13 06 14 18 15 10 47 00
16 346 K14 ALDERSON 52 04 42 59 18 06 04 29 16 10 47 28
17 383 K1P HOCKING 58 04 48 46 21 06 06 49 17 10 55 35
18 476 K1L PEKIN 53 04 43 26 19 06 12 34 18 10 56 00
19 399 K14 BOLLAND 52 04 48 37 21 06 11 35 19 11 00 12
20 353 K1 BINGHAM 51 04 25 13 11 06 36 59 20 11 02 12
21 456 K1 POWER 60 04 42 53 18 06 22 38 21 11 05 31
22 364 K1 WATSON 52 04 23 16 10 06 43 23 22 11 06 39
23 385 K13N FOUCHE 51 04 27 04 11 06 43 25 23 11 10 29
24 486 K14 MCRAE 50 04 19 02 8 06 56 48 24 11 15 50
25 357 K13 BAKER 54 04 54 07 26 06 26 39 25 11 20 46
26 331 K1P3 NEILSON 55 04 50 37 22 06 34 02 26 11 24 39
27 351 K13 LOVE 54 04 54 59 26 06 35 06 27 11 30 05
28 504 K1P5 DOUGLAS 71 05 01 02 29 06 33 31 28 11 34 33
29 441 K1P TEMPLETON 68 04 58 58 28 06 39 50 29 11 38 48
30 350 K1N NEIL 62 05 02 15 30 06 39 27 30 11 41 42

 

 

Back to Results Index Page