Back to Results Index Page

Coates Hire Avon Descent 2000, Results: K1 (31st - 60th)

POS RACE CLASS GRID HH MM SS GRID HH MM SS POS HH MM SS
I.D. POS 1 1 1 POS 2 2 2 FIN F F F
DAY DAY
1 2
Class 5
31 483 K1L3 TILLMAN 53 04 50 01 22 06 53 44 31 11 43 45
32 369 K1 DAY 59 04 52 44 25 06 54 21 32 11 47 05
33 423 K1 HARDMAN 55 05 09 53 33 06 43 41 33 11 53 34
34 473 K1P3 BROWN 56 05 07 15 31 06 50 41 34 11 57 56
35 380 K1L4 CANNON 53 05 11 43 35 06 48 10 35 11 59 53
36 424 K1P CARTER 64 05 18 36 41 06 42 02 36 12 00 38
37 491 K13 SKIDMORE 54 05 02 57 30 06 58 26 37 12 01 23
38 437 K1P SCHMIDT 68 05 10 50 34 06 52 00 38 12 02 50
39 430 K1P3 FERGUSON 67 05 13 59 37 06 49 36 39 12 03 35
40 315 K1PN WRIGHT 60 05 15 49 38 06 50 24 40 12 06 13
41 389 K1P TOMCZAK 65 05 16 09 38 06 50 54 41 12 07 03
42 349 K1P TAYLOR 62 05 18 46 41 06 53 38 42 12 12 24
43 392 K1P3 TIETZEL 57 05 16 39 39 06 56 48 43 12 13 27
44 320 K1 BURLING 61 05 10 49 34 07 02 39 44 12 13 28
45 439 K1PN TINSLEY 68 05 13 17 36 07 03 18 45 12 16 35
46 393 K13 HYNES 54 05 20 00 42 06 57 06 46 12 17 06
47 501 K1 FOX 70 05 08 23 31 07 10 27 47 12 18 50
48 394 K1PL BOLADZ 57 05 16 22 39 07 04 07 48 12 20 29
49 311 K1P STUART 55 05 23 03 44 06 58 26 49 12 21 29
50 408 K1P4 MCWILLIAM 60 05 22 30 44 06 59 28 50 12 21 58
51 485 K1P3 DI GIUSEPPE 56 05 17 13 40 07 05 10 51 12 22 23
52 322 K1P8 CURTIS 59 05 22 27 43 07 03 28 52 12 25 55
53 488 K1 NIXON 70 05 21 20 43 07 05 06 53 12 26 26
54 354 K1P3 KEEVIL 59 05 23 09 44 07 05 56 54 12 29 05
55 436 K1P3N COLLERAN 55 05 22 57 44 07 06 57 55 12 29 54
56 328 K1N MILWARD 61 05 31 41 51 06 58 49 56 12 30 30
57 403 K1N KEATING 66 05 30 51 50 06 59 57 57 12 30 48
58 358 K1 BURTON 62 05 35 16 57 07 01 12 58 12 36 28
59 440 K1P FULLARTON 63 05 33 32 53 07 04 52 59 12 38 24
60 478 K1P4 HICKEY 56 05 19 15 41 07 22 00 60 12 41 15

Back to Results Index Page