Back to Results Index Page

Coates Hire Avon Descent 2000, Results: K1 (61st - 90th)

POS RACE CLASS GRID HH MM SS GRID HH MM SS POS HH MM SS
I.D. POS 1 1 1 POS 2 2 2 FIN F F F
DAY DAY
1 2
Class 5
61 362 K1PN PRICHARD 60 05 32 49 53 07 13 47 61 12 46 36
62 425 K1PN DARE 67 05 29 39 49 07 17 01 62 12 46 40
63 506 K1PN SIMS 71 05 38 07 59 07 16 42 63 12 54 49
64 391 K1PLN CASEY 64 05 35 04 56 07 20 05 64 12 55 09
65 449 K1PN O'NEILL 68 05 26 59 47 07 28 14 65 12 55 13
66 343 K1P4 KELLY 61 05 31 41 51 07 25 15 66 12 56 56
67 340 K1P KELLY 61 05 31 40 50 07 25 46 67 12 57 26
68 484 K14 SNELL 54 05 27 30 47 07 32 49 68 13 00 19
69 314 K1P3N RIDDLER 60 05 31 48 51 07 29 26 69 13 01 14
70 310 K1P MILLAR 58 05 43 15 63 07 20 18 70 13 03 33
71 360 K14 MUIR 62 05 22 20 43 07 42 36 71 13 04 56
72 321 K1P4 CURTIS 59 05 35 10 56 07 29 52 72 13 05 02
73 448 K1P4 JONES 56 05 34 28 55 07 30 41 73 13 05 09
74 496 K1N MAZLAN 51 05 16 07 38 07 49 14 74 13 05 21
75 507 K1P BAUK 61 05 32 38 52 07 35 24 75 13 08 02
76 438 K1P MARLEY 65 05 34 23 55 07 33 44 76 13 08 07
77 390 K1PN ROTHSTEIN 65 05 35 03 56 07 33 50 77 13 08 53
78 330 K1PN RIDDLER 61 05 39 19 59 07 32 54 78 13 12 13
79 302 K13 BLY 57 05 37 13 57 07 35 26 79 13 12 39
80 406 K1PN KING 67 05 37 33 58 07 40 23 80 13 17 56
81 387 K1PN PRENTICE 64 05 49 54 69 07 28 03 81 13 17 57
82 451 K1P3N RILEY 68 05 52 37 74 07 25 36 82 13 18 13
83 482 K1L3N EDMUNDS 53 05 39 55 60 07 39 47 83 13 19 42
84 499 K1P PEPPER 56 05 43 08 63 07 38 05 84 13 21 13
85 332 C1P3N ROBERTS 61 05 35 28 57 07 47 09 85 13 22 37
86 420 K1N WILSHIRE 67 05 46 27 65 07 37 37 86 13 24 04
87 348 K1PLN LANCE 64 05 47 56 67 07 36 08 87 13 24 04
88 466 K14 MILES 69 05 46 51 66 07 37 46 88 13 24 37
89 431 K1P4 SPIERS 66 05 49 35 68 07 46 08 89 13 35 43
90 512 K1P3 HAMILTON 55 05 46 16 65 07 50 11 90 13 36 27

Back to Results Index Page