Back to Results Index Page

Coates Hire Avon Descent 2000, Results: K1 (91st - 120th)

POS RACE CLASS GRID HH MM SS GRID HH MM SS POS HH MM SS
I.D. POS 1 1 1 POS 2 2 2 FIN F F F
DAY DAY
1 2
Class 5
91 347 K1PN FRANCIS 72 05 50 25 69 07 47 00 91 13 37 25
92 517 K1N MATSON 71 05 58 41 78 07 39 08 92 13 37 49
93 355 K1P REID 58 05 43 54 64 07 54 22 93 13 38 16
94 525 K1P3 TWEEDIE 70 05 52 06 73 07 46 10 94 13 38 16
95 463 K1N BORONOVSKIS 69 05 57 36 76 07 42 22 95 13 39 58
96 493 K1P3 MALLON 70 05 51 33 72 07 51 04 96 13 42 37
97 450 K1LN WICKS 68 05 47 44 67 07 55 13 97 13 42 57
98 489 K1PN YOUNG 70 05 50 37 70 07 52 22 98 13 42 59
99 412 K1P4 HARDMAN 55 05 49 55 69 07 54 08 99 13 44 03
100 458 K1N WILLIAMS 69 05 44 31 64 08 01 31 100 13 46 02
101 446 K1P CUZNER 56 05 52 54 74 07 54 17 101 13 47 11
102 317 K1PN MITCHELL 60 05 51 09 71 07 56 14 102 13 47 23
103 323 K14 CULLEN 63 05 20 27 42 08 28 09 103 13 48 36
104 495 K1P ABDUL RAHMAN 51 05 38 32 59 08 10 08 104 13 48 40
105 409 K1P3N MONKHOUSE 66 05 51 28 71 07 57 43 105 13 49 11
106 634 K1LN NORAIN 53 05 43 39 64 08 05 55 106 13 49 34
107 455 K1P HEAD 56 05 52 26 73 07 58 35 107 13 51 01
108 325 K15 SIMS 52 05 31 18 50 08 20 03 108 13 51 21
109 511 K1PN VAN BEEK 71 05 35 28 57 08 21 27 109 13 56 55
110 363 K1PLN MCDONALD 59 05 50 30 70 08 07 42 110 13 58 12
111 382 K1P CAMPBELL 72 05 55 28 75 08 07 31 111 14 02 59
112 341 K14 REYNOLDS 63 05 46 43 65 08 16 38 112 14 03 21
113 443 K1PN CUSHENBERRY 51 05 53 57 75 08 10 21 113 14 04 18
114 301 K1PN SCANLON 58 06 05 07 80 07 59 23 114 14 04 30
115 305 K1PN KIRKBY 57 06 03 36 79 08 04 49 115 14 08 25
116 535 K1P4 FITZGERALD 54 05 58 06 77 08 11 58 116 14 10 04
117 361 K1P4N ROOKE 63 05 50 44 70 08 20 46 117 14 11 30
118 329 K1P4N DIGWOOD 61 05 52 49 74 08 20 54 118 14 13 43
119 520 K1P3N GIBSON 71 06 05 54 81 08 08 36 119 14 14 30
120 371 K1P3 MEDLAND 63 06 25 22 88 07 52 33 120 14 17 55

Back to Results Index Page