Sheet1


ID CLASS CL.DES NAME   POS1 POSF H1 M1 S1 H2 M2 S2 HF MF SF
411 5 K1 LAWSON GRAHAM 1 1 4 1 1 5 43 32 9 44 33
492 5 K1 JOHNSTON PHIL 2 2 4 12 34 5 57 4 10 9 38
470 5 K1 COUTTS MATTHEW 4 3 4 23 27 6 1 41 10 25 8
318 5 K1 CATRAN DAMIEN MAL 3 4 4 16 43 6 21 6 10 37 49
402 5 K1 PEPPER GRANT DAVI 8 5 4 37 11 6 11 55 10 49 6
464 5 K15 ROLL ROBERT 5 6 4 31 9 6 20 50 10 51 59
333 5 K13 HEWLETT ANDIE 7 7 4 34 29 6 23 3 10 57 32
375 5 K14 DI NUCCI JOHN 9 8 4 39 26 6 23 4 11 2 30
480 5 K1L PEKIN CATHRYN 6 9 4 33 15 6 39 26 11 12 41
415 5 K18N VAN EER EDGAR N 10 10 4 41 4 6 33 42 11 14 46
498 5 K14 APPLEYARD ROBERT 11 11 4 41 6 6 44 49 11 25 55
320 5 K14 BOLLAND TERRY 12 12 4 51 53 6 44 40 11 36 33
358 5 K13 BAKER RICHARD 13 13 4 53 7 6 44 10 11 37 17
419 5 K14 FRANCIS MERV 14 14 4 55 40 6 52 49 11 48 29
331 5 K1P3 NEILSON PETER 18 15 5 1 57 6 47 30 11 49 27
390 5 K1 MAIDMENT SCOTT 19 16 5 2 0 6 55 38 11 57 38
477 5 K13N SHAVE ANDREW 15 17 4 58 11 7 0 20 11 58 31
424 5 K1P CARTER PETER 21 18 5 4 21 6 54 35 11 58 56
369 5 K1 DAY LEIGHTON 22 19 5 5 25 6 57 23 12 2 48
400 5 K1PN JONES KIM 23 20 5 5 59 7 1 15 12 7 14
342 5 K13N WALLACE MARTY 17 21 4 59 30 7 14 1 12 13 31
380 5 K1L4 CANNON GISELA 28 22 5 9 56 7 3 50 12 13 46
351 5 K13 LOVE CHARLES 25 23 5 8 37 7 12 56 12 21 33
362 5 K1P PRICHARD JOHN 31 24 5 17 34 7 12 59 12 30 33
467 5 K13 NASR LUIS 20 25 5 2 30 7 28 45 12 31 15
476 5 K1P DARE ROBERT AND 36 26 5 23 17 7 9 47 12 33 4
396 5 K1L REID SUSAN LUCY 37 27 5 23 28 7 11 25 12 34 53
425 5 K1PN LANGLEY PHILLIP JO 32 28 5 17 58 7 18 14 12 36 12
495 5 K1P NEWLAND SAMUEL JAM 35 29 5 22 5 7 17 13 12 39 18
427 5 K1L4 BATES PENNY 27 30 5 8 45 7 30 53 12 39 38
439 5 K1 TETLEY STEPHEN PA 42 31 5 28 1 7 16 10 12 44 11
387 5 K13 LINTON ANDREW MEL 40 32 5 25 53 7 19 46 12 45 39
488 5 K1P3 TIETZEL ALAN 39 33 5 25 35 7 25 27 12 51 2
350 5 K1P3 MILLER KENNETH AN 57 34 5 38 29 7 13 45 12 52 14
403 5 K1P KEATING GAVIN MICH 47 35 5 32 29 7 25 37 12 58 6
417 5 K1N RUSSELL TIM 30 36 5 14 21 7 50 51 13 5 12
406 5 K1 KING MARTYN 44 37 5 29 20 7 36 5 13 5 25
482 5 K1PL3 EDMUNDS NAOMI 49 38 5 33 12 7 34 46 13 7 58
357 5 K1P MILWARD AARON QUIN 43 39 5 28 8 7 41 33 13 9 41
393 5 K13 HYNES KIERAN CHA 33 40 5 18 40 7 51 33 13 10 13
323 5 K1P4 CULLEN PETER 45 41 5 31 41 7 39 33 13 11 14
367 5 K1PN POWYS COURTNEY 48 42 5 33 8 7 39 2 13 12 10
322 5 K1P CURTIS TOBY 62 43 5 39 56 7 33 34 13 13 30
429 5 K1P3N RICHARDSON SCOTT EDWI 46 44 5 31 46 7 44 21 13 16 7
416 5 K1P FRANCIS DANIEL JOH 53 45 5 36 22 7 41 27 13 17 49
485 5 K14 CAIN TERENCE DA 52 46 5 35 46 7 44 20 13 20 6
363 5 K1PL MCDONALD LESLEY 59 47 5 39 33 7 42 21 13 21 54
420 5 K13 COLLERAN DON 60 48 5 39 33 7 43 17 13 22 50
408 5 K14 MCWILLIAM PAUL 55 49 5 37 5 7 48 31 13 25 36
405 5 K1PN SMITH CRAIG 41 50 5 26 36 7 59 0 13 25 36
327 5 K1P4N ZWERUS OLAF (OLLY 38 51 5 23 37 8 7 47 13 31 24
463 5 K14 D'ESPEISSIS ANDREW JAM 73 52 5 48 57 7 44 27 13 33 24
388 5 K1LN MANLEY REBEKAH LE 58 53 5 38 30 7 56 46 13 35 16
507 5 K1 BAUK JOS 66 54 5 44 1 7 58 49 13 42 50
324 5 C1N HAMILTON REID 80 55 5 54 12 7 48 41 13 42 53
453 5 K1N CAPPS ANTHONY JA 85 56 5 57 12 7 48 16 13 45 28
486 5 K1N BURMAN MICHAEL JO 51 57 5 35 33 8 12 24 13 47 57
312 5 K1PN VAZ PINTO ANDRE 71 58 5 45 21 8 3 19 13 48 40
448 5 K1P4 JONES BARRY PETE 64 59 5 40 50 8 9 12 13 50 2
337 5 K13N TATE PETER 72 60 5 48 57 8 5 54 13 54 51
484 5 K1N O'HARA STUART 75 61 5 50 34 8 5 44 13 56 18
325 5 K15 SIMS JOHN RICHA 69 62 5 45 12 8 14 43 13 59 55
326 5 K1P3N ELLWOOD DAVID 81 63 5 54 36 8 10 55 14 5 31
319 5 K1P3N MULCAHY JOHN 83 64 5 56 5 8 11 57 14 8 2
311 5 K1P3N CAMBELL ALEX 61 65 5 39 43 8 29 18 14 9 1
355 5 K13 REID STEPHEN RO 67 66 5 44 52 8 24 31 14 9 23
376 5 K1N REEVE ADAM 97 67 6 3 9 8 7 8 14 10 17
398 5 K1P EDMONDSON MIKE 65 68 5 42 24 8 28 41 14 11 5
455 5 K1 HEAD RAYMOND GE 100 69 6 4 53 8 18 9 14 23 2
321 5 K1P4 CURTIS DENNIS 104 70 6 6 11 8 20 35 14 26 46
475 5 K1P3N LISTER PAUL ANTHO 78 71 5 52 57 8 34 44 14 27 41
332 5 K1P4N LEES PETER 86 72 5 58 16 8 30 4 14 28 20
641 5 K1P4 ADEAN FRED 74 73 5 49 33 8 39 11 14 28 44
302 5 K13 BLY STEVE 87 74 5 58 27 8 33 8 14 31 35
343 5 K13 HONE BARRY 70 75 5 45 12 8 48 1 14 33 13
303 5 K1PN GOLDIE PAUL 56 76 5 37 50 8 57 0 14 34 50
330 5 K1P3N GOODEN STEVE 94 77 5 59 21 8 36 23 14 35 44
426 5 K1 DUTTON PAUL 114 78 6 10 8 8 25 57 14 36 5
502 5 K1N LAGANA TIM 99 79 6 3 32 8 33 8 14 36 40
386 5 K1N MACFARLANE PETER 93 80 5 59 7 8 44 17 14 43 24
413 5 K1N BATHGATE KEVIN NICO 89 81 5 58 38 8 45 16 14 43 54
317 5 K1P4N FREEMAN THOMAS FRA 98 82 6 3 14 8 42 22 14 45 36
315 5 K1PN PATRICK BEN 91 83 5 59 2 8 47 57 14 46 59
314 5 K1P BLACKLOCK GEOFF 92 84 5 59 3 8 47 58 14 47 1
313 5 K1PN MCPHERSON JUSTIN 90 85 5 59 2 8 48 25 14 47 27
410 5 K1N JOYCE DAVID GLEN 88 86 5 58 32 8 49 47 14 48 19
344 5 K1PN RAYNES DALE 95 87 6 0 28 8 48 47 14 49 15
395 5 K1PN JOHNSTON MICHAEL 115 88 6 10 49 8 44 55 14 55 44
497 5 K13 FITZGERALD BRENDON 96 89 6 2 41 8 57 14 14 59 55
421 5 K1N MOORHOUSE SIMON VAUG 103 90 6 5 43 8 56 27 15 2 10
309 5 K1N WATERS MIKE 119 91 6 14 56 8 47 53 15 2 49
468 5 K1 KELLY KEVIN 79 92 5 53 13 9 16 19 15 9 32
478 5 K1 BEESON NICHOLAS J 105 93 6 6 20 9 3 12 15 9 32
360 5 K1P3N CRABB COLIN 112 94 6 10 0 9 2 58 15 12 58
366 5 K1P3N DEVLIN CYRIL 113 95 6 10 4 9 2 55 15 12 59
437 5 K1L4 NEWTON LARAINE 121 96 6 16 8 8 58 11 15 14 19
436 5 K13 HERBAGE STUART AND 122 97 6 16 9 8 58 12 15 14 21
391 5 K13N ALLEY GRAHAM 77 98 5 51 4 9 23 35 15 14 39
444 5 K1 CUZNER MARK JAMES 120 99 6 15 32 9 0 44 15 16 16
384 5 K1N WELLER MARK JOSEP 126 100 6 21 11 8 58 27 15 19 38
359 5 K1 SPELDEWINDE PETER 84 101 5 56 16 9 23 26 15 19 42
474 5 K1PN MASSEY STEVEN 111 102 6 9 47 9 10 32 15 20 19
500 5 K13 WILSON CRAIG JAME 106 103 6 7 4 9 18 37 15 25 41
374 5 K1L HOUSTON JENNIFER 117 104 6 11 32 9 14 45 15 26 17
433 5 K1L5 ROCHE MARY 110 105 6 8 2 9 18 20 15 26 22
435 5 K1PN HARVEY TROY 130 106 6 26 4 9 7 57 15 34 1
434 5 K1PN MEREDITH STEVEN JOH 129 107 6 25 59 9 8 27 15 34 26
394 5 K1PN WRIGHT CRAIG 116 108 6 10 52 9 25 24 15 36 16
379 5 K1N CHANNELLS RODNEY BRU 139 109 6 35 55 9 2 2 15 37 57
409 5 K14 HARDMAN ALAN 54 110 5 36 52 10 5 20 15 42 12
430 5 K1P4N BATES JOHN LESLI 108 111 6 7 49 9 40 14 15 48 3
471 5 K1P3N MOONEY BRENDAN 136 112 6 30 5 9 23 41 15 53 46
392 5 C1P3N MACKINNON KEVIN 141 113 6 39 28 9 16 17 15 55 45
371 5 K14N HARRIS PHILIP JAM 76 114 5 50 50 10 5 0 15 55 50
328 5 K1P3N VOORN ROBERT JAC 118 115 6 12 1 9 43 50 15 55 51
338 5 K1P MILWARD WARREN 101 116 6 5 14 9 51 12 15 56 26
503 5 K1PLN HARRISON TINA 102 117 6 5 15 9 51 16 15 56 31
493 5 K1LN HUNTER KIM SARA 123 118 6 16 46 9 44 3 16 0 49
449 5 K1L3N HOWLETT JULIE ANN 107 119 6 7 21 9 57 27 16 4 48
460 5 K1PN CONAGHAN EAMMON 82 120 5 54 39 10 10 40 16 5 19
389 5 K1PLN MCKENZIE TIFFANY 140 121 6 38 24 9 29 44 16 8 8
451 5 K1P3 RILEY CRAIG 142 122 6 41 24 9 29 11 16 10 35
445 5 K14 CUZNER BRIAN ANTH 138 123 6 35 39 9 36 1 16 11 40
339 5 K1P3N SWINDALE RICHARD 125 124 6 20 26 10 0 53 16 21 19
443 5 K1N HORNER PHILLIP DO 133 125 6 28 25 9 55 2 16 23 27
466 5 K1N FITZPATRICK IAN 132 126 6 28 18 9 55 32 16 23 50
458 5 K1PN LA ROCHE PAUL 135 127 6 29 49 9 55 39 16 25 28
454 5 K1N LETCH JOSHUA DOU 146 128 7 5 1 9 45 5 16 50 6
373 5 K1PN PALMER DARREN 147 129 7 8 38 9 41 31 16 50 9
370 5 K1PN MACKENZIE LEVIS 152 130 7 27 9 9 40 29 17 7 38
346 5 K1PN WISSE STEPHEN 155 131 7 43 1 9 28 37 17 11 38
481 5 K13 ROBINSON CHRISTOPHE 154 132 7 34 12 9 56 17 17 30 29
378 5 K1P3N BELL CHRIS 150 133 7 23 18 10 18 56 17 42 14


Last Updated on 17/8/04
By .