2001 Results                  > Avon Descent Results Index

Avon Descent 2001 Results
Single Ski/Recreational (sit-on)
994 7 S1 LEVERETT MICHAEL     1 1 04 08 04 05 47 45 09 55 49  
781 7 S1 MOSEL ANDREW     2 2 04 15 07 05 52 46 10 07 53  
730 7 S1 DAVIDSON ROB     6 3 04 23 17 06 02 09 10 25 26  
988 7 S1N BIRD WILL     3 4 04 20 19 06 07 34 10 27 53  
989 7 S1N ROLL SIMON     4 5 04 20 21 06 07 35 10 27 56  
729 7 S1 DONNELLY STUART CAM     5 6 04 21 16 06 09 07 10 30 23  
997 7 S1N MAXWELL BENNETT     7 7 04 30 04 06 09 41 10 39 45  
996 7 S1N DALTON STEPHEN     8 8 04 30 07 06 09 40 10 39 47  
764 7 S1 HEADLING BRAD     9 9 04 30 13 06 13 38 10 43 51  
992 7 S1N RODGERS BRAD     11 10 04 30 30 06 19 28 10 49 58  
993 7 S1 CALLAGHAN TRAVIS     10 11 04 30 17 06 19 59 10 50 16  
765 7 S1 MALONE BENJAMIN J     12 12 04 33 53 06 16 43 10 50 36  
991 7 S1N STEINER NATHAN     15 13 04 41 24 06 13 04 10 54 28  
724 7 S1 MURRAY DEAN     13 14 04 38 27 06 24 21 11 02 48  
798 7 S1R KIOUTIS PETER     16 15 04 42 23 06 21 30 11 03 53  
999 7 S1N INGERMAN PETER     14 16 04 40 30 06 25 52 11 06 22  
990 7 S1N RODGERS AARON     17 17 04 43 59 06 30 04 11 14 03  
771 7 S13 WHITAKER MICHAEL ED     18 18 04 48 19 06 35 55 11 24 14  
995 7 S1N MCDONALD PETER     21 19 04 57 29 06 34 37 11 32 06  
597 7 S1R3 DUKE ALWYN     20 20 04 52 17 06 41 33 11 33 50  
766 7 S13N GREENHILL TERRY JOHN     70 21 05 43 20 05 56 43 11 40 03  
731 7 S1 NEILSON CALLUM BRU     26 22 05 03 03 06 42 41 11 45 44  
736 7 S1 VAN MAANEN PETER     22 23 04 57 53 06 51 58 11 49 51  
774 7 S13 COWAN ANDREW     23 24 04 58 24 06 51 29 11 49 53  
581 7 S1 GARSWOOD ANDREW     28 25 05 03 59 06 53 48 11 57 47  
776 7 S1 VAN MAANEN MARK     24 26 05 02 40 06 55 28 11 58 08  
782 7 S1 KAY MARK     31 27 05 08 03 06 51 02 11 59 05  
998 7 S1N GARDNER PAUL     19 28 04 50 48 07 08 55 11 59 43  
575 7 S1N WATT PARRIS     29 29 05 07 39 06 54 06 12 01 45  
755 7 S1 HALL STEPHEN     30 30 05 07 48 06 56 50 12 04 38  
715 7 S1 DAVIES DAVID     33 31 05 11 25 06 55 25 12 06 50  
777 7 S1N VINCENT JONATHON     27 32 05 03 53 07 02 58 12 06 51  
710 7 S1RN CLAUSEN DANIEL     32 33 05 11 03 06 58 11 12 09 14  
760 7 S13 JANSEN IAN PAUL     35 34 05 14 39 07 00 01 12 14 40  
574 7 S1R4 MCNAMARA LEONARD JO     36 35 05 16 20 07 08 07 12 24 27  
587 7 S13 WILLIAMS MURRAY DAV     39 36 05 20 42 07 09 08 12 29 50  
704 7 S13 POND JEFFREY WI     38 37 05 20 29 07 12 27 12 32 56  
569 7 S14 NAUGHTON DESMOND     52 38 05 28 59 07 12 49 12 41 48  
450 7 S1RLN RHODES ROSIE     40 39 05 22 03 07 21 32 12 43 35  
752 7 S1N MURDOCH ROBERT     37 40 05 18 28 07 27 17 12 45 45  
734 7 S14N SANDOVER IAN RICHAR     49 41 05 26 54 07 19 31 12 46 25  
578 7 S1N CHESTERMAN FORBES ANT     53 42 05 29 51 07 20 39 12 50 30  
744 7 S1R4 FANNON PETER     50 43 05 27 39 07 29 38 12 57 17  
705 7 S1R4N CATRAN DOUG     44 44 05 23 06 07 34 54 12 58 00  
759 7 S14 KELLY DAMIEN     60 45 05 35 45 07 24 52 13 00 37  
717 7 S14 ROGERS DOUGLAS     51 46 05 28 44 07 32 30 13 01 14  
756 7 S13 RYDE PAUL     43 47 05 22 55 07 38 27 13 01 22  
770 7 S1LN DONNELLAN RACHAEL     48 48 05 26 51 07 36 50 13 03 41  
404 7 S13N NORDSTROM MATTIAS     54 49 05 30 38 07 33 28 13 04 06  
789 7 S1N NORDSTROM MARKUS     56 50 05 31 11 07 32 58 13 04 09  
718 7 S13 HOEY GERARD     41 51 05 22 39 07 44 16 13 06 55  
583 7 S13N HAEDERIE MIKE     47 52 05 26 20 07 40 53 13 07 13  
590 7 S1 GRIFFIN PAUL JOHN     64 53 05 37 04 07 32 07 13 09 11  
762 7 S13N DONNELLY MARK     72 54 05 44 53 07 27 08 13 12 01  
748 7 S1R4 SMITH KENNETH LA     67 55 05 39 34 07 32 50 13 12 24  
750 7 S14 DELLA MADDALENA CAMILLO     34 56 05 14 00 07 58 37 13 12 37  
576 7 S1N ALLEN GLENN JAME     68 57 05 40 07 07 33 48 13 13 55  
738 7 S1RN BAKER KEN     25 58 05 02 43 08 15 44 13 18 27  
921 7 S13 FANNON BRETT     63 59 05 36 54 07 46 02 13 22 56  
920 7 S1N LINDSAY-MACFADYEN CHARLES     69 60 05 43 07 07 42 38 13 25 45  
592 7 S1 MCLURE CRAIG     46 61 05 25 40 08 07 29 13 33 09  
714 7 S1N TURNER MATTHEW A     75 62 05 48 04 07 45 17 13 33 21  
796 7 S1L HYND STACEY MAR     59 63 05 34 33 07 58 53 13 33 26  
703 7 S1R4N PENNY ALAN     66 64 05 38 20 07 56 34 13 34 54  
304 7 S1N COSTLEY IAN     71 65 05 44 38 07 51 52 13 36 30  
735 7 S1RN RANIERI JAEMI     74 66 05 47 09 07 57 53 13 45 02  
742 7 S1R LAMBERT ROSS     77 67 05 51 51 07 54 44 13 46 35  
797 7 S1 RUNDELL BEN LESLIE     57 68 05 33 33 08 14 52 13 48 25  
769 7 S1R4 RYPP VICTOR     58 69 05 33 44 08 18 25 13 52 09  
772 7 S1N O'BYRNE DANNY     42 70 05 22 42 07 33 15 13 55 57  
794 7 S14 BRAMLEY JIM     62 71 05 36 51 08 20 56 13 57 47  
585 7 S1R CARR GEORGE     78 72 05 53 04 08 08 27 14 01 31  
579 7 S1RN CAMPBELL-HOWARD CLYDE     84 73 05 56 39 08 08 17 14 04 56  
953 7 S1N ARMSTRONG BRETT     76 74 05 49 23 08 20 40 14 10 03  
741 7 S1RN HAGAN DALE     81 75 05 55 01 08 16 49 14 11 50  
571 7 S1R3 RHELAN SADA     86 76 05 57 26 08 16 38 14 14 04  
749 7 S1RL RICHARDS CAROLYN     73 77 05 46 24 08 27 46 14 14 10  
598 7 S1 HAINES JON     80 78 05 54 41 08 26 46 14 21 27  
787 7 S1RN PRIEST DAVID     88 79 05 59 04 08 27 42 14 26 46  
572 7 S1R3N SPARKES CLAY     106 80 06 10 45 08 16 09 14 26 54  
739 7 S13 MCDOWELL FINTAN     110 81 06 12 13 08 17 05 14 29 18  
719 7 S1R4N EMERY GEOFF     87 82 05 59 02 08 31 37 14 30 39  
733 7 S1RN LOVE TOM     102 83 06 06 27 08 28 27 14 34 54  
757 7 S14 WATSON JOHN     45 84 05 24 21 09 11 51 14 36 12  
793 7 S1N BRERETON JOHN     61 85 05 36 19 09 01 48 14 38 07  
788 7 S1N WINTER RICHARD     65 86 05 37 54 09 03 18 14 41 12  
580 7 S1N JEFFCOTE BENJAMIN     94 87 06 03 31 08 38 52 14 42 23  
588 7 S1N WRIGHT JEREMY JOH     95 88 06 03 38 08 38 49 14 42 27  
709 7 S1RN COLLINS GRANT     93 89 06 02 32 08 48 50 14 51 22  
727 7 S14 COLLINS EVAN     82 90 05 55 52 09 00 49 14 56 41  
732 7 S14N DOYLE JEREMY SHA     103 91 06 06 36 08 51 38 14 58 14  
720 7 S1R4N WILSON WARREN     91 92 06 01 21 09 00 03 15 01 24  
584 7 S1R3 MCBRIDE STEPHEN     100 93 06 05 36 08 56 04 15 01 40  
728 7 S14 THOMPSON JERRY     129 94 06 33 47 08 30 50 15 04 37  
473 7 S1R4N WARREN ERIC     90 95 06 01 13 09 03 35 15 04 48  
721 7 S1R4N WILSON GRAEME     116 96 06 17 16 08 52 02 15 09 18  
925 7 S1N GORE MARCUS     118 97 06 18 35 08 52 20 15 10 55  
746 7 S1N HULL MILES GORD     113 98 06 15 32 08 59 46 15 15 18  
747 7 S1N JOHNSTON HAMISH QUI     115 99 06 17 12 08 58 46 15 15 58  
726 7 S1RN WATTS ADRIAN JOH     114 100 06 16 52 09 00 20 15 17 12  
778 7 S14 PALLOT MARK     89 101 06 01 10 09 16 08 15 17 18  
799 7 S1R3 COOK KARL     92 102 06 02 14 09 17 52 15 20 06  
775 7 S1RLN JONES VYNKA     124 103 06 24 50 09 00 06 15 24 56  
594 7 S14N HOEY STEPHEN     111 104 06 13 08 09 12 31 15 25 39  
595 7 S1R4 KNIGHT PAUL     104 105 06 09 04 09 20 57 15 30 01  
922 7 S1RL DAGOSTINO LIZA     109 106 06 11 53 09 18 18 15 30 11  
792 7 S1RLN MARSH JENNY     108 107 06 11 53 09 18 47 15 30 40  
767 7 S1R4N BECKER PETER FRAN     122 108 06 24 25 09 10 02 15 34 27  
716 7 S1RN WALKER CRAIG     120 109 06 20 16 09 15 36 15 35 52  
795 7 S14 DAWKINS CLIVE CAMP     79 110 05 53 43 09 44 04 15 37 47  
593 7 S1N GATT ANDREW     123 111 06 24 34 09 15 11 15 39 45  
737 7 S1RLN BAKER LISA     96 112 06 03 48 09 42 34 15 46 22  
779 7 S1R3N ADDISON TIMOTHY DA     112 113 06 15 03 09 54 36 16 09 39  
784 7 S1R3N RICHARDSON STEVE     98 114 06 04 32 10 09 07 16 13 39  
725 7 S1R4N MARTINOVICH MICHAEL     125 115 06 25 22 09 50 22 16 15 44  
596 7 S1RN MILLER ED     132 116 06 41 43 09 35 00 16 16 43  
780 7 S14N PARRY MILTON JOH     97 117 06 03 57 10 16 23 16 20 20  
790 7 S14 NUNN DAVID     119 118 06 19 01 10 06 11 16 25 12  
783 7 S14 COX STEPHEN     121 119 06 21 31 10 05 42 16 27 13  
570 7 S1R4N QUINN IAN     130 120 06 34 32 09 53 23 16 27 55  
701 7 S1RL4N COCKMAN LEONIE     134 121 06 47 29 09 50 20 16 37 49  
753 7 S14 FELTON WAYNE     147 122 08 03 21 09 26 28 17 29 49  
702 7 S1RN SWEET ALAN     142   07 14 09             DAY2
786 7 S1 GREGSON PHILIP     105   06 10 32             EMU
706 7 S1RLN MAIORANA LIVIA     139   06 57 17             EMU
707 7 S1R3N MUNSLOW-DAVIES NEIL     146   07 43 33             BELLS
763 7 S14N ALLEN PETER     128   06 32 16             DAY2
745 7 S13N BRIGGS RALPH LESL     107   06 11 25             EMU
712 7 S1N HARDCASTLE BRYN                           DNS
791 7 S1RN HOW JASON     117   06 18 13 08 32 53 14 51 06 DISQ
708 7 S1N HORNBY MARCUS NEI                           DNS
722 7 S1RN HARBER STEPHEN     144   07 42 01             USWAN
711 7 S1N OVERSBY BRENDAN     55   05 31 02             BELLS
754 7 S1R3N NEWMAN ANTHONY MA     99   06 05 35             BELLS
577 7 S1R4N BLAKE CRAIG STEP     136   06 49 08             USWAN
751 7 S1L4N FELTON JENNIFER     148   08 03 27             DNS
743 7 S13N BAVOILLOT GEOFFREY S     141   07 10 33             DAY2
785 7 S1R3 QUINNEY DARRYL     138   06 54 05             USWAN
761 7 S1R3 PILKINGTON TONY                           DNS
345 7 S1R4N TURNER NICHOLAS     143   07 31 46             EMU
723 7 S1RLN BROWN VANESSAH K     145   07 42 01             USWAN
768 7 S1R4N SEWELL THOMAS EDW     133   06 44 03             BELLS
573 7 S1RN WOODRUFF BRADLEY     83   05 56 06             BELLS
740 7 S1R3 RANDALL RICKY SYEP     137   06 50 38             EMU
557 7 S1RN VANCE GREGORY     140   07 08 34             USWAN
472 7 S1R4N ALLEN KIM     135   06 48 33             MSWAN
589 7 S1R3N WARNER-STANTON ROBERT     127   06 29 40             WQC
586 7 S14 HUDSON STEPHEN JO     126   06 29 08             DAY2
582 7 S1 ROBERTS TIM                           DNS
566 7 S14 WALKER MARSHALL D                           DNS
567 7 S1LN DRAPER KYLEE ELLE     131   06 40 48             BELLS
568 7 S1R4 HILL ALAN     101   06 05 59             DAY2
923 7 S1 COLGAN NATHAN     85   05 57 24             BELLS

2001 Results                  > Avon Descent Results Index