> 2001 Results                  > Avon Descent Results Index

Avon Descent 2001 Results
Double Ski
813 8 S2 FINUCANE MARK CROSS ELLIOTT JO 2 1 03 52 06 05 25 46 09 17 52  
845 8 S2 BERGLUND DAVID NESBIT ASHLEY 1 2 03 49 25 05 44 01 09 33 26  
870 8 S2 WRIGHT JASON HAWKLESS KRISTIAN 3 3 04 07 01 05 43 33 09 50 34  
846 8 S2M3 JENKINSON ROB JENKINSON JULIE 4 4 04 10 00 05 47 14 09 57 14  
830 8 S2 GAMBLE SCOTT GEOR NYETH SCOTT ANTH 6 5 04 13 52 05 57 02 10 10 54  
825 8 S24 DUNCAN RICHARD BE GILL MICHAEL DA 8 6 04 21 44 05 56 13 10 17 57  
871 8 S2 STEWART MARK PARKINSON HARRY 10 7 04 24 40 06 01 40 10 26 20  
842 8 S24 WRIGHT RUSSELL KE MILLER NORMAN BER 9 8 04 22 34 06 08 37 10 31 11  
839 8 S2 MULCAHY JEREMY PHI SCOTT ADAM RICHA 5 9 04 13 39 06 18 05 10 31 44  
856 8 S2M SHARP BRUCE SHARP TARRYN 13 10 04 29 50 06 05 01 10 34 51  
881 8 S2M ROBERTSON CHELSEA LEAVERSUCH TIM 15 11 04 34 59 06 03 32 10 38 31  
840 8 S2 SHARP ROSS IAN GORMAN TONY 14 12 04 30 20 06 09 39 10 39 59  
829 8 S2 DELLA MADDALENA ANTONIO (T HUGHES WAYNE 12 13 04 29 40 06 12 58 10 42 38  
847 8 S2M BAIRD TROY MUHLENBERG JULIA 11 14 04 24 54 06 20 58 10 45 52  
841 8 S2 NASH PAUL CLAYT DAWSON CRAIG 7 15 04 19 40 06 37 28 10 57 08  
850 8 S2N BROCKHURST MARCUS COX DAMIAN GEO 20 16 04 48 31 06 35 54 11 24 25  
864 8 S2RN FIEVEZ JONATHAN RESIDE STUART 17 17 04 44 58 06 39 27 11 24 25  
810 8 S2 KING STUART ANT FORD JUSTIN JEF 22 18 04 52 57 06 35 48 11 28 45  
824 8 S2 WILSON GEOFFREY S KELLY ANDREW MAR 16 19 04 43 43 06 49 53 11 33 36  
899 8 S2M4 SOMERS LES SOMERS LOIS ANN 24 20 04 57 55 06 39 25 11 37 20  
820 8 S2M ELLIOTT TONY ELLIOTT PHYLLIS 23 21 04 55 28 06 57 44 11 53 12  
827 8 S23 TWIGGER LIAM MCCALLION MICHAEL 19 22 04 48 23 07 31 22 12 19 45  
851 8 S2 LILLEYMAN GRANT BOWLER TODD 27 23 05 13 13 07 11 51 12 25 04  
819 8 S23 BARTON DAVID HURS YOUNG MARK DOUGL 26 24 05 05 45 07 20 06 12 25 51  
857 8 S2L BARNES JULIE ROBERTS LOUISE 29 25 05 15 12 07 17 36 12 32 48  
853 8 S2M VERITY JOHN CHRIS GAMBLE JOCELYN EL 32 26 05 26 28 07 49 42 13 16 10  
815 8 S24 DOMICAN JOHN ANTHO MCGUINESS PHILLIP 28 27 05 13 41 08 10 28 13 24 09  
818 8 S2 SIMS PAUL TOWEY JAMES 36 28 05 35 26 08 12 10 13 47 36  
860 8 S23 MEDLAND ANDREW ROWBERRY TIM JAMES 39 29 05 40 07 08 23 49 14 03 56  
835 8 S2N BABAEFF ALEX CLEAVE CHRIS 31 30 05 19 07 09 09 26 14 28 33  
828 8 S24 PUCHAR JORDAN TURNER DARRYL 44 31 05 52 51 08 38 56 14 31 47  
836 8 S2 MORGAN DECLAN COLYER JUSTINE 35 32 05 35 24 09 01 52 14 37 16  
822 8 S2 HILLARY BRADLEY BENNETT RICHARD 41 33 05 41 52 09 14 17 14 56 09  
866 8 S2 MADDAMS ANDREW GRIFFITHS TODD 47 34 06 12 03 09 22 47 15 34 50  
852 8 S2N GREEN CLINTON IRELAND GREGORY 45 35 05 54 06 09 46 54 15 41 00  
802 8 S23N STOOVE STEPHEN GLOVER JAMES 46   05 55 55             DAY2
806 8 S2N MORCOMBE TODD WRIGHT GARY                       DNS
804 8 S2 LAUK HARRY APPLETON WAYNE 50   06 29 15             DNS
831 8 S2 MARSH JEREMY SCOTT PHIL 34   05 28 17             BELLS
816 8 S2 ENGLISH DEAN LEONA GREAVES WARRICK 37   05 37 40             WALY
817 8 S2N BAARS GEOFF FOWLDS MICHAEL GO 33   05 27 07             BELLS
809 8 S2L STANFORD KELSIE GIBBNEY ANNA JOY 48   06 16 22             HARTS
855 8 S23 STEINEPREIS DAVID FLINT PATRICK 30   05 17 42             BELLS
821 8 S2M3 WILAND LINDSAY HALL GAIL 18   04 45 08             WALY
834 8 S2M LEHMANN TYSON PIACENTINI KELLIE 42   05 43 51             BELLS
838 8 S2 SMART PETER HOPPS CHRISTOPHE 43   05 49 49             USWAN
859 8 S2N MANUEL PETER REINHARDT JAMIE 49   06 16 48             HARTS
862 8 S2 LAW HAYDN CRAIB ALASTAIR 40   05 41 02             EMU
865 8 S2MN O'BRIAN ROBERT GER JOYCE TRYSTAN DA 51   08 18 25             EMU
861 8 S24 SHELDRICK BRIAN BROAD GRAEME                       DNS
874 8 S2 PIERI MARK PROSSER NICHOLAS 25   05 00 45 07 40 13 12 40 58 DISQ
808 8 S2M LOW ANDREW LOW ALISON 21   04 51 23             HARTS
823 8 S2N BEESON BERNARD EDMONDS CHRISTOPHE 38   05 38 54             BELLS
> 2001 Results                  > Avon Descent Results Index