> 2001 Results Index        > Avon Descent Results Index         

Avon Descent Results, 2001
Sundry Paddle Craft and Teams
556 10 SUNPD GARYDEREKROGER       1 1 04 48 32 06 51 03 11 39 35  
553 10 SUNPDN WESTON LEON MCPHAIL CLINT 5 2 05 55 47 07 45 59 13 41 46  
854 10 SUNPD REYNOLDS TERRY INNES GORDON 7 3 06 07 16 08 24 02 14 31 18  
803 10 SUNPDN SHORT NICHOLAS SHORT CONRAD 9 4 06 09 57 08 43 06 14 53 03  
554 10 SUNPD HATFIELD GREG KAY STEPHEN 6 5 05 57 41 08 59 11 14 56 52  
872 10 SUNPD SULLIVAN GAVIN RULE SIMON 11 6 06 26 22 08 53 56 15 20 18  
552 10 SUNPD HAY DAVE BARBOUR JANE 8 7 06 08 20 09 26 53 15 35 13  
812 10 SUNPDN WOODS ANDREW SKINNER PETER 14 8 06 34 04 09 15 15 15 49 19  
561 10 SUNPDN DONNELLY ANDREW SMITH BRIAN 13 9 06 32 29 09 18 15 15 50 44  
875 10 SUNPDN LOVEGROVE ANTHONY RICHARDSON RUSSELL 10 10 06 22 45 09 42 31 16 05 16  
807 10 SUNPDN STOKES ROWAN CORNISH ROBIN 15 11 06 42 25 09 36 21 16 18 46  
805 10 SUNPDN STRUGNELL MICHELLE ROBERTS STEWART 17 12 06 59 50 09 43 48 16 43 38  
814 10 SUNPDN O'BRIEN GERARD O'BRIEN TRISTAN 18 13 07 43 48 09 58 16 17 42 04  
559 10 SUNPD ROBSIMAHEJOH       2   05 49 49             EMU
515 10 SUNPD CLARKE NEIL     16   06 58 17             DNS
551 10 SUNPD FARRELL       3   05 51 06             DAY2
844 10 SUNPDN DOROTICH TERRY HIKO REWI 12   06 32 23             BELLS
555 10 SUNPD RANCE/DURELL       4   05 53 42             DAY2
563 10 SUNPD RUBBER DUCKY 1       19   10 00 00             BELLS
564 10 SUNPD RUBBER DUCKY 2       20   10 00 00             BELLS
909 11 K1T MEASEY/IGLOI       1 1 04 25 44 06 21 50 10 47 34  
904 11 K1T JOHN/PETER       2 2 05 13 44 07 02 10 12 15 54  
903 11 S1TN BER/AND/RID/BRA       6 3 05 48 38 07 28 20 13 16 58  
908 11 K1T POO/FAR/MAC/BEN       5 4 05 39 49 07 48 37 13 28 26  
910 11 K1T BEAUTIES BEAST       3 5 05 34 28 07 55 04 13 29 32  
911 11 K1T HAMILTON BRETT TWEEDIE MATTHEW 4 6 05 38 38 08 07 45 13 46 23  
907 11 S1TN EDW/SUL/PET/BOD       9 7 06 24 19 07 57 02 14 21 21  
906 11 K1T COS/BIC/REE/VAU       8 8 06 04 30 08 29 58 14 34 28  
901 11 S1TN DUNLLODOHMAR       7 9 05 58 37 08 55 09 14 53 46  
902 11 S1T DOMCOCPICBRO       10 10 06 25 56 08 40 37 15 06 33  
905 11 K1TN HEF/ZAR/GRE/KEL       11 11 06 55 09 09 28 19 16 23 28  

> 2001 Results Index