> 1996 Index                                   > Avon Descent Results Index

Avon Descent Results, 1996
Single Canoe/Kayak, places 61-90     
next page                          previous page
Race ID Class Desc. Competitor Day 1 Time Day 1 Pos. Day 2 Time Overall Time Overall
Position
 
446 K1N NEELS MYBURGH 4:21:27 76 5:59:06 10:20:33 61
435 K1N JOSEPH TRAINOR 4:16:08 65 6:08:32 10:24:40 62
384 K1L CLAIRE HEATH 4:19:10 75 6:07:16 10:26:26 63
374 K14N DAVID WARD 4:26:32 86 6:01:16 10:27:48 64
339 K14N ALAN CUNNIFFE 4:18:58 72 6:10:16 10:29:14 65
331 K1N LOUIS NASH 4:18:44 71 6:11:46 10:30:30 66
477 K14 DAVID COUTTS 4:23:27 78 6:07:41 10:31:08 67
469 K15 JOHN RODGERS 4:19:09 74 6:12:08 10:31:17 68
366 K1LN ALISON HEITMAN 4:18:30 70 6:13:27 10:31:57 69
445 K1L VIRGINIA HEITMAN 4:18:19 67 6:14:45 10:33:04 70
355 K14 IAN HILL 4:25:14 82 6:08:58 10:34:12 71
417 K1N SALEM DOMIATI 4:29:42 93 6:05:31 10:35:13 72
354 K1N IAIN CLYNE 4:22:24 77 6:12:58 10:35:22 73
412 K1N BRETT COLE 4:30:17 94 6:05:36 10:35:53 74
306 K1N BENJAMIN MORISON 4:26:58 88 6:10:15 10:37:13 75
311 K14N DENNIS CURTIS 4:28:39 90 6:08:49 10:37:28 76
319 K1L EMMA HANRAHAN 4:24:40 81 6:13:17 10:37:57 77
358 K1N JOE MILLER 4:25:51 85 6:12:23 10:38:14 78
320 K1N STEVE GODDARD 4:35:54 105 6:03:19 10:39:13 79
380 K1N FERGAL O'DONOGHUE 4:28:12 89 6:11:35 10:39:47 80
367 K1L FIONA PATERSON 4:18:22 68 6:21:40 10:40:02 81
447 K1N BRIAN HAGGERTY 4:26:39 87 6:14:05 10:40:44 82
362 K1 MICHAEL KOSIERADSKI 3:57:29 37 6:44:02 10:41:31 83
456 K1N MARK FRENCH 4:23:56 79 6:18:02 10:41:58 84
327 K1N MATTHEW SHELDRICK 4:35:53 104 6:09:10 10:45:03 85
449 K1N GABRIEL MYBURGH 4:33:04 99 6:12:07 10:45:11 86
443 K1 ROGER STEINEPREIS 4:25:18 84 6:20:58 10:46:16 87
442 K1 DAVID PAGANIN 4:25:18 83 6:20:59 10:46:17 88
526 K1LN GRETCHEN WILLIS 4:41:51 128 6:05:07 10:46:58 89

next page                                        previous page

> 1996 Index                                   > Avon Descent Results Index