> 1996 Index                                   > Avon Descent Results Index

Avon Descent Results, 1996
Double Canoe/Kayak              
> next page
Race ID Class Desc. Competitor 1 Competitor 2 Day 1 Time Day 1 Pos. Day 2 Time Overall Time Overall
Position
 
647 K2 PAUL GENOVESI DARRYL LONG 3:03:09 2 4:11:31 7:14:40 1
612 K2 RODNEY CLARK TIMOTHY EVA 3:25:43 5 4:57:04 8:22:47 2
604 K23 KEVIN VOLEK TREVOR STRYDOM 3:30:14 6 4:54:34 8:24:48 3
634 K2 MICHAEL BRUCE DUNCAN SHEARWOOD 3:36:06 9 4:51:02 8:27:08 4
622 K23 PETER ROBINSON PHILL EDWARDS 3:33:43 8 4:57:52 8:31:35 5
615 K2 PHILLIP TWISS ASHLEY MCDONALD 3:42:50 10 5:14:36 8:57:26 6
646 K2M EDDIE STOELWINDER HANNAH WALPOLE 3:33:38 7 5:28:31 9:02:09 7
607 K2 IAN CLARKE STUART CLARKE 3:46:45 15 5:21:32 9:08:17 8
652 K2M GLENDA RAE KEITH BAKKER 3:45:00 14 5:31:45 9:16:45 9
620 K24 RICH RUSSELL CHRIS ELLERY 4:00:16 18 5:26:30 9:26:46 10
621 C23 GEOFF BARR WARWICK SMITH 3:44:57 13 5:44:09 9:29:06 11
636 K2M4 PENNY BATES MAX KELLY 3:43:40 12 5:46:32 9:30:12 12
640 K2 CIMON ALBERTSEN BRENDON FITZGERALD 3:49:37 16 5:58:40 9:48:17 13
610 K2M3 PETER DUREY MARY HIRSCHMANN 4:09:22 21 5:48:57 9:58:19 14
623 K2L KATHRYN HEATON LINDA KALNEJAIS 4:06:19 20 5:54:20 10:00:39 15
606 K2L JOANNA NASH LYNNE BRUNTON 4:15:06 23 6:07:00 10:22:06 16
605 K2M3 PETER SHARP VICKI SHARP 4:13:00 22 6:15:03 10:28:03 17
616 K2 TERRY CAIN PAUL GILLAN 3:56:57 17 7:28:23 11:25:20 18
625 K2N BRUCE HULLETT LEE HAMMERSTEIN 4:05:55 19 7:22:31 11:28:26 19
601 K2 NOEL BELL MICHAEL SUMICH 4:33:58 24 6:55:51 11:29:49 20

> next page

> 1996 Index                          > Avon Descent Results Index