> 1998 Index           > Avon Descent Results Index

Avon Descent Results, 1998
Single Canoe/Kayak
ID         CLASS     CLASS DESC.        Surname First                 Place        Day 1         Day 2           Total       
470         5                 K13                    LONG DARRYL                   1          04 09 03        05 57 3 8        10 06 41
330         5                 K1                     AHMED DAVID                     2         04 22 33         06 13 05         10 35 38
525         5                 K1                     ALDERSON BRETT               3         04 30 06         06 15 02         10 45 08
472         5                 K1N                 TIMLIN SHANE                      4         04 29 53         06 25 14         10 55 07
435         5                 K1                     MARTIN WAYNE                  5         04 41 47         06 26 29         11 08 16
482         5                 K1                     LAWSON GRAHAM             6         04 42 34         06 41 15         11 23 49
415         5                 K1                     ALDERSON MARK               7         04 41 48         06 49 38         11 31 26
333         5                 K1                     HEWLETT ANDREW           8         04 57 00         06 45 40         11 42 40
401         5                 K14                   DASHWOOD BEVAN          9         04 59 19         06 54 23         11 53 42
336         5                 K13N                 GAY JEREMY                      10        05 13 08         06 53 55         12 07 03


429         5                 K14                   MCRAE EVAN                       11        05 19 12         06 51 56         12 11 08
497         5                 K13                   PILTON STEPHEN                12         05 08 32         07 05 02         12 13 34
375         5                 K14                   DI NUCCI JOHN                   13         05 13 13         07 02 01         12 15 14
431         5                 K1                     DAY KARNE                           14         05 14 51         07 04 01         12 18 52
434         5                 K1P                   MITCHELL AIDAN                15         05 33 30         06 52 54         12 26 24
476         5                 K1N                  BREBNER MARK                   16         05 21 33         07 04 54         12 26 27
521         5                 K1P                   COLLISTER MIKE                 17         05 27 43         06 59 05         12 26 48
464         5                 K13                    APPLEYARD ROBERT M     18         05 16 57         07 17 07         12 34 04
364         5                 K1                     WATSON ANDREW              19         05 19 53         07 19 51         12 39 44
340         5                 K1                     BINGHAM JASON                 20         05 32 41         07 18 50         12 51 31


301         5                 K13                   HAYES RAYMOND                21         05 38 16         07 13 53         12 52 09
406         5                 K18N                MAIDMENT SCOTT              22         05 31 20         07 21 42         12 53 02
422         5                 K13                   BEAVON PAUL                      23         05 38 30         07 27 05         13 05 35
459         5                 K1                     STEELE PETER                       24         05 40 20         07 26 40         13 07 00
501         5                 K1                     JACOB LUC                            25         05 48 18         07 23 39         13 11 57
312         5                 K1N                  BURLING JEFFREY               26         05 39 43         07 36 15         13 15 58
420         5                 K1                     WRIGHT BRUCE                   27         05 43 35         07 32 26         13 16 01
471         5                 K13                   MAXWELL FARRELL           28         05 45 17         07 39 19         13 24 36
372         5                 K1L4                 EVANS ROSALIE                  29         05 41 19         07 45 46         13 27 05
351         5                 K13                    LOVE CHARLES                   30         05 45 49         07 42 27         13 28 16


537         5                 K1P3                 IGLOI JOHN                          31         06 03 07         07 26 04         13 29 11
419         5                  K1                    RUNDELL BEN                     32         05 34 53         07 56 08         13 31 01
398         5                 K1P3                 BROWN ANDREW              33         05 58 54         07 34 20         13 33 14
505         5                 K1N                  HARRIS MICHAEL               34         05 44 44         07 50 56         13 35 40
388         5                 K1                     ALLEN JEFFREY                   35         05 38 01         07 58 45         13 36 46
403         5                 K1L4                 BATES PENNY                      36         05 51 15         07 45 40         13 36 55
442         5                 K13                   WEDDERBURN BRUCE      37         06 02 35         07 42 41         13 45 16
503         5                 K1PN                 LUSK STEVEN                     38         06 10 12         07 35 21         13 45 33
337         5                 K1N                   JOHNSTON PHILLIP           39         05 58 44         07 47 35         13 46 19
355         5                 K13                    RYAN MICHAEL                   40         05 56 15         07 51 09         13 47 24


394         5                 K1P                   TRAINOR JOSEPH                41         06 02 35         07 47 44         13 50 19
418         5                 K14                    ALLEN KEITH                       42         05 46 52         08 04 51         13 51 43
354         5                 K1P                     NEWLAND SAMUEL          43         06 06 40         07 46 45         13 53 25
347         5                 K15                     ELLIOTT CHARLES             44         05 53 34         08 00 48         13 54 22
368         5                 K13                     BAKKER KEITH                   45         05 52 39         08 09 36         14 02 15
411         5                 K1PN                 HILL MICHAEL                     46         06 09 31         07 53 13         14 02 44
490         5                 K1P                    DOUGLAS BLAIR                 47         06 03 11         08 01 08         14 04 19
399         5                 K1                      INNES EWEN                        48         06 06 44         08 00 03         14 06 47
519         5                 K1                      MEBBERSON NICK             49         05 36 01         08 37 11         14 13 12
325         5                 K15                    SIMS JOHN                           50         06 01 46         08 11 44         14 13 30


413         5                 K1PN                BREUST MICHAEL                51         06 16 36         07 58 27         14 15 03
432         5                 K13                   CAMERON ANDREW            52         06 20 41         07 56 29         14 17 10
412         5                 K1PN                MOONIE PETER                     53         06 05 17         08 12 53         14 18 10
395         5                 K1PN                TATE JOEL                              54          06 14 08         08 05 54         14 20 02
408         5                 K1P5                 MCWILLIAM PAUL               55         06 11 57         08 08 47         14 20 44
438         5                 K1P                    TAYLOR ROBERT                 56         06 18 02         08 07 42         14 25 44
346         5                 K1                      SMITH PAUL                         57         06 07 47         08 18 21         14 26 08
374         5                 K14                   WARD DAVID                        58         06 08 32         08 17 46         14 26 18
466         5                 K14                    PRICE JOHN                          59         06 07 46         08 19 12         14 26 58
439         5                 K1P                    SHARPE WAYNE                  60         06 16 12         08 12 41         14 28 53


334         5                 K1PN                 WONG MARCUS                 61         06 21 20         08 08 39         14 29 59
451         5                 K1PL3N             SIVERTSEN HELEN            62         06 22 39         08 11 31         14 34 10
381         5                 K1P                     PEPPER GRANT                  63         06 16 01         08 21 46         14 37 47
428         5                 K1P3                   HICKEY PETER                   64         06 26 44         08 11 30         14 38 14
393         5                 K13                     HYNES KIERAN                  65         06 20 39         08 19 30         14 40 09
443         5                 K1P5                   DROK ARNOLD                 66         06 26 59         08 13 11         14 40 10
397         5                 K1PN                 NARRAWAY LARRY           67         06 19 26         08 21 38         14 41 04
491         5                 K1                      VAN SANTEN TROY           68         06 41 38         08 01 16         14 42 54
349         5                 K15                    MARDON GEORGE            69         06 05 46         08 37 20         14 43 06
350         5                 K1PN                 SIER MICHAEL                   70         06 28 08         08 15 28         14 43 36


473         5                 K1PN                MOHACSI RICHARD           71         06 33 11         08 10 56         14 44 07
383         5                 K1PN                HOCKING DANIEL              72         06 21 22         08 22 52         14 44 14
314         5                 K1PL                 KEANEY JOANNE                73         06 27 50         08 16 32         14 44 22
461         5                 K13N                 SKIDMORE DAVID             74         06 03 21         08 42 42         14 46 03
414         5                 K1                     NASR LOUIS                         75         06 21 25         08 25 09         14 46 34
475         5                 K1PN               RUTHERFORD DAVID         76         06 24 49         08 21 56         14 46 45
376         5                 K1P3N             BEVERLEY COLIN                 77         06 24 53         08 22 17         14 47 10
478         5                 K1PN               FARISH ROBERT                   78         06 31 17         08 16 58         14 48 15
360         5                 K1P3N             STONE JEFFREY                    79         06 28 21         08 23 34         14 51 55
520         5                 K1PL                TAYLOR NATALIE                 80         06 24 18         08 35 10         14 59 28


369         5                 K1P3                 COCKS PETER                       81         06 26 26         08 33 12         14 59 38
436         5                 K1                     BRAZIER VAUGHAN            82         06 24 19         08 36 00         15 00 19
532         5                 K1P3                 SMITH RODGER                   83         06 36 46         08 28 51         15 05 37
370         5                 K1P3                 SHARRY PAUL                      84         06 41 07         08 27 34         15 08 41
517         5                 K1N                  GARBUTT MITCHELL          85         06 30 29         08 39 00         15 09 29
385         5                 K1N                 HAWKE DAVID                      86         06 22 45         08 49 36         15 12 21
518         5                 K1P                  BARKER DANIEL                   87         06 32 12         08 43 47         15 15 59
367         5                 K1P3                 STEVENS GEOFF                  88         06 38 33         08 39 22         15 17 55
540         5                 K1PN                CREIGHTON RUSSELL       89         06 28 53         08 50 38         15 19 31
487         5                 K1                     HARVEY RUSSELL               90         06 41 41         08 38 11         15 19 52


377         5                 K1P3N             HITCHINS NEIL                     91         06 37 10         08 45 07         15 22 17
302         5                 K1P3               BLY STEVE                              92         06 42 02         08 40 52         15 22 54
502         5                 K1PN             CUTHBERTSON JOSEPH       93         06 52 06         08 32 42         15 24 48
535         5                 K1P3              FITZGERALD PETER              94         06 41 13         08 44 00         15 25 13
358         5                 K1PN             MILLIGAN IAN                        95         06 39 47         08 50 47         15 30 34
483         5                 K1PN             MALIPMANT KRISTIAN        96         06 39 11         08 51 25         15 30 36
402         5                 K1PL4            CANNON GISELA                   97         06 40 44         08 53 09         15 33 53
335         5                 K1P5N           JOBLING THOMAS ALAN     98         06 42 10         08 51 52         15 34 02
469         5                 K15                 RODGERS JOHN                    99         06 33 18         09 02 33         15 35 51
315         5                 K1P                BLOOMFIELD JUSTIN          100         06 37 09         08 59 20         15 36 29


417         5                 K1P3N         CARR WILLIAM                       101         07 01 33         08 35 51         15 37 24
373         5                 K1P               HOFFMANN MARK               102         06 53 53         08 45 36         15 39 29
479         5                 K1P3N         CHAPMAN BRIAN                   103         06 40 20         09 00 45         15 41 05
489         5                 K1P3             WARNER JOHN                      104         06 49 23         08 52 28         15 41 51
361         5                 K1L4             WARD COLLEEN                    105         06 43 54         08 58 30         15 42 24
359         5                 K1                 SPELDEWINDE PETER           106         06 39 53         09 02 37         15 42 30
424         5                 K1                 OREILLY PAUL                        107         06 48 12         08 54 55         15 43 07
331         5                 K1PN             FERRELL AARON                   108         06 44 55         08 58 35         15 43 30
498         5                 K1PN             GEARY MARK                         109         06 55 33         08 48 14         15 43 47
386         5                 K1PLN             LINDUS KIMBRA                 110         06 53 49         08 50 53         15 44 42


321         5                 K1P4                 CURTIS DENNIS                  111         06 56 05         08 49 14         15 45 19
454         5                 K1P3                 GARRETT STEVEN              112         06 56 38         08 51 28         15 48 06
507         5                 K1                     KENTISH HUGH                  113         06 43 42         09 06 08         15 49 50
317         5                 K1PLN             DAVIS PAMELA                   114         06 55 54         08 54 25         15 50 19
322         5                 K1P8N             CURTIS TOBY                       115         06 41 31         09 08 56         15 50 27
536         5                 K1P4N             SHORT JEFF                         116         06 51 53         08 58 47         15 50 40
353         5                 K1PN               GRAVES DANIEL                 117         06 53 32         08 58 24         15 51 56
319         5                 K1PN             MCLAUGHLIN MATHEW    118         06 55 29         08 57 52         15 53 21
407         5                 K1PN             SPROGOE CHRISTIAN         119         06 59 39         08 54 44         15 54 23
455         5                 K1P3             KING JULIAN                          120         06 58 17         08 56 20         15 54 37


387         5                 K14                 MUIR SANDY ALEX              121         06 38 27         09 17 57         15 56 24
528         5                 K1P3             FLACK JEFFREY                      122         06 51 39         09 06 43         15 58 22
329         5                 K1P3N             MCNAMARA KEVIN            123         06 56 22         09 04 09         16 00 31
423         5                 K1N                 COSTEN ANDREW               124         07 05 02         08 56 53         16 01 55
328         5                 K1PN             PATTISON RUSSELL              125         07 00 08         09 03 09         16 03 17
494         5                 K1PN             VERITY JOHN                          126         06 47 57         09 16 59         16 04 56
495         5                 K1PLN             ANDREWS THERESA          127         06 47 57         09 16 59         16 04 56
452         5                 K1PN             BROWN JONATHAN             128         06 50 02         09 21 32         16 11 34
441         5                 K1P3             SMITH DAVID COWA            129         07 01 01         09 13 47         16 14 48
380         5                 K1P                 THEODORE ANDREW          130         06 57 13         09 17 35         16 14 48


485         5                 C1                 KELLY NATHAN                      131         06 59 57         09 15 21         16 15 18
433         5                 K1P3N         WATSON ROSS                        132         06 49 18         09 27 21         16 16 39
356         5                 K1PN             KELLY ROWAN LEE              133         07 06 13         09 15 46         16 21 59
421         5                 K1N               MARLBOROUGH STEV      134         07 07 45         09 17 39         16 25 24
500         5                 K1PN             CROSS JOHN                         135         07 12 01         09 13 27         16 25 28
427         5                 K1PN             BLACKLOCK GEOFF         136         07 11 32         09 15 20         16 26 52
480         5                 K1PN             BROWN GLENN                     137         07  05 31         09 23 12         16 28 43
467         5                 K13                 FRANKLIN LLOYD                138         07 00 43         09 32 50         16 33 33
332         5                 K1P4N             CAMERON ALLEN JAME   139         07 17 45         09 20 14         16 37 59
512         5                 K13                 HAMILTON BRETT               140         06 55 02         09 44 38         16 39 40


515         5 `               K13N             TWEEDIE MATTHEW            141         06 55 04         09 44 36         16 39 40
341         5                 K14                 REYNOLDS DENIS                142         07 05 39         09 35 14         16 40 53
318         5                 K1PLN             COLLETT JANETTE              143         07 19 57         09 22 29         16 42 26
445         5                 K1P4                 CUZNER BRIAN                   144         07 15 46         09 29 19         16 45 05
516         5                 K1PN             MARSHALL WAYNE SCOT   145         07 27 58         09 20 01         16 47 59
379         5                 K1PLN             PENDLEBURY TABITHA     146         07 31 06         09 17 16         16 48 22
371         5                 K1P3               MCDERMOTT MICHAEL      147         07 19 35         09 29 19         16 48 54
323         5                 K1P4                 CULLEN PETER                    148         07 05 39         09 44 09         16 49 48
352         5                 K1P4                 PEMBER GRAHAM              149         07 05 39         09 47 29         16 53 08
448         5                 K1P3N             BANKS ROBERT                   150         07 27 22         09 27 19         16 54 41


342         5                 K1P5N             COLLETT LAURIE              151         07 02 37         09 52 57         16 55 34
499         5                 K1P                 LENNON DAVID                  152         07 27 54         09 27 52         16 55 46
446         5                 K1PN                 CUZNER RAYMOND        153         07 14 55         09 41 05         16 56 00
444         5                 K1P                 CUZNER MARK JAMES      154         07 29 47         09 26 49         16 56 36
477         5                 K1P3N             WHITAKER PHILLIP          155         07 21 10         09 38 33         16 59 43
541         5                 K1LN                 HASLINDA                         156         07 20 37         09 41 25         17 02 02
460         5                 K1P4N             NELSON ALAN                    157         07 22 22         09 41 35         17 03 57
384         5                 K1PN         ROBINSON DEREK                  158         07 18 57         09 56 20         17 15 17
453         5                 K1P             WRIGHT GORDO                   159         07 22 53         09 55 31         17 18  24
456         5                 K1PLN            SMITH ANGE E                   160         07 22 53         09 55 32         17 18 25
457         5                 K1PLN             NAYLER JODIE                  161         07 22 53         09 58 25         17 21 18
 Withdrawals and Place of Withdrawals (Day One Times when available)
365         5                 K1                 GOODMAN PIERS                                 04 07 45                     HARTS
416         5                 K13                 STOELWINDER EDDIE                        04 53 03                     EMU
344         5                 K1L5             WHITTLESTON PATRICIA                    07 30 03                      BELLS
405         5                 K1LN             PARORA SUSAN                                   07 47 14                       MSWAN
343         5                 K1P5N             FRUIN GLEN                                       07 48 35                     CAMP
326         5                 K13                 KEEVIL TIM                                         07 29 48                     CAMP
310         5                 K1P3N             MCLERNON ROSS                             08 01 14                      USWAN
382         5                 K1PLN             STUBLEY KELLIE                              07 41 37                      MSWAN
447         5                 K1P                 CHETWYND CHRIS                           07 51 02                       MSWAN
449         5                 K1P                 THOMAS DARREN                            07 51 19                          MSWAN


338         5                 K1P3N              TAYLOR JAMES                                      06 26 46                         EMU
362         5                 K1P3                 EAMES MARK                                         07 14 16                        WALY
339         5                 K1                     BINGHAM DANIEL                                05 16 08                          HARTS
357         5                 K1                     FRASER CALLUM                                  07 29 12                          WALY
311         5                 K14                  BOLTON IAN                                           07 14 44                         CAMP
378         5                 K13                 ROBINSON CHRISTOPHE                     08 14 12                         MSWAN
496         5                 K1P                 MARSHALL SHAUN                               07 27 59                          WALY
400         5                 K1P3N             BLACKMORE DAVID                            07 37 06                         MSWAN
458         5                 K1LN                 LUCCHETTI SOPHIE                           07 59 58                        WALY
390         5                 K1                     O'NEIL GRANT DAVI                           07 24 31                         MSWAN


391         5                 K1P5                 O'NEIL KERRY OWEN                             07 24 44                       MSWAN
404         5                 K1                 HESTER BERNARD                                       06 29 22                         EMU
409         5                 K1                 WORRELL-STONE RICHARD AN              06 15 48                         BELLS
462         5                 K18                 CALDWELL LUKE                                      05 35 14                       HARTS
465         5                 K1LN                 GRENFELL KATE                                    07 33 48                        CAMP
468         5                 K1P                     KELLY KEVIN                                        07 06 26                      MSWAN
527         5                 K18N                 WEBER DERIC                                        06 33 40                      CAMP
 481         5                 K1P3N                 BARTER STEVE                                   07 00 45                     WALY
 493         5                 K1N                    MERCER PHILIP                                  06 46 32                    MSWAN
484         5                 K14                     SNELL BILL                                           06 52 20                     HARTS


 514         5                 K1P5N                 HENSHAW ANTHONY                     07 53 14                     CAMP
410         5                 K1N                    GEECEN PAUL                                     07 42 40                     CAMP
440         5                 K1P4                 MARTIN DESMOND AL                                                          WTOOD
425         5                 K1P3N             JELLICOE MALCOLM                                                               WTOOD
426         5                 K1PN                 BLEVIN IAN                                                                               WTOOD
305         5                 K1P                 CONGDON ANTHONY                                                               EXTRA
463         5                 K1N                 NIXON RICHARD                                                                       KATRI
548         5                 K1                     CONE DANIEL                                                                            KATRI


504         5                 K1L3             DAVIES JULIA                        DNS
510         5                 K13                     GILBERT DAVID               DNS
513         5                 K1                     ATKINS ADRIAN                 DNS
488         5                 K1P3N                 SHALLUE DAVID             DNS
474         5                 K1P3                 CARTER STEPHEN              DNS
450         5                 K1PLN             ANDERSSON SARAH          DNS
396         5                 K1N                 BONE GAVIN                        DNS
320         5                 K14                  CLARK LAWRENCE             DNS
313         5                 K1P4                 BIANCOTTI ROBERT          DNS
324         5                 K1P4             CHOATE BREVIS                    DNS


> 1998 Index           > Avon Descent Results Index