> 1998 Index           > Avon Descent Results Index

Avon Descent Results, 1998
Double Canoe/Kayak
ID         CLASS     CLASS DESC         Surname First                 Surname First                  Place     Day 1         Day 2           Total    
647         6                 K2                 WORTHY DAVID         GENOVESI PAUL                       1         04 05 09         05 45 12         09 50 21
615         6                 K2                 COULTER TODD          COULTER BRAD                       2         04 21 35         06 08 09         10 29 44
622         6                 K2M             PALMER LEONIE          CAMPBELL DARRYL              3         04 43 06         06 28 39         11 11 45
629         6                 K2                 HUNT GRAHAM         ORTON HEATHCLIFF              4         04 51 39         06 34 04         11 25 43
626         6                 K23                 VOLEK KEVIN             STRYDOM TREVOR                5         04 52 38         06 41 46         11 34 24
659         6                 K2M             HADLAND ADRIAN     WHIPPLE PENE                      6         05 04 15         06 37 41         11 41 56
636         6                 K2M             HARRIS ROBYN         KELLY MAXWELL                    7         05 01 53         06 51 33         11 53 26
620         6                 K2N             MARTIN SEAN             MACINTYRE DONAL             8         04 36 50         07 17 03         11 53 53
640         6                 K2                 ALBERTSEN CIMON     FITZGERALD BRENDON     9         05 10 05         06 47 22         11 57 27
649         6                 K2                 FOX ALEXANDER         COHEN BEN                          10         05 27 05         07 04 33         12 31 38


634         6                 K2                 BRUCE MICHAEL         SHEARWOOD DUNCAN    11         05 32 52         07 03 09         12 36 01
616         6                 K2                 COUTTS DAVID             COUTTS MATTHEW         12         05 31 40         07 24 50         12 56 30
621         6                 C24                 LEWIS GRAHAM             BARR GEOFF                    13         05 31 31         07 28 47         13 00 18
613         6                 K2                 CLARK RODNEY             EVA TIM                              14         05 10 48         07 50 19         13 01 07
643         6                 K2N             SHAM HUSSIN      RASHID                                           15         05 43 07         07 29 25         13 12 32
617         6                 K2                 BOLDY DAVID         STEPHENS DAVID                    16         05 34 15         07 47 15         13 21 30
610         6                 K2                 MEANEY CHRISTOPHE     MEANEY MICHAEL     17         06 12 32         08 04 08         14 16 40
612         6                 K2                 POOLE MICHAEL         POOLE STEVEN                    18         05 31 00         08 56 18         14 27 18
608         6                 K2                 GIGLIA PETER         WRIGHT RICHARD                   19         06 20 09         08 27 14         14 47 23
619         6                 K2N             BEE SYUART         SAUNDERS PETER                       20         06 38 15         08 09 21         14 47 36


641         6                 K23             LINTON STEVE     CHAFFER STEPHEN                      21         06 20 03         08 41 11         15 01 14
606         6                 K2                 VON BERTOUCH MICHAEL     DILKS JOHN           22         06 30 17         08 50 14         15 20 31
642         6                 K24                 ACOURT ROGER         VOLZKE HENNING             23         06 31 00         08 52 25         15 23 25
611         6                 K2N               BASTIAN CONRAD       BRINKWORTH DAVID   24         06 52 39         08 44 07         15 36 46
603         6                 K23N         CAMERON IAN    BATTERS DAVID                           25         06 39 08         08 57 42         15 36 50
604         6                 K2N             PAPESCH RIKKI         MACKAY MARK                   26         07 18 56         09 04 51         16 23 47
625         6                 C2             PARTON CRAIG         KENWAY STEVEN                    27         07 12 22         09 27 08         16 39 30
668         6                 K23         HILLIER KEN         STOTHARD MARK                          28         06 48 40         09 52 02         16 40 42
627         6                 C2N         PICKNOLL DUNCAN     CARLTON ASHLEY               29         07 25 14         09 40 01         17 05 15
602         6                 K2             WRIGHT ANDREW        VAN WEELDE KRIS             30         07 43 01         09 34 12         17 17 13
 
Withdrawals and Place of Withdrawals (Day One Times when available) 
638         6                 K23         ANDERSSON RAMON         HEPWORTH KERON                    04 04 51                    MSWAN
624         6                 K2M         DUNCAN JESSICA     DUNCAN NEVILLE                                                                  DNS
631         6                 K2M           RANKIN LIBBY     LANCASTER PAUL                                   05 01 56                     MSWAN
632         6                 K2M         ROBOTHAM IAN         BARCLAY LEE                                      06 37 53                     WALY
633         6                 K24N         CUNNINGHAM THOMAS      CUNNINGHAM MAX            07 11 04                      BELLS
607         6                 K2             LORIMER BRUCE     HUNTER NICK                                        07 58 27                    BELLS
601         6                 K2N         SOUTHERN PETER         THORN SIMON                                  07 43 31                    BELLS
628         6                 K2LN         HAYNES CATHERINE         BLADEN CASSANDRA             07 31 32                      MSWAN  

> 1998 Index           > Avon Descent Results Index