> 1998 Index           > Avon Descent Results Index

Avon Descent Results, 1998
Single Ski/ Recreational (Sit-on)
ID         CLASS     CLASS DESC.         Surname First                                                      Place        Day 1            Day 2            Total 
743         7                 S1                         BIRD TIM                                                                   1         04 51 05         06 33 18         11 24 23
741         7                 S1                         EDRICH THOMAS                                                    2         05 08 25         06 51 28         11 59 53
749         7                 S1                         KANE STEVEN                                                          3         05 10 12         06 54 13         12 04 25
730         7                 S1                         DAVIDSON ROB                                                       4         05 21 18         06 51 43         12 13 01
706         7                 S1                         ELLIOTT ANTONY                                                   5         05 20 24         07 00 14         12 20 38
740         7                 S1                         ELDON GLENN                                                          6         05 19 00         07 06 43         12 25 43
746         7                 S1R                     DUKE ALWYN                                                            7         05 29 02         06 58 34         12 27 36
712         7                 S13                     WILAND LINDSAY                                                    8         05 25 32         07 16 52         12 42 24
736         7                 S1                         VAN MAANEN PETER                                            9         05 28 03         07 14 36         12 42 39
753         7                 S1                     READMAN PETER                                                      10         05 31 23         07 18 29         12 49 52


721         7                 S1                     HEWITT BENJAMIN                                                  11         05 37 45         07 17 05         12 54 50
726         7                 S1                     UYEN WARREN                                                          12         05 42 22         07 16 51         12 59 13
759         7                 S13                     KELLY DAMIEN                                                        13         05 40 40         07 25 30         13 06 10
745         7                 S13N                 WARREN MARK                                                       14         05 31 35         07 37 15         13 08 50
735         7                 S1                     GARSWOOD ANDREW                                            15         05 51 51         07 24 38         13 16 29
729         7                 S14                     TEDESCO PETER                                                      16         05 40 40         07 47 20         13 28 00
734         7                 S1                     VAN MAANEN MARK                                            17         05 49 54         07 38 56         13 28 50
722         7                 S1                     WHYATT GARY                                                        18         05 59 23         07 34 12         13 33 35
751         7                 S1R4                 LINTON ANDREW                                                   19         05 58 10         07 40 26         13 38 36
711         7                 S1R3                 WILLIAMS MURRAY                                              20         05 58 47         07 58 50         13 57 37


756         7                 S1P                 MORISON KENT                                                          21         05 56 34         08 09 41         14 06 15
739         7                 S1N                 STEIN TIMOTHY                                                         22         06 19 29         07 57 24         14 16 53
752         7                 S13                   MCBRIDE STEPHEN                                                  23         06 15 03         08 13 00         14 28 03
701         7                 S1R3                 DOMICAN JOHN                                                       24         06 15 34         08 12 59         14 28 33
709         7                 S1R4                 WATERMAN CHRISTOPHE                                   25         06 19 29         08 14 24         14 33 53
715         7                 S1R                     BASS GAVIN                                                            26         06 24 30         08 12 41         14 37 11
704         7                 S13N                 SMITH KENNETH                                                    27         06 23 45         08 14 06         14 37 51
723         7                 S1N                     HEWITT DANIEL                                                   28         06 11 49         08 33 00         14 44 49
713         7                 S1N                     HALL STEPHEN                                                      29         06 24 34         08 20 26         14 45 00
724         7                 S1N                     MURRAY DEAN                                                     30         06 25 04         08 19 57         14 45 01


755         7                 S1R3                 REYNOLDS TERRY ALAN                                      31         06 22 09         08 23 01         14 45 10
717         7                 S1                         ALCORN STEWIE                                                  32         06 30 41         08 17 07         14 47 48
737         7                 S1N                     JUNG OLIVER                                                          33         06 31 34         08 23 13         14 54 47
714         7                 S1R4                     BASS NEIL                                                              34         06 33 46         08 40 37         15 14 23
708         7                 S1R3                     FANNON BRETT                                                   35         06 43 47         08 32 01         15 15 48
742         7                 S1N                         FRANKHAM BARRY                                         36         06 25 19         08 51 14         15 16 33
754         7                 S1RN                 INNES GORDON                                                        37         06 49 05         08 43 54         15 32 59
718         7                 S14                     MOY PETER                                                               38         06 42 05         09 08 10         15 50 15
716         7                 S1R3                 BODT ROLAND                                                          39         06 49 10         09 07 16         15 56 26
702         7                 S1N                     BADDELEY TOM                                                     40         06 49 24         09 07 16         15 56 40
728         7                 S1R4N                 FANNON PETER JAME                                          41         07 14 08         08 50 17         16 04 25
705         7                 S1RLN             WHITTAKER-COLDRON TRACEY                          42         07 09 39         09 35 32         16 45 11
                                                                                                                                       
 Withdrawals and Place of Withdrawals (Day One Times when available) 
731         7                 S1                 BECK HAMISH                                                                               05 59 17                              BELLS
719         7                 S1                 HAY DAVID                                                                                     07 10 19                              WALY
725         7                 S1                 IRWIN MARK                                                                                 06 34 37                                WALY
727         7                 S14N             COLLINS EVAN                                                                             07 30 40                               CAMP
732         7                 S1                 FARRELLY JUSTIN                                                                        05 30 05                               CAMP
703         7                 S1RN           PILKINGTON ANTHONY                                                              07 52 58                               CAMP
744         7                 S1N             HARRISON DAVID                                                                         07 35 49                                MSWAN
710         7                 S1R4             HOPKINS GARETH                                                                       06 49 04                                USWAN
720         7                 S13                 DELLA MADDALENA CAMILLO                                                                                            DNS   

> 1998 Index           > Avon Descent Results Index