> 1998 Index           > Avon Descent Results Index         

Avon Descent Results, 1998
Double Ski
ID   CLASS   CLASSDES        Surname First           Surname First                            Place       Day 1           Day 2          Total  

848         8              S2                  BERGLUND DAVID         NESBIT ASHLEY                        1         04 05 02         05 41 02         09 46 04
826         8             S2                   LEAVERSUCH TIM         LEAVERSUCH PETER                   2         04 05 11         05 41 03         09 46 14
862         8                 S2                 MICKLE GREGORY         FOYSTER DAVID                          3         04 16 13         05 44 41         10 00 54
878         8                 S2                 GOHRT PAUL         GATHERCOLE SCOTT                          4         04 25 37         06 05 20         10 30 57
881         8                 S2                 CALLAGHAN TRAVIS         FINUCANE MARK                 5         04 35 05         06 12 09         10 47 14
842         8                 S2                 WRIGHT RUSSELL             BAIRD TROY                              6         04 39 19         06 15 31         10 54 50
825         8                 S23               DUNCAN RICHARD         GILL MICHAEL                            7         04 42 30         06 18 10         11 00 40
850         8                 S23                 JENKINSON ROBERT         POLETTI ALLAN                     8         04 42 24         06 18 41         11 01 05
823         8                 S2                 WILSON GEOFF                 PIETERS DEANE                          9         04 42 10         06 23 36         11 05 46
808         8                 S23                 CLARKE RON         CAMERON BRETT                              10         04 47 52         06 20 14         11 08 06



830         8                 S2                 NASH PAUL         DAWSON CRAIG                                     11         04 56 07         06 29 39         11 25 46
840         8                 S2                 SHARP ROSS         GORMAN TONY                                     12         04 58 32         06 29 12         11 27 44
837         8                 S2                 MCNAMARA LEONARD     DOHERTY ROBERT              13         04 55 40         06 40 01         11 35 41
838         8                 S2                 KARLSON JAMES         JARRETT PAUL                             14         05 02 02         06 45 23         11 47 25
821         8                 S2                 MACGREGOR ROBERT         PILKINGTON MICHAEL      15         04 58 39         06 59 45         11 58 24
851         8                 S2M             SHARP BRUCE         PRITCHARD TARRYN                        16         05 14 32         06 50 23         12 04 55
877         8                 S2M             BONNELL ANDREW         O'LEARY MEG                             17         05 2110         06 48 32         12 09 42
836         8                 S2                 HARLER ANDREW         MOSS PAUL                                   18         05 13 13         07 03 32        12 16 45
829         8                 S2                 HUGHES WAYNE      DELLA MADDALENA ANTONIO  19         05 21 09         07 02 17         12 23 26
858         8                 S2                 WILKINSON VAUGHAN    JANSEN IAN PAUL                 20         05 19 55         07 08 27         12 28 22


817         8                 S2                 WILLY PETER         MULCAHY JEREMY                              21         05 18 54         07 24 09         12 43 03
843         8                 S24                 BROAD GRAEME         SHELDRICK BRIAN                       22         05 21 36         07 24 49         12 46 25
899         8                 S2M4             SOMERS LES         SOMERS LOIS                                         23         05 35 04         07 23 39         12 58 43
863         8                 S2                 O'HIGGINS PETER         BROWN EARL                                  24         05 44 59         07 27 22         13 12 21
819         8                 S2                 SMITHSON BRONSON         GREGSON PHILIP                    25         05 39 34         07 34 30         13 14 04
806         8                 S2                 MARCHETTO HAYDEN     ALCOCK TROY                         26         05 52 27         07 22 21         13 14 48
839         8                 S2                 FOLEY JONATHON         POTGER GRAEME                        27         05 22 12         07 53 24         13 15 36
810         8                 S2                 KING STUART    FORD JUSTIN                                              28         05 38 35         07 39 51         13 18 26
832         8                 S2L               MICKLE JENNIFER         GILBERT LINDA                            29         05 36 36         07 57 40         13 34 16


815         8                 S2                 RITIKIS MATTHEW         MACHIN LES                                31         05 52 34         07 45 06         13 37 40
822         8                 S24                 THOMPSON PETER         ROSS GLEN                                   32         05 50 05         07 49 15         13 39 20
803         8                 S23                 NOLAN LESLIE         BICKNELL DEAN                                 33         05 47 39         07 55 27         13 43 06
831         8                 S28N                 SUDINTAS CAMERON     CRONK ADAM                       34         05 36 10         08 21 07         13 57 17
844         8                 S2M                 JENNINGS KATIE         GREENFIELD JEFF                         35         05 41 20         08 20 20         14 01 40
814         8                 S23                 ATKINS ROBERT     PUCHAR JORDAN                               36         06 00 15         08 19 06         14 19 21
809         8                 S2N         KING CHRISTOPHE         FARINGTON ANDREW                     37         06 05 20         08 39 09         14 44 29
828         8                 S2M         HALL BRIAN         HALL BROOK                                                 38         06 14 02         08 39 21         14 53 23
813         8                 S2LN         MORRIS NATALIE         PARMER SUSAN                                39         06 26 31         08 39 50         15 06 21
820         8                 S2N         HILL PETER         ENGLISH GAVIN                                             40         06 37 33         08 30 11         15 07 44


856         8                 S2MN         HECTOR ANDREW         LOPES TRICIA                                   41         06 31 54         08 36 54         15 08 48
811         8                 S24         INNES MARK         KING JOHN                                                     42         06 24 08         09 09 13         15 33 21
801         8                 S24         MYLES BOB     REID PAUL                                                               43         06 37 10         09 10 39         15 47 49
824         8                 S23N         BARTLETT LIAM         TWIGGER LIAM                                    44         07 18 47         08 29 43         15 48 30
879         8                 S2M4         DYSON CHERRY         WALKER MARSHALL                          45         06 47 12         09 07 55         15 55 07
841         8                 S2N         NASH RUSSELL         GROSSE RICK                                           46         06 45 00         09 30 32         16 15 32
855         8                 S2N         FERRARO MATT         THOMPSON PAUL                                  47         06 54 45         09 47 18         16 42 03
833         8                 S2N         JANSSEN JASON         MART TODD DARREN                          48         06 49 58         09 52 54         16 42 52

                                                                             

  Withdrawals and Place of Withdrawals (Day One Times when available) 
888         8                 S2         GARDINER DEAN         TYACK BRETT                                                           04 14 32                  HARTS
860         8                 S2         NEILSON CALLUM         NUICH JUSTIN                                                         05 01 44                  HARTS
835         8                 S2         WISE TIMOTHY   I GUBBINS ANTHONY                                                       07 19 58                   BELLS
847         8                 S24             LOCKE TOM SNR         ROPER DAVID                                                       05 39 26                  BELLS
849         8                 S2N             LOCKE TOM JNR         PHILIP RUSSELL                                                   05 57 46                HARTS
861         8                 S2M         LILLEYMAN PAUL     LILLEYMAN LISA JANE                                         06 42 43                     BELLS
805         8                 S2M         MURPHY ROBERT         WALLER JULIE                                                       07 17 03                  CAMP
804         8                 S2M         IRWIN DAVID         HUTCHISON FIONA                                                      07 30 40                   WALY
807         8                 S2N         FOSTER RICHARD         HEPWORTH MICHAEL                                          07 32 59                  BELLS
818         8                 S2N         ADKINS MARK         ADKINS PETER                                                             05 16 25                  BELLS
816         8                 S2N         ELLERY CASEY         FALLON PAUL                                                               07 31 57                    BELLS
827         8                 S2             GRIST MARK         WEST NIGEL                                                                                                     EXTRA   

> 1998 Index           > Avon Descent Results Index