> 1999 Results                 > Avon Descent Results Index

Avon Descent 1999 Results
Single Canoe/Kayak, places 1 - 30
ID Class Class Desc Name 1   Pos F H1 M1 S1 H2 M2 S2 HF MF SF WDAT
413 5 K1N DALZIEL MATT 1 03 44 35 05 26 39 09 11 14   
414 5 K13 LONG DARRYL 2 03 54 10 05 53 23 09 47 33  
411 5 K1 LAWSON GRAHAM 3 04 02 39 05 45 43 09 48 22  
480 5 K1 ALDERSON MARK 4 04 02 41 05 59 39 10 02 20  
416 5 K13 STOELWINDER EDDIE 5 04 11 13 05 53 47 10 05 00  
333 5 K13 HEWLETT ANDREW 6 04 12 38 06 09 19 10 21 57  
312 5 K1 JOHNSTON PHILLIP 7 04 24 56 06 07 20 10 32 16  
498 5 K13 HADLAND ADRIAN 8 04 25 30 06 09 12 10 34 42  
437 5 K14 MCRAE EVAN 9 04 27 00 06 13 03 10 40 03  
365 5 K1 DAY KARNE 10 04 28 57 06 11 37 10 40 34  
375 5 K14 DI NUCCI JOHN 11 04 32 27 06 18 46 10 51 13  
409 5 K1N PATRICELLI MATTHEW 12 04 31 30 06 19 49 10 51 19  
401 5 K14 DASHWOOD BEVAN 13 04 32 26 06 23 49 10 56 15  
490 5 K1L DE VOOGD RENEE 14 04 31 18 06 25 03 10 56 21  
364 5 K1 WATSON ANDREW 15 04 38 57 06 22 31 11 01 28  
367 5 K1N JUDSON DIRK 16 04 30 54 06 32 50 11 03 44  
439 5 K13 GREED LAWRENCE 17 04 39 00 06 28 29 11 07 29  
399 5 K14 BOLLAND TERRY 18 04 39 12 06 28 24 11 07 36  
412 5 K1P MITCHELL AIDAN 19 04 39 06 06 30 55 11 10 01  
491 5 K13 TRELOAR SIMON 20 04 41 28 06 30 35 11 12 03  
428 5 K13 EDWARDS PHILLIP 21 04 40 29 06 38 59 11 19 28  
497 5 K13 VOLEK KEVIN 22 04 40 31 06 38 58 11 19 29  
459 5 K1 STEELE PETER 23 04 44 20 06 43 09 11 27 29  
339 5 K13 HAYES RAY 24 04 46 06 06 42 08 11 28 14  
385 5 K1P PEPPER GRANT 25 04 54 42 06 37 05 11 31 47  
383 5 K1P HOCKING DANIEL 26 04 56 12 06 40 28 11 36 40  
454 5 K1P COLLISTER MIKE 27 04 48 45 06 54 06 11 42 51  
509 5 K1N DASERIL BENDRI 28 04 47 08 06 57 07 11 44 15  
496 5 K1L4 EVANS ROSALIE 29 04 46 44 06 58 37 11 45 21  
508 5 K1PN MD TAFF MD AMIN 30 05 03 21 06 51 26 11 54 47  

next page

> 1999 Results                 > Avon Descent Results Index