> 1999 Results                 > Avon Descent Results Index

next page                        previous page

Avon Descent 1999 Results
Single Canoe/Kayak, places 61 - 90
ID Class Class Desc Name 1   Pos F H1 M1 S1 H2 M2 S2 HF MF SF WDAT
350 5 K1PN SCHMIDT PETER 61 05 11 52 07 32 54 12 44 46  
391 5 K1PN ROBERTS DAVID 62 05 23 57 07 21 52 12 45 49  
403 5 K1 NIXON RICHARD 63 05 08 53 07 37 24 12 46 17  
451 5 K1P3 DI GIUSEPPE JOSEPH 64 05 13 05 07 36 34 12 49 39  
423 5 K1N HARDMAN KRISTIAN 65 05 30 31 07 21 11 12 51 42  
301 5 K13 MAXWELL FARRELL 66 05 02 57 07 49 52 12 52 49  
394 5 K18N OLIVER LUKE 67 05 23 54 07 29 46 12 53 40  
392 5 K1PN DAVIES STUART 68 05 12 11 07 42 46 12 54 57  
504 5 K1PN SARGANT DARRIN 69 05 20 40 07 35 05 12 55 45  
405 5 K1PN SCHUITEMAKER MARTIN 70 05 19 42 07 37 52 12 57 34  
473 5 K1N BOWEN MARTIN 71 05 21 24 07 37 07 12 58 31  
474 5 K1P TAYLOR ROBERT 72 05 16 22 07 42 14 12 58 36  
404 5 K1PN HENNESSY BRIEN 73 05 21 37 07 37 23 12 59 00  
307 5 K1P3N FERGUSON CARL 74 05 24 37 07 36 28 13 01 05  
479 5 K1PN JOHNSTON STEVEN 75 05 24 57 07 39 56 13 04 53  
449 5 K1P4 HICKEY PETER 76 05 25 38 07 39 19 13 04 57  
373 5 K1 HOUSE MIKE 77 05 17 34 07 47 24 13 04 58  
517 5 K1PN VAN BEERS MARK 78 05 22 47 07 43 27 13 06 14  
357 5 K1 STRACK STEPHEN 79 05 28 47 07 45 43 13 14 30  
441 5 K1N SMITH TIMOTHY 80 05 23 31 07 51 05 13 14 36  
348 5 K1PN THOMPSON GRAHAM 81 05 10 50 08 03 56 13 14 46  
378 5 K13 TAYLOR JAMES 82 05 24 46 07 53 12 13 17 58  
379 5 K1P3N TIETZEL ALAN 83 05 28 47 07 49 44 13 18 31  
452 5 K1P BROWN JONATHAN 84 05 31 57 07 47 43 13 19 40  
442 5 K13 WEDDERBURN BRUCE 85 05 15 11 08 06 06 13 21 17  
387 5 K1N WALKER LAURIE 86 05 30 29 07 51 11 13 21 40  
418 5 K14 CHOATE BREVIS 87 05 32 23 07 51 50 13 24 13  
338 5 K1P5 JOBLING ALAN 88 05 28 37 07 58 01 13 26 38  
406 5 K1PL COUTTS TANYA 89 05 32 13 07 55 03 13 27 16  
322 5 K1P8 CURTIS TOBY 90 05 44 43 07 42 44 13 27 27  
next page                        previous page

> 1999 Results                 > Avon Descent Results Index