1999 Results Index               > Avon Descent Results Index

Avon Descent 1999 Results
Double Canoe/Kayak
ID Class Class Desc Name 1   Name2   PosF H1 M1 S1 H2 M2 S2 HF MF SF  
614 6 K2 COULTER TODD GOODMAN PIERS 1 03 30 31 05 13 27 08 43 58  
638 6 K2 HEPWORTH KERON LEVERITT MICHAEL 2 03 29 34 05 20 10 08 49 44  
647 6 K23 WORTHY DAVID GENOVESI PAUL 3 03 41 04 05 20 13 09 01 17  
624 6 K2M3 DAVIES JULIA HUGHAN GEOFF 4 04 06 58 05 46 41 09 53 39  
618 6 K2M LONG NEIL PEKIN CATHRYN 5 04 01 27 05 55 14 09 56 41  
635 6 K2 ALDERSON BRETT ALDERSON JERRY 6 03 59 01 06 00 08 09 59 09  
612 6 K2 BINGHAM DANIEL BOOCOCK BENJAMIN 7 04 01 10 06 02 50 10 04 00  
629 6 K2 HUNT GRAHAM ORTON HEATHCLIFF 8 04 17 57 05 54 13 10 12 10  
603 6 K2 CRIDDLE GAVIN CRIDDLE KEVIN 9 04 17 41 06 01 22 10 19 03  
605 6 K2MN INGLIS SANDY INGLIS ILDA 10 04 19 36 06 04 48 10 24 24  
615 6 K2 MARTIN WAYNE SALA TENNA ROMANO 11 04 23 42 06 07 12 10 30 54  
633 6 K2 CLARK RODNEY EVA TIM 12 04 22 28 06 08 44 10 31 12  
640 6 K2 ALBERTSEN CIMON FITZGERALD BRENDON 13 04 32 45 06 20 09 10 52 54  
636 6 K2M HARRIS ROBYN KELLY MAX 14 04 35 33 06 28 36 11 04 09  
652 6 K2M RAE GLENDA BAKKER KEITH 15 04 37 12 06 39 09 11 16 21  
622 6 K2 POOLE MICHAEL POOLE STEVEN 16 04 39 04 06 56 09 11 35 13  
617 6 K2M CAMPBELL DARRYL PEACOCK LEANNE 17 04 47 41 06 52 47 11 40 28  
637 6 C2 SAMBELL TIM HAYNES LAURIE 18 05 00 15 06 47 32 11 47 47  
611 6 K2PN BUXTON CHRIS GAMBLE IAN 19 05 01 10 06 53 42 11 54 52  
619 6 K2P SAUNDERS PETER BEE STUART 20 05 10 13 07 11 47 12 22 00  
621 6 C2 BARR GEOFF MCGREGOR EWEN 21 05 04 48 07 20 35 12 25 23  
639 6 K2 HAAK ANDREW TURNER ANGUS 22 05 08 37 07 17 48 12 26 25  
626 6 K2MP DOMIATI SALEM DOMIATI REBECCA 23 05 19 54 07 08 57 12 28 51  
601 6 K2P3N BOOTH RODNEY MOORE STEPHEN 24 05 17 48 07 11 24 12 29 12  
613 6 K23 NASR LOUIS PROUD MARK 25 05 09 42 07 25 05 12 34 47  
632 6 K2 ROBOTHAM IAN BULL CHRIS 26 05 23 38 07 22 02 12 45 40  
625 6 K2 BASTIAN CONRAD BRINKWORTH DAVID 27 05 31 19 07 28 28 12 59 47  
620 6 K2 RUSSELL RICHARD RUSSELL JULIAN 28 05 21 21 07 42 34 13 03 55  
604 6 K2N ALLAN ASHLEY PELUSEY DAVID 29 05 23 14 07 45 57 13 09 11  
616 6 K2P WATSON GRANT VON BERTOUCH MICHAEL 30 05 25 29 07 43 47 13 09 16  
602 6 K2P3 EDMONDSON MICHAEL MILLER COLIN 31 05 23 48 07 48 42 13 12 30  
609 6 K2PN MORETTI NICO DUNSTAN STEPHEN 32 05 27 17 07 45 14 13 12 31  
608 6 K2 WRIGHT RICHARD GIGLIA PETER 33 05 25 56 08 14 53 13 40 49  
669 6 K2MP SMITH REBECCA SMITH DAVID 34 05 43 08 08 24 44 14 07 52  
606 6 K2MPN SWEETMAN ALAN MALLYON KYLIE 35 06 31 12 09 31 55 16 03 07  
634 6 K2 BRUCE MICHAEL SHEARWOOD DUNCAN                     DNS
607 6 K2M3N BEITZ STEPHEN PERRIAM JULIE   05 01 46             WQC
630 6 K2N GARTSIDE DEAN GARTSIDE NICHOLAS                     DNS

1999 Results Index               > Avon Descent Results Index