> 1999 Results                 > Avon Descent Results Index

next page                           previous page

Avon Descent 1999 Results
Single Canoe/Kayak, places 30 - 60

366 5 K13 RYAN MICHAEL 31 05 07 09 06 50 20 11 57 29  
520 5 K1P TAYLOR PAUL 32 05 06 19 06 51 47 11 58 06  
483 5 K1L3 TILLMAN BEV 33 05 02 00 06 57 27 11 59 27  
425 5 K1L4 BATES PENNY 34 04 53 24 07 06 31 11 59 55  
493 5 K1PN CAMPBELL COLIN 35 05 06 21 06 54 12 12 00 33  
456 5 K1N POWER GUY 36 05 02 15 06 58 27 12 00 42  
410 5 K1L WHIPPLE PENE 37 04 52 32 07 08 43 12 01 15  
351 5 K13 LOVE CHARLES 38 04 58 03 07 07 06 12 05 09  
495 5 K1P NEWLAND SAMUEL 39 05 06 57 06 58 24 12 05 21  
325 5 K15 SIMS JOHN 40 04 57 08 07 10 26 12 07 34  
369 5 K1PN DAY LEIGHTON 41 05 01 52 07 07 52 12 09 44  
371 5 K1P QUIGG MARK 42 05 06 12 07 04 28 12 10 40  
458 5 K13 SHELDRICK KENNETH 43 04 58 06 07 13 24 12 11 30  
402 5 K13 SKIDMORE DAVID 44 05 01 21 07 11 33 12 12 54  
417 5 K1P3 JOYCE ANDREW 45 05 02 39 07 13 49 12 16 28  
511 5 K1 HURST SAM 46 05 01 39 07 16 17 12 17 56  
349 5 K1PN TEMPLETON DARREN 47 05 09 38 07 09 02 12 18 40  
304 5 K1P ELLIS NIGEL 48 05 09 42 07 09 16 12 18 58  
347 5 K15 ELLIOTT CHARLES 49 05 02 13 07 22 31 12 24 44  
506 5 K1P PARIS BLAISE 50 05 08 09 07 17 48 12 25 57  
376 5 K1PN OSBORNE HAMISH 51 05 17 34 07 09 19 12 26 53  
386 5 K1 GRIGG ALASDAIR 52 05 00 35 07 26 52 12 27 27  
340 5 K1P3 PATTON NICK 53 05 07 39 07 20 52 12 28 31  
494 5 K1P TRAINOR JOSEPH 54 05 09 34 07 19 10 12 28 44  
393 5 K13 HYNES KIERAN 55 05 11 13 07 24 34 12 35 47  
408 5 K1P4 MCWILLIAM PAUL 56 05 16 58 07 20 50 12 37 48  
443 5 K1P5 DROK ARNOLD 57 05 13 53 07 24 10 12 38 03  
324 5 K1 BOLDY DAVE 58 05 22 11 07 17 19 12 39 30  
330 5 K1L4 CANNON GISELA 59 05 15 16 07 25 44 12 41 00  
424 5 K1PN CARTER PETER 60 05 10 21 07 31 49 12 42 10  
350 5 K1PN SCHMIDT PETER 61 05 11 52 07 32 54 12 44 46  

next page                           previous page

> 1999 Results                 > Avon Descent Results Index