Round 5 QMS Index Challenege - Funny Car - Maple Grove Raceway

Race Stats                                    Conditions
                   
Best RT Ray Gould -.016
Time Night
Low ET Ray Gould - 4.564
Cloud Cover Fair
Top MPH Ray Gould - 339.94 Air Temp 72
Winner James Rowland Track Temp 110
Runner Up Rob Sparkes Humidity 25%




Qualifying Order


Pos Driver Index ET MPH Difference
1 Ray Gould (OzIceman) 5.10 4.546 339.94 -0.554
2 James Rowland (Oz526CiTFX) 5.10 4.564 334.40 -0.536
3 Pete Bloor (qrtermilesmile) 5.10 4.719 329.81 -0.329
4 Rob Sparkes (OzRacer1) 5.10 4.956 328.60 -0.144
5 Matt Loy (Chevman555) 5.10 5.122 309.00 0.022
6 Matt Baron (JD2583) 5.10 5.370 291.30 0.270
7 Casey Irvine (Quartermaster) 5.10 5.387 292.59 0.287
8 Carl Liebold (BoldBean) 5.10 5.674 217.00 0.574
***Did Not Qualify***
9 Jason Bean (Loudmouth) 5.10 6.011 199.00 0.910
10 John Cannuli 5.10 DQ


Round 1

Pos Driver Index RT ET MPH Result
1 Ray Gould 5.10 .016 6.166 203.67 Win
8 Carl Liebold 5.10 .064 9.677 79.30 Lose
2 James Rowland 5.10 .094 5.275 224.50 Win
7 Casey Irvine 5.10 .264 6.077 204.14 Lose
3 Pete Bloor 5.10 DQ Lose
6 Matt Baron 5.10 .110 5.127 304.05 Win
4 Rob Sparkes 5.10 .075 6.117 125.98 Win
5 Matt Loy 5.10 .230 DQ Lose


Semi Final

Pos Driver Index RT ET MPH Result
1 Ray Gould 5.10 .064 6.045 131.86 Lose
4 Rob Sparkes 5.10 .078 4.813 315.80 Win
2 James Rowland 5.10 .064 4.614 335.88 Win
6 Matt Baron 5.10 .173 DQ Lose


Final

Pos Driver Index RT ET MPH Result
4 Rob Sparkes 4.96 .092 DQ Lose
2 James Rowland 4.86 .078 4.817 302.91 Win