Race: Alpha Centurian
Sex: Male
Age: 27
Height: 1.99 metres
Weight: 75 kilograms
Hair Colour: Brown
Eye Colour: Blue
Hit Points: 85/85
Armour: 13
| Stats | Temp | Pot | Stat Mod | Race Mod | Total Mod | Dev. Points |
|---|---|---|---|---|---|---|
| Constitution | 95 | 95 | +15 | -5 | +10 | 9 |
| Agility | 100 | 100 | +25 | +0 | +25 | 10 |
| Self Discipline | 99 | 99 | +20 | +0 | +20 | 9 |
| Memory | 99 | 99 | +20 | +5 | +25 | 9 |
| Reasoning | 101 | 101 | +30 | +10 | +40 | 10 |
| Strength | 95 | 95 | +15 | -5 | +10 | |
| Quickness | 99 | 99 | +20 | +0 | +20 | |
| Presence | 94 | 94 | +10 | +0 | +10 | |
| Intuition | 99 | 99 | +20 | +0 | +20 | |
| Empathy | 90 | 90 | +5 | +0 | +5 | |
| Appearance | 87 | - | - | - | - | 49 |
| Energy | Projectile | Missile | Melee | |
|---|---|---|---|---|
| Quickness | +20 | +20 | +20 | +20 |
| Shield | +90 | +75 | +75 | +60 |
| Armour Bonus | +0 | +0 | +0 | +0 |
| TOTAL | +110 | +95 | +95 | +80 |
| Skill/Ability | Skill Bonus | Stats | Stat Bonus | Armour Penalty | Item Bonus | Prof. | Misc | Misc | Total Bonus |
|---|---|---|---|---|---|---|---|---|---|
| Light Body Armour | +125 | Ag/St | +20 | +10 | +145 | ||||
| Armoured Exo-Skeleton | +50 | Ag/St | +20 | +10 | +70 | ||||
| Power Sword | +60 | Ag | +25 | +10 | +85 | ||||
| 2 Handed Energy | +58 | Ag | +25 | +10 | +83 | ||||
| 1 Handed Energy | +56 | Ag | +25 | +10 | +81 | ||||
| Driving | +40 | Ag/Qu | +25 | +10 | +14 | +79 | |||
| Atmosphere Pilot | +52 | Ag/Qu | +25 | +10 | +14 | +91 | |||
| Marine Pilot | +56 | Ag/Qu | +25 | +10 | +14 | +95 | |||
| Martial Arts | +50 | Ag/St/St | - | +10 | +50 | ||||
| Linguistics | +50 | - | +20 | +10 | +145 | ||||
| Body Development | +62 | Co | +15 | +10 | +77 | ||||
| Survival (Jungle) | +25 | Co/Re | +20 | +10 | +45 | ||||
| Survival (Desert) | +25 | Co/Re | +20 | +10 | +45 | ||||
| First Aid | +25 | Em/Re | +10 | +10 | +35 | ||||
| Combat Pilot | +52 | In/Ag | +25 | +10 | +14 | +91 | |||
| Scanner Analysis (M) | +20 | In/Re | +25 | +10 | +45 | ||||
| Scanner Analysis (R) | +20 | In/Re | +25 | +10 | +45 | ||||
| Orbital Pilot | +56 | Ag/Qu | +25 | +10 | +14 | +95 | |||
| N-Space Pilot | +56 | Ag/Me | +25 | +10 | +14 | +95 | |||
| Hyperspace Pilot | +56 | In/Re | +25 | +10 | +14 | +95 | |||
| N-Space Astrogation | +50 | Ag/Me | +25 | +10 | +75 | ||||
| Light Hyperspace Astrogation | +50 | In/Re | +25 | +10 | +75 | ||||
| Sensor Analysis | +50 | In/Re | +25 | +10 | +75 | ||||
| Mechanical Technics | +30 | Ag/Me | +25 | +10 | +55 | ||||
| Weapon Technics | +30 | Ag/Me | +25 | +10 | +55 | ||||
| Electronic Technics | +30 | Re/Me | +25 | +10 | +55 | ||||
| Computer Technics | +30 | Re/Me | +25 | +10 | +55 | ||||
| Power Systems Technics | +30 | Ag/Me | +25 | +10 | +55 | ||||
| Crime Technics | +30 | Ag/In | +25 | +10 | +55 | ||||
| Advanced Maths | +25 | Me/Re | +25 | +10 | +50 | ||||
| Astronomy | +15 | In/Re | +25 | +10 | +40 |
50,000
[an error occurred while processing this directive]