![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Eroyl Stone
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Temp | Pot | Stat Mod | Race Mod | Total Mod | Dev. Points |
|---|---|---|---|---|---|---|
| Constitution | 89 | 93 | +5 | - | +5 | 8 |
| Agility | 90 | - | +10 | - | +10 | 8 |
| Self Discipline | 95 | 98 | +15 | +5 | +20 | 9 |
| Memory | 70 | - | +0 | +15 | +15 | 6 |
| Reasoning | 100 | - | +25 | - | +25 | 10 |
| Strength | 68 | - | +0 | +5 | +5 | |
| Quickness | 90 | - | +10 | - | +10 | |
| Empathy | 53 | 87 | +0 | - | +0 | |
| Intuition | 35 | 71 | +0 | - | +0 | |
| Presence | 64 | 97 | +0 | - | +0 | |
| Appearance | 01 | - | - | - | - | 41 |
| AT | Standard * | Energy * | Projectile * | Missile * | Melee * | Stunned ** | Stunned *** | |
|---|---|---|---|---|---|---|---|---|
| 13 | DB | 10 | 10 | 10 | 10 | 10 | 25 | 40 |
* with energy shield; ** vs firearms; *** vs missile and melee
| Skill/Ability | Skill Bonus | Stats | Stat Bonus | Armour Penalty | Item Bonus | Prof. | Misc | Misc | Total Bonus |
|---|---|---|---|---|---|---|---|---|---|
| Armoured Bodysuit | +80 | Ag/St | +10 | +0 | +90 | ||||
| 1. Energy Pistols | +45 | Ag | +10 | +0 | +55 | ||||
| 2. Force Knife | +45 | Ag/St/St | +10 | +0 | +55 | ||||
| 3. 12 mm Pistol | +5 | Ag/St | +10 | +0 | +15 | ||||
| 4. Club | +5 | Ag/St/St | +10 | +0 | +15 | ||||
| 5. Light Crossbow | +5 | Ag/St/St | +10 | +0 | +15 | ||||
| 6. Laser Rifle | - | Ag | +10 | +0 | - | ||||
| Orbital Pilot | +30 | Ag/Qu | +10 | +0 | +10 | +50 | |||
| N-Space Pilot | +30 | Ag/Me | +15 | +0 | +10 | +55 | |||
| Hyperspace Pilot | +30 | In/Re | +15 | +0 | +10 | +55 | |||
| N-Space Astrogation | +30 | Ag/Me | +20 | +0 | +60 | ||||
| Hyperspace Astrogation | +30 | In/Re | +0 | +0 | +10 | +50 | |||
| Sensor Analysis | +40 | In/Re | +15 | +0 | +10 | +55 | |||
| Computer Technics | +10 | Re/Me | +20 | +0 | +30 | ||||
| Body Development | +35 | Co | +5 | +0 | +40 | ||||
| Acrobatics | +20 | Ag/Qu | +10 | +0 | +30 | ||||
| Swimming | +15 | Ag | +25 | +0 | +25 | ||||
| Scanner Analysis (M) | +30 | In/Re | +15 | +0 | +45 | ||||
| EW | +20 | In/Re | +20 | +15 | +35 | ||||
| Survival (Jungle) | +10 | Co/Re | +15 | +0 | +10 | +35 | |||
| Combat Pilot | +10 | In/Ag | +5 | +0 | +15 | ||||
| Driving (Grav) | +10 | Ag/Qu | +10 | +0 | +20 | ||||
| Climbing | +10 | Ag | +10 | +0 | +20 | ||||
| Stalking and Hiding | +10 | Ag/SD/SD | +15/+20 | +0 | +25/+30 | ||||
| Marine Pilot | +10 | Ag/Qu | +25 | +0 | +20 | ||||
| Riding | +10 | Em/Ag | +5 | +0 | +15 | ||||
| Atmosphere Pilot | +10 | Ag/Qu | +10 | +0 | +20 | ||||
| Forgery | +5 | Ag/Re | +20 | +0 | +25 |
53,000
The Wanderer's Rest is currently undergoing a major overhaul. If you find any broken links or strange pages please e-mail the Webmaster at dschibeci@iinet.net.au
© 1997 - 2000 David Schibeci