![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shythari Khida
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Temp | Pot | Stat Mod | Race Mod | Total Mod | Dev. Points |
|---|---|---|---|---|---|---|
| Constitution | 75 | 93 | +5 | - | +5 | 7 |
| Agility | 90 | - | +10 | +10 | +20 | 8 |
| Self Discipline | 56 | - | +0 | +5 | +5 | 5 |
| Memory | 90 | - | +10 | - | +10 | 8 |
| Reasoning | 97 | - | +15 | - | +15 | 9 |
| Strength | 59 | 70 | +0 | -15 | -15 | |
| Quickness | 82 | - | +5 | +20 | +25 | |
| Empathy | 47 | 87 | +0 | - | +0 | |
| Intuition | 87 | - | +5 | - | +5 | |
| Presence | 55 | 98 | +0 | - | +0 | |
| Appearance | 24 | - | - | - | - | 37 |
| AT | Standard * | Energy * | Projectile * | Missile * | Melee * | Stunned ** | Stunned *** | |
|---|---|---|---|---|---|---|---|---|
| 5 | DB | +25 | +25 | +25 | +25 | +25 | +35 | +45 |
* with energy shield; ** vs firearms; *** vs missile and melee
| Skill/Ability | Skill Bonus | Stats | Stat Bonus | Armour Penalty | Item Bonus | Prof. | Misc | Misc | Total Bonus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Development | +30 | Co | +5 | +35 | ||||||
| Struptor Pistol | +30 | Ag | +10 | +55 | ||||||
| Grenade Throwing | +20 | Ag/St | +0 | +20 | ||||||
| Repair Scanner | +54 | In/Re | +10 | +64 | ||||||
| Communications | +30 | In/Re | +10 | +30 | ||||||
| H. Energy Proj. | +30 | In/Ag | +10 | +40 | ||||||
| Missiles | +20 | In/Re | +20 | +30 | ||||||
| Mechanical Technics | +50 | Ag/Me | +10 | +10 | +70 | |||||
| Weapon Technics | +50 | Ag/Me | +10 | +60 | ||||||
| Electrical Technics | +50 | Me/Re | +15 | +75 | ||||||
| Computer Technics | +50 | Me/Re | +15 | +75 | ||||||
| Power Systems Technics | +50 | Ag/Me | +10 | +10 | +70 | |||||
| Mechanical Engineering | +40 | In/Re | +10 | +50 | ||||||
| Foraging | +20 | In/Me | +10 | +30 | ||||||
| Gambling | +45 | Me/Pr | +5 | +50 | ||||||
| Quickdraw | +25 | Ag/Qu | +20 | +45 | ||||||
| Climbing | +10 | Ag | +10 | +20 | ||||||
| Swimming | +10 | Ag | +10 | +20 | ||||||
| Perception | +25 | In/In/Re | +10 | +15 | +50 |
53,000
The Wanderer's Rest is currently undergoing a major overhaul. If you find any broken links or strange pages please e-mail the Webmaster at dschibeci@iinet.net.au
© 1997 - 2000 Kelvin Leong