|
W.A. Schools' Jazz Festival
Suggested Repertoire
Although there are no set pieces, ensembles are encouraged to choose a balanced jazz program that includes a swing arrangement and a ballad, complementing this with either a Latin or a fusion/rock jazz tune. Groups playing Level 1/2 pieces should enter the Junior Division. Up to three pieces may be performed, with a total performance time not exceeding 15 minutes.
Jazz Ensemble Junior Division
Jazz Ensemble Senior Division
Jazz Ensemble Junior Division
| Style | Composer/Arranger | Feel (feature) | Publisher | Level |
| Latin/Rock/Funk |
| Baja | Yasinitsky | Samba | Kendor | 2.5 |
| Blue Basket | Harris | Funk/Rock | Kendor | 2.5 |
| Blue Bossa | Dorham/Sweeney | Latin/Bossa | Hal Leonard | 2 |
| Caravan | Ellington/Phillippe | Latin/Swing | Warner Bros. | 1.5 |
| Chilli Pepper 101 | Beach & Schutack | Latin/Rock | Kendor | 2 |
| Jambalaya | Yasinitsky | New Orleans Street Beat | Kendor | 2.5 |
| Just a Closer Walk with Thee | Trad/Sharp | New Orleans Street Beat | FJH | 3 |
| La Negra Tiene Tumbao | Osoiro/Lopez | Salsa | Warner Bros. | 2 |
| Matt Mattox | Harris | Hip-Hop | Kendor | 3 |
| Night in Tunisia | Gillespie/Sweeney | Latin/Swing | Hal Leonard (Easy Jazz Classics) | 2 |
| Ocean View | Gingery | Latin Rock | William Allen (Series One pak.) | 2.5 |
| Salsa Caliente | Stienel | Salsa | Hal Leonard (EE book) | 2 |
| Secret Samba | Stizel | Samba | Hal Leonard | 2 |
| Sidewinder | Morgan/Murtha | Latin/Rock | Hal Leonard | 2 |
| Zsa Zsa Queen | Harris | Reggae | Kendor | 3 |
| Ballad |
| After Hours | Yasinitsky | Swing Ballad | Kendor | 2 |
| At First Light | Rowe | Ballad (alto) | Sierra | 2.5 |
| Blue and Sentimental | Basie/Phillippe | Ballad | Warner Bros. | 1.5 |
| Blue Monk | Monk/Sweeney | Swing Ballad | Hal Leonard | 2 |
| Embraceable You | Gershwin/Lewis | Ballad | Warner Bros. | 1.5 |
| First Wish | Nestico | Ballad | Hal Leonard (best of book) | 2 |
| Here’s That Rainy Day | Burke & Van Heusen/Edmonson | Ballad | Hal Leonard | 2 |
| If I Could | Methany/Curnow | Ballad | Sierra | 2.5 |
| Lil’ Darlin | Hefti/Phillippe | Swing Ballad | Warner Bros. | 1.5 |
| My Funny Valentine | Rodgers/Wolpe | Ballad | Warner Bros. | 3 |
| Round Midnight | Monk & Williams/Lewis | Swing Ballad | Warner Bros. | 2 |
| Samantha | Nestico | Ballad (tenor) | Kendor | 2.5 |
| Touch of Honey | Lopez | Ballad | Warner Bros. | 1 |
| Traces | Buie/Cobb/Gordy/Nestico | Ballad | Hal Leonard | 2 |
| Without a Trace | Beach | Ballad/Swing (tpt) | Kendor | 2.5 |
| Swing/Shuffle |
| A Little Blues | Yasinitsky | Swing | Kendor | 2 |
| Blue Dinosaurs | Sorenson | Swing | Kjos | 1 |
| Blues for Bart | Gingery | Swing | William Allen (series one set) | 2.5 |
| C Jam Blues | Ellington/Stizel | Swing | Hal Leonard | 1.5 |
| Fair Dinkum Blues | Wilson | Swing | Wilson Publ. | 3 |
| Fly Me to the Moon | Howard/Nowak | Swing | Hal Leonard | 2 |
| Front Burner | Nestico | Jazz Shuffle | Kendor | 2 |
| Minor Mystery | Rowe | Swing | Sierra | 2 |
| Moanin' | Timmons/Sweeney | Swing | Hal Leonard | 1.5 |
| Nice 'N' Bluesy | Robertson | Swing | JozzBeat | 2 |
| Sing, Sing, Sing | Prima/Cook | Swing (kit) | Warner Bros. | 1.5 |
| Take the "A" Train | Ellington/Lowden | Swing | Hal Leonard | 2.5 |
| Take the "Indian Pacific" | Robertson | Swing | JozzBeat | 2 |
| The Blues is Loose | Lopez | Swing | Warner Bros. | 1.5 |
| The Preacher | Silver/Edmonson | Swing | Hal Leonard | 2 |
| Bluesette | Theileman/Wolpe | Jazz Waltz | Warner Bros. | 3 |
Jazz Ensemble Senior Division
| Style | Composer/Arranger | Feel (feature) | Publisher | Level |
| Latin/Rock/Funk |
| Blue Miles | Corea/Washut | Funk Shuffle | Heritage Music Press | 5 |
| Brass Machine | Taylor | Jazz/Rock (tpt sect.) | Hal Leonard | 4.5 |
| Callin' Dr. Chops | Vuono | Funk | FJH Music | 4 |
| Chewin' the Fat | Lopez | Funk | Warner Bros. | 3.5 |
| Coconut Champange | DiBlasio/Lowden | Latin/Calypso | Hal Leonard | 5 |
| Critical Mass | Jarvis | Funk | Kendor | 3.5 |
| Ease On In | Morrison | Funk | Wilson Publ. | 4 |
| El Gatote | Harris | Latin/Cubian | Heritage Music Press | 5 |
| Enchanted | Morrison | Samba | Wilson Publ. | 4.5 |
| Generations in Jazz '95 | Wilson | Rock/Swing | Wilson Publ. | 3.5 |
| Poultry Guest | Hooper | Funk | Sierra | 4 |
| Puffy Taco | Lopez | Songo | Warner Bros. | 4 |
| Sophisticated Samba | Wilson | Samba | Wilson Publ. | 3.5 ver. |
| Spain | Corea/Jennings | Samba | Warner Bros. | 4 |
| Waltzing Matilda | Cowan/Wilson | Rock | Wilson Publ. | 4 |
| Manteca | Gillespie/Tomaro | Salsa | Hal Leonard | 4 |
| Ballad |
| Always and Forever | Methany | Ballad (guit/alto/flug.) | Sierra | 4 |
| As I Recall | Vuono Jr. | Ballad | FJH | 3 |
| But Beautiful | Van Heusen/Mantooth | Ballad | FJH | 3 |
| Central Park West | Coltrane/Fedchock | Ballad (tenor) | Kendor | 5 |
| Here's That Rainy Day | Burke & Van Heusen/Curnow | Ballad (tbn sect.) | Sierra | 3 |
| If I Could | Methany | Ballad (guit/alto/flug.) | Sierra | 4.5 |
| Kelly's Theme | Curnow | Ballad (tpt) | Sierra | 4 |
| Lover Man | Ramirez/Nestico | Ballad/Swing (alto) | Warner Bros. | 3.5 |
| Sara's Song | Curnow | Ballad | Sierra | 4 |
| The Nearness of You | Carmichael/Taylor | Latin Ballad (tenor) | Hal Leonard | 4 |
| Warm Valley | Ellington/Sebesky | Ballad | Sierra | 4 |
| Swing/Shuffle |
| All of Me | Morrison | Swing | Wilson Publ. | 4.5 |
| April in Paris | Duke/Hest | Swing | Warner Bros. | 4 |
| Basie Straight Ahead | Nestico | Swing | Kendor | 3.5 |
| Blues in Hoss Flat | Foster & Basie/Taylor | Swing | Warner Bros. | 4 |
| C Jam Blues ** | Ellington | Swing | Warner Bros. | 4 |
| Fair Dinkum Blues | Wilson | Swing | Wilson Publ. | 4 |
| Generations in Jazz '94 | Wilson | Swing | Wilson Publ. | 3.5 |
| Gravy Train | Morrison | Swing | Wilson Publ. | 3.5 |
| Groovin' Hard | Menza/Barduhn | Jazz Shuffle | Hal Leonard | 3.5 |
| Hay Burner | Nestico | Swing | Kendor | 4 |
| Le Belleclaire Blues | Morrison | Swing | Wilson Publ. | 3.5 ver. |
| Lost in the Shuffle | Hooper | Swing | Sierra | 3.5 |
| Moten Swing | Basie/Wilkins | Swing | Sierra | 4 |
| Queen Bee, The | Nestico | Swing | Kendor | 3.5 |
| Recycled Blues | Wilson | Swing | Wilson Publ. | 4 |
| Sing. Sing, Sing | Prima/Lewis | Swing (kit) | Warner Bros. | 4 |
| Take the "A" Train | Ellington/Berger | Swing | Hal Leonard | 4.5 |
** Any of the "Essential Jazz Editions" or "Essentially Ellington" competition charts are excellent choices, published by Warner Bros & J@LC
For further information contact Brian Copping at the School of Instrumental Music.
|