This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 29.3 °C | 1:43 PM on 02 October |
| Lowest Temperature | 0.5 °C | 4:30 AM on 07 October |
| Highest Minimum | 16.5 °C | 02 October |
| Lowest Maximum | 11.9 °C | 06 October |
| Highest Apparent Temperature | 31.2 °C | 2:13 PM on 02 October |
| Lowest Apparent Temperature | -1.5 °C | 4:30 AM on 07 October |
| Highest Heat Index | 29.3 °C | 2:13 PM on 02 October |
| Lowest Wind Chill Temperature | 0.5 °C | 4:30 AM on 07 October |
| Highest Dew Point | 18.5 °C | 5:43 PM on 02 October |
| Lowest Dew Point | -4.6 °C | 2:23 PM on 22 October |
| Highest Humidity | 100 % | 5:13 AM on 03 October |
| Lowest Humidity | 22 % | 2:23 PM on 22 October |
| Largest Daily Range | 18.0 °C | 07 October |
| Smallest Daily Range | 7.9 °C | 16 October |
| Rainfall | ||
| Total rainfall so far | 8.1 mm | |
| Highest Rain Rate | 25.2 mm/hr | 5:49 PM on 20 October |
| Highest Hourly Rainfall | 3.9 mm | 5:49 PM on 20 October |
| Highest Daily Rainfall | 4.2 mm | 20 October |
| Longest Dry Period | 3 day(s) | to 01 October |
| Longest Wet Period | 1 day(s) | to 02 October |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | 10:33 AM on 04 October |
| Highest Wind Speed 10-minute Average | 35.6 km/h | 10:37 AM on 04 October |
| Highest Daily Wind Run | 430.1 km | 04 October |
| Pressure (sea level) | ||
| Lowest Pressure | 1002.6 hPa | 1:13 PM on 04 October |
| Highest Pressure | 1025.8 hPa | 7:58 PM on 22 October |
Update : 22/10/2012 8:05:00 PM
Powered by Cumulus v1.9.3 (1051)