This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 3:24 PM on 29 January |
| Lowest Temperature | -2.3 °C | 6:53 AM on 27 June |
| Highest Minimum | 18.1 °C | 03 January |
| Lowest Maximum | 9.1 °C | 21 June |
| Highest Apparent Temperature | 31.9 °C | 3:19 PM on 29 January |
| Lowest Apparent Temperature | -5.0 °C | 6:53 AM on 27 June |
| Highest Heat Index | 31.4 °C | 2:43 PM on 25 February |
| Lowest Wind Chill Temperature | -2.3 °C | 7:06 PM on 24 August |
| Highest Dew Point | 21.3 °C | 4:13 PM on 30 January |
| Lowest Dew Point | -33.5 °C | 2:16 PM on 29 August |
| Highest Humidity | 100 % | 8:28 AM on 04 January |
| Lowest Humidity | 3 % | 2:16 PM on 29 August |
| Largest Daily Range | 23.7 °C | 18 March |
| Smallest Daily Range | 2.8 °C | 11 July |
| Rainfall | ||
| Total rainfall so far | 613.2 mm | |
| Highest Rain Rate | 50.4 mm/hr | 1:21 PM on 07 September |
| Highest Hourly Rainfall | 77.7 mm | 9:13 PM on 28 September |
| Highest Daily Rainfall | 77.7 mm | 28 September |
| Highest Monthly Rainfall | 160.8 mm | September |
| Longest Dry Period | 15 days | to 03 January |
| Longest Wet Period | 6 days | to 26 May |
| Wind | ||
| Highest Wind Gust | 78.5 km/h | 1:16 PM on 07 September |
| Highest Wind Speed 10-minute Average | 35.6 km/h | 10:37 AM on 04 October |
| Highest Daily Wind Run | 503.3 km | 04 June |
| Pressure (sea level) | ||
| Lowest Pressure | 987.0 hPa | 6:31 PM on 30 January |
| Highest Pressure | 1041.0 hPa | 10:43 AM on 30 September |
Update : 22/10/2012 8:05:00 PM
Powered by Cumulus v1.9.3 (1051)