Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 16.1 °C | at 16:00 |
| Low Temperature | 6.0 °C | at 23:41 |
| Temperature Range | 10.1 °C | |
| High Apparent Temperature | 12.8 °C | at 16:00 |
| Low Apparent Temperature | 3.3 °C | at 04:22 |
| High Heat Index | 16.1 °C | at 16:00 |
| Low Wind Chill | 4.7 °C | at 06:44 |
| Maximum dew point | 3.8 °C | at 08:12 |
| Minimum dew point | -0.8 °C | at 15:44 |
| High Humidity | 80 % | at 06:13 |
| Low Humidity | 33 % | at 15:44 |
| Heat degree days | 8.2 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 8.2 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 39.2 km/h | at 14:27 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 12:06 |
| Wind bearing | 315° | |
| Dominant Direction | 300° WNW | |
| Wind Run | 212.8 km | |
| Pressure (sea level) | ||
| High Pressure | 1015.3 hPa | at 23:23 |
| Low Pressure | 1006.8 hPa | at 14:51 |
Update : 22/10/2012 8:05:00 PM
Powered by Cumulus v1.9.3 (1051)