| Tarmac new home field | 32 04' 17.80" S, 116 00' 55.50" E |
|
Landres, France site,2008 w/champs site
|
49 18'35.77"N, 5 47'54.34"E
|
|
KAMS
Model Club
|
32 16'
07.74" S, 115 54' 51.16" E
|
|
WARMS
Model Club
|
32 10'
24.71" S, 115 46' 45.71" E
|
| WAMASC site including CLAW and R/C facilities | 31 49'59.43"S, 115 55'31.38"E |
| Tucson Arizona military aircraft storage/graveyard | 32 10'13.19"N, 110 51'00.28"W |
| AMA headquarters and field, c/l circles etc | 40 10'17.62"N, 85 19'12.77"W |
| Croydon Airport Three Kings site | 51 21'02.71"N, 0 07'01.78" W |
| Holdfast MAC in Adelaide |
35 03'
23.55" S, 138 32' 13.06" E
|
| Manato flying site S.A. | 35 07' 13.06" S, 139 10' 16.43" E |
| Murray Bridge c/l show ground | 35 06' 54.67" S 139 18' 07.39" E |
| Albury/Wodonga Nats c/l | 36 04' 14.56" S 146 56' 08.71" E |
| KMFC, NSW | 33 42 17.78 S, 151 11 01.21 E |
| Knox | 37 54' 15.52" S 145 14' 16.86" E |
| CLAMF | 38 05' 13.49" S 145 08' 52.80"E |
| Balsa Beavers Toronto | 36 04' 14.56" S 146 56' 08.71" E |
|
Titan Missile site, Arizona
|
31 54'
12.29"N, 110
59' 57.18"W
|
| Bill Osborne Field California | 37 44' 41.86" N 122 13' 40.07" W |