Langton Matravers
Militia List - 1798
Dated 8 Day of Novr. 1798
Transcribed by Caryl Parsons
A true List of all Persons usually, or at this time, dwelling
within the Tything of Herston and Langton Matravers
between the ages of 18 and 45 Years: distinquishing their Ranks and
Occupations; Family Size; Exemptions and Infirmities
James SWYER - Tythingman
| Name | Probable Surname |
Ranks/ Occupations | Wife, Children | ||||
| Robert | ?NEWHAM/MOWLAM | Mowlam | stone mason | 5' 6"
|
Infirm and Asthmatic | line crossed through | |
| Wm. | BENFIELD | stone mason | 5' 7"
|
Cleard by Appeal Pioneer | |||
| Ricd. Wm. | ?SEDCOLES (sighted elsewhere) |
Revd. Wm. Sedcole | clerk | 5' 6" | Teacher of Separate Congregation | line crossed through | |
| John | TALBOT | yeoman | wife, 6 | 5' 6" | Dorset Loyal Cavalry | line crossed through | |
| John | BROWN | servant | 5' 6" | Cleard by Appeal Pioneer | |||
| John | KING | stone mason | -1 | 5'6" | Cleard by Appeal Pioneer | ||
| Wm. | BROWN | laborer | 5' 8" | Sea fencibles | |||
| Henry | LINNINGTON | mason | wife, ?5 | 5' 8" | Sea fencibles | ||
| John | COCKERAM Esq. | gentleman | 5' 7" | Capt. Purbeck Volunteers | line crossed through | ||
| Thomas | ?EDMONDS | Edmonds | stone mason | wife, 3 | 5' 8" | Serving by Sub. Pioneer | line crossed through |
| Robt | EDMONDS | stone mason | 5' 7" | Sea fencibles | line crossed through | ||
| Ben. | ?BOWER | Bower | stone mason | wife, 3 | 5' 9" | Serving by Sub. Pioneer | line crossed through |
| James | ?DUBBEN/ALLEN | Allen | carpenter | wife, 5 | 5' 6" | Sea fencibles | line crossed through |
| Jos. | CLOEMORE | Coleman?Seamore? | mason | wife, 2 | 5' 6" | Pioneer | line crossed through |
| Rich. | ?BREDGER/BRIDLE | Bridle/Briggs? | mason | wife, 3 | 5' 8" | ||
| Thomas | LAMBERT | laborer | wife, 1 | 5' 6" | Sea fencibles | ||
| Saml. | ?PHIPPARD | Phippard | mason | wife, 4 | 5' 6" | Pioneer | line crossed through |
| Joseph | BISHOP | laborer | wife, 2 | 5' 7" | Cleard by Appeal Pioneer | line crossed through | |
| Wm. | SALISBURY | laborer | wife, 3 | 5' 7" | line crossed through | ||
| Wm. | ?SMITH | Smith | carpenter | wife, 2 | 5' 7" | line crossed through | |
| John | STICKLAND | mason | 5' 8" | ||||
| John | EDMONDS | laborer | wife, 5 | 5' 9" | Purbeck Cavalry | line crossed through | |
| John | BRADFORD | laborer | wife, 7 | 5' 5" | Purbeck Volunteers | line crossed through | |
| Wm. | COCKRAM | laborer | wife, 3 | 5' 6" | Sea fencibles | line crossed through | |
| Wm. | BOWE | mason | 5' 8" | ||||
| Peter | CORBIN | mason | 5' 7" | ||||
| Robt. | SEYMOR | mason | 5' 7" | ||||
| Geo. | GOULD | laborer | wife, 4 | 5' 8" | Sea fencibles | line crossed through | |
| ?J---- | CLARK | mason | wife, 7 | 5' 6" | Lame Knee Pioneer | line crossed through | |
| James | BROWN | laborer | 5' 7" | Cleard by Appeal Pioneer | |||
| Henry | MEADER | laborer | wife, - | 5' 7" | Crooked Leg | ||
| Richd. | COLES | Lieut. R.N. | 5' 6" | ||||
| Wm. | BRIDLE | stone mason | wife, 3 | 5' 8" | line crossed through | ||
| John | ?BOWER | Bower | stone mason | wife, - | 5' 8" | Ruptured | line crossed through |
| Wm. | BATTRICK | laborer | wife, 3 | 5' 8" | Lame Knee | line crossed through | |
| James | SMITH | laborer | 5' 7" | ||||
| James | PHIPPARD | mason | 5' 6" | ||||
| Thomas | ?CROP/CROSS | Cross | stone mason | wife, 2 | 5' 8" | line crossed through | |
| John | SANDER(S) | stone mason | wife, 1 | 5' 3" | line crossed through | ||
| Wm. | COLLIS | yeoman | wife, 3 | 5' 8" | Purbech Cavalry | line crossed through | |
| Mathew | FOWLER | laborer | 5' 6" | Sea fencibles | |||
| Wm. | ?SWYRE | Swyre | laborer | 5' 9" | Purbeck Cavalry | line crossed through | |
| Joseph | BOWER | stone mason | 5' 4" | ||||
| Henry | ?HATCHARD | Hatchard | blacksmith | wife, - | 5' 7" | Serving by Sub. | line crossed through |
| ? | ?HATCHARD | Hatchard | blacksmith, under age | 5' 3" | Apprentice | line crossed through | |
| Jabez | EDMUNDS | laborer | wife, - | 5' 9" | |||
| Thos. | PHIPARD | carpenter | wife, - | 5' 8" | |||
| ?James | ?CORBIN (sighted elsewhere) |
Corbin | under age | line crossed through | |||
| Titus Chinchen | BOWER | stone mason | 5' 4" | ||||
| ?Jas. ?jnr | ?HOWARD | Jas. Jr. Hayward? | stone mason | wife, 2 | 5' 8" | Cleard by Appeal | line crossed through |
| Stephen | ?TUL--- | Tubb? | cordwainer | 2 children | 5' 6" | Cleard by Appeal | line crossed through |
| Isaac | CROCKER | laborer | 5' 7" | ||||
| James | SUMMER | laborer | 5' 8" | Sea fencibles | |||
| Jeremiah | MEADER | stone mason | wife, 3 | 5' 7" | line crossed through | ||
| Jonathan | CHINCHEN | mason | wife, 1 | 5' 0" | Cleard by Appeal | ||
| John | ?HARBEN | Harden | clark | wife, 2 | 5' 10" | Proctor of Langton (unclear, surname could be CLARK) | line crossed through |
| George | STANDFIELD/HEADFIELD/ BONDFIELD |
Benfield? | mason | wife, 4 | 5' 8" | line crossed through | |
| ?Jilles | SANDERS | laborer | 5' 7" | ||||
| Joseph
|
?COX | Cox | innkeeper | wife, 1 | 5' 9" | Lame leg | |
| Henery | CORBEN | mason | wife, - | 5' 10" | Served by Sub. | ||
| ?S---- | ?TALBOTT | Samuel Talbot? | cordwinder | wife, 6 | 5' 8" | Served by Sub. Pioneer | line crossed through |
| John | ?KEATS (sighted elsewhere) | Keats | mason | wife, 4 | 5' 4" | ?Lunetck at times | line crossed through |
| ?Wm. | ?PINTER (also sighted as KATES) | Painter? | laborer | 5' 6" | Sea fencibles | line crossed through | |
| Robt. | SMITH | laborer | wife, 3 | 5' 8" | line crossed through | ||
| John | CORBAN | mason | wife, 2 | 5' 8" | Sea fencibles | line crossed through | |
| ?Peter | PHIPARD | mason | 5' 3" | Sempal (?simple) | line crossed through |