Page 2
| Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
|---|---|---|---|---|---|---|---|---|---|---|
| Branksea Island | James | WHITTINGHAM | Hd | M | 44 | Labourer | DOR | Longfleet | 83 | 7 |
| Emily | WHITTINGHAM | Wi | M | 42 | SFK | Carlton | 83 | 7 | ||
| Bessie M | WHITTINGHAM | Dau | U | 14 | Scholar | DOR | Branksea Island | 83 | 7 | |
| Alice M | WHITTINGHAM | Dau | U | 11 | Scholar | DOR | Branksea Island | 83 | 7 | |
| Flora | WHITTINGHAM | Dau | U | 5 | Scholar | DOR | Branksea Island | 83 | 7 | |
| William | KELLAWAY | Lodg | U | 38 | Carter | DOR | Sturminster Marshall | 83 | 8 | |
| Joseph | WHARFMAN | Lodg | U | 17 | Labourer | DOR | Lower Lytchett | 83 | 8 | |
| // | ||||||||||
| George | HILL | Hd | M | 33 | Blacksmith | SOM | Monksilver | 83 | 8 | |
| Emma | HILL | Wi | M | 34 | SOM | Monksilver | 83 | 8 | ||
| Ivor B | HILL | Son | U | 9 | Scholar | SOM | Yeovil | 83 | 8 | |
| Winnifred E | HILL | Dau | U | 7 | Scholar | SOM | Milton Clevedon | 83 | 8 | |
| // | ||||||||||
| (Publican) | Mary J | NEALE | Hd | U | 47 | Publican & Grocer | DOR | Abbington | 83 | 8 |
| // | ||||||||||
| William | HONEYWILL | Hd | M | 43 | Gamekeeper | DEV | Devon | 83 | 8 | |
| Martha | HONEYWILL | Wi | M | 39 | DOR | Crichel | 83 | 8 | ||
| (End of Branksea) | George | HONEYWILL | Son | U | 15 | Gamekeeper's Asst | DOR | Rushton | 83 | 8 |
| // | ||||||||||
| Studland | Edward | DEMAN | Hd | M | 55 | Clay Miner | DOR | Studland | 83 | 8 |
| Charlotte | DEMAN | Wi | M | 64 | DOR | Langton Mat. | 83 | 8 | ||
| William | THORNE | Son | U | 30 | Labourer | DOR | Langton Mat. | 83 | 8 | |
| // | ||||||||||
| Robert | GUY | Hd | M | 77 | Farmer | DOR | Church Knowle | 83 | 8 | |
| Jane | GUY | Wi | M | 78 | DOR | Studland | 83 | 8 | ||
| John | GUY | Son | M | 31 | Labourer | DOR | Studland | 83 | 8 | |
| Maria | GUY | Dau/law | M | 30 | DOR | Langton Mat. | 83 | 8 | ||
| // | ||||||||||
| Alfred | WHITE | Hd | WR | 40 | Farmer | DOR | Studland | 83 | 8 | |
| Louisa | WHITE | Dau | U | 14 | Domestic Servant | HAM | Milbrook | 83 | 8 | |
| Charles | WHITE | Son | U | 12 | Farmer's Son | HAM | Nursling | 83 | 8 | |
| // | ||||||||||
| George | PAINTER | Hd | M | 46 | Clay Cutter | DOR | Corfe Castle | 83 | 8 | |
| Ann | PAINTER | Wi | M | 50 | DOR | Studland | 83 | 8 | ||
| Jane | PAINTER | Dau | U | 25 | Domestic Servant | DOR | Studland | 83 | 8 | |
| Charles | PAINTER | Son | U | 14 | Labourer | DOR | Studland | 83 | 8 | |
| Henry | PAINTER | Son | U | 9 | Scholar | DOR | Studland | 83 | 8 | |
| William | PAINTER | Son | U | 5 | Scholar | DOR | Studland | 83 | 8 | |
| // | ||||||||||
| Mary | BASSUM | Hd | WD | 71 | Living on own means | Great Yarmouth | 83 | 8 | ||
| Clara | DYER | Bdr | U | 24 | Asst Schoolmistress | SOM | Charlton | 83 | 8 | |
| // | ||||||||||
| Studland | John | GOULD | Hd | M | 62 | Farm Servant | DOR | Studland | 83 | 8 |
| Ann | GOULD | Wi | M | 59 | DOR | Studland | 83 | 8 | ||
| Harry | GOULD | Son | U | 23 | Farm Servant | DOR | Studland | 83 | 8 | |
| William J | GOULD | Son | U | 18 | Farm Servant | DOR | Studland | 83A | 9 | |
| (Cottage) | Charles E | GOULD | Son | U | 12 | Dairy Boy | DOR | Studland | 83A | 9 |
| // | ||||||||||
| (Dairy Ho.) | William | GUY | Hd | M | 37 | Dairyman | DOR | Studland | 83A | 9 |
| Caroline | GUY | Wi | M | 37 | HAM | Damerham | 83A | 9 | ||
| Robert | GUY | Son | U | 11 | Dairy Boy | DOR | Studland | 83A | 9 | |
| Alice | GUY | Dau | U | 10 | Scholar | DOR | Studland | 83A | 9 | |
| Lucy | GUY | Dau | U | 8 | Scholar | DOR | Studland | 83A | 9 | |
| Willie | GUY | Son | U | 6 | Scholar | DOR | Studland | 83A | 9 | |
| Maggie | GUY | Dau | U | 4 | Scholar | DOR | Studland | 83A | 9 | |
| Carrie | GUY | Dau | U | 3 | Scholar | DOR | Studland | 83A | 9 | |
| Harry | GUY | Son | U | 1 | Scholar | DOR | Studland | 83A | 9 | |
| // | ||||||||||
| Robert | HARRIS | Hd | M | 52 | Shepherd | DOR | Studland | 83A | 9 | |
| Elizabeth | HARRIS | Wi | M | 51 | DOR | Wareham | 83A | 9 | ||
| Charles | HARRIS | Son | U | 15 | Farm Labourer | DOR | Ulwell | 83A | 9 | |
| Frederick J | HARRIS | Son | U | 13 | DOR | Ulwell | 83A | 9 | ||
| Edith S | HARRIS | Dau | U | 10 | Scholar | DOR | Ulwell | 83A | 9 | |
| // | ||||||||||
| Betty | FOOT | Hd | WD | 66 | DOR | Studland | 83A | 9 | ||
| Celia | FOOT | Dau | U | 39 | Laundress | DOR | Studland | 83A | 9 | |
| // | ||||||||||
| Charles | SCUTT | Hd | M | 30 | Gamekeeper | DOR | Cranborne | 83A | 9 | |
| Bessie | SCUTT | Wi | M | 29 | WIL | Broadchalke | 83A | 9 | ||
| // | ||||||||||
| Susan | SEARLEY | Hd | WD | 44 | Housewife | DOR | Langton Mat. | 83A | 9 | |
| Henry | SEARLEY | Son | U | 19 | Seaman | DOR | Studland | 83A | 9 | |
| William | SEARLEY | Son | U | 17 | Farm Labourer | DOR | Studland | 83A | 9 | |
| Louisa | SEARLEY | Dau | U | 13 | Scholar | DOR | Studland | 83A | 9 | |
| Mary A | SEARLEY | Dau | U | 11 | Scholar | DOR | Studland | 83A | 9 | |
| Job | SEARLEY | Son | U | 9 | Scholar | DOR | Studland | 83A | 9 | |
| // | ||||||||||
| Studland | William | SUMMERS | Hd | M | 35 | Clay Labourer | DOR | Studland | 83A | 9 |
| Jane | SUMMERS | Wi | M | 36 | HAM | Bournemouth | 83A | 9 | ||
| Samuel | SUMMERS | Son | U | 11 | Scholar | DOR | Studland | 83A | 9 | |
| Louisa S | SUMMERS | Dau | U | 9 | Scholar | DOR | Studland | 83A | 9 | |
| Stephen | SUMMERS | Son | U | 8 | Scholar | DOR | Studland | 83A | 9 | |
| Albert | SUMMERS | Son | U | 6 | Scholar | DOR | Studland | 83A | 10 | |
| Lois | SUMMERS | Dau | U | 4 | Scholar | DOR | Studland | 83A | 10 | |
| Sidney | SUMMERS | Son | U | 3 | Scholar | DOR | Studland | 83A | 10 | |
| Alice | SUMMERS | Dau | U | 2 | Scholar | DOR | Studland | 83A | 10 | |
| Georgina | SUMMERS | Dau | U | 9M | DOR | Studland | 83A | 10 | ||
| // | ||||||||||
| Joseph | HARRIS | Hd | M | 62 | Pensioner | DOR | Studland | 83A | 10 | |
| Elizabeth | HARRIS | Wi | M | 46 | DOR | Herston | 83A | 10 | ||
| // | ||||||||||
| Henry | TRENT | Hd | M | 54 | Labourer | DOR | Studland | 83A | 10 | |
| Eliza | TRENT | Wi | M | 55 | DOR | Studland | 83A | 10 | ||
| Sarah | WILLCOX | Lodg | U | 79 | Living on own means | DOR | Studland | 83A | 10 | |
| // | ||||||||||
| Gentlemans | Charles | PAYNE | Hd | M | 44 | Fisherman | DOR | Studland | 83A | 10 |
| House | Mary A | PAYNE | Wi | M | 40 | DOR | Ashmore | 83A | 10 | |
| Albert George | PAYNE | Son | U | 16 | Fisherman | DOR | East Lulworth | 83A | 10 | |
| Agustin R. O. | PAYNE | Son | U | 14 | Fisherman | DOR | Studland | 83A | 10 | |
| // | ||||||||||
| William J | PAINTER | Hd | M | 20 | General Labourer | DOR | Studland | 83A | 10 | |
| Elizabeth K | PAINTER | Wi | M | 19 | DOR | Swanage | 83A | 10 | ||
| Anna M | PAINTER | Dau | U | 2 | DOR | Swanage | 83A | 10 | ||
| // | ||||||||||
| Inn | Robert Wilson | WRIGHT | Hd | M | 63 | Hotel Keeper | NTH | Great Belling | 83A | 10 |
| Bankes Arms | Clara | WRIGHT | Dau | U | 22 | Home Help | DOR | Corfe Castle | 83A | 10 |
| Robert W | WRIGHT | Son | U | 17 | Home Help | DOR | Corfe Castle | 83A | 10 | |
| // | ||||||||||
| Albert | CHURCHILL | Hd | M | 24 | Clay Labourer | DOR | Corfe Castle | 83A | 10 | |
| Jane | CHURCHILL | Wi | M | 28 | DOR | Studland | 83A | 10 | ||
| Agnes | CHURCHILL | Dau | U | 2 | DOR | Studland | 83A | 10 | ||
| Ellen | CHURCHILL | Sis | U | 18 | DOR | Corfe Castle | 83A | 10 | ||
| // | ||||||||||
| Sarah | BEAVES | Hd | WD | 74 | Retired Laundress | DOR | Studland | 83A | 10 | |
| // | ||||||||||
| Robert | PHILLIPS | Hd | M | 28 | Coachman | GLS | Addington | 83A | 10 | |
| Mary | PHILLIPS | Wi | M | 29 | WRK | Ebbington | 83A | 10 | ||
| Robert | PHILLIPS | Son | 3 | GLS | Cambridge | 83A | 10 | |||
| Charles L | PHILLIPS | Son | 8M | DOR | Studland | 83A | 10 | |||
| // | ||||||||||
| Studland | John | BEAVES | Hd | M | 36 | Gardener | DOR | Studland | 83A | 10 |
| Eliza A | BEAVES | Wi | M | 29 | NTH | Moulton | 83A | 10 | ||
| Ethel M | BEAVES | Dau | U | 7M | DOR | Studland | 84 | 11 | ||
| Bessie | DAVIS | Serv | U | 24 | Ladies Maid | MON | Monmouth | 84 | 11 | |
| Manor House | Ellen | CHINCHEN | Serv | U | 27 | Parlour Maid | DOR | Swanage | 84 | 11 |
| Annie | ELLIS | Serv | U | 19 | Kitchen Maid | DOR | Swanage | 84 | 11 | |
| // | ||||||||||
| Manor Shop | Ann | SAVAGE | Hd | WD | 52 | Grocer | WIL | Donhead St Mary | 84 | 11 |
| Rosina | SAVAGE | Dau | U | 22 | Grocer's Helper | DOR | Studland | 84 | 11 | |
| // | ||||||||||
| Coastguard Stn. | Charles | HOCKLEY | Hd | M | 36 | Coastguard Boatman etc. | ESS | Clacton | 84 | 11 |
| Eliza | HOCKLEY | Wi | M | 38 | DOR | Weymouth | 84 | 11 | ||
| // | ||||||||||
| Coastguard Stn. | William | CURTIS | Hd | M | 37 | Coastguard | WIL | Warminster | 84 | 11 |
| Eliza | CURTIS | Wi | M | 37 | WIL | Warminster | 84 | 11 | ||
| William | CURTIS | Son | U | 12 | Scholar | HAM | Portsmouth | 84 | 11 | |
| // | ||||||||||
| Coastguard Stn. | James | WILLIAMS | Hd | M | 37 | Coastguard | DOR | Poole | 84 | 11 |
| Emily | WILLIAMS | Wi | M | 36 | DOR | Poole | 84 | 11 | ||
| William F | WILLIAMS | Son | U | 14 | Scholar | HAM | Portsmouth | 84 | 11 | |
| Elizabeth F | WILLIAMS | Dau | U | 12 | Scholar | HAM | Portsmouth | 84 | 11 | |
| // | ||||||||||
| Coastguard Stn. | William | REAL | Hd | M | 44 | Chief Boatman HMCG etc. | CON | St Mawes | 84 | 11 |
| Sarah M | REAL | Wi | M | 36 | DOR | Lyme Regis | 84 | 11 | ||
| Maud M L | REAL | Dau | U | 13 | Scholar | DOR | Lyme Regis | 84 | 11 | |
| Florence R | REAL | Dau | U | 9 | Scholar | DOR | Lyme Regis | 84 | 11 | |
| Victoria A | REAL | Dau | U | 7 | Scholar | DOR | Lulworth | 84 | 11 | |
| Samuel | REAL | Son | U | 4 | Scholar | DOR | Portland | 84 | 11 | |
| Frederick C | REAL | Son | U | 2 | Scholar | DOR | Studland | 84 | 11 | |
| Mary L | HIGGINS | Sis/law | WD | 38 | Milliner | DOR | Abbotsbury | 84 | 11 | |
| // | ||||||||||
| Frederick | RICHARDSON | Hd | M | 38 | Commissioned Boatman HMCG | NTT | Flintham | 84 | 11 | |
| Eleanor V | RICHARDSON | Wi | M | 28 | IOW | Parkhurst | 84 | 11 | ||
| Charles J | RICHARDSON | Son | U | 7 | Scholar | HAM | Portsmouth | 84 | 11 | |
| Eleanor V | RICHARDSON | Dau | U | 3 | Scholar | DOR | Sandbanks | 84 | 11 | |
| Elizabeth A | RICHARDSON | Dau | U | 1M | DOR | Studland | 84 | 11 | ||
| Anne | SPENCER | Vis | U | 19 | Housemaid | HAM | Portsmouth | 84 | 11 | |
| // | ||||||||||
| Cottage | Charles | COAKE | Hd | WR | 46 | Clay Labourer | DOR | Studland | 84 | 11 |
| Sarah | COAKE | Moth | WD | 76 | DOR | Stoborough | 84 | 11 | ||
| Studland | Lucy | BATTRICK | Vis | U | 13 | NFK | Ditchingham | 84 | 12 | |
| // | ||||||||||
| Studland | George | SNOOK | Hd | M | 79 | Living on own means | DOR | Weymouth | 84 | 12 |
| Martha | SNOOK | Wi | M | 81 | DOR | Chaldon | 84 | 12 | ||
| // | ||||||||||
| Studland | William | DAVIS | Hd | M | 31 | Carriage Driver etc | DOR | Studland | 84 | 12 |
| Charlotte | DAVIS | Wi | M | 30 | DOR | Blandford | 84 | 12 | ||
| William Oliver | DAVIS | Son | U | 1½ | DOR | Studland | 84 | 12 | ||
| Claudina | DAVIS | Dau | U | 5 | DOR | Studland | 84 | 12 | ||
| // | ||||||||||
| The Rectory | Charles R | DIGBY | Hd | U | 40 | Rector | Upper Styria | 84 | 12 | |
| Eliza | WILLCOT | Hse/kpr | WD | 43 | Housekeeper | DOR | Swanage | 84 | 12 | |
| (The Church) | Charles | WILLCOT | Son | U | 8 | Scholar | DOR | Studland | 84 | 12 |
| (St Mary's) | Thomas | WILLCOT | Son | U | 6 | Scholar | DOR | Studland | 84 | 12 |
| Blanche | WILLCOT | Dau | U | 1 | Scholar | DOR | Studland | 84 | 12 | |
| Eliza | BURDEN | Serv | U | 15 | Nurse & Servant | DOR | Norden | 84 | 12 | |
| // | ||||||||||
| Studland | Thomas | BATTRICK | Hd | M | 56 | Labourer | DOR | Bushey | 84 | 12 |
| Charlotte | BATTRICK | Wi | M | 58 | DOR | Studland | 84 | 12 | ||
| Freeland | BATTRICK | Son | U | 19 | Labourer | DOR | Studland | 84 | 12 | |
| Olive | BATTRICK | Dau | U | 16 | DOR | Studland | 84 | 12 | ||
| // | ||||||||||
| Studland | George | KING | Hd | M | 28 | Lodging House Keeper | GLS | Addington | 84 | 12 |
| Bessie | KING | Wi | M | 30 | DOR | Wareham | 84 | 12 | ||
| Kate White | PARRY | Bdr | U | 33 | Governess | MDX | London | 84 | 12 | |
| Phillip E | BURY | Bdr | U | 7 | Pupil | MDX | London | 84 | 12 | |
| Edmond W | BURY | Bdr | U | 6 | Pupil | MDX | London | 84 | 12 | |
| // | ||||||||||
| Studland | Matthew J | BATTRICK | Hd | M | 30 | Labourer | DOR | Studland | 84 | 12 |
| Ann | BATTRICK | Wi | M | 26 | SOM | Blackford | 84 | 12 | ||
| Charles J | BATTRICK | Son | U | 7M | DOR | Studland | 84 | 12 | ||
| // | ||||||||||
| David | LONG | Hd | M | 52 | Labourer | DOR | Studland | 84 | 12 | |
| Susan | LONG | Wi | M | 52 | DOR | Studland | 84 | 12 | ||
| Priscilla G | LONG | Dau | U | 23 | DOR | Studland | 84 | 12 | ||
| William | FOOT | Gr/son | U | 3 | DOR | Swanage | 84 | 12 | ||
| // | ||||||||||
| Studland | William | DAVIS | Hd | M | 57 | Cab Owner | DOR | Whitchurch | 84 | 12 |
| Claudina | DAVIS | Wi | M | 66 | DOR | Studland | 84 | 12 | ||
| Blanch | DAVIS | Dau | U | 25 | DOR | Studland | 85 | 13 | ||
| Amalitia | FOOT | Gr/dau | U | 12 | Scholar | DOR | Studland | 85 | 13 | |
| Henry J | WINTER | Gr/son | U | 8 | Scholar | DOR | Studland | 85 | 13 | |
| // | ||||||||||
| Walter | PAYNE | Hd | M | 47 | General Labourer | DOR | Studland | 85 | 13 | |
| Elizabeth | PAYNE | Wi | M | 47 | DOR | Studland | 85 | 13 | ||
| Kate | PAYNE | Dau | U | 16 | Pupil Teacher | DOR | Studland | 85 | 13 | |
| Blanch | PAYNE | Dau | U | 11 | Scholar | DOR | Studland | 85 | 13 | |
| Roger | PAYNE | Son | U | 9 | Scholar | DOR | Studland | 85 | 13 | |
| Ida | PAYNE | Dau | U | 7 | Scholar | DOR | Studland | 85 | 13 | |
| // | ||||||||||
| George | REDOUT | Hd | M | 51 | Labourer | DOR | Studland | 85 | 13 | |
| Susanna | REDOUT | Wi | M | 55 | DOR | Studland | 85 | 13 | ||
| Mary | REDOUT | Dau | U | 21 | DOR | Studland | 85 | 13 | ||
| Herbert | REDOUT | Son | U | 13 | Labourer | DOR | Studland | 85 | 13 | |
| Ralph | REDOUT | Son | U | 10 | Scholar | DOR | Studland | 85 | 13 | |
| Freeland | LINNINGTON | Lodg | U | 22 | Labourer | DOR | Corfe Castle | 85 | 13 | |
| // | ||||||||||
| Thomas | MASTERS | Hd | M | 39 | Seaman | DOR | Studland | 85 | 13 | |
| Mary Ann | MASTERS | Wi | M | 41 | DOR | Swanage | 85 | 13 | ||
| George C W | MASTERS | Son | U | 17 | Fisherman | DOR | Swanage | 85 | 13 | |
| Moses H | MASTERS | Son | U | 13 | Fisherman | DOR | Studland | 85 | 13 | |
| Walter H | MASTERS | Son | U | 11 | Scholar | DOR | Studland | 85 | 13 | |
| Christian F | MASTERS | Son | U | 9 | Scholar | DOR | Studland | 85 | 13 | |
| Bessie B | MASTERS | Dau | U | 7 | Scholar | DOR | Studland | 85 | 13 | |
| Jemima | MASTERS | Dau | U | 4 | Scholar | DOR | Studland | 85 | 13 | |
| Reginald | MASTERS | Son | U | 2 | Scholar | DOR | Studland | 85 | 13 | |
| Frank S | MASTERS | Son | U | 3M | DOR | Studland | 85 | 13 | ||
| // | ||||||||||
| William | SUMMERS | Hd | M | 36 | Farmer | DOR | Studland | 85 | 13 | |
| Eliza | SUMMERS | Wi | M | 34 | DOR | Studland | 85 | 13 | ||
| Mary | SUMMERS | Moth | WD | 76 | DOR | Swanage | 85 | 13 | ||
| Mary | SUMMERS | Dau | U | 9 | Scholar | DOR | Studland | 85 | 13 | |
| // | ||||||||||
| Studland | Mark | CHURCHILL | Hd | M | 36 | Farmer | DOR | Studland | 85 | 13 |
| Annie | CHURCHILL | Wi | M | 26 | DOR | Studland | 85 | 13 | ||
| Alice | CHURCHILL | Dau | U | 4 | DOR | Studland | 85 | 14 | ||
| Herbert | CHURCHILL | Son | U | 2 | DOR | Studland | 85 | 14 | ||
| Arthur | CHURCHILL | Son | U | 2M | No entry | 85 | 14 | |||
| // | ||||||||||
| Studland | Matthew | SUMMERS | Hd | M | 69 | Gardener | DOR | Studland | 85 | 14 |
| Susan | SUMMERS | Wi | M | 63 | CAN | Newfoundland | 85 | 14 | ||
| // | ||||||||||
| Mark | MASTERS | Hd | M | 51 | General Labourer | DOR | Swanage | 85 | 14 | |
| Mary A | MASTERS | Wi | M | 44 | DOR | West Stafford | 85 | 14 | ||
| Alfred | MASTERS | Son | U | 19 | General Labourer | DOR | Studland | 85 | 14 | |
| Arthur | MASTERS | Son | U | 18 | Seaman | DOR | Studland | 85 | 14 | |
| Edward C | MASTERS | Son | U | 15 | DOR | Studland | 85 | 14 | ||
| Frances J | MASTERS | Dau | U | 11 | Scholar | DOR | Swanage | 85 | 14 | |
| Alice | MASTERS | Dau | U | 10 | Scholar | DOR | Swanage | 85 | 14 | |
| Esther C | MASTERS | Dau | U | 7 | Scholar | DOR | Studland | 85 | 14 | |
| Samuel | MASTERS | Son | U | 3 | Scholar | DOR | Studland | 85 | 14 | |
| // | ||||||||||
| Studland | William J | CHURCHILL | Hd | M | 29 | Farm Servant | DOR | Studland | 85 | 14 |
| Marrian A | CHURCHILL | Wi | M | 28 | DOR | Corfe Castle | 85 | 14 | ||
| Stephen H | CHURCHILL | Son | U | 1 | DOR | Studland | 85 | 14 | ||
| William | CHURCHILL | Son | U | 4M | DOR | Studland | 85 | 14 | ||
| // | ||||||||||
| Studland | James | SQUIBB | Hd | M | 63 | Dairyman | DOR | Studland | 85 | 14 |
| Martha | SQUIBB | Wi | M | 62 | Dairywoman | DOR | Studland | 85 | 14 | |
| James W | SQUIBB | Vis | U | 2 | DOR | Studland | 85 | 14 | ||
| // | ||||||||||
| Studland | Alfred | NEWNHAM | Hd | M | 40 | Chief Officer HMCG | IRL | Queenstown Cork | 85 | 14 |
| Ellen | NEWNHAM | Wi | M | 39 | SSX | Preston | 85 | 14 | ||
| Percy R | NEWNHAM | Son | U | 12 | Scholar | DEV | Exmouth | 85 | 14 | |
| Hilda E | NEWNHAM | Dau | U | 9 | Scholar | DEV | Exmouth | 85 | 14 | |
| Alfred E | NEWNHAM | Son | U | 7 | Scholar | DEV | Exmouth | 85 | 14 | |
| Edith A | NEWNHAM | Dau | 5 | Scholar | DEV | Brixham | 85 | 14 | ||
| Mabel B | NEWNHAM | Dau | 3 | Scholar | DEV | Brixham | 85 | 14 | ||
| Gladys E | NEWNHAM | Dau | 1 | Baby | DOR | Studland | 85 | 14 | ||
| // | ||||||||||
| Studland | John | MARSH | Hd | M | 64 | Groom & Gardener | DOR | Worth Mat. | 86 | 15 |
| Sarah | MARSH | Wi | M | 66 | Laundress | DOR | Stafford | 86 | 15 | |
From Swanage Schedule 214-223
| Goathorn | John | BURDLE-CROSSEN | Hd | M | 69 | Clay Pit labourer | DOR | Corfe Castle | 21 | 35 |
| James | BURDLE-CROSSEN | Son | M | 38 | Clay Pit labourer | DOR | Wareham | 21 | 35 | |
| Lydia L | BURDLE-CROSSEN | Dau/Law | M | 29 | Housekeeper | DOR | Greenland Swanage | 21 | 35 | |
| Jane | BURDLE-CROSSEN | U | 31 | DOR | Wareham | 21 | 35 | |||
| Arthur H | BURDLE-CROSSEN | Son | U | 8 | DOR | Goathorn | 21 | 35 | ||
| // | ||||||||||
| Goathorn | George | CHURCHILL | Hd | M | 31 | Clay Labourer | DOR | Studland | 21 | 35 |
| Eliza | CHURCHILL | Wi | M | 30 | DOR | Corfe Castle | 21 | 35 | ||
| George | FRY | Son | U | 11 | Clay Labourer | DOR | Corfe Castle | 21 | 35 | |
| Annie | FRY | Dau | U | 10 | DOR | Corfe Castle | 21 | 35 | ||
| Harry | FRY | Son | U | 8 | DOR | Goathorn | 21 | 35 | ||
| Alfred H | CHURCHILL | Son | U | 1 | DOR | Goathorn | 21 | 35 | ||
| // | ||||||||||
| Goathorn | Emanuel | GREEN | Hd | M | 46 | Clay Labourer | DOR | Corfe Castle | 21 | 35 |
| Susan | GREEN | Wi | M | 44 | DOR | Corfe Castle | 21 | 35 | ||
| William | GREEN | Son | U | 20 | Clay Labourer | DOR | Goathorn | 21 | 35 | |
| George | GREEN | Son | U | 18 | Clay Labourer | DOR | Goathorn | 21 | 35 | |
| Annie | GREEN | Dau | U | 13 | DOR | Goathorn | 21 | 35 | ||
| Sarah | GREEN | Dau | U | 12 | DOR | Goathorn | 21 | 35 | ||
| Eliza | GREEN | Dau | U | 10 | DOR | Goathorn | 21 | 35 | ||
| Emily | GREEN | Dau | U | 7 | DOR | Goathorn | 21 | 35 | ||
| Harry | GREEN | Son | U | 5 | DOR | Goathorn | 21 | 35 | ||
| Emanuel | GREEN | Son | U | 3 | DOR | Goathorn | 21 | 35 | ||
| Susan | GREEN | Dau | U | 2M | DOR | Goathorn | 21 | 35 | ||
| // | ||||||||||
| Goathorn | Charles | HARRIS | Hd | M | 40 | Clay Labourer | DOR | Studland | 21 | 35 |
| Alberta | HARRIS | Dau | U | 15 | DOR | Whitecliff Swanage | 21 | 35 | ||
| George | HARRIS | Son | U | 14 | Clay Labourer | DOR | Slip | 21 | 35 | |
| Thomas | HARRIS | Son | U | 9 | DOR | Goathorn | 21 | 35 | ||
| Augustus | HARRIS | Son | U | 6 | DOR | Goathorn | 21 | 35 | ||
| Cecil | HARRIS | Son | U | 4 | DOR | Goathorn | 21 | 35 | ||
| // | ||||||||||
| Goathorn | Henry | PARKER | Hd | M | 53 | Clay Pits Labourer | DOR | Corfe Castle | 21 | 36 |
| Louisa | PARKER | Wi | M | 51 | DOR | Swanage | 21 | 36 | ||
| Ellen E | PARKER | Dau | U | 34 | DOR | Swanage | 21 | 36 | ||
| John | PARKER | Son | U | 32 | Clay Pits Labourer | DOR | Swanage | 21 | 36 | |
| George | PARKER | Son | U | 30 | Clay Pits Labourer | DOR | Swanage | 21 | 36 | |
| Alice | PARKER | Dau | U | 22 | DOR | Swanage | 21 | 36 | ||
| Henry | PARKER | Son | U | 19 | Clay Pits Labourer | DOR | Swanage | 21 | 36 | |
| Walter | PARKER | Son | U | 15 | DOR | Swanage | 21 | 36 | ||
| Lucy | PARKER | Dau | U | 13 | DOR | Swanage | 21 | 36 | ||
| // | ||||||||||
| Goathorn | William | CHURCHILL | Hd | M | 44 | Clay Pits Labourer | DOR | Corfe Castle | 21 | 36 |
| Ellen E | CHURCHILL | Wi | M | 44 | DOR | Corfe Castle | 21 | 36 | ||
| William | CHURCHILL | Son | U | 22 | Sailor | DOR | Corfe Castle | 21 | 36 | |
| Ernest | CHURCHILL | Son | U | 16 | Clay Pits Labourer | DOR | Goathorn | 21 | 36 | |
| Edmund | CHURCHILL | Son | U | 12 | DOR | Goathorn | 21 | 36 | ||
| Henry | CHURCHILL | Son | U | 8 | DOR | Goathorn | 21 | 36 | ||
| // | ||||||||||
| Goathorn | Samuel T | MULLETT | Hd | M | 34 | Clay Pits Labourer | DOR | Worth | 21 | 36 |
| Eliza | MULLETT | Wi | M | 32 | DOR | Corfe Castle | 21 | 36 | ||
| Reginald C | MULLETT | Son | U | 12 | Clay Pits Labourer | DOR | Corfe Castle | 21 | 36 | |
| Albert E | MULLETT | Son | U | 9 | DOR | Church Knowle | 21 | 36 | ||
| Kate | MULLETT | Dau | U | 7 | DOR | Church Knowle | 21 | 36 | ||
| Eva M | MULLETT | Dau | U | 4 | DOR | Goathorn | 21 | 36 | ||
| Harriet | MULLETT | Dau | U | 2 | DOR | Goathorn | 21 | 36 | ||
| // | ||||||||||
| Goathorn | George | BATTRICK | Hd | M | 44 | Clay Pits Labourer | DOR | Corfe Castle | 21 | 36 |
| Ellen E | BATTRICK | Wi | M | 37 | DEV | Branscombe | 21 | 36 | ||
| Edith | BATTRICK | Dau | U | 13 | DOR | Goathorn | 21 | 36 | ||
| Joseph | BATTRICK | Son | U | 12 | DOR | Goathorn | 21 | 36 | ||
| George | BATTRICK | Son | U | 10 | DOR | Goathorn | 21 | 36 | ||
| Emily | BATTRICK | Dau | U | 7 | DOR | Goathorn | 21 | 36 | ||
| // | ||||||||||
| Goathorn | George | STOCKLEY | Hd | M | 43 | Clay Pits Labourer | DOR | Corfe Castle | 22 | 37 |
| Elizabeth J | STOCKLEY | Wi | M | 38 | DOR | Goathorn | 22 | 37 | ||
| Emanuel | STOCKLEY | Son | U | 6 | DOR | Goathorn | 22 | 37 | ||
| Frances | STOCKLEY | Dau | U | 5 | DOR | Goathorn | 22 | 37 | ||
| // | ||||||||||
| Goathorn | Jeremiah | GOULD | Hd | M | 55 | Clay Pits Labourer | DOR | Studland | 22 | 37 |
| Mary Ann | GOULD | Wi | M | 59 | DOR | Corfe Castle | 22 | 37 | ||
| Robert J | GOULD | Son | U | 18 | Clay Pits Labourer | DOR | Corfe Castle | 22 | 37 | |