LIBERTY OF BINDON
HEARTH TAX - 1662 - 1664
LDS Film No. 0962518
[incomplete]
Langcotes Tithing
| Thomas Thornehurst Esq | 2 | 1 decayed |
| Thomas Munday | 1 | |
| Agnes Smith | 3 | widd' |
| ? Lockeir | 4 | |
| John Lillington | 1 | destroyed |
| Bridgett Clavell | ? | hse of Gyles Paris |
| Mary Parram | 2 | hse of Robert Jones |
| Joane Woolfreys | 3 | hse of William Loder |
| ? Clavell Esq | 8 | 1 decayed |
Creech Grange Tithing
| Robert Laurence Esq | 18 | |
| Wid' Fry for Grange Mills | 2 |
Wooll Tithing
| John Gillam | 6 | |
| Mr Thomas Pope | 3 | |
| Mr Thomas Turbervile | 4 | |
| John Bland | ? | |
| Thomas Jarvas | 3 | no such man or house |
| Samuell Loder | 5 | |
| Thomas Haite senr | 3 | |
| ? Garland | 4 | |
| John Frampton | 2 | |
| Henry James | 1 | |
| Francis Sixtance | 4 | |
| William R ? | ? | |
| Thomas Mountier junr | 2 | poore in one |
| George Smith | 1 | |
| John Burt | 2 | Paup' |
| ? Pope | 1 | |
| Thomas Hancock | 1 | |
| John Mountier | 2 | Paup' |
| John Colle | 2 | poore in one |
| Thomas Furmage | 1 | |
| Isaak Furmage | 1 | |
| Widd Angell | 1 | voyde |
| James Spicer | 3 | |
| William ? | ? | Paup' |
| William Bascombe | 1 | |
| William Mathewes | 1 | |
| John Smith | 1 | |
| John Smith the ? | ? | |
| William Vrffin | 1 | Paup' |
| William Hodder | 1 | no distresse |
| Thomas Frippett | 1 | |
| ? Bascombe | 1 | Paup' |
| Mathew Tomes | 1 | |
| Roger Dewy | 1 | Paup' |
| Francis Hodder | 1 | |
| R... Furmage | 1 | |
| Robert Duid | 1 | |
| Thomas Haite | 3 | 1 Paup' |
| Widd' Flower | 1 | |
| William S ? | ? | |
| Giles Talbot | 1 | |
| John Bascombe junr | 4 | |
| Edward Woodman | 3 | |
| Reynold Harris | 1 | |
| ? Garland | 1 | |
| Thomas Symondes | 1 | |
| William Serrell | 1 | |
| Thomas Addams | 1 | |
| ? Coombes | 2 | |
| John James | 1 | |
| William Edwardes | 2 | |
| John James | 1 | |
| Ann Smedmore | 1 | |
| ? Holmer | 2 | |
| Thomas Mountier senr | 2 | |
| Benjamin Woodman | 1 | Paup' |
| John Talbott | 2 | |
| Widd' Bascombe | 2 | Paup' |
West Chaldon Tithing
| Charles Meaden | ? | in two houses of the right Hon. The Lord Denzell Ho--- |
| William Bridle | 4 | hse of Mr Rich' Savage |
| Mr Richard Savage | 5 | |
| ? Haggard | 1 | |
| John Gregory | 1 | |
| Luce King | 1 | hse of Luce Talbott |
| Robert St---- | ? | |
| Thomas King | 1 | |
| David Cromeway | 1 | |
| Mr Sebastian Pitfeild | 3 | Clerke |
| Henry Sey------ | ? | |
| Elizabeth Lillington | 2 | |
| Roger Lillington | 2 | |
| Richard Reisin | 1 | |
| Edward Lillington | 1 | |
| Richard Snelling | 1 | Paup' |
| George Snelling | 1 | Paup' |
| Widd White | 2 | Paup' |
| Thomas Bo---- | ? | Paup' |
| Mary Churchill | 3 | hse of George Lillington |
![]()