Page 2
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
John | CHINCHEN | Hd | M | 32 | Stonemason | DOR | Langton Mat. | 9 | 10 | |
Kezia | CHINCHEN | Wi | M | 33 | DOR | Langton Mat. | 9 | 10 | ||
Mary Ellen | CHINCHEN | Dau | 7 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Joseph | CHINCHEN | Son | 5 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Jane Anne | CHINCHEN | Dau | 3 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
John | CHINCHEN | Son | 5m | DOR | Langton Mat. | 10 | 11 | |||
John | SAVAGE | Lodg | U | 35 | Labourer | DOR | Langton Mat. | 10 | 11 | |
// | ||||||||||
Timothy | BROWN | Hd | M | 40 | Stonemason | DOR | Langton Mat. | 10 | 11 | |
Mary Ellen | BROWN | Wi | M | 39 | DEV | Plymouth | 10 | 11 | ||
James Albert | BROWN | Son | U | 16 | Stonemason | DOR | Langton Mat. | 10 | 11 | |
Susan Jane | BROWN | Dau | 14 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Eleanor Chinchen | BROWN | Dau | 8 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Timothy | BROWN | Son | 5 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Alice | BROWN | Dau | 2 | DOR | Langton Mat. | 10 | 11 | |||
// | ||||||||||
Alfred | HARRIS | Hd | M | 24 | Stonemason | DEV | Branscombe | 10 | 11 | |
Charlotte | HARRIS | Wi | M | 29 | DOR | Langton Mat. | 10 | 11 | ||
Charles Sheffield | HARRIS | Son | 1 | DOR | Langton Mat. | 10 | 11 | |||
// | ||||||||||
Joseph | CORBEN | Hd | M | 71 | Stonemason | DOR | Worth Mat. | 10 | 11 | |
Dinah | CORBEN | Wi | M | 69 | DOR | Langton Mat. | 10 | 11 | ||
Moses | CORBEN | Son | U | 23 | Stonemason | DOR | Langton Mat. | 10 | 11 | |
Frederick | TRANTER | Gr/son | 13 | Carpenter | DOR | Langton Mat. | 10 | 11 | ||
William | TRANTER | Gr/son | 12 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Ellen | TRANTER | Gr/dau | 11 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
// | ||||||||||
Samuel | WINGATE | Hd | Widr | 57 | Shoemaker | DOR | Langton Mat. | 10 | 11 | |
// | ||||||||||
Aaron | MARSH | Hd | M | 34 | Gardener | DOR | Worth Mat. | 10 | 11 | |
Ellen | MARSH | Wi | M | 28 | DOR | Langton Mat. | 10 | 11 | ||
Martha Bower | MARSH | Dau | 6 | Scholar | DOR | Langton Mat. | 10 | 11 | ||
Ellen Eliza | MARSH | Dau | 11m | DOR | Langton Mat. | 10 | 12 | |||
Joseph Peter | LONG | Neph | 4 | Scholar | DOR | Langton Mat. | 10 | 12 | ||
// | ||||||||||
Thomas | CLARKE | Hd | M | 41 | Labourer | DOR | Langton Mat. | 10 | 12 | |
Radican | CLARKE | Wi | M | 38 | DOR | Lulworth | 10 | 12 | ||
Harry | CLARKE | Son | U | 18 | Dairyman | DOR | Langton Mat. | 10 | 12 | |
Stephen | CLARKE | Son | 15 | Labourer | DOR | Langton Mat. | 10 | 12 | ||
Samuel | CLARKE | Son | 11 | Carter Boy | DOR | Langton Mat. | 10 | 12 | ||
Thomas | CLARKE | Son | 9 | Scholar | DOR | Langton Mat. | 10 | 12 | ||
Eliza | CLARKE | Dau | 7 | Scholar | DOR | Langton Mat. | 10 | 12 | ||
Sarah | CLARKE | Dau | 5 | Scholar | DOR | Langton Mat. | 10 | 12 | ||
Sidney | CLARKE | Son | 2 | DOR | Langton Mat. | 10 | 12 | |||
Albert | CLARKE | Son | 5m | DOR | Langton Mat. | 10 | 12 | |||
Annie | LEGG | Bdr | 19 | Washerwoman | DOR | Dorset | 10 | 12 | ||
// | ||||||||||
Charles | EDMONDS | Hd | M | 40 | Stonemason | DOR | Langton Mat. | 10 | 12 | |
Ann Chinchen | EDMONDS | Wi | M | 38 | DOR | Langton Mat. | 10 | 12 | ||
Jane | EDMONDS | Dau | U | 16 | Servant | DOR | Langton Mat. | 10 | 12 | |
Frances | EDMONDS | Dau | 12 | Scholar | DOR | Langton Mat. | 10 | 12 | ||
Sarah Chin | EDMONDS | Dau | 7 | Scholar | DOR | Langton Mat. | 10 | 12 | ||
Charles | EDMONDS | Son | 2 | DOR | Langton Mat. | 10 | 12 | |||
// | ||||||||||
Samuel | HARDING | Hd | Widr | 45 | Stonemason | DOR | Langton Mat. | 10 | 12 | |
Joseph | HARDING | Son | U | 22 | Stonemason | DOR | Langton Mat. | 10 | 12 | |
John | HARDING | Son | U | 20 | Stonemason | DOR | Langton Mat. | 10 | 12 | |
Sarah | HARDING | Dau | U | 18 | Teacher | DOR | Langton Mat. | 10 | 12 | |
Jemima | HARDING | Dau | U | 15 | Housekeeper | DOR | Langton Mat. | 10 | 12 | |
Thomas | HARDING | Son | 13 | Stonemason | DOR | Langton Mat. | 10 | 12 | ||
William | HARDING | Son | 9 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
Charlotte | HARDING | Dau | 7 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
Adelaide | HARDING | Dau | 5 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
James | HARDING | Son | 3 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
// | ||||||||||
Joseph | MILLER | Hd | M | 38 | Ag Lab | DOR | Readford | 11 | 13 | |
Mary Ann | MILLER | Wi | M | 33 | DOR | Uploder | 11 | 13 | ||
George | MILLER | Son | U | 13 | Ag Lab | DOR | Maiden Newton | 11 | 13 | |
Sarah | MILLER | Dau | 11 | Scholar | DOR | Maiden Newton | 11 | 13 | ||
Frederick | MILLER | Son | 6 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
Arthur | MILLER | Son | 9m | DOR | Langton Mat. | 11 | 13 | |||
// | ||||||||||
Elizabeth | CULL | Hd | U | 62 | Farmer's Daughter | DOR | Worth Mat. | 11 | 13 | |
Harriet | CULL | Sis | U | 60 | Farmer's Daughter | DOR | Worth Mat. | 11 | 13 | |
James | CULL | Bdr | Widr | 65 | Retired Farmer | DOR | Worth Mat. | 11 | 13 | |
Esther | CLARKE | Serv | U | 19 | General Servant | DOR | Langton Mat. | 11 | 13 | |
// | ||||||||||
Public House | Aaron | SMITH | Hd | U | 64 | Blacksmith | DOR | Langton Mat. | 11 | 13 |
John | BOWER | Bro/law | Widr | 50 | Blacksmith | DOR | Langton Mat. | 11 | 13 | |
Charles | BAKER | Bdr | U | 22 | Blacksmith | DOR | Wareham | 11 | 13 | |
// | ||||||||||
John Thomas | GAEN | Hd | M | 33 | Mason | DOR | Langton Mat. | 11 | 13 | |
Ellen Jane | GAEN | Wi | M | 31 | DOR | Worth Mat. | 11 | 13 | ||
Maria | GAEN | Dau | 11 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
Thomas | GAEN | Son | 9 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
Charles | GAEN | Son | 7 | Scholar | DOR | Langton Mat. | 11 | 13 | ||
Fred | GAEN | Son | 2 | DOR | Langton Mat. | 11 | 13 | |||
// | ||||||||||
Joseph | MINTERN | Hd | M | 73 | Lime Burner | DOR | Herston | 11 | 13 | |
Jane | MINTERN | Wi | M | 70 | IOW | Newport | 11 | 13 | ||
Charles | GAEN | Hd | M | 39 | Shoemaker | DOR | Langton Mat. | 11 | 14 | |
Rebecca | GAEN | Wi | M | 37 | Tailoress | DOR | Worth Mat. | 11 | 14 | |
Thomas | SAUNDERS | Son | U | 14 | Shoemaker | DOR | Langton Mat. | 11 | 14 | |
Alfred | PAYNE | Bdr | U | 15 | Servant | DOR | Corfe Castle | 11 | 14 | |
James | SAUNDERS | Hd | M | 40 | Stone Quarrier | DOR | Langton Mat. | 11 | 14 | |
Mary | SAUNDERS | Wi | M | 37 | DOR | Langton Mat. | 11 | 14 | ||
Albert | SAUNDERS | Son | U | 13 | Stone Quarrier | DOR | Langton Mat. | 11 | 14 | |
Mary Jane | SAUNDERS | Dau | 11 | Scholar | DOR | Langton Mat. | 11 | 14 | ||
Maria | SAUNDERS | Dau | 8 | Scholar | DOR | Langton Mat. | 11 | 14 | ||
Ann | SAUNDERS | Dau | 6 | Scholar | DOR | Langton Mat. | 11 | 14 | ||
// | ||||||||||
Thomas | PHIPPARD | Hd | M | 53 | Stone Quarrier | DOR | Langton Mat. | 11 | 14 | |
Maria | PHIPPARD | Dau | U | 18 | Dressmaker | DOR | Langton Mat. | 11 | 14 | |
Thomas | PHIPPARD | Son | 15 | Stone Quarrier | DOR | Langton Mat. | 11 | 14 | ||
Thurza | PHIPPARD | Dau | 11 | Scholar | DOR | Langton Mat. | 11 | 14 | ||
Jane | PHIPPARD | Dau | 8 | Scholar | DOR | Langton Mat. | 11 | 14 | ||
// | ||||||||||
John | CHURCHILL | Hd | M | 33 | Carter | DOR | Compton | 11 | 14 | |
Jane | CHURCHILL | Wi | M | 40 | DOR | Greston | 11 | 14 | ||
Sam | CHURCHILL | Son | 2 | DOR | Langton Mat. | 11 | 14 | |||
Betty | YARDE | Moth/law | Wid | 69 | DOR | Kingston Russell | 11 | 14 | ||
// | ||||||||||
John | BOWER | Hd | M | 66 | Stonemason | DOR | Langton Mat. | 11 | 14 | |
Elizabeth | BOWER | Wi | M | 59 | DOR | Langton Mat. | 11 | 14 | ||
Seth | BENFIELD | Gr/son | 8 | Scholar | DOR | Langton Mat. | 11 | 14 | ||
// | ||||||||||
Richard | BENFIELD | Hd | M | 63 | Stone Quarrier | DOR | Langton Mat. | 11 | 14 | |
Ruth | BENFIELD | Wi | M | 61 | DOR | Langton Mat. | 11 | 14 | ||
Mary Ann | BENFIELD | Dau | U | 25 | Dressmaker | DOR | Langton Mat. | 11 | 14 | |
// | ||||||||||
George | BOWER | Hd | M | 48 | Stonemason | DOR | Langton Mat. | 12 | 15 | |
Mary | BOWER | Wi | M | 44 | KEN | Deptford | 12 | 15 | ||
Alfred | BOWER | Son | U | 22 | Stonemason | DOR | Langton Mat. | 12 | 15 | |
Hiram | BOWER | Son | U | 18 | Stonemason | DOR | Langton Mat. | 12 | 15 | |
Richard | BOWER | Son | 15 | Stonemason | DOR | Langton Mat. | 12 | 15 | ||
John | BOWER | Son | 11 | Stonemason | DOR | Langton Mat. | 12 | 15 | ||
Levi | BOWER | Son | 8 | Scholar | DOR | Langton Mat. | 12 | 15 | ||
Mary Ann | BOWER | Dau | 1 | DOR | Langton Mat. | 12 | 15 | |||
// | ||||||||||
Isaac | BOWER | Hd | M | 42 | Stone Quarrier | DOR | Langton Mat. | 12 | 15 | |
John | LEGG | Bdr | U | 23 | Labourer | DOR | Piddlehinton | 12 | 15 | |
// | ||||||||||
William George | CORBEN | Hd | M | 29 | Stonemason | DOR | Langton Mat. | 12 | 15 | |
Charlotte | CORBEN | Wi | M | 28 | DOR | Swanage | 12 | 15 | ||
Augustus | CORBEN | Son | 9 | Scholar | DOR | Swanage | 12 | 15 | ||
Mary Ruth | CORBEN | Dau | 7 | Scholar | DOR | Swanage | 12 | 15 | ||
Francis Eliza | CORBEN | Dau | 4 | Scholar | DOR | Langton Mat. | 12 | 15 | ||
Rachel Sabrina | CORBEN | Dau | 1 | DOR | Langton Mat. | 12 | 15 | |||
// | ||||||||||
Charles | ROBERTS | Hd | M | 43 | Shepherd | DOR | Winfrith | 12 | 15 | |
Mary Ann | ROBERTS | Wi | M | 48 | DOR | Winfrith | 12 | 15 | ||
Edward | ROBERTS | Son | U | 19 | Ag Lab | DOR | Winfrith | 12 | 15 | |
Mary | ROBERTS | Dau | 12 | Scholar | DOR | Winfrith | 12 | 15 | ||
Walter | ROBERTS | Son | 9 | Scholar | DOR | Winfrith | 12 | 15 | ||
Frank | ROBERTS | Son | 6 | Scholar | DOR | Worth Mat. | 12 | 15 | ||
// | ||||||||||
William | LINNINGTON | Hd | M | 32 | Labourer | DOR | Kingston | 12 | 16 | |
Sarah | LINNINGTON | Wi | M | 27 | DOR | Swanage | 12 | 16 | ||
John | LINNINGTON | Son | 7 | Scholar | DOR | Langton Mat. | 12 | 16 | ||
Charles | LINNINGTON | Son | 4 | Scholar | DOR | Langton Mat. | 12 | 16 | ||
Elizabeth Mary | LINNINGTON | Dau | 1 | DOR | Langton Mat. | 12 | 16 | |||
George Stickland | STYLES | Bro/law | U | 12 | Carter Boy | DOR | Langton Mat. | 12 | 16 | |
// | ||||||||||
Samuel | BUGGLER | Hd | M | 33 | Ag Lab | DOR | Beaminster | 12 | 16 | |
Ellen | BUGGLER | Wi | M | 28 | DOR | Acton | 12 | 16 | ||
Martha | BUGGLER | Dau | 7 | Scholar | DOR | Acton | 12 | 16 | ||
Charles | BUGGLER | Son | 2 | DOR | Acton | 12 | 16 | |||
// | ||||||||||
Charles Allen | BOWER | Hd | Widr | 65 | Stone Quarrier | DOR | Langton Mat. | 12 | 16 | |
/ | ||||||||||
John | BUGLER | Hd | M | 30 | Carter | DOR | Beaminster | 12 | 16 | |
Harriet | BUGLER | Wi | M | 31 | DOR | Abbotsbury | 12 | 16 | ||
Alice Elizabeth | BUGLER | Dau | 9 | Scholar | DOR | Portland | 12 | 16 | ||
Sarah Ann | BUGLER | Dau | 8 | Scholar | DOR | Langton Mat. | 12 | 16 | ||
Charles | BUGLER | Son | 1 | DOR | Langton Mat. | 12 | 16 | |||
// | ||||||||||
John | HANSFORD | Hd | M | 46 | Ag Lab | DOR | Pucknoll | 12 | 16 | |
Susanna | HANSFORD | Wi | M | 47 | DOR | Milton | 12 | 16 | ||
John | HANSFORD | Son | U | 19 | Blacksmith | DOR | Pucknoll | 12 | 16 | |
James | HANSFORD | Son | 15 | Ag Lab | DOR | Pucknoll | 12 | 16 | ||
Jane | HANSFORD | Dau | U | 17 | Domestic Servant | DOR | Pucknoll | 12 | 16 | |
Emily | HANSFORD | Dau | 13 | Scholar | DOR | Pucknoll | 12 | 16 | ||
Elizabeth | HANSFORD | Dau | 9 | Scholar | DOR | Burton | 12 | 16 | ||
Minnie | HANSFORD | Dau | 5 | Scholar | DOR | Burton Bradstock | 12 | 16 | ||
// | ||||||||||
Maria | CORBEN | Hd | Wid | 58 | DOR | Langton Mat. | 13 | 17 | ||
William | CORBEN | Neph | U | 18 | Stone Quarrier | DOR | Langton Mat. | 13 | 17 | |
James | CORBEN | Neph | 8 | Scholar | DOR | Langton Mat. | 13 | 17 | ||
// | ||||||||||
Mary C | BOWER | Hd | M | 27 | Stonemason's Wife | DOR | Worth Mat. | 13 | 17 | |
John | LANDER | Bdr | U | 50 | Stone Quarrier | DOR | Langton Mat. | 13 | 17 | |
Mary | LEGG | Vis | U | 25 | Servant | DOR | Piddletrenthide | 13 | 17 | |
// | ||||||||||
William | GRANT | Hd | M | 26 | Ag Lab | DOR | Kingston | 13 | 17 | |
Eliza | GRANT | Wi | M | 21 | DOR | Acton | 13 | 17 | ||
Frederick George | GRANT | Son | 6m | DOR | Acton | 13 | 17 | |||
// | ||||||||||
Henry | CURTIS | Hd | Widr | 68 | Stone Quarrier | DOR | Worth Mat | 13 | 17 | |
/ | ||||||||||
Michael | BOWER | Hd | M | 43 | Stone Quarrier | DOR | Langton Mat. | 13 | 17 | |
Ann | BOWER | Wi | M | 39 | DOR | Langton Mat. | 13 | 17 | ||
Reuben | BOWER | Son | U | 18 | Stone Quarrier | DOR | Langton Mat. | 13 | 17 | |
Maria Ann | BOWER | Dau | 14 | Dressmaker | DOR | Langton Mat. | 13 | 17 | ||
Thirza | BOWER | Dau | 11 | Scholar | DOR | Langton Mat. | 13 | 17 | ||
Walter | BOWER | Son | 2 | DOR | Langton Mat. | 13 | 17 | |||
Martha | BOWER | Dau | 7m | DOR | Langton Mat. | 13 | 17 | |||
// | ||||||||||
Martyn | BOWER | Hd | M | 63 | Stonemason | DOR | Langton Mat. | 13 | 17 | |
Mary | BOWER | Wi | M | 49 | DOR | Tyneham | 13 | 17 | ||
Jesse | BOWER | Son | U | 23 | Stonemason | DOR | Langton Mat. | 13 | 17 | |
Thomas | BOWER | Son | U | 20 | Stonemason | DOR | Langton Mat. | 13 | 17 | |
Amos | BOWER | Son | 18 | Stonemason | DOR | Langton Mat. | 13 | 17 | ||
Eliza | BOWER | Dau | 15 | DOR | Langton Mat. | 13 | 17 | |||
Martyn | BOWER | Son | 9 | Scholar | DOR | Langton Mat. | 13 | 17 | ||
// | ||||||||||
Job | BOWER | Hd | M | 55 | Stonemason | DOR | Acton | 13 | 18 | |
Mary | BOWER | Wi | M | 47 | DOR | Swanage | 13 | 18 | ||
Henry | BOWER | Son | U | 17 | Stonemason | DOR | Acton | 13 | 18 | |
Elizabeth | BOWER | Dau | U | 15 | DOR | Acton | 13 | 18 | ||
Amos | BOWER | Son | 13 | Stone Mason | DOR | Acton | 13 | 18 | ||
Frederick | BOWER | Son | 11 | Scholar | DOR | Acton | 13 | 18 | ||
Julia | BOWER | Dau | 9 | Scholar | DOR | Acton | 13 | 18 | ||
Tom | BOWER | Son | 7 | Scholar | DOR | Acton | 13 | 18 | ||
Frances | BOWER | Dau | 5 | Scholar | DOR | Acton | 13 | 18 | ||
// | ||||||||||
Michael | BOWER | Hd | M | 65 | Stonemason | DOR | Langton Mat. | 13 | 18 | |
Mary | BOWER | Wi | M | 66 | DOR | Langton Mat. | 13 | 18 | ||
/ | ||||||||||
Ellen | BOWER | Hd | M | 50 | Stonemason's Wife | DOR | Worth Mat. | 13 | 18 | |
Amelia | BOWER | Dau | U | 18 | Dressmaker | MDX | London | 13 | 18 | |
// | ||||||||||
George | TATCHELL | Hd | M | 26 | Labourer | DOR | Kingston | 13 | 18 | |
Margaret | TATCHELL | Wi | M | 29 | DOR | Worth Mat. | 13 | 18 | ||
Walter William | TATCHELL | Son | 5 | Scholar | DOR | Worth Mat. | 13 | 18 | ||
Charles | TATCHELL | Son | 4 | Scholar | DOR | Worth Mat. | 13 | 18 | ||
William | TATCHELL | Son | 2 | DOR | Worth Mat. | 13 | 18 | |||
// | ||||||||||
John | PIMM | Hd | M | 34 | Labourer | SOM | Bedminster | 13 | 18 | |
Frances | PIMM | Wi | M | 27 | SOM | West Coker | 13 | 18 | ||
Samuel J | PIMM | Son | 5 | Scholar | DOR | Acton | 13 | 18 | ||
Michael Hallett | PIMM | Son | 3 | Scholar | DOR | Acton | 13 | 18 | ||
Mary Ann | PIMM | Dau | 1 | DOR | Acton | 13 | 18 | |||
// | ||||||||||
Elizabeth | CORBEN | Hd | M | 47 | DOR | Worth Mat. | 14 | 19 | ||
Charles | CORBEN | Son | U | 24 | Stonemason | DOR | Worth Mat. | 14 | 19 | |
Samuel | CORBEN | Son | U | 22 | Stonemason | DOR | Worth Mat. | 14 | 19 | |
Mary Ann | CORBEN | Dau | U | 20 | Dressmaker | DOR | Worth Mat. | 14 | 19 | |
Alice | CORBEN | Dau | U | 18 | Teacher | DOR | Worth Mat. | 14 | 19 | |
// | ||||||||||
Ruth | BOWER | Hd | U | 60 | Housekeeper | DOR | Langton Mat. | 14 | 19 | |
/ | ||||||||||
Louisa | BOWER | Hd | U | 33 | Dressmaker | DOR | Langton Mat. | 14 | 19 | |
// | ||||||||||
Michael | CORBEN | Hd | M | 30 | Stone Quarrier | DOR | Worth Mat. | 14 | 19 | |
Mary Ann | CORBEN | Wi | M | 34 | DOR | Swanage | 14 | 19 | ||
Edwin | CORBEN | Son | 2 | DOR | Acton | 14 | 19 | |||
/ | ||||||||||
John | SAUNDERS | Hd | M | 47 | Stonemason | DOR | Langton Mat. | 14 | 19 | |
Hannah | SAUNDERS | Wi | M | 47 | DOR | Worth Mat. | 14 | 19 | ||
Elizabeth | SAUNDERS | Dau | U | 17 | Teacher | DOR | Worth Mat. | 14 | 19 | |
Mary Ann | SAUNDERS | Dau | U | 15 | Teacher | DOR | Langton Mat. | 14 | 19 | |
Maria | SAUNDERS | Dau | 11 | Scholar | DOR | Langton Mat. | 14 | 19 | ||
// | ||||||||||
Robert | PARKER | Hd | M | 42 | Shepherd | DOR | Pokiswell | 14 | 19 | |
Elizabeth | PARKER | Wi | M | 32 | DOR | Shapwicke | 14 | 19 | ||
George | PARKER | Son | 14 | Shepherd | DOR | Charlton Marshall | 14 | 19 | ||
Mary Jane | PARKER | Dau | 4 | Scholar | DOR | Up Cerne | 14 | 19 | ||
Elizabeth | PARKER | Dau | 3 | Scholar | DOR | Axminster | 14 | 19 | ||
Henry | PARKER | Son | 1 | DOR | Langton Mat. | 14 | 19 | |||
James | PARKER | Son | 1m | DOR | Langton Mat. | 14 | 19 | |||
// | ||||||||||
Joseph | BARNES | Hd | M | 43 | Carpenter | DOR | Langton Mat. | 14 | 20 | |
Lydia | BARNES | Wi | M | 37 | GLS | Cheltenham | 14 | 20 | ||
Richard John | BARNES | Son | 15 | Ag Lab | MDX | London | 14 | 20 | ||
Joseph | BARNES | Son | 10 | Ag Lab | DOR | Langton Mat. | 14 | 20 | ||
Edward | BARNES | Son | 7 | Scholar | DOR | Langton Mat. | 14 | 20 | ||
Mary Ann | BARNES | Dau | 4 | Scholar | DOR | Langton Mat. | 14 | 20 | ||
// | ||||||||||
Martha | NINEHAM | Hd | Wid | 46 | DOR | Langton Mat. | 14 | 20 | ||
William | GAEN | Son | U | 16 | Ag Lab | DOR | Wareham | 14 | 20 | |
Jane | NINEHAM | Dau | 13 | Scholar | DOR | Langton Mat. | 14 | 20 | ||
Susan | NINEHAM | Dau | 11 | Scholar | DOR | Langton Mat. | 14 | 20 | ||
Mary | NINEHAM | Dau | 9 | Scholar | DOR | Langton Mat. | 14 | 20 | ||
// |