A Calendar of Wills and Administrations relating to Dorset, Volume I, edited by Edward Alexander Fry The Index Library (volume 22) (The British Record Society 1900): wills and administrations up to 1793. Index to Dorset Wills 1793 - 1858 (extracts given by Richard J Travell from database. Index available at Dorset Record Office)
Consistory Court, Dorsetshire Division of late Diocese of Bristol Wills and Administrations 1681 - 1793 (Probate Registry, Blandford)
Archdeaconry Court, Dorsetshire Division of late Diocese of Bristol Wills 1568 - 1793, Administrations 1660 - 1793, Inventories 1686 - 1790 (except 1692, 1696-1697, 1700, 1702, 1707-1711, 1713, 1718-1721) (Probate Registry, Blandford)
Peculiar of Corfe Castle Court
Dean and Chapter of Bristol
A Calendar of Wills and Administrations relating to Dorset, Volume II, edited by Edward Alexander Fry The Index Library (The British Record Society): inventories, unproved original wills
Extracts for Church Knowle (excludes Orchard), Langton Mat., Purbeck (selected), Studland, Swanage and Worth Matravers. Excludes most individuals on HMS ships where no parish given who may have come from these parishes
* Abstracts of transcribed Wills
| Name | Surname | Place | Date | Notes | Crt. Proved | Bundle | Number | Transcribed |
| Peter | Harvye | Langton Mat. | 1567 | Will dated 12 February 1566 | Dean and Chapter of Bristol | |||
| Thomas | Franklyn | Langton Mat. | 1568 | Will | Archdeaconry | 1568 -1659 | 14 | |
| Thomas | Franklyn | Langton Mat. | 1638 | Will | Archdeaconry | 1568 -1659 | 14 | |
| Thomas | Franklyn | Langton Mat. | 1659 | Will | Archdeaconry | 1568 - 1659 | 14 | |
| Edward | Flaxford | Langton | 1661 | Will | Archdeaconry | 1661 | 30 | |
| Margaret | Phippard * | Langton | 1663 | Will | Archdeaconry | 1663 | 29 | Yes |
| Thomas | Vie | Langton Mat. | 1665 | Will | Archdeaconry | 1665 | 17 | |
| Jane | Fry | Langton | 1667 | Administration | Archdeaconry | 1667 | 15 | |
| William | Phippard * | Langton Mat. | 1669 | Will | Archdeaconry | 1669 | 27 | Yes |
| Robert | Burt | Langton Wallis |
1670 | Administration | Archdeaconry | 1670 | 25 | |
| John | Edmonds | Langton | 1672 | Will | Archdeaconry | 1672 | 33 | |
| John | Corsfield | Langton Mat. | 1672 | Administration | Archdeaconry | 1672 | 48 | |
| John | Bower | Langton Mat. | 1679 | Administration | Archdeaconry | 1679 | 27 | |
| Mary | Coombs | Langton Mat. | 1680 | Administration | Archdeaconry | 1680 | 35 | |
| John | Dollings | Langton Mat. | 1680 | Administration | Archdeaconry | 1680 | 36 | |
| Grace | Bush alias Snook | Langton Mat. | 1681 | Administration | Archdeaconry | 1681 | 59 | |
| Grace | Snook alias Bush | Langton Mat. | 1681 | Administration | Archdeaconry | 1681 | 59 | |
| Samuel | Serrell | Langton Mat. | 1684 | Administration | Archdeaconry | 1684 | 60 | |
| George | Mompesson | Langton Mat. | 1688 | Administration | Consistory | |||
| John | Angell | Lanckton | 1688 | Inventory: not identified | Archdeaconry | 1688 | 38 | |
| Edward | Taylor | Langton in Purbeck | 1690 | Will | Archdeaconry | 1690 | 39 | |
| Edward | Taylor | Langton in Purbeck | 1690 | Inventory: see also Will | Archdeaconry | 1690 | 77 | |
| Richard | Chattick | Langton Mat. | 1692 | Administration | Archdeaconry | 1692 | 33 | |
| Margery | Chinchen * | Langton Mat. | 1694 | Will | Archdeaconry | 1694 | 25 | Yes |
| Titus 'Mary' | Franklyn | Langton Mat. | 1695 | Administration | Archdeaconry | 1695 | 44 | |
| William | Douch | Langton Mat. | 1697 | Administration | Archdeaconry | 1697 | 12 | |
| George | King | Langton Mat. | 1700 | Will | Consistory | |||
| Theoph. | Woodnot | Langton | 1701 | Administration | Consistory | |||
| Sarah | Collings * | Langton in Purbeck | 1702 | Will | Archdeaconry | 1702 | 18 | Yes |
| Stephen | Phippard * | Langton in Purbeck | 1705 | Administration | Archdeaconry | 1705 | 7 | Yes |
| Henry | Corben | Langton | 1705 | Inventory: see also Will | Archdeaconry | 1705 | 11 | |
| Wilmoth | Baker | Langton Mat. | 1706 | Administration | Archdeaconry | 1706 | 33 | |
| Peter | Phippard * | Langton Mat. | 1708 | Administration | Archdeaconry | 1708 | 14 | Yes |
| John | Thomas | Langton Mat. | 1709 | Administration | Archdeaconry | 1709 | 32 | |
| William | Symes | Langton Mat. | 1711 | Administration | Consistory | |||
| William | Symms | Langton Mat. | 1711 | Renounciation | Consistory | |||
| Robert | Hall | Langton Mat. | 1712 | Administration | Archdeaconry | 1712 | 12 | |
| Robert | Hall | Langton in Purbeck | 1712 | Inventory: see also Administration | Archdeaconry | 1712 | 19 | |
| John | Franklyn | Langton | 1714 | Will | Archdeaconry | 1714 | 30 | |
| Edward | Cole | Langton Wallis | 1720 | Will | Archdeaconry | 1720 | 16 | |
| Richard | Phippard * | 1724 | Will | Archdeaconry | Yes | |||
| William | Oldis | Langton | 1727 | Administration | Consistory | |||
| Thomas | Bower * | Langton Mat. | 1728 | Will | Archdeaconry | 1728 | 34 | Yes |
| William | Bower * | Langton Mat. | 1730 | Will | Archdeaconry | 1730 | 36 | Yes |
| Richard | Keat * | Langton Mat. | 1730 | Will | Archdeaconry | 1730 | 37 | Yes |
| William | Woolfreys | Langton in Purbeck | 1733 | Administration | Archdeaconry | 1733 | 18 | |
| Samuel | Dowland * | Langton Wallis in Purbeck | 1737 | Will | Archdeaconry | 1737 | 37 | Yes |
| Christian | Cole | Langton Mat. | 1742 | Will | Archdeaconry | 1742 | 38 | |
| Daniel | Talbot | Langton Mat. | 1744 | Will | Archdeaconry | 1744 | 40 | |
| Mary (spinster) | Serrell | Langton Mat. | 1746 | Administration | Archdeaconry | 1746 | 14 | |
| Henry | Bower * | Langton Mat. | 1747 | Will | Archdeaconry | 1747 | 33 | Yes |
| Stephen | Purbeck * | Langton Mat. | 1748 | Will | Archdeaconry | 1748 | 44 | Yes |
| Samuel | Serrell * | Langton Mat. | 1749 | Will | Archdeaconry | 1749 | 27 | Yes |
| Jane | Bower | Langton Mat. | 1749 | Administration | Archdeaconry | 1749 | 16 | |
| John | Lampard | Langton Mat. | 1749 | Administration | Archdeaconry | 1749 | 15 | |
| Thomas | Corban | Langton Mat. | 1753 | Administration | Archdeaconry | 1753 | 17 | |
| Robert | Nineham * | Langton** | 1762 | Will | Archdeaconry | Yes | ||
| Charles | Chinchen | Langton Mat. | 1764 | Administration | Archdeaconry | 1764 | 22 | |
| Samuel | Bower | Langton Mat. | 1766 | Administration | Archdeaconry | 1766 | 36 | |
| Thomas | Dampier | Langton Wallis | 1767 | Administration | Archdeaconry | 1767 | 16 | |
| John | Thickes * | Langton Mat. | 1768 | Will | Archdeaconry | 1768 | 30 | Yes |
| James | Thicks | Langton Mat. | 1768 | Administration | Archdeaconry | 1768 | 7 | |
| Rachael | Thicks | Langton Mat. | 1768 | Administration | Archdeaconry | 1768 | 8 | |
| John | Barnes | Langton Mat. | 1770 | Administration | Consistory | |||
| George | Cull | Langton Mat. | 1773 | Administration | Archdeaconry | 1773 | 9 | |
| John | Coombes | Langton | 1774 | Administration | Consistory | |||
| John | Savage * | Langton Mat. | 1774 | Will | Archdeaconry | 1774 | 31 | Yes |
| John | Savage | Langton Mat. | 1779 | Administration (see Will 1774 31) | Archdeaconry | 1779 | 21 | |
| Dorothy | Mitchell | Langton Mat. | 1780 | Will | Archdeaconry | 1780 | 41 | |
| John | Long | Langton Mat. | 1780 | Administration | Archdeaconry | 1780 | 7 | |
| Mary (spinster) | Cull * | Langton Mat. | 1781 | Will | Archdeaconry | 1781 | 38 | Yes |
| Richard | Cole * | Langton Mat. | 1782 | Will | Archdeaconry | 1782 | 37 | Yes |
| Richard | Briggs | Langton Mat. | 1783 | Administration | Archdeaconry | 1783 | 14 | |
| Titus | Chinchen | Langton Mat. | 1788 | Will | Consistory | |||
| Reuben | Bower | Langton Mat. | 1797 | Administration | Archdeaconry | 1797 | 8 | |
| Austin | Bower * | Langton Mat. | 1804 | Will | Archdeaconry | 1804 | 19 | Yes |
| Joseph | Cox * | Langton Mat. | 1805 | Will | Archdeaconry | 1805 | 20 | Yes |
| Jane | Coombes | Langton Mat. | 1807 | Administration | Archdeaconry | 1807 | 14 | |
| Robert | Smith | Langton Mat. | 1807 | Administration | Archdeaconry | 1807 | 13 | |
| Joseph | Chinchen * | Langton Mat. | 1811 | Will | Archdeaconry | 1811 | 26 | Yes |
| William | Bower | Langton Mat. | 1814 | Administration | Archdeaconry | 1814 | 6 | |
| Henry | Brewer | Langton Mat. | 1818 | Will | Archdeaconry | 1818 | 26 | |
| Elizabeth | Bower | Langton Mat. | 1821 | Will | Archdeaconry | 1821 | 9 | |
| Richard | Bower | Langton Mat. | 1822 | Will | Archdeaconry | 1822 | 19 | |
| Edmund | Baker | Langton Mat. | 1825 | Administration | Archdeaconry | 1825 | 11 | |
| John | Chinchen * | Langton Mat. | 1827 | Will | Archdeaconry | 1827 | 29 | Yes |
| Mary | Chinchen * | Langton Mat. | 1827 | Will | Archdeaconry | 1827 | 30 | Yes |
| Mary | Bridle | Langton Mat. | 1830 | Administration | Archdeaconry | 1830 | 2 | |
| Joseph | Barnes | Langton Mat. | 1833 | Will | Archdeaconry | 1833 | 3 | |
| Phineas | Chinchen | Langton Mat. | 1840 | Administration | Archdeaconry | 1840 | 14 | |
| George | Cull | Langton Mat. | 1840 | Will | Archdeaconry | 1840 | 18 | |
| James | Corben | Langton Mat. | 1845 | Will | Consistory | 1845 | 3 | |
| John | Gardner * | Langton Mat. | 1851 | Will | Archdeaconry | 1851 | 8 | Yes |
| John | Kearley * | Langton Mat. | 1852 | Will | Archdeaconry | 1852 | 27 | Yes |
| John | Kearley * | Langton Mat. | 1853 | Will | Archdeaconry | 1853 | 18 | Yes |
| Jasper | Rabbetts * | Langton Mat. | 1854 | Will | Archdeaconry | 1854 | 14 | Yes |
| Titus | Saunders * | Langton Mat. | 1855 | Will | Archdeaconry | 1855 | 9 | Yes |
* Abstracts of transcribed Wills
** Robert Nineham's will incorrectly stated of 'Weymouth' on the BRS Index
| John | Toope | Purbeck | 1664 | Will | Archdeaconry | 1664 | 33 |
| Ann | Frew or Trew | Purbeck | 1667 | Will | Archdeaconry | 1667 | 29 |
| Ann | Trew or Frew | Purbeck | 1667 | Will | Archdeaconry | 1667 | 29 |
| Sarah | Petten | [Blank] | 1670 | Will | Archdeaconry | 1670 | 42 |
| Robert | Skinner | Matravers | 1672 | Will | Archdeaconry | 1672 | 38 |
| John | Melmouth | [Blank] | 1686 | Will | Consistory | ||
| Samuel | Udall | Purbeck | 1695 | Inventory: not identified | Archdeaconry | 1695 | 83 |
| William | Hatchard | Whitway in Purbeck | 1704 | Will | Archdeaconry | 1704 | 55 |
| William | Hatchard | Purbeck | 1704 | Inventory: see also Will | Archdeaconry | 1704 | 19 |
| Jane | Hatchard | Whiteway | 1709 | Will | Archdeaconry | 1709 | 45 |
| William | Loope | Sloape in Purbeck | 1713 | Will | Archdeaconry | 1713 | 38 |
| John | Seamore | [Blank] | 1729 | Inventory | Consistory | ||
| Thomas | Bower | HMS 'Nonsuch' | 1742 | Administration | Archdeaconry | 1742 | 61 |
| John | Cull | Purbeck | 1788 | Will | Consistory | ||
| Thomas | Elliot | Isle of Purbeck | 1790 | Will | Archdeaconry | 1790 | 34 |