BOROUGH OF WAREHAM
HEARTH TAX 1662 - 1664
LDS Film No. 0962518
| Fardinando Burleigh | 7 | Gentleman |
| Mr William Dewy | 3 | |
| Alexander Felloe | 4 | |
| Mr Christofer Young | 9 | |
| Robert Gooden junr' | 2 | |
| Mr Anthony Trew | 6 | |
| William Delacourt | 1 | |
| Mr Elias Bond | 8 | |
| Thomas Punch | 2 | |
| George Clarke | 3 | |
| William Hosier | 3 | |
| Mr George Gillingham | 6 | |
| Robert Holmer | 1 | |
| John Tuck | 1 | |
| Mr Robert Moreton | 5 | |
| John Deverge | 1 | |
| Grace Okely | 2 | wid' [f.33d] |
| Gabriell Gerish | 5 | |
| Jacob Hellier | 3 | |
| Robert Northover | 2 | |
| John Smith | 5 | |
| Joane Moores | 2 | wid' |
| Bartholomew Kesar | 2 | |
| Phillip Harris | 1 | |
| Julian Harvey | 2 | widd' |
| Mr John Seward | 6 | |
| Lawrence Parker | 4 | |
| Richard Parker | 2 | |
| Margaret Fursman | 2 | wid' |
| Thomas Cribb | 3 | |
| Philip Northover | 1 | |
| Edward Punch | 3 | |
| Robert Galping | 4 | |
| John Perkins | 3 | [f.34] |
| Christofer Bennett | 2 | |
| George Loope | 2 | |
| Robert Delacourt | 1 | |
| Thomas Paine | 1 | |
| John Florence | 5 | |
| John Burdham | 2 | |
| Mr Andrew Samwaies | 3 | |
| Andrew Douch | 6 | |
| John Dolling | 2 | |
| Roger Pucknoll junr | 1 | |
| James Frampton | 2 | |
| Edward Woollfreys | 1 | |
| Edward Burd | 1 | |
| Mary Burd | 1 | wid' |
| John Burd | 1 | |
| James Deane | 1 | [f.34d] |
| Richard Burd | 2 | |
| Thomas Chaplin | 3 | Clerk |
| Thomas Loope | 5 | |
| Lawrence Shatter | 2 | |
| Henry Williams | 1 | |
| Edward Inge | 1 | |
| Mr Nathanall Childs | 8 | |
| Robert Moores | 2 | |
| Charles Legg | 6 | |
| Edward Harding senr' | 1 | |
| Andrew Harding | 1 | |
| Mrs Annis Ridout | 3 | |
| Henry Wynter | 1 | |
| Bridgett Frampton | 2 | widow |
| Mr Henry Harbyn | 7 | |
| Roger Goodin senr' | 2 | |
| John Keynell | 3 | [f.35] |
| Richard Tomes | 1 | |
| Benjamin Florence | 3 | |
| Thomas Edmundes senr' | 1 | |
| Thomas Homer | 1 | |
| Martha Every | 3 | |
| George White | 7 | |
| Sydrach Sergeant | 5 | |
| Elizabeth Baker | 2 | |
| Christofer White | 3 | |
| John Young | 4 | |
| Anthony Joyner junr' | 2 | |
| Mary Cossens | 1 | |
| Jane Gerard | 3 | wid' |
| Fran. Gillett | 2 | |
| Mr Everard Clark | 3 | |
| Mr Edward Galton | 5 | [f.35d] |
| Thomas Kanteloe | 3 | |
| Thomas Goodwin | 2 | |
| John Gerard | 2 | |
| Agnes Parmiter | 3 | |
| Nicholas Cobb | 1 | |
| Joane Steevens | 2 | widd' |
| George Todworthy | 3 | |
| Andrew Steele | 1 | |
| John Cheeseman | 1 | |
| Robert Slade | 1 | |
| Charles Mathewes | 1 | |
| Francis Pollerd | 1 | |
| Roger Lukas | 4 | |
| Joane Parmiter | 1 | |
| Margarett Midwinter | 1 | |
| Nicholas Cadbury | 4 | [f.36] |
| Henry Puncknoll | 4 | |
| Thomas Slade | 3 | |
| Robert Hunt | 4 | |
| William Titoe | 5 | |
| Richard Cole | 2 | |
| Mr Henry Culliford | 1 | |
| Mr Robert Highmore | 3 | |
| William Hill | 5 | |
| John Glover | 2 | |
| Roger Seward | 5 | |
| Elyas Fry | 4 | |
| Robert Canteloe | 4 | |
| Thomas Florence | 3 | |
| John Canteloe | 5 | |
| Annis Smith | 1 | |
| Thomas Emery | 1 | [f.36d] |
| Henry Coffyn | 1 | |
| James Cooper | 2 | |
| Joane Furseman | 4 | |
| Edith Woolfreys | 1 | |
| James Loveridge | 2 | |
| Margaret Cobb | 1 | |
| Hugh Bell | 3 | |
| ? Paine | 1 | |
| Edward Harvey | 2 | |
| William Talbott | 3 | |
| Richard Nowell | 1 | |
| Samuell Langley | 1 | |
| ? Slade | 1 | |
| Thomas Muddle | 2 | |
| Edmund Hayter | 1 | [f.37] |
| Francis Smith | 1 | |
| John Wiatt | ? | |
| ? Parmiter | 1 | wid' |
| John Wilcox | 1 | |
| Anthony Pollerd | 1 | |
| Benjamin Florence | 3 | |
| John ? | 2 | |
| Henry Grene | 1 | |
| Roger Drayton senr' | 2 | |
| John Fooke | 1 | |
| Mr Christofer Young | ? |
![]()