Index to Brown(e) Marriages in Bengal Presidency


Year Surname Given Name Spouse Name Folio Volume
1868 Browne ? ROE Isabella C 126 282 & 292
1899 Browne ?ora Gertrude S   276 251
1864 Brown A James RANDAL Eliza 109 180
1899 Browne Aaron Clement   274 336
1918 Brown Ada M   431 136
1919 Browne Ada U W   441 113
1900 Brown Adelaide   284R 773/01
1906 Browne Agnes   337 38
1903 Brown Agnes M   310R 810/04
1921 Brown Agnes R   451 90
1901 Brown Albert   295 432
1914 Brown Albert A   399 43
1913 Brown Albert D   387 171
1922 Brown Albert E   465 80
1873 Brown Albert J SAJERAN Ellen 143 73
1918 Browne Albert J   433 152
1922 Brown Albert J   459 81
1922 Brown Cleaver Albert W   461 189
1904 Browne Albert W.J.   321 78
1900 Brown Alex Thomas   284 278
1913 Brown Alexander   387 342
1917 Brown Alexander   421 38
1917 Brown Alexander   425 27
1910 Brown Alexander J   369 25
1914 Brown Alfred E   397 29
1908 Brown Alfred J   351 37
1905 Brown Alfred W   324R 457/06
1897 Brown Alfred Young   258 14
1910 Brown Alice   365 89
1897 Brown Alice Josephine   258 82
1903 Brown Alice M   312 248
1921 Brown Alice U   453 115
1904 Barkley Alonzo J   321R 1023/06
1868 Brown Amos FORD Harriett L 123 79
1863 Brown Andrew PTOLOMEY Emily 103 81
1899 Browne Ann Philomene   272 331
1919 Brown Annette E   435 168
1921 Brown Annie   455 101
1921 Browne Annie C   453 11
1898 Browne Annie Selina   270 292
1902 Brown Archibald Frederick   299 327
1904 Brown Archibald R F   321 119
1909 Browne Arhtur Herbert   361 81
1908 Brown Aron C   349 74
1899 Brown Arthur   272 261
1916 Brown Arthur   415 263
1905 Brown Arthur A   337 133
1905 Brown Arthur E   331R 265/07
1906 Browne Arthur E   331 19
1908 Brown Arthur E   351R 950/09
1917 Brown Arthur E   419 171
1915 Brown Arthur G   409 308
1920 Brown Arthur S   447 142
1898 Brown Arthur T   329 106
1901 Brown Authur Percival   288 226
1922 Brown Barnum   461 181
1915 Brown Beatrice F   403 156
1908 Browne Blanche J   347 40
1920 Brown Bridget A   447 150
1898 Hayes C. C. S.   264R  
1910 Brown C. Ernest   369 33
1920 Brown Carmell (?) A D   447 110
1901 Brown Catherine   291 330
1906 Brown Catherine E   337 6
1915 Browne Catherine M   403 65
1918 Brown Cecilia Iris   429 55A
1918 Brown Cecily H Caves   431 58
1861 Browne Charles Hannah 99 96
1905 Brown Charles   326 281
1912 Brown Charles   385 315
1919 Browne Charles E U   439 38
1901 Brown Charles Edward   291 383
1867 Browne Charles H SAVAGE Mary A 122 229
1922 Brown Charles H   459 140
1865 Brown Charles J REDING Julia A R 114 358
1869 Brown Charles J DURNFORD Mary C 130 91
1866 Brown Charles R SARTAIN Ellen 121 97
1901 Browne Charles Valentine   295 348
1909 Browne Charlotte   359 48
1909 Brown Charlotte E   361 39
1917 Brown Charlotte E   421 91
1913 Brown Charlotte O   387 355
1907 Brown Chas E H   343 7
1907 Brown Chas E O   339 13
1907 Browne Chas H   341 57
1901 Hayes Chas Malcolm   295 332
1905 Brown Chas Michael   356 11
1897 Hayes Chatherine Johanna HALL Alf L 258R  
1898 Hayes Christiana   268 310
1920 Brown Clara   447 107
1910 Browne Clara Coral   365 107
1862 Brown Claud H WALTERS Eleanor M 102 614
1910 Browne Claudine M   367 11
1921 Browne Clement L Seaton   457 98
1919 Brown Clifford F   435 110
1904 Brown Daisy   316 250
1905 Brown - Peters Daisy   329 37
1873 Brown Daniel PAUL Matilda 146 80
1861 Brown David NUTHALL Louisa M 100 86
1863 Brown David HOLTON Ellen 103 299
1912 Brown David   385 164
1899 Browne David Stuart   272 262
1904 Brown David William   318 225
1918 Crosly-Brown Dennis   433 138
1917 Browne Dennis M   421 38
1918 Brown Dora C   433 8
1920 Brown Doris M   447 16
1922 Browne Dorothy   465 90
1919 Brown Dorothy C   439 23
1922 Brown Dorothy L   465 158
1913 Brown Dorothy M   393 171
1921 Brown E A Sommerville   457 117a
1913 Brown E Anastasia   393 161
1915 Browne Edith   409 216
1914 Brown Edmond V   399 16
1922 Browne Edna U   461 144
1908 Brown Edw J L   351 104
1861 Browne Edward PETERS Isabella 101 375
1868 Brown Edward FREDIC Charlottee M D 126 88
1869 Brown Edward TWEEDIE Charlotte M D 127 80
1872 Brown Edward SMITH Mary A 139 86
1906 Browne Edward   331 8
1908 Brown Edward   353 410
1915 Browne Edward A   403 39
1912 Brown Edward C   381 85
1897 Brown Edward L.   258 ?
1912 Browne Edward M   381 321
1905 Browne Edward V   323 47
1904 Brown Edwin H   321 12
1902 Baptist Elaine Mary   303 371
1918 Brown Eleanor L   431 39
1909 Brown Eliza   361 6
1922 Brown Elizabeth D   461 194
1918 Brown Elizabeth J   431 103
1902 Brown Ellen D   301R 614/03
1918 Brown (nee Evans) Emily E   429 33
1905 Brown Emma   324R 457/06
1920 Brown Enid H   447 160
1904 Browne Ernest A   318 279
1905 Brown Ernest A   326 223
1915 Brown Ernest A   403 143
1914 Browne Ernest G   395 180
1901 Browne Ernest Ogden   295 394
1911 Brown Esther   377 282
1916 Brown Eva   417 103
1922 Brown Florence A   461 168
1899 Browne Florence Adeline   274 352
1921 Brown Florence B U   457 167
1912 Brown Florence G   383 84
1905 Bell Florence L   326 275
1904 Brown Frances A   321R 1023/06
1906 Browne Francis E   332 243
1908 Brown Francis E (or C)   347 104
1901 Brown Francis J.G.   295 406
1907 Browne Frank D BOYLE Dorothy C 345 98
1912 Brown Frank H   379 107
1906 Brown Frank P   337 135
1913 Browne-Murphy Franklyn   387 348
1873 Brown Frederick C JORDAN Sophia L 143 187
1869 Browne Frederick R NOTTLING Fanny A 130 89
1900 Hayes Fredk Robert   280 295
1907 Brown Geo L   345 107
1860 Browne Geo. T. S. SHEFFIELD Jane S 97 292
1908 Brown Geo. V (also 351/27)   352 393
1908 Browne Geo. V (also 352/393)   351 27
1869 Brown George WOOD Mary A 130 84
1871 Browne George WYATT Georgina L 135 95
1905 Brown George   323 36
1914 Brown George A   401 332
1863 Brown George B FRENCH Georgina R 103R 187
1911 Brown George C   377 123
1915 Browne George de la R   409 299
1905 Brown George Edward   326 275
1912 Brown George J   379 73
1905 Brown George J F   324 295
1902 Brown George Oswald   303 300
1909 Browne George Thos   359 67
1905 Brown George W   326 223
1899 Brown Georgina J   278R 1149/00
1908 Brown (Reeves-) Gerald   349 67
1911 Brown Gertrude   377 81
1906 Browne Gladys M   339 93
1904 Browne Grace E   316R 429/05
1922 Browne Grace E U   463 100
1868 Browne Hamilton BLUNT Elizabeth L 126 91
1907 Brown Hannah M   343 79
1908 Brown Harold E   347 104
1901 Brown Harriet Alice   293 247
1897 Brown Harriet Bain   270 11
1871 Brown Harry STREET Lucy 135 97
1909 Hayes Harry   361 106
1910 Brown Harry   363 22
1921 Brown Harry C   451 187
1864 Brown Harry G PARKER Victoria L 108 87
1917 Brown Harry G   421 89
1904 Brown Harry J   321 83
1920 Brown Helen D   443 68
1907 Brown Helen P   341 61
1920 Brown Henrietta A V   449 79
1904 Browne Henrietta W   318 233
1865 Browne Henry MILLER Eliza 113 16
1865 Browne Henry MILLER Eliza 113 270
1918 Brown Henry   431 35
1922 Brown Henry O E   458 4
1920 Brown Henry U   449 181
1899 Hayes Henry W   272R 237/00
1898 Brown Herbert   270 344
1903 Brown Herbert F   312 251
1861 Browne Herbert F L BOYLE Charlotte 100 445
1907 Brown Herbert P BIRD Hilda 345 10
1908 Brown Hertha U   351 103
1921 Brown Hilda A   455 96
1902 Brown Hilda Ethel U   303 315
1912 Browne Hilda V   381 95
1916 Brown Horace O   415 219
1871 Brown Hugh SAXTON Annie E 137 74
1916 Brown Hugh C   411 96
1906 Browne Hy O E   339 72
1908 Brown Hy S   347 103
1906 Blaquiere Ida H   332 243
1905 Brown Inez A H   331 55
1921 Brown Isabella L   451 118
1902 Brown Isabella U   303R 923/03
1922 Brown Isadora   461 201
1865 Brown Ishree P ? Bebia 111 223
1918 Brown Ivy M   429 220
1866 Brown Jacob BRIDGE Sarah C 115 111
1904 Brown Jacob   318R 908/05
1860 Browne James DEWHURST Margaret E 97 281
1861 Brown James WILDE Margaret 100 436
1865 Brown James SHERIDAN Francis 113 277
1865 Brown James DANIELL Emily 113 283
1869 Brown James FERNANDEZ Cecilia 129 219 & 264
1871 Brown James O'CRYN Mary 135 251
1873 Brown James REILEY Sarah J 144 312
1906 Bennellick James   332 346
1914 Brown James   401 328
1915 Brown James   403 135
1921 Brown James   455 59
1918 Brown James Archibald   429 57
1902 Brown James Frederick   297 300
1911 Brown James G   371 5
1860 Brown James W PEDDIE Amelia 98 347
1863 Browne James W PATTERSON Emma 103 85
1910 Brown Jane   367 46
1919 Brown Jane A   441 157
1919 Brown Jane A   441 157
1916 Brown Jas A   411 15
1915 Browne Jean S   409 315
1911 Brown Jessie I M   372 330
1906 Brown Jessie L   337 68
1913 Browne Jessie W   389 120
1860 Brown John FLATMAN Sarah A 98 84
1863 Brown John SIGREE Margaret 106 108
1865 Brown John DECRUZ E Matilda 114 121
1865 Brown John GRANT Mary J 114 342
1865 Brown John D'CRUZE Amelia M 114 345
1866 Brown John WALSH Julia 115 116
1866 Browne John ROSE Harriet F 116 83
1869 Brown John BURR Jane E 130 101
1872 Brown John HAWKINS Elizabeth 140 106
1912 Brown John   383 136
1913 Brown John   393 194
1903 Brown John   308R 486/04
1863 Browne (??) John F THOMSON Florence J 103 90
1917 Browne John F   419 134
1903 Brown John Francis   308 286
1863 Brown John G SEVILTE Eliza M 105 72
1922 Brown John J   459 6
1909 Brown John Joseph   361 78
1918 Brown John Michael   427 115
1869 Brown John R NEWMAN Susan 130 320 & 448
1897 Brown John Stewart   262 160
1861 Brown John T HYDE Susan G 102 80
1862 Brown John T (or F) HYDE Susan G 102 641
1913 Brown John V F   393 175
1917 Browne John W   421 167
1910 Brown John Williamson   365 86
1922 Browne Joseph   459 5
1863 Brown Joseph H WILLIAMS Rebecca E 106 98
1920 Brown Joseph O   443 51
1904 Browne Josephine E   321 38
1914 Brown Julia P   401 3
1909 Brown Julie   355 43
1898 Browne K.E.H   266 599/99
1918 Caufield-Browne Kathleen V   433 156
1921 Brown Kenneth   455 21
1918 Brown Kenneth C   433 57
1907 Brown Kenneth C W   343R 746/08
1918 Brown Kenneth H   433 55
1920 Browne Ketherine E Kenworthy   449 163
1865 Brown Landen P JONES Wilelmina J 114 361
1913 Brown Leo W   387 125
1913 Brown Leonora O C   391 62
1897 Brown Letita Maud ROSS-HAYES William J 262 140
1920 Brown Letitia   451 199
1911 Brown Lilian B   377 323
1902 Browne Lillian Agnes H   303 312
1911 Brown Livinia G   377 114
1872 Browns Louis WHITEMAN Sarah 141 85
1902 Brown Louis Hy   303 371
1905 Hayes Louisa L   324R 457/06
1900 Brown Louisa V   284R 773/01
1913 Brown M Beatrice   391 53
1914 Brown Mabel   399 5
1915 Browne Mabel   409 371
1916 Browne Mabel J   411 101
1904 Brown Magdalen   316 250
1916 Brown Maragaret   411 104
1897 Brown Margaret BECKWITH Carlisle John 258 82
1908 Brown Margaret   351 301
1917 Browne Margaret K   425 44
1906 Browne Margaret M H   335 39
1909 Brown (Beale-) Mary   361 126
1914 Brown Mary   395 124
1918 Brown Mary   431 105
1909 Brown Mary Agnes Emily   357 71
1922 Brown Mary B   461 121
1909 Brown Mary Catherine   355 39
1916 Brown Mary D   417 495
1918 Bryan Mary E   431 11
1904 Brown (Flowerden-) Mary H   316 238
1901 Brown Mary J. S.   291R 489/02
1901 Brown Mary Jane S   293 249
1906 Brown Mary M   332 346
1898 Brown Matilda   264 272
1909 Browne Matilda Mary BRICKLEY George W A 361 70
1901 Brown Maud Esther   288 288
1909 Browne Maude Elizabeth   357 4
1912 Brown Maude H   385 176
1916 Brown May   417 387
1922 Brown May J   463 8
1916 Brown May L   411 383
1868 Brown Michael BROWN Ellen 126 236 & 307
1918 Brown (nee Heely) Millicent Rose   431 122
1910 Brown Milward W B   365 54
1920 Browne Mona A L   443 159
1920 Brown Morgan Ennis E   449 152
1917 Brown Muriel J D   419 125
1918 Brown Muriel M   433 172
1921 Browne Naomi S   451 159
1899 Browne Nellie   295 31
1920 Browne Nellie   449 184
1913 Brown Nina   393 77
1915 Brown Nora M   407 190
1919 Browne Norah B   439 81
1922 Brown Norman A   463 145
1904 Browne Oswald J   315R 53/65
1916 Browne Owen J   411 306
1917 Brown Pansy M D   423 133
1900 Brown Paul   286 359
1907 Browne Percival R BUCKLEY Mabel 339R 770/07
1908 Brown Percy   353 70
1907 Brown Percy W R   339 103
1912 Brown Perl H M   385 424
1918 Brown Peter   431 102
1870 Brown Philip H WARDROPER Laura 134 100
1915 Brown Philip J   409 60
1916 Brown Philip J   411 26
1917 Browne Raleigh B   419 137
1904 Browne Raymond A   315 16
1899 Browne Rebecca Hope   274 330
1900 Brown Richard William   286 308
1856 Brown Robert WALSH Elizabeth 102 629
1903 Brown Robert   308 250
1862 Brown Robert ? MOFFAT Elizabeth C 102 388
1916 Brown Robert C   415 24
1917 Brown Robert F M   421 24
1904 Brown Robert M   321 29
1908 Brown Robina B   353 3
1904 Brown Rose   315 89
1901 Brown Rose C   293R 862/02
1901 Brown Roseline   288 246
1911 Brown Ruby V   375 216
1904 Beeby Samuel   315 89
1906 Browne Sarah M   337R 1210/07
1907 Browne Sarah M   339R 1210/07
1913 Browne Sarah R D   389 7
1911 Browne Sophia S   377 324
1922 Browne Stephan O   463 67
1916 Brown Stephen C   417 95
1900 Browne Susan Florence   280 258
1918 Browne Susan Francis   429 87
1920 Brown Susan L   445 222
1868 Browne Swinton J RIVERO Grace 124 225
1917 Browne Sybil I   421 6
1909 Browne Sybil Ida   355 63
1911 Brown Sybil M J   371 70
1908 Browne Tho.   347 70
1867 Brown Thomas FOY Evelina A 121 83
1870 Brown Thomas WADDEL Jessie R 133 284
1872 Brown Thomas MACDONALD Isabella G 142 76
1901 Browne Thomas   293 233
1873 Brown Thomas ? SINFIELD Caroline 143 165
1904 Barnes Thomas A   316R 429/05
1862 Brown Thomas E B HEWLETT Mary C 102 623
1898 Browne Thomas Edward   270 288
1913 Brown Thomas G   393 99
1867 Brown Thomas Hills NOBLE Emily A 121 69
1905 Brown - Webber Valentine E   329 119
1922 Brown Vera L   459 20
1920 Brown Violet   449 139
1909 Brown Violet N (?)   361 33
1863 Brown W Francis McCABE Alice 105 270
1867 Brown Walter SMITH Bertha 122 76
1916 Browne Walter A   413 97
1910 Brown Walter Geo.   367 3
1918 Brown Walter H   431 11
1919 Browne Walter H   437 92
1918 Brown Wilfred B   431 99
1918 Brown Wilfred P   433 85
1860 Brown William ROBERTS Mary 97 284
1860 Brown William DOMINGO Nancy 98 353
1861 Brown William BARRETT Mary A 101 239
1862 Brown William CEAVEN Phoebe 102 645
1863 Brown William DAVIES Matilda 105 66
1864 Brown William BEATSON Georgina O 110 127
1866 Brown William GOWER Mary 118 100
1866 Brown William GUILFORD Sarah 118 112
1898 Brown William   264 282
1873 Browne William A BAYNE Helen G 146 86
1865 Browne William E OGDEN Elizabeth 114 371
1861 Browne William H WHEATLEY Eliza 100 82
1905 Brown William H   323R 908/05
1899 Brown William James   278 336
1897 Ross-Hayes William John   262 140
1902 Brown William Kilner   299R 318/03
1901 Brown William R   288R 246/02
1901 Brown William Richard   291 386
1916 Brown William W   411 135
1908 Brown Winifred   353 411
1908 Brown Wm   349R 594/09
1922 Brown Wm A   465 175
1921 Brown Wm A W   451 35
1921 Browne Wm C   451 31
1919 Brown Wm G   441 44
1914 Brown Wynyard K   399 4


Last Updated on 2/07/98
By Mike Kirke