| Home | Table of Contents | Surnames | Name List |
Names |
Born |
Died |
| (No Surname) | ||
| Iris | ||
| BARTLE | ||
| Hartley Clement | born 24 Sep 1898 | died 17 Mar 1899 |
| Phillipa Pearl | born 16 Jun 1896 | died 9 Oct 1965 |
| William Alfred | born 16 Nov 1872 | died 13 May 1951 |
| BENNETT | ||
| Olga | died 11 Apr 1973 | |
| BOWERING | ||
| David Norman | died 14 Mar 1963 | |
| BOWN | ||
| Martha | born 9 May 1866 | died 3 Sep 1944 |
| BOYLE | ||
| Elsie | born 4 Jul 1898 | died 4 Jun 1973 |
| BRADLEY | ||
| Irene Hilda | born 20 Oct 1891 | |
| Ivy Sarah | born 17 May 1894 | |
| William | ||
| CAMP | ||
| Beatrice Alice | born 16 Jul 1895 | |
| Elliott | ||
| Fanny Myrtle | born 31 Jan 1890 | |
| George | born 6 Jul 1887 | |
| Grace May | born 1 May 1883 | |
| James | born 16 Apr 1885 | |
| John | born 12 Dec 1892 | |
| Paul | born 18 Nov 1899 | |
| Reta Maud | born 14 Mar 1898 | |
| CORNER | ||
| Frances Ellen | born 10 Jun 1881 | |
| CULLEN | ||
| Adelaide Barber | born 25 Apr 1868 | died 15 Jun 1951 |
| DEW | ||
| Adelaide Myrtle Olive | born 2 Dec 1888 | died 9 May 1962 |
| Albert | born 10 Jun 1896 | died 30 Jul 1918 |
| Albert James | born 4 Jan 1922 | died 27 Dec 1980 |
| Alfred | born 4 Sep 1853 | |
| Alfred | born Abt 1826 | |
| Alfred William | born 27 Mar 1887 | died 27 Nov 1891 |
| Alice | born 3 Jul 1871 | died 11 Sep 1915 |
| Charlotte | born 18 Mar 1857 | died 23 Sep 1924 |
| Charlotte | born Abt 1829 | |
| Emma | born 7 Jun 1863 | died 18 Jun 1934 |
| Eva | born 10 Mar 1876 | died 12 Oct 1950 |
| Fred | born 28 Aug 1865 | died 20 Mar 1941 |
| Fred James | born 13 Jan 1886 | died 8 Dec 1886 |
| Gordon | born 22 May 1898 | died 26 Sep 1959 |
| Idona Hilda | born 17 Mar 1903 | died 9 Apr 1903 |
| James | born 31 May 1831 | died 3 Feb 1892 |
| James | born 2 Mar 1891 | died 14 Jul 1904 |
| James | born 26 Apr 1859 | |
| Jonah | born Abt 1815 | |
| Maria | born 16 Jun 1873 | died 14 Aug 1939 |
| Mary | born Abt 1835 | |
| Mary Ann | born 27 Nov 1868 | died 24 Jul 1933 |
| Mary Ann | born 6 May 1855 | |
| Mona | born 9 Mar 1900 | |
| Robert Lance | born 24 Jun 1904 | died 17 Nov 1969 |
| Ruth | born 31 Dec 1860 | died 24 Jul 1940 |
| Stanley George | born 11 Jan 1906 | died 11 Jan 1906 |
| William | born Abt 1793 | |
| William George | born 4 Jul 1878 | died 28 Sep 1951 |
| Winfred | born 7 Dec 1893 | died 16 Nov 1974 |
| DUNNING | ||
| Fanny | born 10 May 1832 | died 25 Mar 1901 |
| EDWARDS | ||
| Myrtle Ruby | ||
| EUSTICE | ||
| Frederick George | born 22 Oct 1901 | died 13 Oct 1985 |
| HARCUS | ||
| Isobel | ||
| HARRIS | ||
| Wilfred Ernest | born 9 May | died 21 Jun 1974 |
| HILL | ||
| Ann | born Abt 1795 | |
| IRLAM | ||
| Hannah May | born 12 May 1907 | died 7 Aug 1984 |
| JAMES | ||
| Dora | born 11 Mar 1904 | died 21 May 1972 |
| John | born 2 Jun 1891 | |
| Martha | born 14 Feb 1885 | died 4 Dec 1947 |
| Mary | born 1 Jun 1889 | died 14 Oct 1952 |
| Poole Beviss | born 3 May 1863 | died 1 Jul 1916 |
| Stella | born 9 Apr 1902 | died 11 Oct 1983 |
| Timothy | born 9 May 1887 | died 31 Aug 1957 |
| KENNEDY | ||
| Phyllis | died 12 Nov 1943 | |
| KITSON | ||
| Florence Gertrude | born 21 Feb 1884 | died 28 Dec 1958 |
| KLEI | ||
| Ernest | born 1 Sep 1902 | died 25 Mar 1966 |
| MCNARAMA | ||
| Catherine | born 6 Nov 1907 | died 24 Jun 1984 |
| Donald | ||
| Thomas | born 9 Jan 1881 | died 20 Nov 1963 |
| MIDWINTER | ||
| Alice Reta Fanny | born 13 Dec 1899 | |
| Eva Daisy | born 28 Oct 1892 | |
| John George | ||
| John George | born 25 May 1895 | |
| Lucy Blanche | ||
| Ruby May | born 6 Apr 1901 | |
| William Albert | born 20 Jul 1897 | |
| MOORE | ||
| Clifford Harrold | born 14 Mar 1896 | |
| MOTHERALL | ||
| Robert William | ||
| PLATTEN | ||
| Alvin George | born 4 Nov 1898 | |
| Ann Linett | born 26 May 1897 | died 14 Nov 1977 |
| Ethel | born 3 Jul 1885 | |
| Frank Dew | born 14 Aug 1907 | died 13 Sep 1975 |
| George Thomas | born 18 Jun 1870 | died 27 Jan 1950 |
| Gilbert James | born 4 Jan 1901 | died 18 May 1972 |
| Harold Eric | born 7 Aug 1909 | |
| Ivy May | born 19 Nov 1895 | died 9 Sep 1975 |
| John | born 16 Sep 1862 | |
| John James | born 17 Dec 1887 | |
| Lionel Bruce | born 18 Jun 1912 | |
| Mearl Dew | born 24 Jan 1904 | |
| Myrtle | born 17 Feb 1893 | |
| Percy Burton | born 14 Aug 1897 | |
| Zipporah Emma | born 9 Aug 1890 | |
| PRZIBILLA | ||
| Hugo Arthur | born 25 Feb 1886 | died Apr 1978 |
| ROBINSON | ||
| Charlotte | born 9 Apr 1893 | |
| Christina Alice | born 24 Dec 1885 | |
| Elizabeth Maud | born 25 May 1883 | |
| Eva May | born 10 Oct 1895 | |
| Fanny Ann | born 12 Jun 1879 | |
| Mary Maria | born 8 Apr 1890 | |
| Ruby Pearl | born 15 Jan 1899 | |
| William David | ||
| UPPILL | ||
| Joyce | ||
| WAYE | ||
| Austin | died 14 Jan |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jun 2002 with Legacy 4.0 from Millennia