AND   ANDORRA       22/1/05
Status Sex Name       Exceptions
R F CASINO PUIGGALE LAIA S10 SB9 SM10 DZ 8
R M FERNANDEZ DANIEL S9 SB8 SM9 D 10+
R M FERNANDEZ JAVIER S5 SB4 SM5 W 11
R M SAEZ AGUSTI S7 SB6 SM7 D 11+
           
ANG   ANGOLA       22/1/05
Status Sex Name       Exceptions
P M AGUIAR NGOLA S9 SB9 SM9 D 9
P F BANDEIRA IRENE S6 SB5 SM6 D 11
N F DA SILVA BANDEIRA IRENE S6 SB5 SM6 W 11
N M FELIZBERTO YOSE S7 SB8 NA DA 6
P M MIRANDA ALDEMIRO S9 SB8 SM9 D 9
P M OSVALDO JOSE S6 SB5 SM6 D 11
P M SANTOS EDIVALDO S8 SB7 SM8 D 12+
           
ARG   ARGENTINA       22/1/05
Status Sex Name       Exceptions
N M AVALLONE DANIEL S7 SB6 SM6 D 11+
N M BARBIERI MATIAS S7 SB7 SM7 DZ 10+
P F BASUALDO BETIANA S2 NA NA WAFE 5
N M BIANCHI ALEJANDRO S8 SB7 SM8 D 10+
N M BIANCHI AGUSTIN S6 SB5 SM6 D 10+
P F BLANC COT YESICA S6 SB5 SM6 WV 11
P F BROVARONE LUCRECIA S8 SB7 SM8 DA 12+
P M BUSTAMANTE GUILLERMO S2 SB1 SM2 WAFE 11
P M CANALS DIEGO S6 SB6 SM6 D 1,5,12+
P M CARLOMAGNO FERNANDO S6 SB5 SM6 DV 11
N F CASARERO NATALIA S8 SB7 NA W 10+
P M CHACOMA PEDRO S7 SB8 SM7 DZ 10+
N F CIMARROSTO MARIELA S6 NA NA D 1,3,10+
P M COMIGNAGHI SILVIO S5 SB4 SM5 D 11
P F CORMIO NATALIA S9 SB8 SM9 DV 10+
P M CROSTA NICOLAS S9 SB8 SM9 D 9
P F DE LA SILVA  GISELLA S6 SB5 SM6 DV 11
P M ELGERSMA FELIPE S5 SB4 SM5 DA 11+
P F FANTASIA VALERIA S6 SB4 SM5 D 11
P F FERNANDEZ SUSANA S1 NA NA WAFE 0
P M FRONTERA DEMIAN S3 SB2 SM3 WAFEZ 11
N M GALLO MATIAS S1 NA NA WAFE 0
P F GARBERI LAURA S6 SB5 SM6 D 11
R F GOMEZ STELLA MARIS S3 N/A N/A WFAEZ 0
P F GONZALEZ MARINA S4 SB3 SM4 DAE 11
N F HANSEN SANDRA S8 SB7 SM8 D 12+
P M HARVILCO PABLO S3 SB2 SM3 W 1,4,10+
P F HIDALGO VIRGINA S8 SB7 SM8 DV 10+
N M HORACIO BEARZOTTI S9 SB8 SM9 D 8
P F JACOBI VANESA S6 SB5 SM6 W 11
N M LAGORIO MAXIMILIANO S7 SB6 SM7 D 11+
P M LAZO FACUNDO S9 SB8 SM9 *D 1,4
P F LUCHINA DIANIELA S3 SB2 SM3 WAFE 11
P F MARENGO MARIA-ELENA S10 SB9 SM10 D 10+
P M MARRO GUILLERMO S7 SB6 SM7 D 12+
N M MARTINEZ JORGE S4 SB4 SM4 W 7,11+
P M MICIC MATEO S1 NA NA WAFE 0
P M MOLINA GUSTAVO S7 SB7 SM7 D 10+
P F MONTERO SILVINA S7 SB6 SM7 DA 10+
P M MORELLO JUAN PABLO S9 SB8 SM9 D 10+
P F MORO ANABEL S12 SB12 SM12 DTZ 0
N M NARANDO EMILIANO S5 SB4 SM5 DA 10+
N M NEPOMUCENO SERGIO S9 SB8 SM9 D 1,5
P F PARODI CRISTINA S10 SB9 SM10 D 9
P M PARODI LUCAS S4 SB3 SM4 DA 11
P M PASTORE DIEGO S6 NA NA DAH 0
P M PERALTA HUGO N/E SB9 N/E DZ 8
R F PEREZLINDO ALEJANDRA S2 NA NA WAFE 0
P M QUASSI ARIEL S5 SB4 SM5 D 11
P M RAMIREZ SEBASTIAN S5 SB4 SM4 DA 12+
P M RECA FABRO DAMIAN S11 SB11 SM11 DTB 0
P F REY PATRICIA S9 SB8 SM9 D 9
P M RIZZO PABLO S5 SB4 SM5 D 11
P M ROBLES MAURO S8 SB7 SM8 D 10+
P M ROMERO CARLOS S8 SB7 SM8 D 12+
P F RONCERO FABIANA S8 SB7 SM8 DZ 5,10+
P M ROSATTI JUAN PABLO S9 SB8 SM9 D 8
P F RULH CECILIA S6 SB6 SM6 DV 10
N M RUIZ DIAZ SEBASTIAN S6 SB5 SM6 D 11
P M SABBINO NICOLAS S6 SB5 SM6 WVZ 11+
P M SANDE FACUNDO S1 NA NA WAFE 0
P M SARTAJAS JUAN MANUEL S8 SB7 SM8 DV 12+
P M SEIMANDI RAUL S9 SB8 SM9 D 9
N M SOSA JUAN S6 SB5 SM6 D 11+
R M STEPANSKI ANDRES S4 SB3 SM4 DAE 11
P M STERLI EDUARDO S9 SB8 SM9 D 10+
N M TISSONI MAXIMILIANO S10 SB9 SM10 D 10+
P M TURNER MARIANO S9 SB8 SM9 D 9
P M VALERA IGNACIO S10 SB9 SM10 D 9
P M VILLAFANE GUSTAVO S5 SB3 SM4 D 1,2,12+
P M YEZZI ROBERTO S9 SB8 SM9 D 9
P M ZABALO ROBERTO S11 SB11 SM11 DTB 0