ARM   ARMENIA       18/4/03
Status Sex Name       Exceptions
P M ARAKELYAN DAVIT S10 SB9 SM10 D 9
           
AUS   AUSTRALIA       22/1/05
Stat Sex Name       Exceptions
P M AUSTIN BEN S8 SB8 SM8 *D 1,2,14
P M BELL DANIEL S10 SB9 SM10 D 10+
P F BLAIR TRACEY S4 SB4 SM4 WA 10+
P F BOWEN SARAH S6 SB6 SM6 DZ 10+
P M BRAMHAM SAM S9 SB8 SM9 D 9
P M BUNYAN ALLAN S4 SB4 SM4 *DA 7,10+,14
P F BURZYNSKI CLARE S5 SB3 SM4 DZ 11
P F CLARKE LICHELLE S8 SB7 SM8 D 10+
P F CONTOLEON ADRIANNA S7 SB6 SM7 DZ 11+
P M COWDREY MATTHEW S9 SB9 SM9 *D 1,4
P M DIEHM CHRISTOPHER S6 SB6 SM6 DZ 10+
P F DRENNAN AMANDA S9 SB8 SM9 D 9
R F FITZGERALD EMMA S13 SB13 SM13 D 0
R F GARDINER SHARLENE S8 SB8 SM8 D 10+
P F GILLIES ASHLEY AMY S10 SB9 SM10 D 10+
P M HARDAKER SAM S3 SB3 SM3 WAF 6,7,10+
P M HARRIS ALEX S7 SB7 SM7 D 10+
P F KEATING ALLYCE S9 SB8 SM9 DZ 10+
R M LEEK PETER S8 SB8 SM8 D 10+
P M LEVY MATTHEW S8 SB8 SM8 DZ 10+
P F LEWIS KATRINA S10 SB9 SM10 DZ 10+
P M LOWE CHRISTOPHER S4 SB3 SM4 DV 11+
P F MACDOUGALL HANNAH S10 SB9 SM10 D 9
P M MCCLURE JEREMY S12 SB12 SM12 D 0
P M MOFFATTI RICARDO S8 SB8 SM8 D 10+
P M MULLINS CHRISTOPHER S10 SB9 SM10 DZ 10+
P F NOBLE CHRISTINE S9 SB9 SM9 D 1,5
P F O'CASS KIRRA S5 SB4 SM5 D 11
P M PALFERY MICHAEL S10 SB9 SM10 D 10+
P F PATTERSON NICOLE S9 SB9 SM9 DZ 10+
P M PENDLETON RICK S10 SB9 SM10 D 1,4
P F PORTER KATRINA S8 SB6 SM8 DA 11+
P F ROGERS SHELLEY S7 SB8 SM7 *D 3,5,10+,14
P M ROPER MATTHEW S7 SB7 SM7 D 10+
P F ROSE SARAH S6 SB6 SM6 D 10+
P F SAUNDERS DIANNE S6 SB7 SM6 DA 10+
P F SCOTT KOBIE S8 SB8 SM8 D 1,3,14
P F SINCLAIR LAUREN S10 SB9 SM10 D 10+
P F SMITH JESSICA S9 SB9 SM9 D 1,4
P F STEELE ELLEN S8 SB7 SM8 DVZ 12+
P M TIDY JEREMY S10 SB9 SM10 DZ 10+
P F WATT PRUE S13 SB13 SM13 D 0
P M WEBBER SEAN S7 SB7 SM7 DZ 2,4,10
P M WELSH ROD S10 SB9 SM10 D 5
P F WILLIAMS STACEY S7 SB7 SM7 D 10+
P F WOLFENDEN CHANTEL S7 SB7 SM7 DA 10+
           
AUT   AUSTRIA       29/10/04
Status Sex Name       Exceptions
N M BERGER PATRICK S5 SB3 SM4 W 11
N M BERNAT MARTIN S5 SB4 SM5 DZ 10
N M BIENDNER HAROLD S3 NA NA WFA 0
P M BOHM MANFRED S7 SB6 SM7 DZ 11
P F BRUNNER ANITA S10 SB9 SM10 D 8
N F DIETRICH ANNEMARIA S5 SB4 SM5 DA 11
N M FROSCHL WOLFGANG S9 SB8 SM9 DV 10
N F GOLSER JASMIN S7 SB7 SM7 *D 5,10,14
N M GROBLACHER WILHELM S6 SB5 SM6 W 11
P M HAVA THOMAS S9 SB8 SM9 D 8
N M HOJMANN ANDREAS S4 SB3 SM4 W 5,10,14
N M HREBICEK HANS S9 SB8 SM9 DV 10
N F HUTTER DORIS S8 SB8 SM8 DZ 1,3,9
N F ISLITZER INGRID S8 SB7 SM8 D 10
P M JOPPICH MARTIN S9 SB8 SM9 D 8
P M KASPER THOMAS S9 SB8 SM9 D 10
P F MACALA INGRID S3 NA NA WA 0
P M MAYR KARL S8 SB8 SM8 D 4,10
N M MORGENSTEIN MAILIN S7 SB8 SM7 DZ 10
P F REISCHENBOCH BEATRIX S8 SB8 SM8 D 10
P M ROSENBERGER THOMAS S5 SB3 SM4 W 11
N F RUHLOUD MICHAELE S3 SB3 SM3 WA 11
N M SCHILLING MARC S8 SB8 SM8 *DV 4,10
P F SCHMID JANINE S7 SB6 SM7 DA 12
P M SEEBACHER KARL S8 SB8 SM8 D 1,2
P M STIMPEL GEORGE S8 SB7 SM8 *D 12
N M STEINACHER JOSEF NE SB9 NE D 5
N F WAGNER PAMELA S9 SB8 SM9 DV 10
N F WAGNER SABINE S10 SB9 SM10 D 10
N F WUNDER ANITE S8 SB7 SM8 D 10
           
ARZ   ARZEBAIJAN REPUBLIC       17/1/02
Status Sex Name       Exceptions
P M ISMAYLOV TEYMOUR S6 SB5 SM6 D 12