BEL   BELGUIM       21/5/04
Status Sex Name       Exceptions
P M DECAESSTECKER SVEN S10 SB9 SM10 D 9
P M DEBUCQUOY MATHIAS S9 SB8 SM9 D 10
P M DELRE ALEXANDRE S13 SB13 SM13 D 0
P M DE PAEPE WIM S9 SB8 SM9 D 9
P F DUCHESNE THERESE S6 SB5 SM6 DZ 11
P F HERTOGEN LEEN S8 SB8 SM8 D 10
P M HUYBRECHTS DENNIS S8 SB8 SM8 *D 1,3,10
P M LAMBRECHTS KEVIN S7 SB8 SM7 D 6
P M LECLEIR STIJN S7 SB6 SM7 DV 11
P M MARTENS JONAS S9 SB8 SM9 D 9
P M ROBERT JACQUES S3 NA NA DA 6
P M VAN DE WALLE FRANK S9 SB8 SM9 D 8
R M VAN LAERE JARIS S7 SB7 SM7 D 4,10
P F VAN PUYVELDE CARINE S12 SB12 SM12 D 0
P M VERCAMMEN FREDERIC S8 SB7 SM8 D 5,10
P F VERCAUTEREN DOMINIQUE S7 SB7 SM7 DZ 4,10
P M XHROUET SEBASTIAN S7 SB5 SM6 WZ 11
           
BIH   BOSNIA & HERZEGOVINA       16/8/02
Status Sex Name       Exceptions
P M AHMETHODZIC ADMIR S9 SB8 SM9 D 8
           
BLR   BELARUS       29/10/04
Status Sex Name       Exceptions
P M ALEXANDER LASSKIY NE SB9 NE D 8
P M BARANCHUK ANDREW S7 SB6 SM7 D 12
P M BERLOVICH LEONID S4 SB3 SM4 WA 11
P M KALATSKI MIKALAI S9 SB8 SM9 D 9
N M KRAVTSEVITCH DMITRY S12 SB12 SM12 D 0
P M MAKARAU RAMAN S12 SB12 SM12 D 0
R M PUNKO SERGEI S12 SB12 SM12 D 0
P M RUDZENOK YURI S12 SB12 SM12 D 0
P F SHAVEL NATALIA S6 SB4 SM5 DA 12
P M SKLIAR DZIANS S10 SB9 SM10 D 6,8
N F VASILENKA IRYNA S12 SB12 SM12 D 0
           
BRA   BRAZIL       16/1/05
Status Sex Name       Exceptions
P M ANDRADE GENEZI S3 SB2 SM3 WA 11
P M ARAGAO EDVALDO S3 SB2 SM3 WA 11
P M AVELINO FRANCISCO S5 SB4 SM5 D 5,11
P M BARRETO JOAO PAULO S10 SB9 SM10 D 10
P M BARRETO TANAEL S9 SB8 SM9 D 10
P M BATISTA  MOISES S5 SB3 SM4 *DAY 5,10,10,14
P M BEZERRA PATRICO S9 SB7 SM8 D 10
P M BEZERRA EDUARDO S5 SB4 SM5 D 11
P M BITTENCOURT MAURICIO S6 SB6 SM6 D 1,3,5,10
P M BRASIL [SILVA] MAURO S9 SB9 SM9 D 1,5
P M BRAZ PEDRO S12 SB12 SM12 D 0
P M CANTINHO ALBERE S3 SB2 SM2 DAF 7,11
P M COELHO IRAPUA S9 SB8 SM9 D
P M COLETE MARCELO S10 SB9 SM10 D 8
P M DA SILVA WAGNER S7 SB7 SM7 D 10
N M DA SILVA ANDRE LUIZ S6 SB6 SM6 D 10
P F DA SILVA LUCIANA S5 SB5 SM5 D 12
P F DA SILVA RAIMUNDA S10 SB9 SM10 D 8
P M FERNANDES GILMAR S6 SB5 SM6 D 11
P M FERNANDES ROSIVAL S4 SB3 SM4 DA 5,11
P M FERREIRA RODRIGO S5 SB4 SM5 WA 11
P F FIRMINO RILDENE [FONSECA] S5 SB3 SM4 DA 11
P M FRIJO THIAGO S7 SB7 SM7 D 5,10
P F GARCIA EDENIA S4 SB3 SM4 WA 11
P M GLASSER DANILO S10 SB9 SM10 D 10
P F HASUSHI JULIE S7 SB6 SM7 D 11
P F HUBER JACQUELINE S9 SB8 SM9 D 8
P M KIKUTI MARCELO S3 SB2 SM3 WAF11
P M KROISS MARIO S8 SB8 SM8 D 10
P F LIMA FERNANDA S5 SB4 SM5 DZ 11
P M LIMA ADRIANO S6 SB5 SM6 D 11
P M LUTKUS JOURDAN S10 SB9 SM10 D 9
P M MACHADO [SILVA] FABIANO S9 SB8 SM9 D 9
P M MAGALHAES CLAUDIO S6 SB5 SM6 DV 10
P M MARTINS RODRIGO S10 SB9 SM10 D 10
P M MEDEIROS JOSE S7 SB6 SM7 D 12
P M MENDES LEANDRO S12 SB12 SM12 D 0
P M MENEGHETTI ANDRE S11 SB11 SM11 DTB 0
P M MESQUITA EVERALDO S11 SB11 SM11 DTB 0
P M MEYENBERG ERON S6 SB5 SM6 D 1,4,10
P F MORAES ISABEL CRISTINA S2 NA NA WFA 0
N M MOREIRA RANGEL S6 SB6 SM6 DV 1,3,10,14
P M NARDELLI MARCIO LUIZ S7 SB6 SM7 D 11
P M NASCIMENTO SEVERINO S5 SB3 SM4 WA 11
R M NETO GILBERTO S13 SB13 SM13 D 0
P F NOVAES ANA LUCIA S2 NA NA WFA 0
P F PATRICIO LIDUINA MARIA S6 SB5 SM6 DZ 1,2,9
P M PEREYRA ADRIANO S2 NA NA WFA 0
P M PEREIRA MACIEL S10 SB9 SM10 D 8
P M RIBEIRO RICARDO S9 SB9 SM9 D 1,4
P M RIBEIRO RODRIGO S11 SB11 SM11 DTB 0
P M RIEG MARCIO S6 SB5 SM6 D 11
P F ROSA TATIANA S10 SB9 SM10 D 9
P M SANTOS RONALDO S7 SB6 SM7 D 11
P M SANTOS PEDRO S5 SB4 SM5 D 11
P M SEO SOK JOON S4 SB3 SM4 DA 11,14
P F SILVA JOANA MARIA S9 SB8 SM9 D 10
P F SILVA SARA S6 SB7 SM6 DAY 7,8
P F SILVA AMARILIS S6 SB4 SM5 DV 11
P F SILVA ANDRESSA S6 SB4 SM5 D 11
P F SILVA CLAUDIA S4 SB4 SM4 DA 1,2,11
P M SILVA LUIS S6 SB5 SM6 D 1,5,10
P M SILVA CLAUDIO S6 SB4 SM5 D 11
P M SILVA CLODOALDO S4 SB3 SM4 DA 11
P F SILVA ROSA S8 SB7 SM8 D 12
R M SILVESTRE FILIPPE S11 SB11 SM11 DTB 0
P M SOARES GLEDSON S8 SB6 SM7 DZ 11
P M SOARES WENDEL S7 SB6 SM7 D 11
P F SUGIMORI FABIANA S11 SB11 SM11 DTB 0
PP M SZUCS ANDRE S9 SB8 SM9 D 1,5,10
P M VASCONCELOS IVANILDO S6 SB4 SM5 D 11
P F VELOSO MONICA S8 SB7 SM8 D 10
R M XAVIER MARIO S11 SB11 SM11 DTB 0
           
BUL   BULGARIA       6/8/03
Status Sex Name       Exceptions
P F DZHUROVA POLINA S7 SB7 SM7 D 10
P M KYOSEV VASIL S10 SB9 SM10 D 10
P M SEIDOV ORHAN S9 SB8 SM9 D 1,5,8
           
BRU   BRUNEI       3/1/04
Status Sex Name       Exceptions
R M HAJI BURUT ABD RAZAK S9 SB8 SM9 D 8
P M MATALI ANUAR S4 SB3 SM4 D 1,5,10