CAM   CAMBODIA       17/1/02
Status Sex Name       Exceptions
P F NHOR KEN S9 SB8 SM9 D 8
P M SENG GNUK S10 SB9 SM10 D 9
           
CAN   CANADA       21/1/05
Status Sex Name       Exceptions
N M BOGART THOMAS S13 SB13 SM13 D 0
P F BONENFANT-CORNEAU AMELIE S9 SB8 SM9 D 1,4
P F BOWLING KATIE S9 SB8 SM9 DZ 12
N F BUHR LINDSEY S13 SB13 SM13 D 0
P F CAMPO DANIELLE S7 SB6 SM7 DZ 12
P F CARKNER TARA S7 SB6 SM7 DZ 10
P M CARLSON JEFFREY S6 SB5 SM6 DZ 11
N M CAUGHILL JEFF S12 SB12 SM12 D 0
P F COLE ANDREA S8 SB8 SM8 D 10
P F COUTURE SIOBHAN S7 SB7 SM7 DZ 6,10,14
P F COWAN ASHLEY S4 SB3 SM4 DZA 6,12
N M CUMMINGS WILLIAM S13 SB13 SM13 D 0
P F DIXON STEPHANIE S9 SB8 SM9 D 9
P F DONAHER AMANDA S10 SB9 SM10 D 10
P F DRAGANITS DEBBIE S5 SB5 SM5 DAZ 12
N M DUNKERLEY JON S11 SB11 SM11 DTB 0
P F DZIEWIOR ANDREA S9 SB8 SM9 D 8
P M EMMETT TYLER S13 SB13 SM13 D 0
P F GEIGER DARDA S9 SB8 SM9 D 9
N M GOTELL DEVIN S13 SB13 SM13 D 0
P F GOTELL CHELSEY S13 SB13 SM13 D 0
P F GUARASCIO ALEXANDRA S9 SB9 SM9 D 1,5
P M HALEY ANDREW S9 SB8 SM9 D 9
R M HART NATE S5 SB5 SM5 DA 6,12
R M HAVERS PETER S8 SB7 SM8 DZ 12
R M HICKENBOTHAN BRETT S10 SB9 SM10 D 10
P M HILL BRIAN S13 SB13 SM13 D 0
P F HODGINS JESSICA S10 SB9 SM10 DZ 10
R F HOLDING BLAIKE S5 SB4 SM5 D 5,10
N M HORNYAK ADAM S13 SB13 SM13 D 0
P M HUOT BENOIT S10 SB9 SM10 D 10
N M JAQUES KYLE S12 SB12 SM12 DZ 0
P F JENSEN LAURA S7 SB7 SM7 DZ 5,10
P M JOHNSTONE GREGG S8 SB7 SM8 D 10
N M KARN JUSTIN S13 SB13 SM13 D 0
N F KAYAKJUAK JENNA S11 SB11 SM11 DTB 0
P M KEMP JUSTIN S10 SB9 SM10 D 10
N M LANDRY GHISLAIN S5 SB4 SM5 DV 11
P F LANGDON TERRI-LYNN S6 SB5 SM6 DAZ 11
R M LAPOINT NICHOLAS S6 SB5 SM6 DZ 12
R F LEAVITT JULIA S7 SB7 SM7 D 12
N F LEVITT JULIA S7 SB7 SM7 D 4,10
R F LORINCZ NORMA S5 SB5 SM5 DV 1,4,12
N F MARSOLAIS SHAWN S12 SB12 SM12 D 0
P F MCDOUGALL STEPHANIE S7 SB6 SM7 DZ 11
P F MCLEAN KALEY S5 SB5 SM5 DA 11
R M MCMAHON S6 SB6 SM6 D 12
P M MEHEGAN TOM S6 SB5 SM6 D 11
P M MEIKLE ANDREW S8 SB7 SM8 DZ 12
N F MITCHELL CATHERINE S13 SB13 SM13 D 0
P M OSBOURNE DARRELL S5 SB4 SM5 D 10
N F OUELLET GENEVIEVE S12 SB12 SM12 D 0
P F PALMER KIMBERLEY S6 SB6 SM6 DAZ 12
P M PARENT ALEX S10 SB9 SM10 D 9
N M PATTENAUDE MICHAEL S13 SB13 SM13 D 0
R F PHAM TUYET S5 SB4 SM5 DA 12
P F POLINARIO ANNE S10 SB9 SM10 D 8
P M PURDY ADAM S6 SB6 SM6 DA 12
N F RENNEBOHM JACQUELINE S13 SB13 SM13 D 0
P M ROUTLEY RANDY S10 SB9 SM10 DZ 10
P M SALES BRAD S9 SB8 SM9 D 8
R F SCHLECHTER AARON S10 SB9 SM10 D 10
P F SCHMIDT RHEA S13 SB13 SM13 DZ 0
N F SCHMUTZ ERIKA S3 SB2 SM3 WAF 11
N M SMITH JOSHUA S8 SB7 SM8 D 10
N M THERIAULT ANTONY S10 SB9 SM10 D 10
P M TILDESLEY DONOVAN S11 SB11 SM11 DTB 0
P F TOBROS MELISSA S10 SB9 SM10 D 8
N F TREPANIER EMILY S13 SB13 SM13 D 0
P F TUOMELA JESSICA S11 SB11 SM11 DGT 0
N M VON KANEL PETER S7 SB6 SM7 D 12
P F WALKER ELISABETH S7 SB7 SM7 DAY 6,12
N F WALSH DESIREE S5 SB5 SM5 D 12
N F WRIGHT KRISTA S5 SB4 SM5 DAZ 11
           
CMR   CAMEROON       23/4/03
Status Sex Name       Exceptions
N M NKAMANI CONSTANT S5 SB3 SM4 WZ 11
           
CHI   CHILE       17/1/02
Status Sex Name       Exceptions
P M OPAZO JOSE S9 SB8 SM9 D 8
P M RIVERA ARTURO S9 SB8 SM9 D 8
P F TOLOZA MARY S8 SB8 SM8 D 1,2,8
P M VALLEJOS ANGEL S3 SB2 SM3 DA 6,10
           
CHN   CHINA       16/1/05
Status Sex Name       Exceptions
P M BAI JUN S9 SB8 SM9 D 9
R F BAI YUKIE S10 SB9 SM10 D 10
P F BAO QIUFAN S10 SB9 SM10 D 1,5
P F BAO YANFEN S9 SB9 SM9 D 1,5
P M CAO HUI S9 SB8 SM9 D 9
P M CAO LEI S8 SB8 SM8 D 1,3
R F CHEN JINDUO S7 SB6 SM7 D 11
P M CHEN LEI S10 SB9 SM10 D 9
P F CHEN LING S9 SB9 SM9 D 1,5
P F CHEN MIN S9 SB9 SM9 D 1,4
P F CHEN ZHONGLAN S8 SB8 SM8 D 1,3,14
P F CHEN NA S7 SB7 SM7 D 10
P F CONG RUI S13 SB13 SM13 D 0
P M CUI JIANXIN S9 SB8 SM9 D 9
P M DING JIAN S10 SB9 SM10 DZ 8
P M DING JIEJUN S9 SB8 SM9 D 8
P F DONG QIMING S11 SB11 SM11 DTB 0
P M DU JIANPING S3 SB2 SM3 DAF 1,2,11,14
N M DU YANG FEI S9 SB8 SM9 D 8
P M FAN JIANJUN S8 SB8 SM8 D 1,3,14
P M FAN XIAOLIANG S9 SB8 SM9 D8
P M FANG LEI S10 SB9 SM10 D 9
P F FENG CAIBI S9 SB9 SM9 D 1,5
P F FU TING S8 SB8 SM8 D 1,3
R F GAN YAOYUN S9 SB8 SM9 D 8
P M GAO DEMIN S9 SB9 SM9 D 1,5
P M GAO HUI S9 SB8 SM9 D 8
P M GAO ZHENHUA S8 SB8 SM8 D 1,2,14
P M GONG BAOREN S6 SB7 SM6 DAY 7
P F GONG XIAOJING S9 SB9 SM9 D 1,4
P F GOU MAOCHUN S9 SB9 SM9 D 1,4
P M GUAN GUANGPING S9 SB9 SM9 D 1,4
P M GUAN ZHISONG S9 SB8 SM9 D 9
P M GUO JUN S8 SB8 SM8 D 1,3,14
P F GUO XIAOHUI S10 SB9 SM10 D 1,4
P M GUO YANG S11 SB11 SM11 DTB 0
P M GUO ZHI S9 SB9 SM9 D 1,4
R F HE FANG S10 SB9 SM10 D 8
P M HE HUALIN S6 SB7 SM6 DAY 7,14
P M HE JUNQUAN S5 SB6 SM5 DAY 7,9
R M HOU YINGGUO S8 SB8 SM8 D 1,4
P F HU YU S7 SB7 SM7 D 10
P M HUANG CHENG S7 SB6 SM7 W 11
P F HUANG MIN S7 SB7 SM7 D 1,4,14
R M HUANG SHANGSHUI S12 SB12 SM12 D 0
P F HUANG YITAI S8 SB7 SM8 DA 10
P M HUANG ZHAOHANG S10 SB9 SM10 D 1,4
N M HUANG ZHENG S12 SB12 SM12 D 0
P F JAI FUCAI S9 SB8 SM9 D 9
N M JIANG ZHI WEI S6 SB5 SM6 DZ 10
P F JIANG MIN S9 SB9 SM9 D 1,3
P F JIANG FUYING S6 SB7 SM6 DY 7,14
P F JIANG SHENGNAN S8 SB8 SM8 D 1,3,14
P M JIANG SHENGQUAN S10 SB9 SM10 D 8
P M JIN FENGHAI S9 SB9 SM9 D 1,5
P F JIN XIAOQIONG S8 SB8 SM8 D 1,4,14
P M LAI JIANHUA S9 SB8 SM9 D 8
R M LAI YUHUA S9 SB8 SM9 D 1,2,4
N F LAN XI S7 SB7 SM7 D 10
P F LI FENG S10 SB9 SM10 D 1,5
P M LI FENGQIANG S6 SB6 SM6 DAY 7,8,14
P M LI GANG S7 SB6 SM7 D 11
R F LI HONGYAN S10 SB9 SM10 D8
P M LI HUI S10 SB9 SM10 D 1,5
P M LI JUN S10 SB9 SM10 D 1,5
P M LI JUNGLONG S10 SB9 SM10 D 1,4
P M LI LIANGJUN S7 SB5 SM7 D 11
P M LI PENG S6 SB7 SM6 DA 7
P F LI XIUZHI S6 SB5 SM6 D 10
P M LI KEQIANG S9 SB8 SM9 D 1,4
P F LI MEI S8 SB8 SM8 D 1,3
P M LI NIGWEI S6 SB5 SM6 D 11
R F LI PINGPING S10 SB9 SM10 D 8
P M LI QUISHUN S8 SB7 SM8 D 10
P M LI RONG S9 SB8 SM9 D 8
P F LI TING S10 SB9 SM10 D 8
P M LI WENLONG S9 SB8 SM9 D 9
P M LI YANFANG S8 SB8 SM8 D 1,2,14
P M LIANG RENCHUAN S9 SB8 SM9 D 9
P M LIANG SAIPING S10 SB9 SM10 D 9
P M LIN ZHENYU S9 SB9 SM9 D 1,4,14
P M LIU CE S6 SB7 SM6 DAY 4
P M LIU JIN S6 SB7 SM6 DAY 7
P M LIU JINGYAN S8 SB8 SM8 DV 10
P F LIU MINGHUA S8 SB8 SM8 D 1,5,14
P M LIU QIANG S9 SB8 SM9 D 9
P M LIU WEIWEI S9 SB8 SM9 D 1,5,9
P F LIU XIAI S9 SB9 SM9 D 1,4
R M LU SI S8 SB8 SM8 D 1,5
P F LU WEIYUAN S8 SB8 SM8 D 1,3,14
P F LUO JIANPING S9 SB9 SM9 D 1,5
P M MA GUANWEI S9 SB8 SM9 D 8
R F MA JING S12 SB12 SM12 D 0
P M MANG LIKUN S11 SB11 SM11 DTB 0
P M MAO QIWEN S5 SB4 SM5 D 1,3,12,14
P M MO ZHICHANG S9 SB8 SM9 D 8
P F NIE YUCHI S6 SB7 SM6 DAY 7,14
P F PAN HUAYAN S10 SB9 SM10 D 9
R M PAN JINPING S7 SB7 SM7 D 1,3,14
P M PEI MANG S7 SB7 SM7 D 1,3,8
P M PU JUNGUANG S8 SB8 SM8 D 1,3,14
P M PU XIAOGANG S8 SB8 SM8 D 1,3
P M QI MINGJIAN S8 SB8 SM8 D 1,2,14
P F QIAN HUIYU S10 SB9 SM10 D 5
R F QIN MING S12 SB12 SM12 D 0
P M QU XIANGCHUN S9 SB8 SM9 D 8
P M QU YOUFU S9 SB8 SM9 D 8
P M RUI YINGXIN S6 SB5 SM6 D 11
P M SHAO LONGFENG S9 SB9 SM9 D 1,4
P M SHE HANXI S11 SB11 SM11 DTB 0
P M SHEN YUEFENG S6 SB6 SM6 D 1,3,14
P F SHI TIEYIN S8 SB8 SM8 D 1,3,14
P M SUN XIUFENG S8 SB8 SM8 D 1,4,14
P M TANG TIFANG S7 SB6 SM7 D 1,4,8
P M TANG YUAN S6 SB5 SM6 D 11
P F TENG YUQIONG S6 SB6 SM6 D 10
N M TIAN YANG S7 SB6 SM7 DZ 11
P M TIAN HENGHENG S8 SB8 SM8 D 1,3,14
P M TIAN RONG S7 SB7 SM7 D 1,2,9,14
P M WANG CHEN S11 SB11 SM11 DTB 0
P M WANG DEQUAN S9 SB9 SM9 D 1,5
P M WANG JIACHAO S8 SB8 SM8 D 1,4,14
P M WANG RENJIE S9 SB9 SM9 D 1,4
R M WANG XUNBANG S12 SB12 SM12 D 0
R M WANG ZHIWEN S9 SB8 SM9 D 10
R F WANG YING S7 SB7 SM7 D 10
P M WANG LI HUA S5 SB6 SM5 DAY 7,10,14
N M WANG LIKUN S11 SB11 SM11 DTB 0
P F WANG QIANG S9 SB8 SM9 D 9
P M WANG XIAOFU S8 SB8 SM8 D 1,3,14
P M WANG REN S8 SB8 SM8 D 1,5
P M WANG RUNQANG S8 SB8 SM8 D 1,3,14
P F WANG SHIJUAN S9 SB8 SM9 D 1,5
P F WANG SHUAI S10 SB9 SM10 D 9
P F WANG WEI S9 SB8 SM9 D 9
P M WANG WEIGANG S9 SB9 SM9 D 1,4
P F WANG XIANLI S9 SB8 SM9 D 8
P M WANG ZELI S6 SB7 SM6 DAY 7
P M WEI HONGXI S6 SB7 SM6 DAY 7
P M WEI JIAXUE S8 SB7 SM8 D 1,5,9
P M WEI RENMING S7 SB5 SM7 D 11
P F WEN YU S9 SB8 SM9 D 8
P M WU BIN S12 SB12 SM12 D 0
P F WU XIHUA S9 SB8 SM9 D 9
P F WU YONGRONG S9 SB8 SM9 D 9
R M WU ZHIYUAN S7 SB7 SM7 D 10,14
R M WU ZONGQIAO S10 SB9 SM10 D 12
P M XIA KAI S6 SB7 SM6 DA 7
P F XIAO MIN S8 SB8 SM8 D 1,2,14
P M XIAO XUEDA S11 SB11 SM11 DTB 0
P M XIAO YOU S9 SB8 SM9 D 8
P M XIE GUANGYONG S7 SB5 SM7 D 11
N F XIE QING S12 SB12 SM12 D 0
P M XING SHAOJUN S8 SB8 SM8 D 1,2
P F XIONG MIN S9 SB9 SM9 D 1,4
P M XIONG XIAOMING S9 SB9 SM9 D 5,10
P M XU HONGLIANG S11 SB11 SM11 DTB 0
R M XU HONG S13 SB13 SM13 D 0
P M XU QINGQING S6 SB7 SM6 DAY 4
P M XU SHIYANG S8 SB8 SM8 D 1,2,14
P F XU YANRU S8 SB8 SM8 D 1,5
P M YAN FENG S6 SB7 SM6 DAY 7,14
P M YANG BO S9 SB9 SM9 D 1,4
P M YANG FANG S10 SB9 SM10 D 8
P M YANG FU S10 SB9 SM10 D 8
P M YANG HUANRUN S6 SB7 SM6 D 1,4,7
P F YANG LIBO S6 SB7 SM6 DA 2
R M YANG LIN S6 SB5 SM6 D 12
P F YANG LIN S9 SB8 SM9 D 1,4,14
P M YANG MINGBO S10 SB9 SM10 D 1,5
P F YANG WEIJA S8 SB8 SM8 D 1,3,14
P F YANG XINGLIAN S9 SB8 SM9 D 8
P F YANG YANLIAN S8 SB8 SM8 D 1,3,14
R F YANG YING S12 SB12 SM12 D 0
P M YANG YOUBING S9 SB8 SM9 D 8
P F YANG YUNKUN S10 SB9 SM10 D 8
P F YAO HONGQIONG S10 SB9 SM10 D 10
P M YIE LONG S10 SB9 SM10 D 9
P M YIE YUNHU S8 SB8 SM8 D 1,2
P M YIN JIANHUA S6 NA NA D 4,14
P M YIN QIAOHONG S9 SB8 SM9 D 9
P M YU LIBIN S7 SB6 SM7 D 12
P M YU QIMIN S10 SB9 SM10 D 8
P M YUAN JIE S6 SB5 SM6 D 11
P M ZENG HUABIN S4 SB4 SM4 DA 7,8
P M ZENG TAO S6 SB7 SM6 DAY 7
P M ZHAI YOUFU S9 SB8 SM9 D 8
P M ZHAN QINGCAI S8 SB8 SM8 D 1,3,14
P M ZHANG HUI S9 SB8 SM9 D 8
P M ZHANG KUNSHAN S10 SB9 SM10 D 8
R M ZHANG RENPO S4 SB3 SM4 D 3,14
P F ZHANG RUI S8 SB7 SM8 D 12
P M ZHANG WENGUANG S7 SB5 SM7 D 11
P F ZHANG YUAN S11 SB11 SM11 DTB 0
P M ZHANG ZHIQIANG S6 SB5 SM6 D 1,4,8
P M ZHANG JINBO S6 SB7 SM6 DAY 7
P M ZHANG QINLING S10 SB9 SM10 D 9
P F ZHANG YEQING S9 SB8 SM9 D 9
P M ZHANG YUCAI S6 SB7 SM6 DAY 7
P F ZHAO CONGLI S10 SB9 SM10 D 6
P M ZHAO HONG S10 SB9 SM10 D 8
P F ZHAO CHUNHUA S9 SB8 SM9 D 1,5,14
P M ZHAO KUNXUN S9 SB8 SM9 D 9
P M ZHAO WEI S8 SB8 SM8 D 1,3
P F ZHENG ZHONGQIN S9 SB8 SM9 D 9
P M ZHOU AIHUA S6 SB5 SM6 D 11
P M ZHOU BO S10 SB9 SM10 D 8
P M ZHOU HAILIANG S12 SB12 SM12 D 0
P M ZHOU JINLONG S10 SB8 SM10 D 8
P F ZHOU XIANGRONG S6 NA NA D 1,2,8
P M ZHOU YANG S9 SB8 SM9 D 9
P F ZHOU ZICUN S9 SB8 SM9 D 9
P M ZHU AIDI S6 SB7 SM6 DAY 7,14
R F ZHU HONGYAN S12 SB12 SM12 D 0
P F ZHU LUYUN S9 SB8 SM9 D 8
P M ZHU WEIMING S6 NA NA D 1,3,9
R M ZHU YAN S8 SB8 SM8 D 1,2,14
R M ZHU YONG S9 SB8 SM9 D 8
P M ZONG KAI S7 SB5 SM7 D 11
           
COL   COLOMBIA       22/1/04
Status Sex Name       Exceptions
P M BOHORQUEZ JESUS S9 SB8 SM9 D 12
P M DWORAK KRZYSZTOF S11 SB11 SM11 DTB 0
P M FUENTES MOISES S5 SB4 SM5 D 11
P F HERRERA CECILIA S11 SB11 SM11 DTB 0
P M SUAREZ MARCOS S2 NA NA WAF 0
P F SUTA NUMIA S5 SB3 SM4 W 11
P M VILLA FRANK S11 SB11 SM11 DTB 0
P M VILLEGAS LUIS S3 SB2 SM3 WA 11
           
CRC   COSTA RICA       29/10/04
Status Sex Name       Exceptions
R M AGUELLO DOMINGO S7 SB6 SM7 D 10
P M FERNANDEZ LUIS S10 SB9 SM10 D 10
R M GUERRERO HAROLD S5 SB4 SM5 D 11
           
CRO   CROATIA       29/12/02
Status Sex Name       Exceptions
P M MAJOR FERNINAND S9 SB8 SM9 D 8
P F SOBOCAN NATASA S7 SB6 SM7 WA 11
P M SPANJA MIHOVIL S8 SB7 SM8 D 11
P F SRSEN ANA S9 SB8 SM9 D 8
           
CTP   CHINESE TAIPEI       22/1/04
Status Sex Name       Exceptions
P M CHEN SHENG HUANG S10 SB9 SM10 D 4
P M CHEN SEN-CHI S7 SB5 SM6 D 12
N F CHENG CHU-CHUN S11 SB11 SM11 DTB 0
P M CHUANG YU-PING S9 SB8 SM9 D 9
P F FANG TZU YA S6 SB7 SM6 DAY 7
R F HSU TSUNG JUNG S11 SB11 SM11 DTB 0
P F HU HSIN-CHUNG S13 SB13 SM13 D 0
P M HUANG YEN-SHENG S9 SB8 SM9 DZ 11
R M LAI CHIH-CHIEH S11 SB11 SM11 DTB 0
P M LU HSIAO-WEN S6 SB7 SM6 DAY 7
P F MA SHIU-YUN S5 SB4 SM5 W 11
P M SUN CHIN KAI S13 SB13 SM13 D 0
P M TSAI TSUNG-TA S6 SB5 SM6 D 11
P M TSAI YAO HSING S6 SB7 SM6 DAY 7
P M WANG SHENG-WEN S10 SB9 SM10 DZ 8
           
CUB   CUBA       6/9/03
Status Sex Name       Exceptions
P M AGUILAR LEON ADONIS S11 SB11 SM11 DTB 0
N M CANTERO CASTILLO YUAN S12 SB12 SM12 D 0
P M DEL RIO ADRIAN S10 SB9 SM10 D 9
P M FERNANDEZ DANIEL S12 SB12 SM12 D 0
P M GARCIA OSVALDO S12 SB12 SM12 D 0
P M GONZALEZ YOSUANI S9 SB8 SM9 D 8
R F HERNANDEZ YADIRA S13 SB13 SM13 D 0
P F NUNEZ POMPA JENNY S12 SB12 SB12 D 0
P M SANTIESTEBAN ISMAEL S12 SB12 SM12 D 0
P F VEGA DAYAMI S10 SB9 SM10 D 9
           
CYP   CYPRUS       29/10/04
Status Sex Name       Exceptions
P F DROASIOTOA ANNABEL S10 SB9 SM10 D 9
P M FLOURENTZOU SOTIRIS S5 SB3 SM4 W 11
R F KYRIAKOU ELENA S6 SB5 SM6 DV 11
R M MAMAS ANDREAS S7 SB6 SM7 D 10
P M MAVROS YIANNOS S6 NA NA D 0
R M PAISIOS NEKTARIOS S11 SB11 SM11 DTB 0
R F PELENDRIDOU KAROLINA S13 SB13 SM13 D 0
P M POTAMITIS ANDREAS S6 SB5 SM6 D 11
P F SPANDIOU MIKAELIA S12 SB12 SM12 D 0
           
CZE   CZECH REPUBLIC       16/1/05
Status Sex Name       Exceptions
P M ANDRYSEK PETR S6 SB5 SM6 WV 11
P F ANTONOVICOVA BARBORA S5 SB4 SM5 D 11
N M BAJER JIRI S5 SB5 SM5 W 11
P M BENADA LUDEK S4 SB3 SM4 WA 11
P F BERUSKOVA JANA S4 SB4 SM4 DZ 7,10
R F BRADACOVA JANA S6 SB6 SM6 *DZ
N F BRINCILOVA JANA S5 SB4 SM5 WAZ 11
N F BUCKOVA KARIN S6 SB6 SM6 WAZ 11
N M CERNOHOUS ALES S6 SB5 SM6 W 11
P M CHALUPNIK ZDENEK S3 SB2 SM3 WAF 11
P M CHOVANEC TOMAS S6 SB6 SM6 DVZ 12
P M COUFAL FILIP S10 SB9 SM10 D 8
P F COUFALOVA KATERINA S9 SB9 SM9 D 1,5
P M CRHONEK MICHAL S2 NA NA WFA 0
P F DIEPOLDOVA TEREZA S9 SB8 SM9 D 9
N M DRAHONINSKY DAVID S3 SB2 SM3 WA 11
N F DURICOVA IVETA S7 SB7 SM7 DZ 1,4
N M FAJT TOMAS S2 SB1 SM2 WAF 11
N M FERIANCEK MICHAL S8 SB7 SM8 D 12
R M FRANEK TOMAS S12 SB12 SM12 D 0
P M FRANEK VOJTECH S2 SB1 SM2 WFA 11
P F GAVENDORA ANETA S5 SB4 SM5 DV 11
N M HAJEK ANTONIN S8 SB7 SM8 D 10
N M HAJEK MICHAL S6 SB5 SM6 W 11
P M HALABURT JAN S5 SB3 SM4 DA 6,8
P F HLAVACKOVA BELA S5 SB4 SM5 WA 11
P M HLAVINKA TOMAS S5 SB3 SM5 WAZ 11
P F HNATKOVA KATERINA S13 SB13 SM13 D 0
P F HOFFMANOVA JANA S3 SB2 SM3 WFA 11
P M HONC JIRI S3 SB2 SM3 DA 1,3,12,14
P F HRABINOVA PETRA S7 SB6 SM7 DV 12
P F HROZNA ROMANA S6 SB5 SM6 DA 11
P M HRUBES FILIP S5 SB4 SM5 WA 11
N F HUDCOVA PAVLINA S9 SB9 SM9 D 10
N F HURTOVA PETRA S8 SB7 SM8 DZ 10
N F JALOVECKA JITKA S2 N/A N/A WAF 0
P M KADERAVEK JIRI S1 SB1 SM1 WAF 11
P M KASPER MARTIN S6 SB6 N/A W 12
N M KAZDA DAVID S6 SB6 N/A W 12
N M KISY ALES S3 SB2 N/A WAF 11
P M KOVAR MARTIN S3 SB2 SM3 WAF 11
P M KRNAVEK JIRI S8 SB8 SM8 D 10
N M KROUPA LUKAS S3 SB2 N/A WA 11
P M KUNA VACLAV S6 SB5 SM6 WA 11
P F KUNOVA MILADA S5 SB4 SM5 W 11
P M LAMPARSKY PETR S8 SB7 SM8 D 12
P F LISKOVA KATERINA S5 SB5 SM5 DA 11
R F MACALKOVA HANA S3 NA NA WZFA 0
P M MACH DALIBOR S7 SB6 SM7 D 11
P M MACHALA PAVEL S9 SB8 SM9 D 8
P M MAN MILAN S10 SB8 SM10 DZ 8
P M MERINSKY LUKAS S8 SB8 SM8 DZ 10
P M MRKOS JAROSLAV S5 SB4 SM5 DZ 4,10
P F NAROVCOVA LENKA S1 NA NA WZFA 0
N M NAVRATIL DAVID S5 SB4 N/A W 11
P M NEVRKLA MICHAL S9 SB8 SM9 D 9
N M PETRACEK ARNOST S5 N/A N/A D 7
P M POVYSIL JAN S4 SB3 SM4 WA 11
R F PRIBILOVA ZUZANA S6 SB5 SM6 DA 11
N M PROSEK VRATISLAV S4 SB4 SM4 DA 11
N F REZKOVA VLASTA S7 SB6 SM7 DV 1,4,10
P M ROUCEK PAVEL S10 SB9 SM10 D 9
N M SASEK VIT S6 SB5 SM6 D 11
P M SCHARF TOMAS S7 SB6 SM7 D 10
P M SCHNEIDER PETR S6 SB7 SM6 DA 7
P M SISKA MICHAL S5 SB4 SM5 D 11
N M SOLCANY JAN S7 SB7 SM7 D 10
P F SOTOVA JANA S2 NA NA WFAZ 0
N M SRUTKA MAREK S5 SB4 SM5 W 11
P M STEPANEK MARTIN S13 SB13 SM13 D 0
N M SVEC MIROSLAV S10 SB9 SM10 D 9
P M TOMES JAKUB S6 SB7 SM6 DA 7,14
P M URBANEK LUKAS S10 SB9 SM10 D 10
P M VACEK JAN S3 SB2 SM3 WAF 11
N F VAJNEROVA RENATA S3 SB2 N/A D 11
N F VALOVA IVETA S4 N/A N/A WA 10
N F VARADIOVA KRISTYNA S6 SB6 SM6 D 10
P M VEVERKA JAROSLAV S8 SB8 SM8 DVZ 10
R F VISKOVA LUCIE S11 SB11 SM11 WTB 0
N M ZDRUBECKU VRATISLAV S7 SB7 SM7 D 12
R M ZIKL JAN S13 SB13 SM13 D 0