GBR   GREAT BRITAIN       16/1/05
Status Sex Name       Exceptions
R F ADAM LESLEY S6 SB5 SM6 WZ 11
N F AGGETT KATE S9 SB8 SM9 D 6,9
N F ALI AMIR S1 SB1 S1 WAZ 11
N M AMRANI SOUFIANE S7 SB6 SM7 D 12
P M ANDERSON JAMES S2 NA NA WA 0
N M ANDREWS STEVEN S6 SB6 SM6 D 1,3,12
P F ARNOLD KATE S9 SB8 SM9 D 1,4
P F BAILEY SARAH S10 SB9 SM10 D 1,4
P F BAILEY KAREN S10 SB9 SM10 D 9
P F BAILEY KIMBERLEY S7 SB6 SM7 D 10
P F BAKER MADELINE S8 SB8 SM8 DZ 10
P M BARBER RITCHIE S7 SB7 SM7 D 4,10
P F BARRETT ELAINE S11 SB11 SM11 DTBZ 0
N M BAVER CHRISTOPHER S9 SB9 SM9 D 1,4
N F BELLARS LAURA S9 SB9 SM9 D 1,5
P M BENDLE ADAM S10 SB9 SM10 DZ 10
P F BICKERDICKE HANNAH S5 SB4 SM5 WZ 11
R F BLACKALL HANNAH S2 NA NA WA 7
P M BLOOR STUART S7 SB6 SM7 DZ 11
P F BODKIN AMANDA S7 SB7 SM7 *D2,4,10,14
P F BOOKER EMMA S8 SB8 SM8 DZ 10
P F BOOTH JENNY S6 SB5 SM6 W 11
N F BRAMMAN LAUREN NE SB9 NE D 10
P M BRAYFORD NEIL S6 SB6 SM6 DAZ 4,10
N M BRIANT ANDREW S11 SB11 SM11 DTB 0
P F BRIGGS KIMBERLEY S8 SB7 SM8 DVZ 12
P M BRINKWORTH MARC NE SB9 NE D 9
P M BROWN GARRY S7 SB7 SM7 DZ 3,5,10
N F BROWN SOPHIE S6 SB6 SM6 D 12
R M BROWNE GARETH S10 SB9 SM10 DZ 8
P F BULLOCK REBECCA S9 SB9 SM9 DZ 1,5
P M CAIRNS KENNETH S3 SB2 SM3 WA 11
P F CALDERWOOD JEMMA S8 SB7 SM8 D 10
N F CALLINGHAM GEORGINA S8 SB8 SM8 D 1,4,10
P F CARTER MICHELLE S10 N/E N/E DZ 0
P F CASHMORE CLAIRE S9 SB9 SM9 *D 1,4
P F CATTLE EMMA S10 SB9 SM10 DZ 10
N M CHANTRY STEVEN S6 SB6 SM6 DV 1,3,5,10,14
P M CHEEK EDWARD S9 SB8 SM9 D 10
P F CHIPPINGTON JEANETTE S6 SB5 SM6 W 11
N M CHRISTIE SOLOMON S6 SB6 SM6 W 4,10
P F CLAPCOTT PENNY S5 SB5 SM5 WAZY 10
N F COLQUHORN KIRSTY S7 SB6 SM7 D 12
R M COPPING JACK S10 SB8 SM9 D 9
P F COUGHLIN JENNIFER S13 SB13 SM13 DZ 0
P M CRABB MATTHEW S8 SB8 SM8 D 11
N F CRANFIELD JOANNA S9 SB8 SM9 DZ 1,4
P M CRISP JAMES S9 SB8 SM9 D 8
P M CUNDY JODY S10 SB9 SM10 DZ 9
R F CUNLIFFE SIMMONNE S6 SB6 SM6 D 10
R M DEACON ANTHONY S8 SB7 SM8 D 12
N M DIGNEY THOMAS S8 SB8 SM8 DZ 1,4,10
P F DOUGLAS LEANNE S7 SB6 SM7 DV 11
N M DROGAN MARTYN S7 SB8 SM7 D 6
N F DUFFETT CLAIRE S4 SB4 SM4 DA 11
P M DUKE GARETH S6 SB6 SM6 DH 10
N M DUNN BEN S6 SB6 SM6 D 4,10
P M EDGE MARK S7 SB7 SM7 D 12
R M EDMUNDS GRAHAM S10 SB9 SM10 D 10
R M ELLIS DANIEL S4 SB2 SM3 WA 6,12
R M ENGLAND DANIEL S10 SB9 SM10 D 10
N M ESCOTT DARREN S9 SB8 SM9 D 10
P F FENTON JANET S6 SB5 SM6 WAZ 12
P F FERGUSON LARA S9 SB9 SM9 D 1,5
N M FITZPATRICK JOE S7 SB7 SM7 D 1,3,5
N M FLYNN DANIEL S8 SB7 SM8 DZ 5,10
P M FOX CHRISTOPHER S13 SB13 SM13 DZ 0
P M FOX JONATHON S7 SB7 SM7 D 5,10
N M FRANCE JOSHUA S9 SB8 SM9 D 10
N M FRASER SEAN S10 SB9 SM10 D 6,9
P F FRITH JO S7 SB6 SM7 DVZ 12
N M GALLAGHER ARRAN S8 SB7 SM8 D 1,4,10
P F GEORGIOU CHRISTINE S9 SB8 SM9 DZ 10
R M GIBBON NICK S10 SB9 SM10 DZ 9
P F GIDDINGS LAURA S10 SB9 SM10 DZ 8
P F GILBERTSON REBECCA S8 SB7 SM8 DVZ 10
P M GORDON STEPHEN S8 SB7 SM8 D 12
P M GOWANS IAN S5 SB5 SM5 D 1,3,12
N M GRAY ALAN S4 SB4 SM4 D 11
P F GRAY FIONA S12 SB12 SM12 D 0
R M GRAY KEITH S8 SB8 SM8 D 10
P F GREY KIRSTY S8 SB8 SM8 D 1,5
N F GREY KATE S9 SB9 SM9 D 1,4
R F GUNTER BRIONY S5 SB4 SM5 DZ 1,2,12
N M HADDON CALLUM S8 SB7 SM8 D 10
R M HALLAM CHRIS S5 SB3 SM4 W 11
R F HALLIDAY VICTORIA S3 NA NA WAZ
P F HANCOCK SOPHIE S7 SB7 SM7 D 10
P M HANSLIP CALLUM S6 SB6 SM6 DZ 1,3,10
P F HARDIMAN ROSALINDA S7 SB6 SM7 D 11
N M HARRIS LINDSAY S13 SB13 SM13 D 0
P F HAWKINS GWEN S9 SB9 SM9 D 1,4
P F HENRY RHIANNON S13 SB13 SM13 D 0
P F HENSHAW CHARLOTTE S8 SB6 SM8 D 12
N F HEYWOOD MARY ANN S8 SB7 SM8 D 10
P M HILL DAVID S9 SB9 SM9 D 1,4
N F HILL RACHEL S10 SB9 SM10 DZ 5
R F HILL JENNIFER S8 SB7 SM8 DZ 10
N M HOGGAN STEFAN S9 SB8 SM9 D 1,5
N M HOLLAND-LEAVENS WILLIAM S7 SB7 SM7 DZ 2,10,14
N F HOLLIS AMANDA S8 SB7 SM8 *D 4,10,14
P M HOLMES CHRISTOPHER S12 SB12 SM12 D 0
P F HOUGHTON JEMMA S12 SB12 SM12 DTZ 0
N M HYND SAMUEL S10 SB9 SM10 D 10
P F JENNINGS EMILY S9 SB8 SM9 D 1,4
PP F JOHNSON ELIZABETH S6 SB6 SM6 *D 1,3,5,10,14
P M JOHNSON  WILLIAM S8 SB7 SM8 DZ 12
P M JOHNSTON PAUL S4 SB3 SM4 WA 11
P F JONES NATALIE S6 SB6 SM6 *D 1,2,10,14
P F JONES RHIAN S10 SB9 SM10 D 9
R M JOYCE STEPHEN S6 SB5 SM6 D 12
P M KERR STUART S8 SB7 SM8 D 11
P M KINDRED SASCHA S6 SB7 SM6 D 3,5,10,14
P M KING JAMES S7 SB6 SM7 DA 10
N F KNIGHT TIFFANY S10 SB9 SM10 DZ 9
P M KONURALP DERVIS S13 SB13 SM13 D 0
N F LACK VICTORIA S10 NE NE D 0
P F LANGTON JAN S6 SB6 SM6 *D 3,5,10,14
P F LATHAM RACHAEL S8 SB8 SM8 *D 1,2,4,14
P M LAWSON CALLUM S9 SB9 SM9 DZ 1,5
P M LEACH DARREN S12 SB12 SM12 DZ 0
P M LEIGH STEVEN S9 SB8 SM9 D 9
P F LEWIS NYREE S6 SB5 SM6 DV 11
P M LINDSAY ANDREW S7 SB6 SM7 DV 12
P M LONG GILES S8 SB8 SM8 D 1,3,14
P F LOVE MHAIRI S6 SB5 SM6 D 11
N M MACDONALD GORDAN S10 SB9 SM10 D 9
N M MCARTHUR ALASDAIR S7 SB7 SM7 D 3,5,10
P F MCBAIN GILLIAN S9 SB8 SM9 D 9
P M MCBRIDE LOUIS S10 SB9 SM10 D 9
P F MCCOWAN ANGELA S9 SB9 SM9 D 1,4
N M MCDAID MATTHEW S8 SB8 SM8 *D 1,2,14
P F MCDERMOTT JANE S7 SB7 SM7 *DZ 1,3,5,10,14
P F MCELENY MARGARET S5 SB3 SM4 WAZ 11
P M MCGREGOR ALAN S2 SB2 SM2 WA 12
N M MCMENEMY GARY S8 SB7 SM8 D 10
N M MCNAIR PATRICK S9 SB8 SM9 D 10
N F MICHIE KIRSTEN S5 SB4 SM5 DZ 11
N F MILLAR PAMELA S10 SB9 SM10 DZ 10
P M MILLER SIMON S9 SB9 SM9 D 1,5
R M MILLS THOMAS S6 SB6 SM6 D 10
N F MILNE HARRIET S7 SB7 SM7 DZ 9,14
N M MORGAN MARTIN S5 SB5 SM5 DV 11
N M MORRISS ANDREW S10 SB9 SM10 DZ 10
P F MOSS LEA S9 SB8 SM9 D 9
P M MOULD ANTHONY S7 SB7 SM7 D 11
N M MULLEN STUART S5 SB6 SM5 DA 10
P F MUNCIE KATE S9 SB8 SM9 DZ 8
N F NADIN GRACE S6 SB5 SM6 DVZ 10
N M NASIR TOQEER S2 NA NA WA 2
R M NEILLIS JOHN S7 SB6 SM7 DZ 11
N M NEW SONNY S6 SB6 SM6 DZ 10
N M NEWEKE ANTHONY S3 SB3 SM3 DZ 10
P M NIZETICH CHRIS S8 SB7 SM8 DA 10
P M NOBLE PAUL S10 SB9 SM10 DZ 8
P M PARROTT DANNY S10 SB9 SM10 DZ 10
N F PILKINGTON CATHERINE S10 SB9 SM10 DZ 10
P M PLATT SAM S10 SB9 SM10 DZ 4
P M POTTS SHAUN S4 SB3 SM4 WA 11
P F PREECE NICOLA S8 SB7 SM8 DZ 10
P M PULFORD ROBERT S7 SB6 SM7 *D 2,4,10
PP F READ CAROLINE S6 SB6 SM6 *D 1,3,5,10,14
N M READ STUART S7 SB7 SM7 D 4,8
P M RICE MARTIN S8 SB7 SM8 DZ 10
N M RITCHIE BRYAN S10 SB9 SM10 D 8
P M ROBERTS DAVID S7 SB7 SM7 D 4,10
P M ROBERTS JAMES S9 SB8 SM9 D 8
N F ROBINSON TERESA S10 SB9 SM10 D 9
N F RODGERS DAWN S3 SB3 SM3 WA 6,11
N F RODGERS LYNDSEY S7 SB8 SM7 D 10
P M RYDING WAYNE S8 SB6 SM7 D 12
N M SAKER STUART S6 SB5 SM6 WAZ 11
N F SANDERS LOUISE S7 SB6 SM7 DA 11
P M SCULLION SHANE S10 SB9 SM10 D 10
P F SENIOR STEPHANIE S7 SB7 SM7 D 5,10
P M SHARPE IAN S12 SB12 SM12 DT 0
N F SHAW KATIE S8 SB8 SM8 D 10
N F SHERWANI SIMONE S8 SB7 SM8 DZ 1,3,5,10
R F SHIELDS KAREN S7 SB6 SM7 DZ 12
N M SHIELDS BEN S8 SB7 SM8 DZ 12
R M SIGSWORTH MARTIN S11 SB11 SM11 DTB 0
P F SKINNER AMY S6 SB6 SM6 *D 1,3,10,14
R M SMITH ANDREW S7 SB7 SM7 D 10
P M SMITH NEIL S7 SB6 SM7 DV 11
N F SMITH ALISON S9 SB8 SM9 DZ 9
N F SOLE HELEN S8 SB7 SM8 D 10
N F SOWINSKI MARIA S8 SB8 SM8 D 10
P F SPOONER KEELEY S10 SB9 SM10 DV 10
P F SQUIRES HOLLEY NE SB9 NE WZ 10
N M SQUIRES MATHEW S6 SB5 SM6 WZ 12
R F STACKHOUSE GEMMA NE SB9 NE D10
R F STANLEY GEMMA S6 SB6 SM6 D 12
P F STARK CHERYL S6 SB6 SM6 D 10
P M STEPHENS ANTHONY S5 SB4 SM5 *D 4,12
N M STEPHENS NATHAN S7 SB6 SM7 D 12
P F STIDEVER JANE S5 SB4 SM5 D 12
P F STONEHAM KIRSTY S12 SB12 SM12 DZ 0
R M STORER ADAM S6 SB5 SM6 WZ 12
P M STRICKLAND ANTHONY S9 SB8 SM9 DZ 9
P M SWASH DARREN S9 SB9 SM9 D 5,9
R F SWEENEY LISA S4 SB3 SM4 WA 11
R M SWEET OWEN S13 SB13 SM13 D 0
N F TASKER GEMMA S13 SB13 SM13 D 0
N F TAYLOR KIRSTEN S12 SB12 SM12 D 0
P M TAYLOR MICHAEL S8 SB8 SM8 *D 1,3,14
N M TAYLOR PETER S7 SB6 SM7 DZ 4,10
N M TAYLOR ROBERT S6 SB5 SM6 D 2,4,12
N M TAYLOR RYAN S8 SB7 SM8 DZ 1,5,10
R F THORES HEATHER S8 SB7 SM8 D 11
P F TIMMS SARAH S7 SB7 SM7 *DV 3,5,10,14
P M TROW STUART S10 SB9 SM10 D 8
R M TULLY ALAN S10 SB9 SM10 DZ 10
N M TURNER PHILIP S6 SB5 SM6 D 11
P M WALKER MATTHEW S7 SB7 SM7 DZ 10
N F WARNE CLAIRE S6 SB6 SM6 *DA 1,3,10,14
N F WATKIN LOUISE S9 SB9 SM9 D 1,4
N M WATSON RICHARD S5 SB5 SM5 WAZ 10
P F WATTS DANIELLE S1 NA NA WAF 0
N F WEBB KATHRYN S7 SB5 SM6 D 4,11
P M WELBOURN ROBERT S10 SB9 SM10 D 4
P M WHALE JAMES S4 SB4 SM4 DA 10
P F WHITCHURCH SARAH S5 SB4 SM5 DAZ 11
P M WHORWOOD MATTHEW S6 SB6 SM6 D 10
N M WILKES MATHEW S6 SB6 SM6 DV 1,2,10
N M WILLIAMS DAVID S9 SB8 SM9 D 8
P F WILLIAMSON FRAN S3 NA NA WA 0
R M WILSON EDWARD S8 SB8 SM8 D 1,4
R M WOODRUFFE NEIL S4 SB3 NA W 12
R M WORTHINGTON KARL S7 SB6 SM7 DVZ 12
P M YATES DAVID S8 SB7 SM8 DVZ 10
P M YATES TIM S6 SB6 SM6 *D 1,2,10,14
N M YOUNG THOMAS S8 SB8 SM8 D 3,5,10