GER   GERMANY       16/1/05
Status Sex Name       Exceptions
N F ASSMANN JENNIFER S9 SB8 SM9 *DZ 1,4,14
P F BALL NATALIE S11 SB11 SM11 DTB 0
P M BARTH UWE S4 SB3 SM4 WV 12
P F BEEKER BIRGIT S12 SB12 SM12 D 0
N M BOSTER ALEXANDER S2 SB1 SM2 WAF 7,12
P M BLOCHLE JAN S7 SB6 SM7 WZ 11
N M BOSTER ALEXANDER S2 SB1 SM2 WAF 7,12
N M BRANSEN UWE S10 SB9 SM10 D 8
P F BRAUER NICOLE S8 SB7 SM8 D 12
P F BRINCK ANNA S10 SB9 SM10 D 9
P F BRUHN KIRSTIN S7 SB5 SM6 DV 11
P M BURKARD CHRISTOPH S8 SB7 SM8 D 10
P F BUTRYN NICOLE S5 SB5 SM5 DA 10
P M CLAUSNER DANIEL S13 SB13 SM13 D 0
P F CONRADI ANNKE S3 NA NA WA 0
R F DITTMANN JULIA S10 SB9 SM10 D 1,6
N M ECKARDT SVEN S8 SB7 SM8 D 11
P F EIBEN NINA S13 SB13 SM13 D 0
N M FIELDER MATTHIAS S9 SB8 SM9 DV 9
P M FRANK ANDREAS S6 SB7 SM6 DZ 1,2
P M FRITSCHE CHRISTIAN S4 SB3 SM4 DA 6,10
P M FUHRIG AXEL S9 SB8 SM9 D 12
P F GOGOLIN SANDRA S9 SB8 SM9 D 4,9
R M GOLDBACH CHRISTIAN S2 SB1 SM2 WA 6,11
P F GOTZE MARIA S6 SB6 SM6 DZ 11
N M GRESSER PETER S10 SB9 SM10 DZ 10
P M GRIMM THOMAS S7 SB5 SM6 D 10
N F GROSSER ANNE S6 SB5 SM6 *DZ 5,10,14
P M GRUNENBERG NIELS S6 SB5 SM6 D 11
N M HARTMAN MARIO S13 SB13 SM13 D 0
P M HAUSMANN ANDREAS S11 SB11 SM11 DTG 0
N F HEINEMANN MAJA S7 SB6 SM7 D 10
P F HENGST CLAUDIA S10 SB9 SM10 D 10
P M HERBST MARCO S7 SB7 SM7 *DZ 5,10
N M HILLERKUSS BENEDIKT S7 SB6 SM7 DZ 11
R M HOFMANN SEBASTIAN S7 SB6 SM7 DV 11
P M HOPF MARCUS S12 SB12 SM12 D 0
P F HOTZEM SARAH S6 SB6 SM6 DZ 10
P M IWANOW SEBASTIAN S6 SB6 SM6 D 11
P M JAEHRIG GEERT S8 SB7 SM8 D 6,10
N F KAPUS JULIA S8 SB8 SM8 DZ 10
P M KERN MICHAEL S6 SB7 SM6 D 1,7
N M KLADROWA MICHAEL S9 SB8 SM9 D 8
P F KNOTH CLAUDIA S9 SB9 SM9 D 1,4
N M KOEHLER MAIK NE SB9 NE D 10
P M KOFLER MARIO S10 SB9 SM10 D 12
P M KOHLER UWE S4 SB3 SM4 WA 11
P M KROHN STEFAN S9 SB8 SM9 D 8
P M KUKEN CHRISTOPHER S8 SB8 SM8 DAZ 10
P M LAUDAN MARCUS S8 SB7 SM8 D 10
P M LAUDAN MAXIMILLAN S8 SB7 SM8 DZ 10
N F LAUER ANDREA S7 SB7 SM7 D 12
N F LIERKA ANTJE S7 SB7 SM7 *D 5,10,14
P F LOBENSTEIN BEATE S9 SB9 SM9 *D 5,14
P M LOFFLER STEFAN S10 SB9 SM10 D 4
P M LUDWIG LUCAS S10 SB9 SM10 D 9
P M LUERIG LARS S5 SB2 SM4 D 1,5,12
N M MARNOK GREGOR S8 SB8 SM8 D 4,10
P M MERTINAT DAVID S9 SB9 SM9 DVZ 10
P M MICHAELIS SWEN S6 SB6 SM6 *D 1,5,10,14
P M MIROSLAW JAN S9 SB8 SM9 D 9
P M MOLL FLORIAN S9 SB8 SM9 D 10
P M NIELSEN JENS S7 SB7 SM7 D 10
P M OPPEL STEFAN S10 SB9 SM10 D 9
P F POHL DANIELA S7 SB5 SM6 DA 12
P M PRILL SEBASTIAN S9 SB9 SM9 D 1,4
P M PUPPE ROBIN S8 SB7 SM8 DZ 12
P F PUTZ STEPHANIE S9 SB8 SM9 D 9
P F REPPE CHRISTIANE S9 SB8 SM9 D 9
N M REUSCHEL MARTIN S8 SB8 SM8 DH 10
P F ROEHLE DANIELA S11 SB11 SM11 DTBZ 0
P F ROSCHER SUSANN S10 SB9 SM10 D 5
P M SAK WOIJCIECH S7 SB6 SM7 D 12
N M SANDER MARTIN S7 SB6 SM7 D 12
PP M SCHLUBECK MATTHIAS S6 SB6 SM6 DY 7,10
N F SCHMID SUSANNE S10 SB9 SM10 D 9
P M SCHMIDT DETLEF S9 SB8 SM9 D 8
R M SCHNITZER MARCUS S10 SB9 SM10 D 6
N F SCHOTT VERENA S8 SB7 SM8 DZ 12
N M SCHRODER KEI S8 SB8 SM8 *D 10
P M SCHULZ KARSTEN S5 SB4 SM5 DA 6,12
N F SEGTROP VANESSA S9 SB8 SM9 D 9
N M SIARA BEN S7 SB7 SM7 *D 10
N M SKIBITZKI DIRK NE SB9 NE D8
P M STENGER BENJAMIN S6 SB6 SM6 D 6,9
N M STROTMANN ULLRICH S7 SB6 SM7 *DZ 
P F VOLLMECKE ANJA S6 SB6 SM6 DZ 1,2,10
N M WEBER WILLI S8 SB8 SM8 *D 10
P M WEBER CHRISTOPH S10 SB9 SM10 D 5
P M WINKELBAUER CHRISTOPH S10 SB9 SM10 D 9
N M WINKLER HANS S9 SB8 SM9 D 9
P F ZANDER GABRIELE S9 SB8 SM9 D 8
P M ZAUNICK TILL S8 SB7 SM8 D 11
P F ZIEGLER CHRISTINA  S3 SB2 SM3 *DAF 7,10,14
           
GRE   GREECE       16/1/05
Status Sex Name       Exceptions
P M ANAGNOSTOPOULOS MARINOS S10 SB9 SM10 D 8
P M APOSTOLIDIS GEORGE S3 NA NA WA 0
R M ARGYRIS SERAFEIM S5 SB4 SM5 D 11
R M BARBOUNIS NIKOS S6 SB5 SM6 WA 11
P F BATSALIA MARIANNA S9 SB8 SM9 D 4
P M CHATZIBEIS IOANNIS S9 SB9 SM9 D 1,4
P M FYKAS KOSTANTINOS S8 SB8 SM8 D 1,5
P F GAITANIDOU EFI S1 NA NA WFA 0
P F GALATIDOU ANDRIANA S7 SB6 SM7 D 12
P M GIAPOUTZIS ANTONIOS S3 NA NA WAF 0
P M GRIGORAKOS NIKOS S5 SB4 SM5 WA 11
P M IOANNIDIS STEFANOS S10 SB9 SM10 DZ 12
P F KALPAKIDOU MARIA S2 NA NA WA 0
P M KAPELAKIS GEORGIOS S2 SB1 SM2 WAF 11
P M KAPLANIS NIKOLAOS S2 SB1 SM2 WAF 11
P M KOSTARIS ANASTASIOS S9 SB8 SM9 D 8
P M KOSTAKIS IOANNIS S3 SB2 SM3 WA 11
P F KOUKOUDEA ANNA S4 N/A N/A WA 0
P M KYMOUNDRIS ANTONIOS S2 NA NA WAF 0
P F MORFI CHRISI S3 NA NA WA 0
P M NALMPANTIS CHRISTOS S6 SB5 SM6 DV 11
P F NIKOLAOU KYNTHIA S4 SB4 SM4 DA 10
P M PAPADIMITRIOU GEORGIOS S3 SB2 SM3 WA 12
P M PATERAKIS NIKOLAOS S8 SB8 SM8 D 1,2
P M SOMOS IOANNIS S9 SB8 SM9 D 8
P M STEFANATOS GEORGIOS S8 SB6 SM7 D 12
P M TAIGANIDIS CHARALAMPOS S13 SB13 SM13 D 0
P M TAMPAXIS CHRISTOS S1 NA NA WFA 0
R M TAXILDARIS ALEX S1 NA NA WAF 0
P M TSAKONAS STYLIANOS S4 SB3 SM4 WA 11
R F TZALLA MARIA S13 SB13 SM13 D 0
P M ZAFEIRIS FOTIOS S4 NA NA WA 0
           
HKG   HONG KONG       30/9/03
Status Sex Name       Exceptions
P M DAI KIM PING S9 SB8 SM9 DH 9
P F HU WANHUA S8 SB7 SM8 D 12
P M HUI KAWUM S10 SB9 SM10 D 8
P M KO SHU HI S9 SB8 SM9 D 9
R M LEE KIN KWONG S7 SB6 SM7 D 12
P M LEUNG YAU ON S6 SB6 SM6 D 12
R F LEUNG WAI MAN S8 SB7 SM8 D 12
P M LEUNG MOON SING S9 SB8 SM9 D 8
P M NG KA WING S10 SB9 SM10 D 8
P M WONG KINMING S5 SB4 SM5 D 11
P M YEH CHI LUNG S5 SB4 SM5 WZ 12
P F YUEN SHUK HAN S5 SB4 SM5 D 11
P F YEUNG MEI KUEN S9 SB8 SM9 D 9
           
HON   HONDURAS       17/1/02
Status Sex Name       Exceptions
R M GEREZANO NAILL S11 SB11 SM11 DTB 0
P M JEREZANO SANCHEZ N S12 SB12 SM12 D 0
           
HUN   HUNGARY       16/1/05
Status Sex Name       Exceptions
P F BAKA DOROTTVA S7 SB7 SM7 *D 2,4,10
P M BECSEY JANOS S7 SB7 SM7 D 5,10
P M BORONKAY PETER S9 SB8 SM9 DZ 1,4,14
P M CSURI FERENC S8 SB8 SM8 D 1,3,14
P F ENGELHARDT KATALIN S5 SB4 SM5 DV 6,11
P F FENYES ZSUZSANNA S9 SB8 SM9 D 1,4
P M INCZEDI GERGELY S6 SB5 SM6 DVZ 10
R F KAJDI KATALIN S6 SB5 SM6 D 12
P M KISZEL ANDRAS S9 SB8 SM9 D 4,9
P M KOKENY MIHALY S6 SB6 SM6 DH 10
P M KOVACS BALAZS S10 SB9 SM10 D 1,5
P M KOVACS ERVIN S5 SB4 SM5 DV 11
P M KOVACS ADAM S10 SB9 SM10 D 4
P F KOVACS GABRIELLA S9 SB9 SM9 D 10
N F KOVACS GABRIELLA S10 SB9 SM10 D 10
P F LEVAY PETRA S9 SB8 SM9 D 1,4
P F MAKADI ZSOFIA S11 SB11 SM11 DTB 0
P F PASZTORY DORA S8 SB8 SM8 D 1,4
P F POPROCSI TIMEA S8 SB7 SM8 D 11
P F RACZKO GITTA S7 SB5 SM7 DV 12
P M SAGI JENO S6 SB5 SM6 DV 11
P M SORS TAMAS S9 SB9 SM9 *D 1,5
P M SZABO ISTUAN S11 SB11 SM11 DTB 0
P M TABORI ISTVAN S10 SB9 SM10 D 4
P M TILLINGER ZSOLT S8 SB7 SM8 D 1,5,9
P M VADOS BENCE S9 SB9 SM9 D 1,4
P M VENTER TAMAS S10 SB9 SM10 D 10
P M VERECZKEI ZSOLT S5 SB6 SM5 DA  6,8
PP F ZAMBO DIANA S5 SB6 SM5 DA 7,10,14
P F ZANA ANITA S6 SB5 SM6 D 12