INA   INDONESIA       3/1/04
Status Sex Name       Exceptions
P M LAMZIAH AAN SAPUTRA S9 SB8 SM9 D 8
R M MARAMIS INDRA JACKY S9 SB8 SM9 D 9
P M OTO S8 SB8 SM8 D 1,3,14
R M RICKO GARRY S10 SB9 SM10 D 6,9
P M SUALANG STEVEN S10 SB9 SM10 D 9
N M SUMITA I KETUT S11 SB11 SM11 DTB 0
           
IND   INDIA       16/3/04
Status Sex Name       Exceptions
P M BHOSALE PRADEEP WAMAN S7 SB5 SM7 D 11
P M KARMAKAR PRASANTA S10 SB9 SM10 D 1,5
P M KHAIRE MANOJ BABURAO S9 SB8 SM9 D 10
P M MAHADIK SURYAKANT MAHADEV S9 SB8 SM9 D 8
P M MURUGAN NADAR PRAKASH S8 SB7 SM8 D 11
P M SUBBAIAH kUMAR tHIRUMALAI S9 SB8 SM9 D 9
           
IRL   IRELAND       21/5/04
Status Sex Name       Exceptions
N F AGNEW KIRSTY S8 SB8 SM8 D 1,4
R F CLARKE HANNAH S6 SB5 SM6 DV 11
N F CLARKE MARIA S5 SB3 SM4 WA 11
P F CONWAY CLAIRE S9 SB9 SM9 D 1,4
R M CUMMINGS JONATHON S7 SB6 SM7 D 1,5,10
P M DUNNE GERARD S10 SB9 SM10 D 9
P F FEGAN DENISE S6 SB5 SM6 DA 11
N F HORAN CLIONA S7 SB6 SM7 D 4,10
P M MALONE DAVID S8 SB7 SM8 D 12
N M MCGIVERN LAURENCE S9 SB8 SM9 D 10
P M MCGLYNN AIDAN S9 SB9 SM9 D 1,4
P F RICE MARY S6 SB6 SM6 D 11
P M SKEHAN NIALL S10 SB9 SM10 DVZ 8
R M STRAIN WILLIAM S6 SB5 SM6 DVZ 11
           
ISL   ICELAND       16/1/05
Status Sex Name       Exceptions
N F AGLISTSDOTTIR EMELA S3 SB2 SM3 WAF 3,10
P F ARNADOTTIR ELFA S10 SB9 SM10 D 8
P M BIRGISSON BJARKI S7 SB6 SM7 DVZ 10
N F BJORNSDOTTIR JANA S9 SB5 SM8 D 12
P F EBENEZERDOTTIR EVA THORDIS S10 SB9 SM10 D 8
N M GESTSSON GUNNJOM S10 SB9 SM10 D 9
N M GUDBJORNSSON JON S5 SB4 SM5 D 5,10
P M GUDLAUGSSON PALMI S6 SB6 SM6 *DV 3,5,10,14
P F GUDMUNDSDOTTIR VALA S6 SB6 SM6 *D 3,10,14
P M GUDMUNDSSON PALMAR S3 NA NA WA 0
P M GUNNARSSON BIRKIR S11 SB11 SM11 DTB 0
P F HAKONARDOTTIR KRISTIN S7 SB7 SM7 DZ 2,4,10
N M HALIKSSON VIGNIR S6 SB5 SM6 D 12
P M HARDARSON ALEXANDER S7 SB6 SM7 DZ 12
P F KRISTJANSDOTTIR ANNA S7 SB7 SM7 DA 6
P F PETURSDOTTIR JONA S10 SB9 SM10 *DZ 10
P M REYNISDOTTIR HARPA S8 SB7 SM8 D 10
P F SIGURDARDOTTIR GUDRUN S9 SB8 SM9 D 10
P F SIGURDARDOTTIR SONJA S6 SB6 SM6 D 10
           
IRI   IRAN       22/1/04
Status Sex Name       Exceptions
R M KHALEDAN SAJJAP S12 SB12 SM12 D 0
P M KHEIROLLAH SHIALI S11 SB11 SM11 DTB 0
R M NASIRINOGHADINI JALIL S12 SB12 SM12 D 0
P M RAHBARI MOHAMMEDREZA S5 SB3 SM4 WV 11
R M SADEGHINEJAD PEYANA S13 SB13 SM13 D 0
           
ISR   ISRAEL       29/10/04
Status Sex Name       Exceptions
R M AMAR LIOZ S7 SB6 SM7 D 11
P M ARZI UDI S7 SB7 SM7 D 10
P M BETTER ZIV S12 SB12 SM12 DT 0
P M BOLOTIN RON S10 SB9 SM10 D 8
P M BUDIN HANOCH S9 SB9 SM9 D 1,5
P F CARMY EFRAT S9 SB8 SM9 D 10
P M COHEN IZHAR S11 SB11 SM11 DTG 0
P F DOBROVOLSKI ANASTASIA S9 SB9 SM9 D 1,4
P F GORDON LIAT S10 SB9 SM10 D 9
P F GORODETZKY NINA S6 SB4 SM5 D 11
R M KAZNLSON MICHAL S10 SB9 SM10 D 8
N F LEIBOVICI KAREN S9 SB8 NA D 9
P F LEIBOVITCH KEREN S8 SB7 SM8 W 10
P M LEISTER YUVAL S7 SB8 SM7 DZA 5
P M MAMISTALOV ITZHAK S1 NA NA WAF 0
P M MOSES URIEL S7 SB6 SM7 DV 12
P M OHAYON AVIAD S5 SB4 SM5 D 11
P M PAK ANDRE S5 SB4 SM5 D 11
P F PEZARO INBAL S5 SB4 SM5 WV 11
P M PRAISSE GUY S8 SB7 SM8 D 10
P F SCHVARTZ INBAL S6 SB6 SM6 D 5,10,14
P M SHALABI IAD JOSEF S2 SB2 SM2 WAFH 11
P F SHCTERBININ MARINA S3 SB2 SM3 WAF 11
P M SHEMESH ERAN S10 SB9 SM10 D 8
P M TARANETS ANDREI S5 SB4 SM5 W 11
P M VALINSKY YOAV S7 SB7 SM7 D 5,10
N M YONATANOV YONATAN S6 SB5 NA D 12
P M ZVIRAN NIMROD S7 SB6 SM7 D 11
           
ITA   ITALY       29/10/04
Status Sex Name       Exceptions
R M AMODEO PAOLO S9 SB8 SM9 D 9
R M BELLUSO LIVIO S11 SB11 SM11 D 0
N F BRANCACCIO ROSARIA S3 SB3 SM3 WAZ 11
P F CERASUOLO IMMAGOLATA S8 SB8 SM8 D 1,3,14
R M COZZOLINO ANTONIO S4 SB3 SM4 DA 10
P F DAMENO DAILA S5 SB4 SM5 DAZ 11,14
P M DI CECCO MASSIMO S6 SB5 SM6 DA 11
P M IANUZZI MARCO S8 SB7 SM8 D 10
P M LENZA MATTEO S8 SB7 SM8 D 10
P F MAZZONE LUCA S4 SB3 SM4 WV 11
P M PALANTRANI ANDREA S13 SB13 SM13 D 0
P M PICCOLI CARLO S3 SB2 SM3 WAF 11
P F POIANI PANIGATI MARIA S12 SB12 SM12 D 0
P M SANNINO ALBERTO S10 SB9 SM10 WZ 12
P M SCHIANCHI MATTEO S6 SB5 SM6 D 1,2,8
P M SERPICO ALESSANDRO S12 SB12 SM12 D 0
N F STROPPA FREDERICA S4 SB3 SM4 WAZ 11
R M URBINATI FABIO S7 SB7 SM7 D 4,10
           
JPN   JAPAN       16/1/05
Status Sex Name       Exceptions
N F AGA REIKO S2 SB1 SM2 WAFZ 6,11
P M AKASAKA KENJI S7 SB6 SM7 DA 12
P F AKIYAMA RINA S11 SB11 SM11 DTB 0
N M AMANUMA KATSUYA S9 SB8 SM9 D 8
R M AOKI AKINOBU S6 SB6 SM6 DH 10
P M ARA CHIKARA S8 SB8 SM8 D 1,3,14
P M CHUJO YASUHARU S12 SB12 SM12 D 0
P M EGAWA KOSEI S12 SB12 SM12 DT 0
P M EJIMA DAISUKE S7 SB7 SM7 D 1,4,10,14
P M ENDO KENJI S8 SB8 SM8 DZ 10
N M FUJII MUNECHIKA S8 SB7 SM7 D 10
P M FUJIKAWA SHINYA S6 SB5 SM6 DA 11
P F FUJITA TAKAKO S5 SB3 SM4 D 11
R M FUNATSU DAISUKE S7 SB6 SM7 DV 10
N M FURUSHO YUTA S12 SB12 SM12 D 0
P F FUSHIMI HIROE S7 SB6 SM7 D 11
P M HAMACHIYO TSUTOMU S10 SB9 SM10 D 8
P M HAMAMURA TOSHIHIRO S5 SB4 SM5 W 11
P M HANADA YUJI S4 SB3 SM4 W 11
N M HASHIMOTO KENJI S7 SB7 SM7 *D 1,5,10
P M HAYASHI NARIMICHI S6 N/A N/A WZ 0
P M HAYASHI TAKESHI S6 SB6 SM6 D 12
N M HIRAYAMA KENTARO S12 SB12 SM12 D 0
P M HISATOMI MASAYUKI S12 SB12 SM12 D 0
P M HORIKITA MASATAKA S8 SB8 SM8 D 1,3,9
N M HOSHINO JUNJI S6 SB5 SM6 *D 1,3,10,14
N M HOSOKAWA AKIFUMI S8 SB8 SM8 D 10
P M HOSOKAWA HIROSHI S7 SB6 SM7 D 11
N M HOSOKAWA MASARU S8 SB8 SM8 *D 1,2
N M IKEDA HIROAKI S8 SB8 SM8 D 1,5
P M IKEDA NOBUYUKI S9 SB8 SM9 D 9
P M IMAI HIDEAKI S9 SB8 SM9 D 9
N F INAISHI FUSAKO S6 SB5 SM6 D 11
P M INOUE HACHIRO S3 SB3 SM3 WAH 3
P M INUI NORIHIDE S8 SB8 SM8 D 1,4,14
N F ISHIURA TOMOMI S11 SB11 SM11 WTB 0
R M ISHZAKI KOTCHI S6 SB6 SM6 DV 11
N M ITO JUN S13 SB13 SM13 D 0
N M IWAI YASUTAKA S8 SB7 SM8 D 10
N M IWAMOTO YASHUSHI S12 SB12 SM12 D 0
N F KAJIHARA AKI S9 SB8 SM9 D 1,5
P F KAJIWARA NORIKO S5 SB4 SM5 DAZ 11
N M KAKUNO MASAKI S12 SB12 SM12 D 0
N F KANAI AKIKO S6 SB5 SM6 D 10
N F KANEHARA NARUMI S10 SB9 SM10 D 9
R M KANEKO MASAO S5 SB6 SM5 D 10
P M KARUBE HIROSHI S5 SB3 SM4 DAZ 11
P M KATO HIROKAZU S6 SB5 SM6 DA 11
P F KATO SAKUKO S5 SB3 SM4 WAZ 11
R F KAWAI MISA S8 SB7 SM8 D 12
P M KAWAI JUNICHI S11 SB11 SM11 DTG 0
P F KAWAMURA YUKA S5 SB4 SM5 WA 11
P M KIMURA JUMPEI S7 SB6 SM7 D 11
P F KITAMURA YURI S6 SB5 SM6 DA 11
N M KOBAYASHI KENZO S3 SB3 SM3 W 11
N F KONDO SATSUKI S9 SB8 SM9 D 10
P M KOSHIO YUTAKA S3 SB2 SM3 WA 11
N F KOUDA MAYU S11 SB11 SM11 DTB 0
N F KUNISHIMA YASUE S10 SB9 SM10 D 10
N M KURODA HIROSHI S13 SB13 SM13 D 0
P M KUROIWA TAKEHIKO S10 SB9 SM10 DH 10
P M MAEDA DAISUKE S6 SB5 SM6 D 11
P M MAEDA KEISUKE S6 SB6 SM6 DZ 1,2,10,14
N M MAEKAWA MASAYUKI S7 SB6 SM7 D 10
N F MAGARI KEIKO S3 SB2 SM3 WA 5,10
P M MATSUBARA MAKOTO S10 SB9 SM10 D 8
R M MATSUMOTO TAKUYA S7 SB7 SM7 D 10
P M MATSUSHIMA DAICHI S12 SB12 SM12 D 0
P M MATSUZAKI KIYOTAKA S7 SB6 SM7 D 12
N F MINATO KEIKO S6 SB5 SM6 D 1,5,10
P M MIYAMOTO KEI S6 SB7 SM6 DA 7
N M MIYAMOTO YASUSHI S6 SB5 SM6 W 11
N F MIYAZAKI SEIKO NE SB9 NE D 10
N M MORI NAGAYUKI S5 SB4 SM5 *DZ 1,3,10,14
N M MOTOMURA KENTA S8 SB7 SM8 *D 5,10
P M MOTOMURA YOSUKE S9 SB8 SM9 D 9
N M MURAMOTO AKIHIKO S10 SB9 SM10 D 4
N M NAGANO MASASHI S11 SB11 SM11 DTB 0
N M NAGAO MASATO S9 SB8 SM9 DZ 10
N M NAKABE HIDEKI S12 SB12 SM12 D 0
N M NAKAJIMA KAZUO S10 SB9 SM10 D 1,5
P F NAKAJIMA YAYOI S9 SB9 SM9 D 1,4
N F NAKAMURA CHIORI S7 SB6 SM7 D 10
P M NAKAMURA TOMOTARO S6 SB7 SM6 DA 7
R M NAKAMURA YOSHIHITO S8 SB8 SM8 D 12
N M NAKANISHI YOHEI S8 SB7 SM8 D 10
P F NAKANO YUKARI S6 SB4 SM6 D 11
P M NAKAYAMA JITSUO S6 SB5 SM6 D 11
P F NARA ERIKA S6 SB6 SM6 DV 12
R F NARITA MAYUMI S4 SB3 SM4 DAZ 11
N M NATSUME TETSUYA S6 SB5 SM6 W 11
P F NISHIKAWA TOMOKO S4 SB3 SM4 WA 1,3,5,11,14
P M NISHIMURA YASUYOSHI S5 SB4 SM5 WA 11
N M NISHITANI MASAKI S13 SB13 SM13 D 0
P M NISHIWAKI MASAKAZU S6 SB5 SM6 DA 11
P F OCHIAI MIDORI S5 SB5 SM5 D 10
N F OHTAKE MARI S7 SB7 SM7 DZ 10
N F OISHI TAKAKO S6 SB5 SM6 D 11
P M OKABE YUTA S6 SB5 N/A D 12
N M OKAMURA TETSUAKI S10 SB9 SM10 D 10
N M OOSHIGE YOSHIHIRO S6 SB5 SM6 D 11
P F OSAWA YOSHIKO S4 SB3 SM4 WA 1,4,11
N M OYAMA KYOSUKE S6 SB5 SM6 *D 1,5,10,14
P M SAITO YOSHIO S6 SB5 SM6 D 10
P M SAKAI YOSHIKAZU S12 SB12 SM12 DT 0
N M SAKAMOTO HIROSHI S9 SB9 SM9 D 1,5
N M SAKAMOTO HIROSHI S8 SB7 SM8 D 10
P M SAKIMOTO RYUJI S9 SB8 SM9 D 9
P M SAKUMA TOMOO S4 N/A N/A WV 0
P F SASAKI AYA S8 SB7 SM8 D 10
N F SATO MAMI S10 SB9 SM10 D 9
N M SHIBATA KENJI S11 SB11 SM11 DTB 0
P M SHIMIZU YOSHIYASU S5 SB4 SM5 D 10
N M SHINTANI YUICHI S7 SB6 SM7 D 12
N M SHIODE HIDEO S6 SB6 SM6 *D 1,5,10,14
N F SHIRAIWA KAZUKO S9 SB8 SM9 D 10
R M SHIRAISHI YOSHIMASA S4 SB3 SM4 D 11
N M SUGAMA KENICHI S4 SB3 SM4 D 11
P M SUGITA KOSHIRO S12 SB12 SM12 D 0
P M SUGIUCHI SHUSAKU S13 SB13 SM13 D 0
P M SUZUKI TAKAYUKI S5 SB3 SM4 D 1,5,12
N M TAGAWA KENJI S6 SB5 SM6 D 11
N F TAKAHASHI AKI S10 SB9 SM10 DZ 10
R F TAKAHASHI MIYAKO S12 SB12 SM12 DT 0
N F TAKEUCHI NANAE S3 SB2 SM3 WA 1,11
P F TAKEUCHI SUGAKO S5 SB4 SM5 WAZ 11
N M TANABE KAORU S9 SB9 SM9 D 1,5
N M TANAKA KENTARO S13 SB13 SM13 D 0
P M TATEBAYASHI MASAKI S10 SB9 SM10 D 10
P F TOKI YOSHIKO S4 SB3 N/A WA 7,11
N M TORIGOE FUKUO S11 SB11 SM11 DTB 0
R M TSUKIZAWA ISAMU S7 SB6 SM7 D 11
N M TSUKUDA SOICHIRO S10 SB9 SM10 D 8
N M UEDA TAKASHI S9 SB8 SM9 D 10
P M YAMADA TAKURO S9 SB8 SM9 D 1,4
P F YAMAMOTO RITSUKO S4 SB3 SM4 D 12
P F YAMAUCHI MITSUKI S9 SB9 SM9 D 1,4
P M YAMAZARI YASUHIRO S5 SB4 SM4 D 11
P F YASUDA MIYUKI S7 SB7 SM7 D 4,10,14
N F YOKOSAWA YUKI S5 SB4 SM5 W 10
N M YONAI KATSUNORI S4 SB3 SM4 WZ 10
P M YONEZAWA ATSUSHI S9 SB8 SM9 D 8
P M YORITAKA TSUNENOBU S7 SB8 SM7 DZ 10
P M YOSHIMURA JUN S6 SB6 SM6 DZ 10
N M YUNO KOUHEI S7 SB6 SM7 D 10