KAZ   KAZAKHSTAN       22/1/04
Status Sex Name       Exceptions
P F MAXIMOVA NATALYA S12 SB12 SM12 D 0
P M MURAVYEV PAVEL S11 SB11 SM11 DTB 0
           
KEN   KENYA       10/10/02
Status Sex Name       Exceptions
N F KAMANDE JENNIFER S9 NA NA D 0
N F NDUU JANET S9 NA NA D 0
R F PATEL PRATIKSHA S4 SB4 SM4 D 10
           
KOR   KOREA       29/12/02
Status Sex Name       Exceptions
P M BACK MIN JUN S5 SB4 SM5 DA 11
P M CHEUN KYUNG MIN S6 SB4 SM5 D 11
P M CHOI JONG KOOK S7 SB7 SM7 D 1,2,8
P F CHOI MI JUNG S9 SB8 SM9 D 9
P F CHUNG KYU SOON S10 SB9 SM10 D 10
P F HAN MI HUI S7 SB6 SM7 D 11
R M HWANG SUNG JUN S3 SB3 SM3 WAZ 11
P M JONG BYONG YOB S7 SB6 SM7 DV 11
P M KANG DONG WHAN S7 SB8 SM7 DA 5,8
P M KANG SEONG HOON S6 SB5 SM6 W 11
P M KIM GYE WOOK S9 SB8 SM9 D 9
P F KIM JU YEON S7 SB7 SM7 DV 10
P M KIM SOO-BOK S7 SB6 SM6 D 10
P M KIM KANG IN S10 SB9 SM10 D 10
P M KIM KYO SOK S6 SB4 SM5 D 11
P M KONG SEUNG KYU S5 SB4 SM5 D 11
P F LEE AE JUNG S6 SB5 SM6 DZ 11
R M LEE DONG KU S6 SB6 SM6 D 11
P M LEE HYUNG YONG S5 SB3 SM4 D 11
P M LEE SUN WOOK S6 SB5 SM6 D 11
P F LEE YU JONG S6 SB5 SM6 D 11
P M MOON BYUNG NAM S9 SB8 SM9 DZ 9
P M PARK KYU HOON S9 SB8 SM9 D 10
P M PARK JONG-MAN S5 SB4 SM5 W 11
P F PARK MI JEUNG S5 SB4 SM5 D 11
P F SIM BOK HWA S9 SB8 SM9 D 8
P M SON SEUNG OH S9 SB8 SM9 D 8
P M YONG PIL-SUNG S9 SB8 SM9 D 9
P M YOO HO-GYOUNG S6 SB5 SM6 DV 12
           
LAT   LATVIA       18/6/04
Status Sex Name       Exceptions
P M GRINVALDS KARLIS S6 SB6 SM6 *D 1,3,10,14
P F JANEVICA IRINA S5 SB4 SM5 DVZ 11
P M KLAVLAPA DZINTARS S9 SB8 SM9 D 9
           
LAO   LAO       17/1/02
Status Sex Name       Exceptions
R M BOUADENG S4 SB3 SM4 W 4,12
P M KHAMSOMPHU VILAYPHEIS S10 SB9 SM10 D 9
P M KHOUNNASENE LATHAPHUN S9 SB8 SM9 D 8
P M PHAKONEKHAM BOUNCHANH S9 SB8 SM9 D 9
P F PHANIHAVONG KHONESAVANH S10 SB9 SM10 D 8
P M VORASANE KHAMSAMAY S9 SB8 SM9 D 9
           
LBA   LIBYA       17/1/02
Status Sex Name       Exceptions
P M AHMED ESMAEL ALI S12 SB12 SM12 D 0
P M BENHMIDA FATAH KHALIFA S11 SB11 SM11 DTB 0
P M S MOSBAH ADEL S11 SB11 SM11 DTB 0
P M SULIMAN SALEH HANSOUR S11 SB11 SM11 DTB 0
           
LTU   LITHUANIA       6/9/03
Status Sex Name       Exceptions
P M BICKAUSKAS ANDRIUS S1 SB1 SM1 WAF 11
P F GYLYTE SIGITA S9 SB8 SM9 D 6,9
P M SKUCAS KESTUTIS S4 SB3 SM4 D 11
P M ZAMETASKINAS GENADJ S3 NA NA WFA 0
           
MAC   MACAU       3/1/04
Status Sex Name       Exceptions
P M AO LUIS S3 SB3 SM3 DA 7,10
P M CHEONG KUAI HONG S9 SB8 SM9 D 8
P F CHING IN CHENG S4 SB3 SM4 W 11
P M KUAN WENG SANG S9 SB8 SM9 D 9
P M LAU WEIWEN S9 SB8 SM9 D 8
R M LEONG CHI UN S8 SB7 SM8 D 12
P M ROMEU CHAO ASIS S6 SB7 SM6 *DA 7,14
           
MAR   MOROCCO       17/1/02
Status Sex Name       Exceptions
P M BADRE BOUBKER S10 SB9 SM10 D 8
           
MAS   MALAYSIA       27/2/04
Status Sex Name       Exceptions
P M ABDULLAH MOHD ASRI S9 SB8 SM8 D 9
P M ABDULLAH MUHAMMAD ISA S6 SB5 SM6 *D 10
P F ABDULLAH NURUL SHAKINA S12 SB12 SM12 D 0
P M ABDULLAH ZUL AMIRUL SIDI S5 SB4 SM5 D 10
N M ABU BAKAR ABD SUKOOR S12 SB12 SM12 D 0
N M ADENAN KASYFAN S13 SB13 SM13 D 0
P M AHMAD MOHD RIDZUAN S8 SB7 SM8 D 10
P M ALI SEMAN MOHAMMAD S10 SB9 SM10 D 9
P M ARSHAD MOHD AFFANDEY S8 SB8 SM8 *D 1,3
N M BANDANG JAMES S12 SB12 SM12 D 0
P F BANYAN CECILIA S8 SB8 SM8 *D 8
N M BARUT CLEMENT IGOH S11 SB11 SM11 DTB 0
P F BAUN SELING MATIA S7 SB7 SM7 D 10
P M DENGGO DENGGO S9 SB9 DM9 D 10
P M DEWA YUSUF S6 SB5 SM6 D 10
N M EMPERANG NARI S11 SB11 SM11 DTB 0
P M EMPARAN KHABAR RICHMOND S7 SB6 SM7 *DZ 10
P M ENCHANG ANNA S5 SB4 SM5 D 11
R F GUMBANG JULIANA S13 SB13 SM13 D 0
P M HALION HARMAN S9 SB8 SM9 D 9
P M HASHIM IDRIS S13 SB13 SM13 D 0
P M JUAN KALAMBU S6 SB6 SM6 *DZ 1,2,10,14
P M JEN TAZLAN S12 SB12 SM12 D 0
N M JOHNTAN WARY S12 SB12 SM12 D 0
P M JUMIA KOLINA S9 SB8 SM9 D 8
P M JUSOH MOHD SALLEH S7 SB6 SM7 D 10
N M KEDERI DRAHMAN S12 SB12 SM12 D 0
P F KOH LEE PENG S6 SB5 SM6 DV 10
P M KULEK  DAVID WANGYU S8 SB8 SM8 D 1,3
P M KWONG KONG THYE S8 SB7 SM8 D 10
P M LIHAP SOOT JIRO S9 SB8 SM9 D 8
N M LIM YEW YI S12 SB12 SM12 D 0
P M MANIKAM VASU S11 SB11 SM11 DTB 0
R M MOHD DAUD ABDULLAH S8 SB7 SM8 D 10
N M MAT RASHID MOHD ABDULLAH S13 SB13 SM13 D 0
P M MOHAMED ADNAN S10 SB9 SM10 D 10
P F NAOB GRACE S9 SB9 SM9 DZ 5
N F NGALAMBONG JERENI S11 SB11 SM11 DTB 0
P M NGAN NYANANG S8 SB8 SM8 DZ 1,2,14
N M NGAU ISAK S13 SB13 SM13 D 0
R F NIOS ANI S9 SB8 SM9 D 10
P M NYAMBONG DOUGLAS S11 SB11 SM11 DTB 0
P M RAIENG AKUN S8 SB8 SM8 D 1,4
P M SA DONNY S8 SB8 SM8 D 1,5
P M SAIN SEMAN S6 SB5 SM6 D 11
P M SAPIEE MOHD ZAMRY S7 SB6 SM7 D 10
P F SENIN ROBINA S9 SB9 SM9 DZ 10
P M SIBLI ROSLI S5 SB4 SM5 D 11
N F STA PURA S11 SB11 SM11 DTB 0
P F SUMOR ELIZABETH GLYNIS S10 SB9 SM10 DZ 9
N M SYED OMAR SYED OTHMAN S11 SB11 SM11 DTB 0
N M TAHEING JITI S13 SB13 SM13 D 0
P M TAMBI RAZAK S10 SB9 SM10 D 9
P M TAMIN BONIFACE S5 SB4 SM5 D 1,2,10
P M TAN SOON BENG S6 SB6 SM6 DH 10
P M TAUN NANGAN S9 SB9 SM9 DZ 10
P M TAY CHEE SENG S10 SB9 SM10 D 9
N M TEGONG ALEXIUS LIBAU S11 SB11 SM11 DTB 0
P F TIMPANG SIANG CATHERINE S9 SB8 SM9 D 4,9
P M TINGUM DIAU S10 SB9 SM10 D 8
P M TIONG HON BEE S7 SB6 SM7 D 10
P M WAN AHMAD  WAN HARUN S4 SB3 SM4 D 1,4,10
N M WAN YI FENG S12 SB12 SM12 D 0
P M WONG CHEE KIN S5 SB4 SM4 DZ 11
N M ZAINOL ABD AZIZ S12 SB12 SM12 D 0
           
MEX   MEXICO       16/1/05
Status Sex Name       Exceptions
R F ALVARADO ELENA S13 SB13 SM13 D 0
P M AMARO VICTOR S6 SB6 SM6 D 1, 5, 9
P F APARICIO FABIOLA S8 SB7 SM8 DV 11
P F ARAUZO ANA LUZ S8 SB7 SM8 DZ 12
P M ARCIGA ERNESTO S4 SB4 SM4 WAZ 11
P RSB M ARREOLA ALFREDO S5 SB4 SM5 DA 11
P M BERISTAIN PEDRO S12 SB12 SM12 D 0
P M CASTORENA ARNULFO S4 SB2 SM3 *D 1,2,10
P F CASTRO HILDA S6 SB6 SM6 D 1,2,4,10
P M CONCHA ALEJANDRO S9 SB8 SM9 D 10
P M DIAZ LICILA S5 SB4 SB5 *WA 10,14
P F DIAZ PAULO S8 SB6 SM7 D 12
P M DOMINGUEZ VIDAL S5 SB4 SM5 DV 11
P F DURAN CONSUELO S6 SB5 SM6 WA 12
P F FLORES VELIA S7 SB6 SM7 D 12
P M FRANCO OMAR S5 SB5 SM5 D 1,3,10
P M GALINDO MOISES S8 SB7 SM8 D 10
P F GALVEZ GLADIZ S9 SB8 SM9 D 8
P F GARCIA SUSANA S7 SB6 SM7 DA 11
R M GARCIA JUAN S13 SB13 SM13 D 0
P F GONZALEZ DORAMITZI S6 SB6 SM6 *D 1,3,5,9
P M GRANADOS DOMINGO S5 SB5 SM5 DAH 10
P F HERNANDEZ VIRGINIA S2 SB1 SM2 WA 1,3,11
R M HERNANDEZ JAVIER S6 SB6 SM6 DV 11
P F HERNANDEZ MARIA S8 SB7 SM8 D 10
P M LARA JAIME S5 SB4 SM5 *DA 2,4,11,14
P M MARTINEZ VLADIMIR S11 SB11 SM11 DTB 0
R M MENDOZA RUBEN S6 SB5 SM6 D 11
P M MIRANDA MARTIN S7 SB6 SM7 D 11
N M MONROY ALEJANDRO S5 SB4 SM5 WA 11
P M MONTIEL EMILIO S4 SB3 SM4 DA 6,7,11,14
P M MORA  EFRAIN S11 SB11 SM11 DTG 0
R F ORTEGA MARIA S13 SB13 SM13 D 0
P M ORTEGO SALVADOR S5 SB4 NA WA 11
P M OSORIO OMAR S5 SB3 SM4 DA 11
P F PEREZ LETICIA S5 SB4 SM5 DVZ 11
P M PEREYRA MAXIMINO S8 SB7 SM8 D 12
P M RANGEL PEDRO S7 SB5 SM6 D 11
P M REYES JAVIER S5 SB4 SM5 DA 11
P M REYES JUAN S4 SB2 SM3 DAY 7,8
P F RIVERA JULIETA S9 SB8 SM9 D 9
R F ROJAS EMMA S13 SB13 SM13 D 0
P M ROMERO ISIDRO S5 SB4 SM5 D 4,10
P F SANCHEZ NAYELLIT NE SB9 NE D 9
R F SANCHEZ MARGARITA S12 SB12 SM12 D 0
R M SILVA ALEJANDRO S6 SB5 SM6 D 11
P M SOLANO MANUEL S8 SB8 SM8 D 10
P M TRONCO CRISTOPHER S3 SB2 SM3 WAF 7,10
P M VALLE JULIO S5 SB5 SM5 D 1,2,10
P F VALLE PATRICIA S3 SB3 SM3 *WAZ 1,3,5,12,14
P M VEGA GREGORIO S9 SB8 SM9 D 10
P F VILLA MARIA S5 SB4 SM5 DA 11
P M YEPEZ PABLO S5 SB3 SM4 DVZ 11
           
MRI   MAURUTIUS       4/11/03
Status Sex Name       Exceptions
N F KHADUN JACQUELINE S5 NA NA W 0
P M LAPEROTINE JEAN PASCAL S9 SB8 SM9 D 10
           
MYA   MYANMAR       3/1/04
Status Sex Name       Exceptions
P M AUNG MYIN HT S10 SB9 SM10 D 8
P M MYA KHANG S8 SB7 SM8 D 10
R M NAING SIT AUNG S6 SB5 SM6 D 11
R M SAN WIN S10 SB9 SM10 D 9
P M SHU TEE S5 SB4 SM5 D 11
P M TIN HTWE S9 SB8 SM9 D 1,5
P M WANNA WANNA S5 SB4 SM5 D 10
P M WIN SAN AUNG S6 SB5 SM6 D 11
P M ZAN HTAY S9 SB8 SM9 D 8