NED   NETHERLANDS       12/1/05
Status Sex Name       Exceptions
P F BOERS MARIELLE S4 SB3 SM4 WA 12
P F BOONACKER CHANTAL S8 SB7 SM8 D 11
P M DE HOOGH JOOST S10 SB9 SM10 D 1,6
P M DE VOS SEBASTIAN S7 SB7 SM7 DZ 4,10
P M ENGEL KASPER S6 SB5 SM6 D 11
P F MASSAR BERNADETTE S7 SB7 SM7 D 10
R F NIJHOF MARION S11 SB11 SM11 DTB 0
P M SCHEP GERT-JAN S8 SB8 SM8 D 10
P M SCHOENMAKER MICHAL S5 SB5 SM5 DV 12
P M STURKENBOOM RUTGER S9 SB9 SM9 D 1,4,14
P F TEUNISSEN LISETTE S6 SB6 SM6 D 10
P F THOMSEN PERNILLE S8 SB7 SM8 DZV 10
P M TIELBEKE MICHEL S13 SB13 SM13 D 0
R F VAN AKEN SANNE S7 SB8 SM7 D 6
P M VAN DER ZANDEN MIKE S10 SB9 SM10 D 9
P M ZILVERENTANT JARK S9 SB9 SM9 *D 1,4
           
NOR   NORWAY       16/1/05
Status Sex Name       Exceptions
N F BARKHALL GUNHILD S8 SB7 SM8 D 10
N F BLUMMENFELT LINN S7 SB7 SM7 D 4,10
N M DAVIDSEN KAI S1 NA NA WAFZ 0
P F DRABSCH CECILIE S8 SB8 SM8 D 5,10
P F GUSTAVSEN ANE GISHOLT S7 SB6 SM7 D 12
N M HANSEN CHRISTIAN S6 SB6 SM6 D 10
P F HAUGEN LINN S9 SB8 SM9 D 9
P M HELGELAND STIAN S6 SB6 SM6 D 10
N F ISRAELSEN BENTE S9 SB8 NA D 8
N F KRISTIANSEN TONE S10 SB9 NA D 10
P F KRISTOFFERSEN LINN S7 SB7 SM7 D 10
P M NORDBOE ANTHONY S5 SB4 SM5 D 11
R M OLSEN CHRIS-ANNE S5 SB5 SM5 D 2,4,10
P F OLSEN ELISE [SOLAND] S3 SB2 SM3 DA 7,11
P M PEDERSEN NOEL S13 SB13 SM13 D 0
P F RASMUSSEN [ASK] ANNE S9 SB8 SM9 D 4
N F RICHARDT LENE S5 SB4 SM5 DA 11
N M SAEVAG TROND S6 SB7 NA D 10
P F SAEVES HILDE S7 SB7 SM7 D 6,10
N M SANGBERG STEFAN S7 NA NA D 4
N M SORENSEN PAL S10 NA NA D 0
P F STULAND INGRID S5 SB4 SM5 D 11
P M SVENSEN MARIUS S10 SB9 SM10 D 10
P M TADVIN JORGEN S6 SB6 SM6 DZ 5,10,14
N M THORSEN THOMAS S7 SB6 SM7 DA 5,10
P F VESTBOSTAD Mariann S8 SB7 SM8 D 5,10
           
NZL   NEW ZEALAND       16/1/05
Status Sex Name       Exceptions
P M FOLEY SHAUN S9 SB8 SM8 D 6
P F GRIFFIN THERESA S10 SB9 SM10 DZ 8
P M HOLT PETER S9 SB8 SM9 D 10
R F JENKINS MIRIAM S9 SB9 SM9 DZ 10
P M JONES MICHAEL S8 SB7 SM8 DZ 12
R F LABUSCHAGNE CELESTE S9 SB9 SM9 D 10
P M LESLIE CAMERON S5 SB3 SM4 D 4,11
P M PIERSON HADLEIGH S6 SB5 SM6 WZ 6,11
R F POLLOCK GILLIAN S8 SB8 SM8 D 6
P F POWELL SARAH S9 SB8 SM9 DZ 10
P M SALISBURY PAUL S7 SB6 SM7 D 12
N M SHARP DANIEL S13 SB13 SM13 D 0
P M SOUTH JOSHUA S9 SB8 SM9 DZ 8
P M TRETHEWAY SEAN S9 SB8 SM9 D 9
P F WAIPOURI LYVONNE S9 SB8 SM9 DZ 6,10
           
PAR   PARAGUAY       17/1/02
Status Sex Name       Exceptions
P M RAMINEZ ORTIZ T S12 SB12 SM12 D 0
           
PER   PERU       16/1/05
Status Sex Name       Exceptions
P M EULERT JAIME S3 N/A N/A WA 0
P M GONZALES-MUGABURRA JOSE S7 SB6 SM7 D 12
           
PHI   PHILIPPINES       3/1/04
Status Sex Name       Exceptions
P M BALAIS ARNOLD S9 SB8 SM9 D 9
N M DAMASO DANIEL S12 SB12 SM12 D0
R M LUIS ISIDRO S6 SB6 SM6 *D 1,3,9,14
R M TAGORDA RESTY S6 SB5 SM6 D 11
R F TAMARA DIONABELLE S6 SB5 SM6 D 12
P M VILLANUEVA ERIC S10 SB9 SM10 D 8
           
PNG   PAPUA NEW GUINEA       3/1/04
Status Sex Name       Exceptions
P M OU DONA S11 SB11 SM11 DTB 0