RUS   RUSSIA       29/10/04
Status Sex Name       Exceptions
P M ALEKSANDROV VIKTOR S6 SB7 SM6 *DAZ 7
P M BAKAEV ALBERT S3 SB2 SM3 WAF 11
P M BESTUGEV SERGEU S10 SB9 SM10 D 8
P M CHELOCHKOV ALEXANDER S10 SB9 SM10 D 8
P F DIADOROVA ANASTASIA S6 SB7 SM6 *DAY 7
P M DOROGAIEV DENIS NE SB9 NE D 10
P F GRAZDANOVA IRINA S9 SB9 SM9 *D 1,4
P F GUSEVA OSKANA S7 SB6 SM7 DA 12
P M IVANOV DMITRIY S13 SB13 SM13 D 0
P M KASHINSKI ALEXANDRE S5 SB3 SM4 W 11
P M KOLBASIN ALEKSANDR S2 N/A N/A WAF 0
P F KOROTHOVA YULIA S5 SB5 SM5 D 12
P M KOZYREV VLADIMIR S10 SB9 SM10 D 9
P M LAKIZA EVGENY S5 SB5 SM5 D 12
P M LUKIN IGOR S7 SB8 SM7 D 6,10
P F NIKITINA YULIYA NE SB9 NE D 9
P M OSTAPCHUK DMITRIY S10 SB9 SM10 D 8
P M PLOTNIKOV IGOR S6 SB7 SM6 DAY 7,8,14
P M POLIN DMITRI S9 SB9 SM9 D 1,5
P F POPOVA NATALY S4 SB3 SM4 DA 10
P M SAMARIN EDOUARD S10 SB9 SM10 D 10
P M SKIRDA ALEKSANDRE S12 SB12 SM12 D 0
P M SOKOLOV KIRILL S7 SB6 SM7 DA 11
P F SOKOLOVA OLGA S11 SB11 SM11 DTB 0
P M STROKINE ANDREI S13 SB13 SM13 D 0
P F UTEKINA TATJANA S9 SB8 SM9 D 9
P F VIMBA VITA S9 SB8 SM9 D 8
P F VUSTINA NATALY S9 SB9 SM9 D 1,4
P M ZIMINE MIKHAIL S13 SB13 SM13 D 0
           
RWA   RWANDA       17/1/02
Status Sex Name       Exceptions
P M RWAGASANA CESAR S10 SB9 SM10 D 8
           
SCG   SERBIA & MONTENEGRO       6/9/03
Status Sex Name       Exceptions
P F JONANOVIC DANIJELA S7 SB7 SM7 D 10
P M KRISANOVIC NENAD S4 SB2 SM3 DA 6,10
P M LAZAREVSKI IVICA S6 SB5 SM6 DV 11
P M MALESEVIC BORIS S10 SB9 SM10 D 8
           
SIN   SINGAPORE       22/1/04
Status Sex Name       Exceptions
P M BAHARIN MOHD TAUFIQ S6 SB6 SM6 *DZ 1,3,10,14
P M CHUA CHONG HOI S8 SB7 SM8 D 10
P F GOH THERESA S5 SB4 SM5 D 11
P M LIM KENG JOO S9 SB8 SM9 D 8
P M LIM KUAN YEN BERNARD S9 SB9 SM9 D 1,4
P M RI XIN LIN S8 SB7 SM8 D 10
P F NG XIU ZHEN S7 SB6 SM7 DH 10
P F OSMAN SHAMSIAH S8 SB7 SM8 D 10
P F RISCOE ROSLINA S6 SB6 SM6 D 10
P F TAN CINDY S6 SB6 SM6 D 10
P F WEE JUDY ANNE S5 SB3 SM4 D 10
P M WONG MENG EE S12 SB12 SM12 D 0
           
SLO   SLOVENIA       21/11/04
Status Sex Name       Exceptions
P M DEJAN FABCIC S7 SB6 SM7 D 10
           
SRI   SRI LANKA       22/1/04
Status Sex Name       Exceptions
P M PRIYADARSHANA CHAMINDA S10 SB9 SM10 D 9
           
SUI   SWITZERLAND       16/3/04
Status Sex Name       Exceptions
N F BRUGGER EVELINE S10 SB9 SM10 D 1,5
N M CAMENZIND BEAT S5 SB4 SM5 W 11
P F CAVIN CHANTAL S11 SB11 SM11 DTB 0
N F DOTLINGER CLAUDIA S9 SB8 SM9 DZ 10
N M FREI THOMAS S5 SB5 SM5 D 10
R M GASSER BRUNO S10 SB9 SM10 D 10
R M GMUR ROMAN S7 SB7 SM7 D 5,10
N F GRUNAUER MEENU S9 SB8 SM9 D 10
N M HALLER JONATHAN S9 SB8 SM9 DH 10
P F HEER CHRISTINA S8 SB7 SM8 DV 9
R F HOFFMANN DOMINIQUE S4 SB3 SM4 D 4,12
N F KELLER PATRICIA S7 SB6 SM7 D 11
N M KELLER STEPHAN S7 SB7 SM7 D 5,10
N M KUNG MICHAEL S3 SB2 SM3 WA 1,3,5,11
P M KUNZI DANIEL S7 SB8 SM7 DA 6
P F MARTIN CELINE S9 SB8 SM9 *D 1,5
N F MEIER PATRIZIA S10 SB9 SM10 D 9
N F MULLY NADINE S6 SB6 SM6 DA 1,2,10
N F MURSET NADINE S6 SB5 SM6 D 11
P F ODERMATT NICOLE S7 SB7 SM7 *D 1,5,7,9
N M RAMMERSTORFER PHILIPP S3 SB2 SM3 WAZ 1,2,10
N M REICHARBACH KEVIN S10 SB8 SM10 D 8
N F SCHMID SALOME S6 SB5 SM6 DZ 11
N F SEILES ANDREA S9 SB8 SM9 D 10
N M SETZ CHRISTOPH S9 SB9 SM9 W 10
N F STETTLER DEBBIE S6 SB7 SM6 DH 1,4
P F SUESS MIRJAM S9 SB8 SM9 D 8
P F SUTER NATHALIE S7 SB7 SM7 D 10
R M THONY ALAIN S4 SB4 SM4 D 1,5,12
P F VAUCHER TAMARA S7 SB6 SM7 DA 11
R F WUEST DANIELA S8 SB8 SM8 D 2,4,10
N F WYSER ANIMA S8 SB6 SM8 D 12
N F ZUBLA MONIQUE S9 SB9 SM9 D 10
N M ZEHNDER MARCEL S9 SB9 SM9 WZ 10
           
SVK   SLOVAKIA       16/1/05
Status Sex Name       Exceptions
P M BERACKA JAN S7 SB6 SM7 DVZ 12
R M BERACKA MICHAL S10 SB9 SM10 DZ 10
P M BIZON MARTIN S8 SB8 SM8 *D 1,2,14
P F BLAZICKOVA ROMANA S9 SB8 SM9 DZ 10
P M BUCHTA ROMAN S9 SB8 SM9 DZ 9
N F BUJDOSOVA BENITA S7 SB6 SM7 D 12
P F BURANOVA LUCIA S9 SB9 SM9 D 1,4
R F HALASOVA JANA S8 SB7 SM8 D 10
N M HORVATH FRANTISEK S9 SB9 SM9 D 1,5
P F HRANOVA IVETA S7 SB6 SM7 DV 10
R F KAINOVA MICHAELA S13 SB3 SM13 D 0
P M KARABIN MARTIN S10 SB9 SM10 DZ 10
P F KLEINOVA NIKOLETA S7 SB7 SM7 D 10
P F KOCUROVA KRISTINA S7 SB6 SM7 DV 10
P M KOLLAR JAN S8 SB8 SM8 DAZ 6
P F MARICAKOVA MARCELA S9 SB9 SM9 D 4
P F MIKULASIKOVA VIERA S10 SB9 SM10 D 10
P F PECHEROVA MICHAELA S9 SB9 SM9 D 1,4
P F PROKEINOVA MARGITA S7 SB8 SM7 D 6
P M RUML JAN S8 SB8 SM8 *D 1,2,14
P M SELEP ALOVZ S9 SB8 SM9 DZ 9
P M SKULIBA SILVESTER S8 SB8 SM8 *D 1,3,5
P F STANKOVA LUCIA S9 SB9 SM9 *D 1,4
P M SUSNYAK MIROSLAV S10 SB9 SM10 D 9
P F SUSTRIKOVA ZUZANNA S9 SB8 SM9 D 1,4
P M TOKAR DOMINIK S8 SB8 SM8 D 10
P F TURCINOVA NATALIA S7 SB6 SM7 D 10
N M UPORSKY ROBERT S5 SB5 SM5 D 12
P F VASINOVA VERONIKA S5 SB5 SM5 D 10
P M ZATKO ANDREJ S3 SB2 SM3 WA 7,12
N F ZITOVA VERA S8 SB9 SM8 D 12
           
SWE   SWEDEN       18/6/04
Status Sex Name       Exceptions
P M AHLSTAD SIMON S8 SB6 SM7 D 11
N F AKERBERG INA S7 SB6 SM7 DZ 11
N M ANDERSSON PIERRE S8 SB7 NA D 10
P F BERGEK KARIN S7 SB6 SM7 DAZ 11
N M BENGTSSON ALEXANDER S6 SB6 SM6 D 12
P F BERGQVIST MARLENE S7 SB7 SM7 D 10
R F BLOMQVIST EMELIE S3 SB2 SM3 DA 7,10
N F BURLIND REBECCA S5 SB5 SM5 DA 7,10
N M ERICSSON SIMON S6 SB6 SM6 D 10
P F ERIKSON SANDRA S4 SB5 SM4 DAZY 7,10
N M ERIKSON ANDREAS S5 SB4 SM5 WZ 11
P F EKSTROM JENNIE S4 SB4 SM4 *D 1,2,10
P F FREDRIKSSON MARIA S9 SB8 SM9 DZ 10
P M GUNNARSSON PONTUS S7 SB7 SM7 D 3,5,10
N M HAFVSTROM CASPER S4 SB3 SM4 WZ 11
P M HEDLUND FREDRIK S9 SB9 SM9 D 10
N M HOVLAND ORJAN S5 SB4 SM5 D 11
P F JANKOWSKA AGATA S9 SB8 SM9 D 8
P F JERNHEIM MALIN S9 SB9 SM9 D 1,5
R F JONSSON MALIN S10 SB9 SM10 D 9
P M KALLIN PATRIK S5 SB4 SM5 WA 6,10
P M LARSSON JONAS S9 SB8 SM9 D 8
P F LINDBERG SUSANNE S9 SB8 SM9 D 1,4
P F LINDGREN SANDRA S10 SB8 SM10 D 8
N M MULAJ MIRSON S9 SB8 SM9 D 10
P F NILSSON EMELIE S8 SB7 SM8 DVZ 12
N M NILSSON JENS S5 N/A N/A DA 7
N M NYGARDS JOACKIN S9 SB8 SM9 DZ 10
P M OLSSON ANDERS S6 SB5 SM6 DV 11
R F PETTERSON MARI S6 SB6 SM6 DA 1,2,4,12
R F POUREH NAZANIN S9 SB9 SM9 D 1,5
P M RACOVEANU ALEX S9 SB8 SM9 D 1,4
N M SLJIVAR ERMIN S6 SB5 SM6 DZ 11
P M WISTROM ANDERS S6 SB6 SM6 D 1,3,5,12,14