THA   THAILAND       29/10/04
Status Sex Name       Exceptions
N M ANOMA NOKNOI S9 SB8 SM9 D 8
P M ARANGHIRAN ARPIWAT S11 SB11 SM11 DTB 0
N M AROONRAT BOONYARII S9 SB8 SM9 D 10
N F AUWTAN HALEEMA S8 SB8 SM8 D 1,2,8
N M BOONCHARN PICHET S6 SB5 SM6 D 11
P M BOONSOM WIKORN S11 SB11 SM11 DTB 0
N M BUAGATE WILOOD S9 SB8 SM9 D 8
R F BUAPUN PIYANUCH S9 SB9 SM9 D 1,5
P M CAMDEE NARONG S5 SB4 SM5 D 11
N M CHAIMONGKON SWANGCHAI S10 SB9 SM10 D 8
R F CHAISAWAT THONGBAI S10 SB9 SM10 D 9
P M CHAMNANKIT VIROJ S9 SB8 SM9 D 9
N M CHANGRUNG SITTICHAI S13 SB13 SM13 D 0
P F CHANTARAT WALAILUCK S7 SB6 SM7 D 12
P M CHAREONPAK SUCHAI S9 SB8 SM9 D 9
P M CHINNARACH ARTIT S9 SB8 SM9 D 8
N M CHOOPONSUT AKEKALUK S5 SB4 SM5 D 11
R M CHUADEE NAWAPON S10 SB9 SM10 D 9
P M CHUMHALEUTAJ VAREE S9 SB8 SM9 D 9
P M COMNUAN POOYIN S5 SB4 SM5 D 11
N F DEEPRASERT AREE S9 SB8 SM9 D 9
N F DORGBUAKAEN KARNJANA S9 SB8 SM9 D 1,5
P M DOUNGKAEW SOMCHAI S4 SB2 SM3 DA 7,9
N M GAVIROSE CHAIWAT S5 SB5 SM5 DA 6,9
R M HADEE PRIWAN S10 SB9 SM10 D 9
N M HARNERA TEERAWOOT S9 SB8 SM9 D 10
P M HODMAAN MANOON S6 SB5 SM6 D 11
P M HOMHIUAL JAKARIN S6 SB5 SM6 D 11
R F JANTAWONG WONGPAKA S9 SB8 SM9 D 9
N M JEARCHAN RATTAPORN S11 SB11 SM11 DTB 0
N F JITSOM SUPAWADE S11 SB11 SM11 DTB 0
P F JUNNUM KANYARAT S5 SB4 SM5 D 10
N F JUNSOOK MALEE S10 SB9 SM10 D 10
N M KAEWPONYA YONGSIL S10 SB9 SM10 D 8
P M KAEWRADCHUANG DARA S9 SB8 SM9 DH 9
P M KAEWSRI SAIFON S4 SB2 SM3 DA 7,8
R M KALAPHAT SOMPHONG S8 SB7 SM8 D 12
N F KATEKAN KARNJANA S10 SB9 SM10 D 9
P M KAWKHAM VORAVIT S5 SB4 SM5 WA 11
P F KITTIVON JINDA S9 SB8 SM9 D 8
P M KREUWANGMOL PORNCHAI S8 SB8 SM8 D 1,3,14
P M KRUNGKET PICHET S5 SB4 SM5 D 11
R M KUMLUNGPUK KURARB S12 SB12 SM12 D 0
N M KUMMOONGKUN TUPSIT S12 SB12 SM12 D 0
R F KUMTAENG SANGTIEN S12 SB12 SM12 D 0
P M LAGSANAPRIM PANOM S11 SB11 SM11 DTB 0
R M LI-OON-RUM LUAN S6 SB5 SM6 DA 1,6,10
N F LIWA TIDARAT S9 SB8 SM9 D 9
R M LUENNGAM THONGSAWAN NE SB9 NE D 9
N M MALAWANG TING S6 SB5 SM6 *D 4,10
N F MAMAN HATAPAT S11 SB11 SM11 DTB 0
P M MARNNOU PRASIT S11 SB11 SM11 DTB 0
P M MEEPHAI KAMMOON S8 SB8 SM8 D 1,2,10
R F MONITIRA PANAUM S11 SB11 SM11 DTB 0
N M MOOLMUENG BOONTOM S7 SB6 SM7 *D 1,4,10
P M MUENKAEW SAWAI S5 SB4 SM5 D 11
R F MUNPRASONG SURIYAN S12 SB12 SM12 D 0
N M MUNYUEN KOMUN S9 SB8 SM9 D 9
R F MURKKUM BUNCHUN S13 SB13 SM13 D 0
R M NAKLAM CHETTA S9 SB8 SM9 D 9
P M NAKPROM SOMCHAI S13 SB13 SM13 D 0
P M NAMBUT SAMAK S9 SB8 SM9 D 10
P M NAMNGAM SUTUS S6 SB5 SM6 D 11
N M NAINRUM KAJONPOP S9 SB8 SM9 D 9
P M NENKASORN PRAKASIT S5 SB3 SM4 D 11
N M NGAOKRATOKE PAISARN S9 SB8 SM9 D 9
N M NGERNOHOUSRI MANOP S8 SB7 SM8 D 10
P M NIRUM SUCHAT S9 SB9 SM9 D 1,5
R F PANAUM MONTIRA S11 SB11 SM11 DTB 0
P M PANGSRI NIPAN S11 SB11 SM11 DTB 0
R F PARNIT PITOON S13 SB13 SM13 D 0
R M PAYUNGSAKUN BOONYARIT S6 SB7 SM6 *DA 7,14
N M PENGSOPA AMON S9 SB8 SM9 D 8
N M PIBOOLSINTRAKOOL AKEKAPONG S7 SB6 SM7 D 12
P M PRATHUM ATORN S10 SB9 SM10 D 9
P M PROMTO SANEE S8 SB7 SM8 D 12
P M PUNSIRI SUPHAT S10 SB9 SM10 D 9
P M PUREEVONG SHITTIGON S8 SB7 SM8 D 12
P M RIEANGSANTIEA PRAJIM S6 SB5 SM6 D 11
P M SAEJEW PAITOON S5 SB4 SM5 D 11
N M SALANGAM ANOOSORN S8 SB8 SM8 D 10
P M SALUNGYOO RAWIN S7 SB6 SM7 D 12
P M SAMUKSANEETO TAWEESOOK S6 SB5 SM6 D 11
N M SANWONG MONGKOLCHAI S9 SB8 SM9 D 8
P M SAWATTARN SUTAT S13 SB13 SM13 D 0
N F SINGDAJ KOI S12 SB12 SM12 D 0
P M SITTICHAI SOMYOT S7 SB6 SM7 D 12
N M SOMSAK SARANYOO S7 SB6 SM7 D 10
P M SONGNORK SANIT S5 SB3 SM4 D 1,5,10
N M SORNSEE MORAKOT S9 SB8 SM9 D 10
P F SRATHONGME PUNNIAA S9 SB8 SM9 D 9
P M SRIBUNRUENG KITIPONG S12 SB12 SM12 DT 0
N F SRIGIRD NUTTA S8 SB8 SM8 D 1,2,14
P M SRINARONG ANULAK S9 SB8 SM9 D 9
R F SRITRAPINUM SUPATRA S12 SB12 SM12 D 0
N M SUER-ROO-KA SAICHON S10 SB9 SM10 D 9
R M SUKCHAREAN WIRAT S12 SB12 SM12 D 0
R F SUKCHREN PREYANUT S13 SB13 SM13 D 0
R F SUKHARIN SRISUWAN S9 SB8 SM9 D 6,9
P M SUNCHORN BOONTON S9 SB8 SM9 D 9
N M TAMA JAROEN S9 SB9 SM9 D 1,4
N M TANTRAKOOL YANUMAS S6 SB5 SM6 D 11
P M TEUYYOCH PHET S9 SB8 SM9 D 9
P M THONGDANG WASAPOL S6 SB5 SM6 D 11
N M THONGPANYA SAMRAN S9 SB8 SM9 D 8
N M TONGDANG WATSAPOL S7 SB6 SM7 D 12
P F TUPTIMTO MANIT S7 SB6 SM7 D 11
P M VILUNPAN SAMREUNG S9 SB9 SM9 D 1,4
R F WAICHOTIGAR PORNSAWAN S13 SB13 SM13 D 0
           
TON   TONGA       17/1/02
Status Sex Name       Exceptions
P M KULIHAAPAI T KITEAU S8 SB7 SM8 D 12
           
TUR   TURKEY       16/1/05
Status Sex Name       Exceptions
R M AKANIL ERCAN BERK S7 SB5 SM6 D 11
p M AYIK ISMET S10 SB9 SM10 D 8
P F IPIN AYSUN S10 SB9 SM10 D 8
P F KUTLU SENA S10 SB9 SM10 D 1,5
P M OZ HUSEYIN S9 SB8 SM9 D 9
P M OZSAATCI FUAT S8 SB8 SM8 D 1,3,5,10
P M UZUN ALI S8 SB7 SM8 D 10
           
UGA   UGANDA       17/1/02
Status Sex Name       Exceptions
P F TUSABE PROSSY S10 SB9 SM10 D 12
           
UKR   UKRAINE       16/1/05
Status Sex Name       Exceptions
P F AKOPYAN OLENA S5 SB5 SM5 D 11
P M ALEKSEYEV DMYTRO S12 SB12 SM12 D 0
P M ANDRYUSHYN YURI S7 SB7 SM7 D 10
R F AVRAMOVA SOFIYA S4 SB3 SM4 WVZ 11
P M BABAYLOV VIKTOR S2 SB2 SM2 WAF 12
P M BALANCHUK MYKHAYLO S11 SB11 SM11 DTB 0
P M BASHTA OLEKSANDR S5 SB4 SM5 WA 11
P M BURLAKOV RUSLAN S11 SB11 SM11 DTB 0
R M DEMCHUK SERGLY S12 SB12 SM12 D 0
R M EFIMOV SERGIY S3 N/A N/A WAFZ 0
R M FEDOROV VLADIMIR S12 SB12 SM12 D 0
P M GANZHA ANTON S13 SB13 SM13 D 0
P F GRUBNIK YULIYA S12 SB12 SM12 D 0
R M IVANENKO OLEG S3 SB2 SM3 WAFZ 11
N M IVANOV VLADIMIR S12 SB12 SM12 D 0
P S, R SB M KALYNA ANDRIY S9 SB8 SM9 D 1,4
P M KLIPPERT SERGIY S12 SB12 SM12 D 0
P F KLEMYASHOVA MARYNA S6 SB5 SM6 DV 11
R M KONOPLYASTYY OLEG S12 SB12 SM12 D 0
P M KORNEYEV DMYTRO S13 SB13 SM13 D 0
R M KOVALCHUK YURIY S8 SB7 SM8 DZ 10
P M KOVALYOV ANDRIY S10 SB9 SM10 D 5
P M KRYZHANOVSKYY DMYTRO S5 SB4 SM5 DVZ 11
P F KURYLO MARYNA S6 SB6 SM6 D 10
N F KULAYKO MARYNA S11 SB11 SM11 DTB 0
P M KUZMIN DMITRIY S12 SB12 SM12 D 0
P M LUTSYK MAKSYM S12 SB12 SM12 D 0
R M MASHCHENKO OLEKSANDR S11 SB11 SM11 DTB 0
P F MOLODANOVA OLENA S6 SB5 SM6 D 11
P M NOSENKO OLEKSANDR S12 SB12 SM12 D 0
P M PETRUNIV VASIL S5 SB4 SM5 DV 11
P F PASHOLOK OLGA S6 SB5 SM6 *D
P M RABYSHKOV OLEG S13 SB13 SM13 D 0
P F RIZNYCHENKO VALENTINA S6 NA NA W 0
P M RYADNOV ALEKSANDR S8 SB8 SM8 *DHA 4,10
P M SAVELYEY VALERIY S6 SB5 SM6 W 11
P M SHYMKOVYCH OLEKSIY S8 SB6 SM8 DZ 12
P M SMYRNOV VIKTOR S11 SB11 SM11 DTB 0
P M SYROVATCHENKO ANDRII S9 SB9 SM9 *D 1,4
N F TERNOVA OKSANA S12 SB12 SM12 D 0
P M TOROVYK IVAN S8 SB8 SM8 *D 1,2,14
R F VOLKOKA YULIYA S12 SB12 SM12 D 0
P M YASTREMSKY TARAS S9 SB8 SM9 D 10
P F YELIDSVETSKAYA ANNA S4 SB3 SM4 WAZ 11
P M ZHUMELA DENYS S2 SB1 SM2 WAF 11
           
URU   URUGUAY       22/1/04
Status Sex Name       Exceptions
P M ABE NELSON S10 SB9 SM10 WZ 10
P M CEDRES RUBEN S6 SB6 SM6 D 10
R M CHAPITAL GUILLERMO S11 SB11 SM11 DTGZ 0
P M DELGADO GASTON S5 SB5 SM5 WV 11
N M DEL LEON JULIO S11 SB11 SM11 DTB 0
P M DIAZ GONZALO S9 SB8 SM9 D 9
P M DIEZ CLAUDIO S6 SB6 SM6 D 4,10
P M UMPIERREZ MARCELO S10 SB9 SM10 D 10