USA   USA       16/1/05
Status Sex Name       Exceptions
P M ALEONG AKIAN S8 SB7 SM8 D 12
P M AMAYA FRED S4 SB3 SM4 D 11
N M ANDERSON JONATHON S3 SB2 SM3 WA 11
P F ANGELELLI CHERYL S4 SB3 SM4 WA 11
N F ANTHONY EBONY S9 SB8 SM9 DZ 8
N M ARIGBEDE SEGUN S7 SB6 SM7 D 12
P F BAILEY ALICE S6 SB4 SM5 DV 11
P F BAILEY KENDALL S10 SB9 SM10 D 10
N F BAKER NICOLE S7 SB6 SM7 DZ 3,10
P M BAMBROUGH ANTONY S7 SB6 SM7 D 11
P M BARR MARK S9 SB8 SM9 D 9
P F BECHERER KELLEY S13 SB13 SM13 D 0
P F BECK MARY S7 SB6 SM7 DAZ 11
P F BEELER BARBARA S6 SB6 SM6 DZ 2,4,10
P F BENN MELANIE S4 SB3 SM4 DA 6,10
N M BENTON NICHOLAS S6 SB5 SM6 DZ 11
N F BERGQUIST KATHLEEN S7 SB6 SM7 DZ 12
P F BERNER KENDRA S10 SB9 SM10 D 5
N F BILODEAU CHELSEA S8 SB7 SM8 DZ 10
N M BISET VINCENT S5 N/A N/A DZ 3
P M BLAYLOCK JODIE S8 SB7 SM8 DZ 12
N M BOBOWSKI ZACH S5 SB4 SM5 WZ 11
N F BOLEN SYDNEY S6 SB6 SM6 D 12
P F BOTHELIO SHANNON S7 SB6 SM7 D 11
N F BREIHAN MEG S3 SB2 SM3 WA 11
P F BROOKS STEPHANIE S6 SB5 SM6 DZ 11
P F BROWN DONNA S11 SB11 SM11 DTG 0
N M BROWN MAXWELL S4 SB4 SM4 WA 10
P F BRUDER AIMEE S4 SB3 SM4 WZ 11
N M BRUNO JOSEPH S6 SB5 SM6 DZ 11
P M BUREAU CODY S9 SB9 SM9 *DZ 1,4,14
N F BURCH BETSY S8 SB7 SM8 D 10
N F BURKE CHRISTINE S7 SB6 SM7 DZ 10
P F BURKHOUR ERIN S7 SB7 SM7 D 1,3,5,10
N M BURNETT ADRIAN S8 SB7 SM8 DZ 10
P M BURNS GREGORY S6 SB5 SM6 D 11
N M BURNS SEAN S4 N/A N/A WA 11
R F BURPEE NANCY S8 SB8 SM8 DVZ 10
P M BUTLER DANIEL S5 SB4 SM5 D 11
N F BUTLER KELSEY S9 SB8 SM9 DZ 10
P M BYERS TYLER S7 SB6 SM7 D 11
P F BYLE MEKA S7 SB6 SM7 DH 10
N F CALLIES LYNSAY S5 SB3 SM4 W 11
P M CAMPION DARREN S10 SB9 SM10 DZ 10
N M CARDENAS FOREST S5 SB3 SM4 DVZ 11
N F CARLSON TAYLOR S6 SB5 SM6 D 12
P F CASTLE SARAH S8 SB6 SM8 D 11
N F CAVANAUGH CHRISTINA S4 NA NA WVZ 0
R M CHAFFIN ADAM S11 SB11 SM11 DTB 0
P F CHANDLER KATY S10 SB9 SM10 D 4
N M CHASANOFF THOMAS S6 SB5 SM6 D 12
P M CHRISTIAN MATT S5 SB3 SM4 DA 6,10
R M CHRYSSAVGIS JULIAN S5 SB4 SM5 DZ 11
N F COCKER ALEXA S6 SB6 SM6 D 4,10
N M COLDWELL SHANE S8 SB6 SM7 D 12
N F CORANA LILY S8 SB8 SM8 *D 2,14
N M CRAVEN SAMUEL S6 SB6 SM6 D 10
P F CRISP JULIE S7 SB7 SM7 DZ 1,4,10
P F CROWFOOT KAREN S5 SB4 SM5 DV 11
P F CROWLEY KELLY S9 SB9 SM9 *D 1,5
N F CROWLEY ZOE S6 SB5 SM6 DZ 11
N M CUNDY DONALD S5 SB4 SM5 WA 11
N M CUTTER COLIN S5 SB4 SM5 DZ 10
N M DAVIES JIM S8 SB7 SM8 D 4,12
P F DAVIS TONI S8 SB8 SM8 *D 1,4,14
N F DAYA JACKLYN S5 SB3 SM4 DZ 11
P M DEMARCO MICHAEL S3 SB2 SM3 DA 11
N F DENEAU JENNIFER S4 SB4 SM4 DA 10
N F DICLEMENTI MICHELLE S5 SB3 SM4 WVZ 11
P M DIONNE ALEX S7 SB7 SM7 *DVZ 
P M DOMOTOR RICHARD S9 SB8 SM9 D 10
P F DURRANT JEN S9 SB8 SM9 DZ 9
N M ECKBOLD JONATHON S8 NA NA DZ 0
N M ELLENBERGER MATTHEW S7 SB7 SM7 *D 6,10,14
N M ENGLISH DREW S5 SB5 SM5 D 12
N F ESPOSITO SYDNEY S5 SB3 SM4 WZ 11
P M EVANS GROVER S1 SB1 SM1 WAF 11
P F FIGUEROA JULIE S8 SB7 SM8 DZ 11
N F FINK DANA S6 SB5 SM6 DZ 12
N M FISHER STEPHEN S5 SB4 SM5 WA 12
R M FITZPATRICK BEN S7 SB7 SM7 DHZ 12
P M FLAHERTY JAKE S7 SB7 SM7 DZ 10
N F FLATAU ANIA S8 SB7 SM8 D 10
P M FLEMING JUSTIN S8 SB7 SM8 DZ 10
P F FOLLETT KAREN S8 SB7 SM8 D 12
N M FORBIS DOUGLAS S4 SB3 SM4 D 12
N F FOWLER KENDRA S7 SB6 SM7 D 10
N F FREDRICK MARGARET S6 SB5 SM6 WZ 11
N F FREE DEANNA S8 SB7 SM8 D 10
N M FREE RYAN S5 SB3 SM4 WAZ 11
P M FREY MATT S9 SB8 SM9 DZ 6,8
P F GALBRECHT SARAH S9 SB8 SM9 DZ 10
R SM F GALLI JESSICA S5 SB4 SM4 D 11
P M GARCIA-TOLSON RUDY S8 SB7 SM7 D 10
P F GARRISON IVY S9 SB8 SM9 DV 10
N M GAUL CARY S7 SB6 SM7 DZ 10
N M GEE MATTHEW S5 SB3 SM4 WV 11
P M GEORGE JOSHUA S5 SB3 SM4 D 11
P M GERNAAT RUSSELL S10 SB9 SM10 *D 10,14
P F GIBBS KATE S9 SB8 SM9 *DZ 1,5
PP F GILMORE LUCY S7 SB6 SM7 *DZ 12
N F GORDON ERIN S4 SB4 SM4 WA 12
N M GRASSI DAVID S8 SB7 SM8 DZ 12
N F GREEN LINDSEY S5 SB3 SM4 WV 11
P F GRENNAN MALORIE S7 SB6 SM7 DZ 10
P F GROOTE LINDSAY S5 SB4 SM5 DZ 11
P F GRUEN DEBORAH S7 SB6 SM7 DAY 11
N M GUERRERO JESUS S5 SB3 SM4 WAZ 11
N F HAINER TRACY S7 SB6 SM7 DZ 12
P M HALPIN EUGENE S8 SB7 SM8 DZ 12
N M HAWK LAMBERT S5 SB4 SM5 *DV 2,10,14
N F HAWK MEGAN S5 SB4 SM5 DZ 11
P F HAYLEY JEANNE S5 SB5 SM5 D 1,3,10
N F HAYNIE HEATHER S8 SB7 SM8 D 10
P F HAYNIE CARLY S9 SB9 SM9 *DZ 1,5
P F HEIST KRISTINE S11 SB11 SM11 DTB 0
N F HILL BITANY S8 SB7 SM8 DZ 10
N F HITT MACKENZIE S6 SB6 SM6 *DZ 6,12,14
N F HODGES JILL S9 SB8 SM9 D 8
N M HORSTDANIEL DILLON S6 SB5 SM6 DVZ 11
N F HORTMAN TIFFANI S9 SB9 SM9 DZ 10
R M HORTON RYAN S6 SB5 SM6 DVZ 1,3,5,12
P M HOSEA KEVIN S7 SB6 SM7 DZ 11
P F HUNT SARAH S7 SB7 SM7 D 10
N M ICARD DUSTIN S9 SB8 SM9 DZ 10
N F IFFRIG LAUREN S6 SB5 SM6 DZ 12
N M ISAAC SHAD S8 SB7 SM8 DZ 10
P F IVES MIA S3 NA NA WZ 11
N M IVES-RUBLEE TAMIVAT S5 SB4 SM5 DV 11
P M IZQUIERDO HENRY S8 SB8 SM8 DZ 4,10
P F JACOBS ALESIA S10 SB9 SM10 *D 8
N F JETT MEREDITH S10 SB9 SM10 D 10
P F JOHANNES ANNA S9 SB8 SM9 *D 1,4
N M JOHNSON CAMERON S9 SB8 SM9 D 10
P F JOHNSON CASEY S6 SB6 SM6 D 10
P M JOHNSON CHARLES [DARR] S11 SB11 SM11 DTB 0
N F JOLLIFF TIFFANY S12 SB12 SM12 D 0
P M JONES JAKE NE SB9 NE D 10
N M KALLAPPA MATTHEW S7 SB6 SM7 DZ 12
P M KAMBER DANIEL S7 SB8 SM7 D 10
P F KASTAN ADRIENNE S10 SB9 SM10 D 10
N M KEARNEY DANIEL S10 SB9 SM10 D 8
N F KEIL ELIZABETH S6 SB6 SM6 D 10,14
P M KELLY DANIEL S11 SB11 SM11 DTB 0
P F KEMNA ANESSA S11 SB11 SM11 DTB 0
N M KENYON BENJAMIN S6 SB5 SM6 DZ 12
P M KEYSER MIKHAEL S9 SB8 SM9 D 8
N F KNIGHT HEATHER S6 SB5 SM6 WA 12
PP M KNOBLOCK JOHN S7 SB6 SM7 DZ 10
P F KOLBE ELIZABETH S3 SB2 SM3 WAFZ 11
P F KOVARA JANEL S6 SB5 SM6 DZ 11
N M KUCERA KEITH S8 SB6 SM8 D 10
P M KUHN ROBERT S5 SB5 SM5 DVZ 1,2,10
P F LABAHN KATIE S3 SB3 SM3 DA 12
P M LAMBACK LANTZ S7 SB7 SM7 D 10
P F LANGNER MARY S6 SB6 SM6 DZ 10
P F LANZETTI JACLYN S6 SB6 SM6 DZ 11
N M LARRIMORE DANIEL S5 SB5 SM5 DZ 10
P F LEE SANDY S9 SB8 SM9 D 8
N F LE VASSEUR ANGELINE S7 SB6 SM7 DZ 12
P F LEVY EMILY S10 SB9 SM10 DZ 8
P M LIPP ERIC S8 SB8 SM8 D 10
P F LONG JESSICA S8 SB7 SM8 D 10
N M LONGO DANIEL S10 SB9 SM10 D 9
P M LOVEJOY CURTIS S2 SB1 SM2 WAHZ 6,11
P F LUCIA MELISSA S5 SB4 SM5 D 11
N M LUTTRELL NICHOLAS S9 SB8 SM9 *DZ 10
N F MACHE MARGOT S9 SB9 SM9 D 1,5
N M MARCIL JOHN S7 SB6 SM7 DZ 12
N F MARKS SARAH S8 SB7 SM8 DZ 12
P M MARTIN GREG S3 SB2 SM3 WAF 11
N F MASTROENI TARA S4 SB3 SM4 WV 11
P M MAY JEFF S13 SB13 SM13 D 0
P M MCCARTHY JOE S4 SB3 SM4 D 11
N M MCDANIEL JIMMY S5 SB3 SM4 D 11
P F MCDONALD NICOLE S10 SB9 SM10 D 9
N F MCFADDEN HANNAH S9 SB8 SM9 D 8
P M MCGRAW RYAN S5 SB6 SM5 DV 10
P M MCKANNA JON S5 SB4 SM5 DZ 11
P F MCLEAN RYAN S5 SB3 SM4 DZ 11
N F MCPHERSON APRIL S5 SB3 SM4 WZ 11
P M MCVICAR DONALD S8 SB7 SM7 D 11
P M MERHEB OMAR S1 SB2 SM1 WA 11
N M MERRYMAN JOSHUA S4 N/A N/A *WV 14
R F MIEKLE JUDY S11 SB11 SM11 DTB 0
N M MIKLAS MATTHEW S5 SB3 SM4 WVZ 11
P F MILLER KATIE S9 SB8 SM9 D 8
N M MITCHELL JERRY S6 SB5 SM6 D 11
P F MOESCH LINDSAY S7 SB6 SM7 D 12
P M MOHR TRAVIS S8 SB6 SM8 D 12
N F MOORE JILL S7 SB6 SM7 D 11
N M MORRISON BRYAN S8 SB8 SM8 D 10
P F MOX JACQUE S5 SB4 SM5 DZ 11
N F MYERS CHRISTINA S3 SB2 SM3 WAZ 11
P F NASHLEANAS ASHLEY S11 SB11 SM11 DTB 0
R F NASSIM ADRIA S8 SB7 SM8 DZ 10
P M NICHOLS ALEX S10 SB9 SM10 D 10
N F OROPEZA SYLVIA S3 SB4 SM3 DA 7,10
P F OWENS ASHLEY S10 SB9 SM10 DZ 10
P F PARK ABBY S6 SB5 SM6 D 12
P F PATRICK MEGAN S8 SB7 SM8 DZ 12
P M PAULSON AARON S7 SB5 SM7 D 11
P F PAVLACKA KATIE S11 SB11 SM11 DTB 0
P M PERKINS ROY S5 SB4 SM5 *DVY 10
P M PERRY JARRETT S9 SB8 SM9 D 8
P M PERRY DAN S7 SB6 SM7 D 11
P F PIERGALLINE MELISSA S7 SB6 SM7 D 12
P F POPOVICH ERIN S7 SB7 SM7 D 10
R M POWELL DOUG S12 SB12 SM12 D 0
N M POWELL TRAVIS S8 SB7 SM8 DV 10
P M PROUT MICHAEL S9 SB9 SM9 *DZ 5,9
P F QUINCY HEATHER S13 SB13 SM13 D 0
P F RAICHE JULIANNA S11 SB11 SM11 DTB 0
N F RAINEY BETHANY S9 SB8 SM9 D 8
N F RAINEY HANNAH S9 SB8 SM9 D 9
P M RAMIREZ ONEL S8 SB7 SM8 DA 12
N F RANAGAN ALICE S9 SB8 SM9 DV 10
P F RAYMOND JENNIFER S5 SB4 SM5 WV 11
P F REED ELIZABETH S9 SB8 SM9 D 9
R F REED SARA S13 SB13 SM13 D 0
P F RIGGLE ELIZABETH S9 SB8 SM9 *DZ 1,5
P F ROSEMAN LAUREN S8 SB7 SM8 DZ 12
P F ROSENKRANZ GRETCHEN S7 SB6 SM7 DZ 11
P M ROSS WAYNE S2 SB2 SM2 WA 11
P F RUTHERFORD MIKHAILA S10 SB8 SM10 *D 10
N M SALDANA ADAM S7 SB6 SM7 DZ 12
N F SANCHEZ NATALIA S7 SB6 SM7 DVZ 10
N M SCHNEITER LANCE S7 SB6 SM7 *D 1,5,9
P F SCHOENBERG SHARON S9 SB9 SM9 D 10
P F SCHULTZ KELLY S7 SB6 SM7 DZ 12
N M SCOTT HUNTER S9 SB8 SM9 D 8
P F SHANNON CHRISTY S8 SB8 SM8 DZ 10
P F SHERIDAN KARA S6 SB4 SM5 DZ 5,10
N F SHULTZ ELIZABETH S8 NA NA D 0
R F SIMON CINDY S13 SB13 SM13 D 0
N M SMITH MATT S7 SB6 SM7 DZ 12
N F SPORBERT APRIL S9 SB8 SM9 D 10
N F SPRATLIN ADANECH S6 SB5 SM6 D 1,5,9,14
N M SQUIRE JIMMY S9 SB8 SM9 D 9
R F STAEFFLER ALISSA S7 SB6 SM7 D 12
N F STARK LINDSEY S2 SB2 SM2 WA 6,11
N M STAWICKI BART S2 SB1 SM2 WA 11
P F STEBBINS SANDRA S8 SB8 SM8 DZ 10
N M STEGERS MARKUS S5 SB5 SM5 WVZ 12
P F STEINMETZ JENNIFER S8 SB7 SM8 DZ 12
P F STELBERG SUREKHA S7 SB6 SM7 D 10
P F STEPHENS LAURIE S6 SB5 SM6 D 11
P F STONE ELIZABETH S9 SB8 SM9 D 9
N F STYLER DANIELLE S6 SB6 SM6 D 12
N F STYLER REBECCA S3 SB3 SM3 WA 12
P M STYPERK JAY S7 SB6 SM7 D 12
N M SWAVERLAND JOSHUA S6 SB5 SM6 D 12
N F TAMURA EMILY S8 SB7 SM8 DZ 10
N M TEODORA NICK S6 SB5 SM6 DZ 10
P M THOMPSON JEFF S10 SB9 SM10 D 8
N F TRAUTFELTER AMANDA S6 SB5 SM6 D 1,3,10
P F TSCHORKE GWEN S9 SB8 SM9 D 8
R F VAN ANNE BRANDI S6 SB6 SM6 D 10
N M VELASCO JUAN S8 SB7 SM8 D 10
N M VOSS ROBERT S5 SB4 SM5 DZ 11
N M WACASTER JEFFERY S9 SB9 SM9 D 10
P F WALTERS KIMBERLY S9 SB8 SM9 D 1,5
N M WAPNER CHARLES S7 SB6 SM7 DZ 10
N M WAPNER PETER S4 SB4 SM4 WA 11
P F WEHLING GINA S9 SB8 SM9 D 10
R F WELLS DANIELLE S8 SB8 SM8 D 10
P F WELLS KATIE S8 SB8 SM8 *D 1,2
N M WHITE JOEL S6 SB5 SM6 DZ 10
P M WHITSON DEREK S6 SB5 SM6 D 11
P F WILLIAMS CLAIRE S9 SB8 SM9 D 8
P F WILLOCK BETSY S5 SB5 SM5 DAZ 12
P F WILLOUGHBY CARRIE S13 SB13 SM13 DZ 0
P M WISE JOSEPH S10 SB9 SM10 DZ 10
N F WOLF AMANDA S7 SB6 SM7 D 12
P F WRIGHT TIFFANIE S13 SB13 SM13 DZ 0
P F WYMELENBERG LYNN S10 SB9 SM10 D 9
P M YORK ZACHARY S7 SB7 SM7 DVZ 10
N F YOST KELSEY S5 SB4 SM5 DZ 11
N F YOUNG CHRISTINE S7 SB6 SM7 DZ 11
N F ZACARIAS MICHELLE S9 SB8 SM9 D 9
P M ZOOK JUSTIN S10 SB9 SM10 DZ 9