VEN   VENEZUELA       29/10/04
Status Sex Name       Exceptions
P M ATIENZIO WLADIMIR S6 SB7 SM6 D 10
P M CORRALES JUAN S9 SB8 SM9 D 9
R M DELGADO LENCY S5 SB4 SM5 D 11
R M ESPINOZA RICHARD S7 SB6 SM7 D 11
P M GALINDEZ FREDDY S6 SB6 SM6 DA 10
R F HEREDIA MILEXA S6 SB6 SM6 DZ 12
P F IZARRA MARILU S9 SB8 SM9 D 9
P M MARQUEZ GABRIEL S5 SB4 SM5 W 11
P M MUJICA GUSTAVO S11 SB11 SM11 DTB 0
P M OROPEZA MIGUEL S8 SB7 SM8 D 12
P F RANGEL VALENTINA S12 SB12 SM12 D 0
P M RANGEL DAVID S13 SB13 SM13 D 0
R M REQUENA GERMY S12 SB12 SM12 D 0
P F SISTIAGA MARCIA S3 SB2 SM3 WA 11
P M VIVAS JOSE LUIS S9 SB8 SM9 D 1,5
           
VIE   VIETNAM       29/10/04
Status Sex Name       Exceptions
P M AN PHAN THANH S9 SB8 SM9 D 9
N M BUI MINH TUAN S11 SB11 SM11 DTB 0
R F BUI THI HOANG DAO S8 SB8 SM8 *D 1,2,14
N F BUI THI XIM S11 SB11 SM11 DTB 0
R M DANG VAN CONG S8 SB7 SM8 D 12
R M DOAN VIET HUNG S9 SB8 SM9 D 8
P F HO THI HUE S9 SB8 SM9 D8
R M HOANG TAN PHU S10 SB9 SM10 D 8
R F HOANG THI TAM S9 SB8 SM9 D 1,4
R F HUATHI KIEU HANH S10 SB9 SM10 D 9
R M LE QUOC BAO S10 SB9 SM10 D 8
R F MAI KIM LOAN S9 SB8 SM9 D 9
N M NGUYEN ANH TUAN S11 SB11 SM11 DTB 0
R M NGUYEN NGOC KHANH S8 SB8 SM8 *D 1,2,14
R M NGUYEN QUANG VUONG S8 SB8 SM8 *D 1,3,14
R M NGUYEN QUOC HUNG S9 SB8 SM9 D 8
R M NGUYEN TAT TUAN S10 SB9 SM10 D 8
R M NGUYEN THANH HAI S9 SB8 SM9 D 8
R M NGUYEN THANH SON S8 SB7 SM8 D 12
P F NGUYEN THI HAO S11 SB11 SM11 DTB 0
R F NGUYEN THI LY S6 SB5 SM6 D 11
R F NGUYEN THI NGA S9 SB8 SM9 D 9
R F NGUYEN THI TU TAM S9 SB9 SM9 *D 1,4
R M NGUYEN VAN CHUNG S7 SB5 SM7 D 11
N M NGUYEN VAN DAI S11 SB11 SM11 DTB 0
P M NGUYEN VAN GIO S10 SB9 SM10 D 8
R M NGUYEN VAN THIN S9 SB8 SM9 D 9
R M PHAM TAN HOANG S6 SB5 SM6 D 11
R F PHAM THI QUA S6 SB5 SM6 D 11
N F PHAM THI THU S11 SB11 SM11 DTB 0
R M PHAN TAN DUNG S10 SB9 SM10 D 9
P M PHUNG VAN HUNG S9 SB8 SM9 D 8
N M PIYAN TAN TAI S11 SB11 SM11 DTB 0
P M SU THANH SON S9 SB8 SM9 D 9
N M TANG DINH LAM S11 SB11 SM11 DTB 0
R M THAN THE TUYEN S9 SB8 SM9 D 10
R M TRAN DAC THANG S6 SB5 SM6 D 11
N M TRAN DUC LIEU S11 SB11 SM11 DTB 0
R M TRAN MANH TUAN S6 SB5 SM6 D 11
P F TRAN NGUNYEN THAI S9 SB9 SM9 D 1,5
P M TRAN PHU VINH S9 SB9 SM9 DZ 1,5
N F TRAN THI HOA S11 SB11 SM11 DTB 0
R M TRAN VAN DIEU S6 SB5 SM6 D 11
R M TRAN VAN THONG S9 SB9 SM9 D 1,5
R M TRAN VIET VAN S6 SB5 SM6 D 11
R M TRUONG THI CAM TU S6 SB5 SM6 D 11
R F VU THI KIM THUY S9 SB8 SM9 D 8