IPC
Swimming
2002 World Swimming Championships
Day 5
Event 137 Women 50 LC Metre Backstroke S4 S4
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Garcia, Edenia 15 Bra 51.86 51.51
2 Lequien, Anne-Cecile 24 Fra 56.55 54.39
3 Popova, Nataly 21 Rus 59.88 57.04
4 Breumso, Karen 23 Den 1:12.41 1:03.63
5 Bruder, Aimee Rae 28 Usa 1:10.18 1:08.45
6 Avramova, Sofiya 16 Ukr 1:07.72 1:09.77
7 Angelelli, Cheryl 34 Usa 1:12.35 1:10.67
8 Silva, Claudia 36 Bra 1:16.72 1:17.24
Heats
9 Gonzalez, Marina 28 Arg 1:41.96
Event 138 Men 50 LC Metre Backstroke S4 S4
===============================================================================
IPC: * 45.90 14/12/2002Juan Reyes, MEX-
Name Age Team Prelims Finals
===============================================================================
Finals
1 Reyes, Juan 20 Mex 46.92 45.90*
2 Skucas, Kestutis 35 Ltu 49.29 48.46
3 Zeng, Huabin 28 Chn 49.53 48.87
4 McCarthy, Joe 23 Usa 50.14 52.11
5 Garcia, Arkaitz 19 Esp 54.17 53.45
6 Sok Seo, Joon 36 Bra 54.53 54.45
7 Povysil, Jan 20 Cze 56.26 55.62
8 Lopes, Nelson 24 Por 55.00 55.92
Heats
9 Montiel, Emilio 36 Mex 1:02.53
10 Krisanovic, Nenad 33 Yug 1:19.66
Event 139 Women 50 LC Metre Backstroke S5 S5
===============================================================================
IPC: * 40.84 14/12/2002Bela Hlavackova, CZE-
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hlavackova, Bela 26 Cze 42.42 40.84*
2 Hess, Beatrice 41 Fra 43.88 42.58
3 Perales, Maria Teresa 26 Esp 46.14 45.63
4 Liskova, Katerina 22 Cze 48.71 48.22
5 Pezaro, Inbal 15 Isr 51.39 50.58
6 Stidever, Jane 36 Gbr 56.05 56.66
7 Firmino, Rildene 28 Bra 1:06.37 1:02.90
8 Dannhaeuser, Marie 22 Can 1:07.17 1:04.44
Heats
9 Villa, Maria 40 Mex 1:10.12
Event 140 Men 50 LC Metre Backstroke S5 S5
===============================================================================
IPC: * 38.02 14/12/2002Junquan He, CHN-
Name Age Team Prelims Finals
===============================================================================
Finals
1 He, Junquan 24 Chn 40.01 38.02*
2 Kovacs, Ervin 24 Hun 40.98 39.87
3 Vereczkei, Zsolt 25 Hun 40.43 40.60
4 Avelino, Francisco 36 Bra 41.24 40.92
5 Pinard, Pascal 37 Fra 44.86 43.20
6 Essam, Attia 32 Egy 44.35 43.67
7 Halaburt, Jan 22 Cze 43.20 44.35
8 Stephens, Anthony 16 Gbr 46.04 44.65
Heats
9 Ten, Ricardo 27 Esp 46.19
10 Lakiza, Eugene 26 Rus 46.98
11 Batista, Moises 25 Bra 49.75
12 Quassi, Ariel Marcelo 20 Arg 49.76
13 Ramirez, Sebastian 28 Arg 50.06
14 Gordillo, Jordi 19 Esp 50.13
15 Torres, V. Xavier 28 Esp 51.79
16 Granados, Domingo 43 Mex 1:05.93
-- Beczek, Ryszard 19 Pol DQ
Event 141 Women 400 LC Metre Freestyle S8 S8
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Leybovitch, Keren Or 29 Isr 5:44.27 5:23.31
2 Andreasen, Heidi 16 Fro 5:42.86 5:24.41
3 Boonacker, Chantal 25 Ned 5:47.19 5:35.88
4 Michalska, Aneta Malgorz 25 Pol 5:48.60 5:40.03
5 Cole, Andrea 18 Can 5:42.85 5:45.67
6 Jaroslawska, Magdalena 23 Pol 5:49.05 5:52.27
7 Poprocsi, Timea 24 Hun 6:11.23 6:15.56
8 Castle, Sarah Anne 18 Usa 6:27.22 6:23.29
Heats
9 Hernandez, Maria 24 Mex 6:56.94
Event 142 Men 400 LC Metre Freestyle S8 S8
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Wang, Xiaofu 14 Chn 5:01.85 4:49.01
2 Kuken, Christopher 18 Ger 5:01.65 4:55.37
3 Mihovil, Spanja 18 Cro 5:00.38 4:56.04
4 Burkard, Christoph 19 Ger 4:59.80 4:56.28
5 Nathan, Oliver 18 Rsa 5:10.21 5:11.38
6 Du Plessis, Tiaan 18 Rsa 5:09.68 5:13.45
7 Lenza, Matteo 17 Ita 5:27.21 5:18.37
8 De Leffe, Staphane 18 Fra 5:56.36 5:55.15
Heats
9 Uzun, Ali 21 Tur 6:28.21
-- Santos, Edivaldo 17 Ang DQ
Event 143 Women 400 LC Metre Freestyle S9 S9
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dixon, Stephanie 18 Can 5:03.20 4:52.20
2 Ley, Dianna 18 Aus 5:08.68 4:58.86
3 Reppe, Christiane 15 Ger 5:12.40 5:06.30
4 Geiger, Darda 20 Can 5:08.70 5:10.10
5 Putz, Stephanie 25 Ger 5:23.39 5:14.70
6 Crowley, Kelly 25 Usa 5:20.08 5:19.95
7 Powell, Sarah 18 Nzl 5:26.46 5:27.89
8 Diepoldova, Tereza 14 Cze 5:29.39 5:32.53
Heats
9 Srsen, Ana 28 Cro 5:30.59
10 Meenderink, Mendy 19 Ned 5:31.65
11 Vimba, Vita 14 Rus 5:31.91
12 Drozdowska, Beata 18 Pol 5:33.79
13 Kozlowska, Maria 19 Pol 5:45.92
14 Jankowska, Agata 16 Swe 5:53.51
15 Bellavia, Sabrina 23 Bel 5:55.37
Event 144 Men 400 LC Metre Freestyle S9 S9
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Crisp, James 20 Gbr 4:44.59 4:27.93
2 Serrano, Jaime 23 Esp 4:47.40 4:34.86
3 Haley, Andrew 28 Can 4:39.18 4:36.00
4 Prout Jnr, Michael 16 Usa 4:36.97 4:37.18
5 Yastrems'kyy, Taras 18 Ukr 4:40.15 4:39.11
6 Sales, Brad 20 Can 4:36.85 4:40.11
7 Storgaard, Dennis 19 Den 4:47.51 4:47.46
8 Perry, Jarret 16 Usa 4:52.05 4:48.90
Heats
9 Machado, Fabiano 27 Bra 4:52.65
10 De Paepe, Wim 17 Bel 4:53.29
11 Galindo, Pablo A 17 Esp 5:00.82
12 Sakimoto, Ryuji 25 Jpn 5:01.80
13 Kalyna, Andriy 15 Ukr 5:02.25
14 Schmidt, Detlef 43 Ger 5:05.70
15 Domotor Jr, Rich 21 Usa 5:06.82
16 Turner, Mariano 25 Arg 5:16.83
17 Major, Ferdinand 26 Cro 5:17.52
18 Concha, Alejandro 18 Mex 5:27.80
19 South, Joshua 21 Nzl 5:29.26
20 Barreto, Tanael 25 Bra 5:32.96
21 Rebelo, Filipe 22 Por 5:43.89
22 Lim, Keng Joo 15 Sin 5:52.20
23 Aguiar, N'Gola 27 Ang 6:23.86
24 Miranda, Aldeniro 14 Ang 7:18.90
Event 145 Women 400 LC Metre Freestyle S10 S10
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Bailey, Sarah 25 Gbr 5:15.21 4:58.88
2 Lewis, Katrina 14 Aus 5:11.31 5:01.61
3 Hengst, Claudia 33 Ger 5:13.12 5:05.88
4 Morales, Esther 17 Esp 5:21.99 5:15.22
5 Rutherford, Mikhaila 14 Usa 5:19.58 5:16.75
6 Griffin, Theresa 14 Nzl 5:25.49 5:22.21
7 Mikulasikova, Viera 21 Svk 5:29.09 5:27.21
8 Chandler, Katheryne E 17 Usa 5:33.06 5:30.37
Heats
9 Brzostowska, Katarzyna 16 Pol 5:33.95
10 Szczepinska, Magdalena 18 Pol 5:39.10
Event 146 Men 400 LC Metre Freestyle S10 S10
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Huot, Benoit 18 Can 4:29.83 4:14.22
2 Urbanek, Lukas 22 Cze 4:36.89 4:22.92
3 Zook, Justin 17 Usa 4:32.55 4:27.97
4 De Hoogh, Joost 23 Ned 4:36.12 4:29.72
5 Pijanowski, Piotr 18 Pol 4:30.93 4:30.55
6 Palfrey, Michael 20 Aus 4:38.61 4:32.42
7 Collete, Marcelo 22 Bra 4:37.15 4:34.54
8 Van der Zanden, Mike 15 Ned 4:36.42 4:45.23
Heats
9 Welsh, Rod 17 Aus 4:41.96
10 Bell, Daniel 18 Aus 4:42.45
11 Samarin, Edouard 15 Rus 4:44.51
12 Kozyrev, Vladimir 16 Rus 4:44.58
13 Meignan, Pascal 29 Fra 4:46.69
14 Decaesstecker, Sven 17 Bel 4:56.88
15 Wang, Sheng-Wen 16 Ctp 5:00.22
16 Bourdier, Yann 18 Fra 5:07.26
17 Del Rio Carrillo, Adrian 17 Cub 5:07.60
18 Ploomipuu, Kardo 14 Est 5:24.95
19 Ayik, Ismet 21 Tur 5:26.05
20 Malesevic, Boris 31 Yug 6:12.42
Event 147 Women 200 LC Metre IM SM11 SM11
===============================================================================
Name Age Team Finals
===============================================================================
1 Barrett, Elaine 25 Gbr 3:02.44
2 Sokolova, Olga 26 Rus 3:10.96
3 Sugimori, Fabiana 22 Bra 3:16.81
4 Nijhof, Marion 21 Ned 3:17.27
5 Ball, Natalie 23 Ger 3:21.50
Event 148 Men 200 LC Metre IM SM11 SM11
===============================================================================
Name Age Team Finals
===============================================================================
1 Tildesley, Donovan 18 Can 2:32.90
2 Mashchenko, Oleksandr 17 Ukr 2:37.75
3 Smyrnov, Viktor 16 Ukr 2:39.74
4 Deniz, Miguel 20 Esp 2:43.98
5 Enhamed, Mohamed 20 Esp 2:53.48
6 Przybylski, Szymon 20 Pol 3:04.44
7 Martinez, Vladimir Mex 3:15.00
Event 149 Women 200 LC Metre IM SM12 SM12
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Zhu, Hongyan 26 Chn 2:48.49 2:38.21
2 Font, Deborah 17 Esp 2:47.65 2:42.03
3 Mendak, Joanna 13 Pol 2:51.72 2:42.79
4 Garcia-Arcicollar, Ana 19 Esp 2:52.31 2:43.75
5 Volkova, Yuliya 16 Ukr 3:01.68 2:47.63
6 Martinez, Sarai 15 Esp 2:58.40 2:51.16
7 Korkjas, Marge 28 Est 3:00.87 2:58.14
8 Hu, Hsin-Chung 16 Ctp 3:05.64 3:03.41
Heats
9 Takahashi, Miyako 37 Jpn 3:38.80
Event 150 Men 200 LC Metre IM SM12 SM12
===============================================================================
Name Age Team Finals
===============================================================================
1 Floriano, Enrique 20 Esp 2:20.25
2 Makarau, Raman 18 Blr 2:23.71
3 Gil, Juan Diego 26 Esp 2:30.88
4 Aleksyeyev, Dmytro 19 Ukr 2:31.25
5 Rudzenok, Yuri 21 Blr 2:32.21
6 Musiorski, Robert 25 Pol 2:34.56
7 Oliver, Israel 14 Esp 2:39.82
8 Beristain, Pedro 42 Mex 3:31.70
Event 151 Women 50 LC Metre Breaststroke SB1 - SB3 SB1
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Heats
11 Hernandez, Virginia 33 Mex 2:01.89 J
Event 151 Women 50 LC Metre Breaststroke SB1 - SB3 SB2
===============================================================================
Name Age Team Prelims Finals
===============================================================================
9 Breumso, Karen 23 Den 1:28.91 J
10 Olsen, Elise Soland 21 Nor 1:43.54 J
Event 151 Women 50 LC Metre Breaststroke SB1 - SB3 SB3
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McEleny, Margaret 37 Gbr 59.96 59.26
2 Jonkers, Marayke 21 Aus 1:04.08 1:02.85
3 Valle, Patricia 33 Mex 1:06.35 1:05.47
4 Firmino, Rildene 28 Bra 1:14.07 1:12.40
5 Popova, Nataly 21 Rus 1:12.59 1:12.84
6 Fujita, Takako 44 Jpn 1:17.73 1:17.91
7 Takeuchi, Sugako 26 Jpn 1:13.71 1:18.54
8 Bruder, Aimee Rae 28 Usa 1:22.14 1:18.70
Event 152 Men 50 LC Metre Breaststroke SB1 - SB2 SB1
===============================================================================
Name Age Team Prelims Finals
===============================================================================
1 Tronco, Christopher 17 Mex 1:05.24 1:04.21
2 Lovejoy, Curtis 45 Usa 1:36.08 1:33.50
Heats
9 Vieira, Cesario 29 Por 1:41.97 J
Event 152 Men 50 LC Metre Breaststroke SB1 - SB2 SB2
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Castorena, Arnulfo 24 Mex 1:01.40 1:00.52
2 Zatko, Andrej 26 Svk 1:08.24 1:07.11
3 De Marco, Michael Joseph 33 Usa 1:07.53 1:07.20
4 Andrade, Genezi 30 Bra 1:12.00 1:09.67
5 Kovar, Martin 35 Cze 1:15.14 1:14.68
Heats
10 Piccoli, Carlo 32 Ita 1:50.25 J
11 Cantinho, Albere 29 Bra 1:57.58 J
12 Merheb, Omar 23 Usa 2:06.13 J
13 Du, Jian Ping 19 Chn 2:15.89 J
Finals
-- Krisanovic, Nenad 33 Yug 1:16.33 DQ
Event 154 Men 50 LC Metre Breaststroke SB3 SB3
===============================================================================
Name Age Team Prelims Finals
===============================================================================
1 Luque, Miguel 26 Esp 52.42 51.78
2 Gil, Vicente 26 Esp 53.35 52.30
3 Rosenberger, Thomas 32 Aut 56.31 55.78
4 Torres, V. Xavier 28 Esp 58.49 56.84
5 Halaburt, Jan 22 Cze 59.11 57.93
6 Skucas, Kestutis 35 Ltu 1:02.51 58.26
7 Montiel, Emilio 36 Mex 1:00.18 1:01.64
8 Lopes, Nelson 24 Por 1:05.75 1:05.34
Heats
9 Batista, Moises 25 Bra 1:07.83
10 Hwang, Sung Jun 21 Kor 1:20.59
11 Parodi, Lucas 23 Arg 1:38.27
Event 155 Women 50 LC Metre Freestyle S13 S13
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Cote, Kirby 18 Can 28.77 28.84
2 Gotell, Chelsey 16 Can 29.27 29.30
3 Butcher, Jennifer 30 Usa 29.66 29.96
4 Henry, Rhiannon 15 Gbr 30.35 30.39
5 Pelendritou, Karolina 16 Cyp 30.26 30.57
6 Schmidt, Rhea 16 Can 30.83 30.62
7 Watt, Prudence 15 Aus 30.61 30.71
8 Coughlin, Jennifer 19 Gbr 31.00 30.97
Heats
9 Willoughby, Carrie Ann 25 Usa 31.05
10 Houghton, Jemma 23 Gbr 32.00
11 Vasilenka, Iryna 15 Blr 32.62
12 De Beer, Handri 19 Rsa 32.88
13 Alvarado, Elena 20 Mex 34.31
14 Quincy, Heather 15 Usa 35.88
Event 156 Men 50 LC Metre Freestyle S13 S13
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Field, Scott 26 Rsa 25.98 25.81
2 Strokine, Andrey 25 Rus 26.32 26.29
3 Konuralp, Dervis 22 Gbr 26.61 26.60
4 Emmett, Tyler 21 Can 27.05 26.69
5 Hill, Brian 19 Can 27.02 26.84
6 Palantrani, Andrea 27 Ita 27.71 27.37
7 Rangel Uzcategui, David 21 Ven 27.33 27.40
8 Clausner, Daniel 17 Ger 27.66 27.79
Heats
9 Pedersen, Noel 32 Nor 28.14
10 Rabyshkov, Oleg 23 Ukr 28.40
11 Lentink, Jurgen 25 Ned 28.81
12 Kravtsevitch, Dmitri 29 Blr 29.43
13 Sun, Chin-Kai 16 Ctp 29.50
14 Ringas, Kristo 18 Est 29.93
-- Arevalo, Luis Antonio 20 Esp DQ
Event 159 Women 200 LC Metre IM SM6 SM6
===============================================================================
Name Age Team Finals
===============================================================================
1 Gotze, Maria 21 Ger 3:25.08
2 Lewis, Nyree 22 Gbr 3:29.13
3 Jones, Natalie 18 Gbr 3:38.70
4 Saunders, Dianne 18 Aus 3:47.25
5 Van Anne, Brandi 15 Usa 3:48.68
6 Kitamura, Yuri 24 Jpn 5:06.52
Event 160 Men 200 LC Metre IM SM6 SM6
===============================================================================
IPC: * 2:49.60 14/12/2002Sascha Kindred, GBR-
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kindred, Sascha 24 Gbr 2:56.85 2:49.60*
2 Slattery, Tadhg 31 Rsa 3:03.96 3:00.36
3 Zhang, Jinbo 23 Chn 3:04.86 3:02.54
4 Li, Peng 16 Chn 3:05.67 3:02.96
5 Lima, Adriano 29 Bra 3:04.42 3:03.45
6 Grimm, Thomas 29 Ger 3:09.92 3:11.59
7 Purdy, Adam James 21 Can 3:14.17 3:13.35
8 Michalski, Mateusz 13 Pol 3:23.18 3:20.68
Heats
9 Lee, Seon Wook 24 Kor 3:28.54
10 Smales, Alastair 40 Aus 3:35.94
11 Lhuillery, Nicolas 21 Fra 3:53.71
-- Li, Fengqiang 24 Chn DQ
-- Michaells, Swen 21 Ger DQ
Event 161 Women 200 LC Metre IM SM7 SM7
===============================================================================
Name Age Team Finals
===============================================================================
1 Hakonardottir, Kristin R 29 Isl 3:14.13
2 Popovich, Erin 17 Usa 3:17.37
3 Prokeinova, Margita 31 Svk 3:18.32
4 Okupniak, Malgorzata 43 Pol 3:31.09
5 Raczko, Gitta 27 Hun 3:37.81
6 Williams, Stacey 21 Aus 3:39.07
7 Gruen, Deb 15 Usa 3:46.09
-- Johnson, Elizabeth 17 Gbr DQ
Event 162 Men 200 LC Metre IM SM7 SM7
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Lindmann, Eric 27 Fra 2:52.64 2:49.69
2 Walker, Matthew 24 Gbr 2:54.86 2:53.72
3 Becsey, Janos 34 Hun 2:53.31 2:54.53
4 Soares, Gledson 26 Bra 3:07.66 2:57.08
5 Barber, Ritchie 21 Gbr 2:59.24 2:57.17
6 Lukin, Igor 25 Rus 3:01.63 3:00.45
7 Garcia-Tolson, Rudy 14 Usa 3:12.15 3:09.62
8 Mach, Dalibor 25 Cze 3:12.79 3:15.33
Heats
9 Birgisson, Bjarki 20 Isl 3:13.49
10 Paulson, Aaron 25 Usa 3:14.14
11 Scharf, Tomas 29 Cze 3:17.84
12 Lamback, Lantz 16 Usa 3:21.49
13 Andryushyn, Yuri 32 Ukr 3:21.83
14 Moller, Soren B. 15 Den 3:33.57
-- Jong, Byong Yob Kor DQ
|